| CASH BOX TOP ALBUMS | ||||
| Blue square = bullet (strong upward move) | Week ending APRIL 1, 1972 | |||
| TW | TITLE | Artist (Label) | LW | WKS | |
| 1 | HARVEST Neil Young (Reprise MS 2032) | 1 | 5 | |
| 2 | AMERICA America (Reprise BS 2576) | 2 | 8 | |
| 3 | PAUL SIMON Paul Simon (Columbia KC 30750) | 4 | 7 | |
| 4 | NILSSON SCHMILSSON Nilsson (RCA Victor LSP-4515) | 6 | 17 | |
| 5 | FRAGILE Yes (Atlantic SD 7211) | 5 | 11 | |
| 6 | AMERICAN PIE Don McLean (United Artists UAS 5535) | 3 | 20 | |
| 7 | BABY IM-A WANT YOU Bread (Elektra EKS-75015) | 8 | 9 | |
| 8 | MUSIC Carole King (Ode SP-77013) | 7 | 17 | |
| 9 | THE CONCERT FOR BANGLA DESH George Harrison / Various Artists (Apple STCX 3385) | 9 | 12 | |
| 10 | HOT ROCKS 1964-1971 Rolling Stones (London 2PS 606/7) | 10 | 13 | |
| 11 | LETS STAY TOGETHER Al Green (Hi SHL 32070) | 11 | 8 | |
| 12 | CHERISH David Cassidy (Bell 6070) | 12 | 8 | |
| 13 | HENDRIX IN THE WEST Jimi Hendrix (Reprise MS 2049) | 18 | 4 | |
| 14 | YOUNG, GIFTED AND BLACK Aretha Franklin (Atlantic SD 7213) | 13 | 7 | |
| 15 | ![]() Led Zeppelin (Atlantic SD 7208) | 14 | 19 | |
| 16 | MALO Malo (Warner Bros. BS 2584) | 19 | 10 | |
| 17 | WHATCHA SEE IS WHATCHA GET Dramatics (Volt VOS-6018) | 17 | 15 | |
| 18 | PHASE III Osmonds (MGM 1 SE 4796) | 15 | 10 | |
| 19 | GREATEST HITS Blood, Sweat & Tears (Columbia KC 31170) | 21 | 4 | |
| 20 | EAT A PEACH Allman Brothers Band (Capricorn 2CP 0102) | 26 | 3 | |
| 21 | GOT TO BE THERE Michael Jackson (Motown M 747L) | 22 | 8 | |
| 22 | THE STYLISTICS Stylistics (Avco AV-33023) | 24 | 17 | |
| 23 | FM & AM George Carlin (Little David LD 7214) | 34 | 6 | |
| 24 | TEASER AND THE FIRECAT Cat Stevens (A&M SP 4313) | 16 | 25 | |
| 25 | PICTURES AT AN EXHIBITION Emerson, Lake & Palmer (Cotillion ELP 66666) | 20 | 11 | |
| 26 | ELECTRIC WARRIOR T. Rex (Reprise RS 6466) | 28 | 17 | |
| 27 | THE LOW SPARK OF HIGH HEELED BOYS Traffic (Island SW-9306) | 25 | 17 | |
| 28 | TAPESTRY Carole King (Ode SP-77009) | 31 | 53 | |
| 29 | KILLER Alice Cooper (Warner Bros. BS 2587) | 32 | 17 | |
| 30 | CHEECH & CHONG Cheech & Chong (Ode SP-77010) | 29 | 26 | |
| 31 | DONNY HATHAWAY LIVE Donny Hathaway (Atco SD 33-386) | 40 | 4 | |
| 32 | JACKSON 5 GREATEST HITS Jackson 5 (Motown M-741L) | 23 | 15 | |
| 33 | STRAIGHT UP Badfinger (Apple SW-3387) | 33 | 15 | |
| 34 | WOYAYA Osibisa (Decca DL 75327) | 36 | 7 | |
| 35 | ALL I EVER NEED IS YOU Sonny & Cher (Kapp KS-3660) | 39 | 6 | |
| 36 | GARCIA Jerry Garcia (Warner Bros. BS 2582) | 35 | 10 | |
| 37 | QUIET FIRE Roberta Flack (Atlantic SD 1594) | 37 | 18 | |
| 38 | SOLID ROCK Temptations (Gordy G 961L) | 30 | 10 | |
| 39 | A NOD IS AS GOOD AS A WINK... TO A BLIND HORSE Faces (Warner Bros. BS 2574) | 27 | 16 | |
| 40 | ALL DAY MUSIC War (United Artists UAS 5546) | 41 | 20 | |
| 41 | ELVIS NOW Elvis Presley (RCA Victor LSP-4671) | 43 | 7 | |
| 42 | MADMAN ACROSS THE WATER Elton John (Uni 93120) | 38 | 19 | |
| 43 | ROCKIN Guess Who (RCA Victor LSP-4602) | 47 | 4 | |
| 44 | STRAIGHT SHOOTER James Gang (ABC ABCX-741) | 50 | 3 | |
| 45 | CHICAGO AT CARNEGIE HALL Chicago (Columbia C4X 30865) | 45 | 21 | |
| 46 | A CLOCKWORK ORANGE Original Soundtrack (Warner Bros. BS 2573) | 48 | 10 | |
| 47 | L.A. MIDNIGHT B. B. King (ABC ABCX-743) | 51 | 5 | |
| 48 | INNER CITY BLUES Grover Washington, Jr. (Kudu KU-03) | 49 | 12 | |
| 49 | CARPENTERS Carpenters (A&M SP-3502) | 54 | 44 | |
| 50 | CABARET Original Soundtrack (ABC ABCD 752) | 61 | 4 | |
| 51 | BLACK MOSES Isaac Hayes (Enterprise ENS 2-5003) | 55 | 17 | |
| 52 | GATHER ME Melanie (Neighborhood NRS-47001) | 42 | 23 | |
| 53 | BORDER LORD Kris Kristofferson (Monument KZ 31302) | 64 | 4 | |
| 54 | BOB DYLANS GREATEST HITS VOLUME II Bob Dylan (Columbia KG 31120) | 46 | 17 | |
| 55 | E PLURIBUS FUNK Grand Funk Railroad (Capitol SW-853) | 60 | 18 | |
| 56 | THE PARTRIDGE FAMILY SHOPPING BAG Partridge Family (Bell 6072) | 68 | 2 | |
| 57 | FIDDLER ON THE ROOF Original Soundtrack (United Artists UAS-10900) | 57 | 24 | |
| 58 | JAMMING WITH EDWARD! Various Artists (Rolling Stones COC 39100) | 44 | 8 | |
| 59 | HARMONY Three Dog Night (Dunhill DSX-50108) | 53 | 25 | |
| 60 | FIRST TAKE Roberta Flack (Atlantic SD 8230) | 139 | 3 | |
| 61 | ANTICIPATION Carly Simon (Elektra EKS-75016) | 59 | 18 | |
| 62 | SANTANA Santana (Columbia KC 30595) | 62 | 25 | |
| 63 | SMOKIN Humble Pie (A&M SP-4342) | 74 | 2 | |
| 64 | BE ALTITUDE: RESPECT YOURSELF Staple Singers (Stax STS-3002) | 93 | 3 | |
| 65 | DIONNE Dionne Warwicke (Warner Bros. BS 2585) | 52 | 10 | |
| 66 | HEADKEEPER Dave Mason (Blue Thumb BTS 34) | 72 | 5 | |
| 67 | BURGERS Hot Tuna (Grunt FTR-1004) | 77 | 2 | |
| 68 | SUMMER OF 42 Peter Nero (Columbia C 31105) | 56 | 17 | |
| 69 | WEIRD SCENES INSIDE THE GOLD MINE Doors (Elektra 8E-6001) | 58 | 8 | |
| 70 | SPACE AND FIRST TAKES Lee Michaels (A&M SP-4336) | 80 | 2 | |
| 71 | RARE EARTH IN CONCERT Rare Earth (Rare Earth R 534D) | 63 | 15 | |
| 72 | DON QUIXOTE Gordon Lightfoot (Reprise MS 2056) | 81 | 3 | |
| 73 | ID LIKE TO TEACH THE WORLD TO SING Ray Conniff & Singers (Columbia KC 31220) | 79 | 7 | |
| 74 | BOBBY SHERMANS GREATEST HITS VOLUME 1 Bobby Sherman (Metromedia KMD 1048) | 83 | 2 | |
| 75 | JOY Apollo 100 (Mega M31-1010) | 85 | 4 | |
| 76 | HELLBOUND TRAIN Savoy Brown (London XPAS 71052) | 89 | 4 | |
| 77 | JACKSON BROWNE Jackson Browne (Asylum SD 5051) | 88 | 6 | |
| 78 | MARK-ALMOND II Mark-Almond (Blue Thumb BTS 32) | 70 | 16 | |
| 79 | YOU WANT IT, YOU GOT IT Detroit Emeralds (Westbound WB 2013) | 82 | 8 | |
| 80 | AND THATS THE TRUTH Lily Tomlin (Polydor PD 5023) | 91 | 2 | |
| 81 | EVERY PICTURE TELLS A STORY Rod Stewart (Mercury SRM-1-609) | 69 | 42 | |
| 82 | THERES A RIOT GOIN ON Sly & Family Stone (Epic KE 30986) | 75 | 21 | |
| 83 | JESUS CHRIST SUPERSTAR Various Artists (Decca DXSA 7206) | 66 | 73 | |
| 84 | WILD LIFE Wings (Apple SW-3386) | 71 | 15 | |
| 85 | TEA FOR THE TILLERMAN Cat Stevens (A&M SP-4280) | 73 | 61 | |
| 86 | WOMENS LOVE RIGHTS Laura Lee (Hot Wax HA 708) | 67 | 11 | |
| 87 | LIVE CREAM VOLUME II Cream (Atco SD 7005) | | 1 | |
| 88 | DEAR FRIENDS Firesign Theatre (Columbia KG 31099) | 87 | 5 | |
| 89 | REVOLUTION OF THE MIND James Brown (Polydor PD 3003) | 76 | 15 | |
| 90 | JO JO GUNNE Jo Jo Gunne (Asylum SD 5053) | 101 | 4 | |
| 91 | DROWNING IN THE SEA OF LOVE Joe Simon (Spring SPR 5702) | 103 | 2 | |
| 92 | CRUSADERS I Crusaders (Blue Thumb/Chisa BTS 6001) | 98 | 4 | |
| 93 | MESSAGE FROM A DRUM Redbone (Epic KE 30815) | 78 | 8 | |
| 94 | HISTORICAL FIGURES AND ANCIENT HEADS Canned Heat (United Artists UAS-5557) | 108 | 4 | |
| 95 | KEEP THE FAITH Black Oak Arkansas (Atco SD 33-381) | 92 | 9 | |
| 96 | STANDING OVATION Gladys Knight & Pips (Soul S 736L) | 65 | 12 | |
| 97 | TO YOU WITH LOVE, DONNY Donny Osmond (MGM SE 4797) | 96 | 23 | |
| 98 | STONES Neil Diamond (Uni 93106) | 84 | 21 | |
| 99 | SHAFT Original Soundtrack / Isaac Hayes (Enterprise EN 2-5002) | 86 | 34 | |
| 100 | THE BEST OF CHARLEY PRIDE VOL. II Charley Pride (RCA Victor LSP-4682) | 111 | 2 | |
| 101 | BIG SCREEN LITTLE SCREEN Henry Mancini & Orchestra (RCA Victor LSP-4630) | 102 | 9 | |
| 102 | JUST AN OLD FASHIONED LOVE SONG Paul Williams (A&M SP-4327) | 104 | 13 | |
| 103 | OH HOW WE DANCED Jim Capaldi (Island SW-9314) | 105 | 5 | |
| 104 | BRIANS SONG (Themes & Variations) Michel LeGrand (Bell 6071) | 114 | 3 | |
| 105 | NATURALLY J. J. Cale (Shelter SW-8908) | 106 | 7 | |
| 106 | THE PARTRIDGE FAMILY SOUND MAGAZINE Partridge Family (Bell 6064) | 94 | 32 | |
| 107 | FROM A WHISPER TO A SCREAM Esther Phillips (Kudu KU-05) | 113 | 3 | |
| 108 | ROADWORK Edgar Winters White Trash (Epic KEG 31249) | | 1 | |
| 109 | MY BOY Richard Harris (Dunhill DSX-50116) | 109 | 15 | |
| 110 | PAIN Ohio Players (Westbound WB 2015) | 117 | 4 | |
| 111 | FLOWERS OF EVIL Mountain (Windfall 5501) | 90 | 17 | |
| 112 | DIAMONDS ARE FOREVER Original Soundtrack (United Artists UAS 5220) | 107 | 12 | |
| 113 | MUSIC OF MY MIND Stevie Wonder (Tamla T 314L) | | 1 | |
| 114 | THE MUSIC PEOPLE Various Artists (Columbia C3X 31280) | 127 | 2 | |
| 115 | SONNY & CHER LIVE Sonny & Cher (Kapp KS-3654) | 116 | 25 | |
| 116 | COUNTRY WINE Raiders (Columbia KC 31106) | | 1 | |
| 117 | THOUGHTS OF MOVIN ON Lighthouse (Evolution 3010) | 110 | 11 | |
| 118 | SOULFUL TAPESTRY Honey Cone (Hot Wax HA 707) | 95 | 14 | |
| 119 | PETER Peter Yarrow (Warner Bros. BS 2599) | 121 | 6 | |
| 120 | FEEDBACK Spirit (Epic KE 31175) | 131 | 2 | |
| 121 | HEADS & TALES Harry Chapin (Elektra EKS-75023) | 133 | 5 | |
| 122 | AL GREEN GETS NEXT TO YOU Al Green (Hi SHL 32062) | 119 | 25 | |
| 123 | LOST IN THE OZONE Commander Cody & Lost Planet Airmen (Paramount PAS-6017) | 124 | 21 | |
| 124 | STREET CORNER SYMPHONY Persuasions (Capitol ST-872) | 97 | 7 | |
| 125 | TAPESTRY Don McLean (United Artists UAS-5522) | 115 | 7 | |
| 126 | MASS Leonard Bernstein (Columbia Masterworks M2 31008) | 112 | 15 | |
| 127 | CHARLEY PRIDE SINGS HEART SONGS Charley Pride (RCA Victor LSP-4617) | 122 | 16 | |
| 128 | LETTERMEN 1 Lettermen (Capitol SW-11010) | 135 | 2 | |
| 129 | GONNA TAKE A MIRACLE Laura Nyro (Columbia KC 30987) | 99 | 15 | |
| 130 | RECALL THE BEGINNING… A JOURNEY FROM EDEN Steve Miller Band (Capitol SMAS-11022) | 136 | 2 | |
| 131 | TRAPPED BY A THING CALLED LOVE Denise LaSalle (Westbound WB 2012) | 123 | 8 | |
| 132 | ENNEA Chase (Epic KE 31097) | | 1 | |
| 133 | IVE BEEN HERE ALL THE TIME Luther Ingram (KoKo-2201) | 125 | 10 | |
| 134 | IMAGINE John Lennon / Plastic Ono Band (Apple SW 3379) | 128 | 28 | |
| 135 | I, CAPRICORN Shirley Bassey (United Artists UAS-5565) | 146 | 2 | |
| 136 | INSTRUMENTAL DIRECTIONS Nite-Liters (RCA Victor LSP-4580) | 134 | 4 | |
| 137 | I LOVE THE WAY YOU LOVE Betty Wright (Alston SD 33-388) | 137 | 4 | |
| 138 | GODSPELL Original Cast (Bell 1102) | 144 | 19 | |
| 139 | UP TO DATE Partridge Family (Bell 6059) | 129 | 53 | |
| 140 | INTO THE PURPLE VALLEY Ry Cooder (Reprise MS 2052) | 130 | 6 | |
| 141 | EVOLUTION Dennis Coffey & Detroit Guitar Band (Sussex SXBS 7004) | 118 | 17 | |
| 142 | SMACKWATER JACK Quincy Jones (A&M SP-3037) | 141 | 24 | |
| 143 | ISLANDS King Crimson (Atlatnic SD 7212) | 132 | 9 | |
| 144 | MY HANG-UP IS YOU Freddie Hart (Capitol ST-11014) | 150 | 2 | |
| 145 | ALL IN THE FAMILY TV Cast (Atlantic SD 7210) | 100 | 21 | |
| 146 | LEVEE BLUES Potliquor (Janus JLS 3033) | | 1 | |
| 147 | IN THE BEGINNING Isaac Hayes (Atlantic SD 1599) | 148 | 2 | |
| 148 | THE ALLMAN BROTHERS BAND AT FILLMORE EAST Allman Brothers Band (Capricorn SD 2-802) | 126 | 36 | |
| 149 | COMMUNICATION Bobby Womack (& Peace) (United Artists UAS-5539) | 142 | 13 | |
| 150 | SOFTLY WHISPERING I LOVE YOU Mike Curb Congregation (MGM SE 4821) | 138 | 6 | |
| << GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1972 |