CASH BOX TOP ALBUMS | ||||
Blue square = bullet (strong upward move) | Week ending JULY 27, 1974 | |||
TW | TITLE | Artist (Label) | LW | WKS | |
1 | CARIBOU Elton John (MCA MCA-2116) | 1 | 4 | |
2 | BACK HOME AGAIN John Denver (RCA Victor CPL1-0548) | 2 | 4 | |
3 | BAND ON THE RUN Paul McCartney & Wings (Apple SO-3415) | 3 | 33 | |
4 | BACHMAN-TURNER OVERDRIVE II Bachman-Turner Overdrive (Mercury SRM-1-696) | 6 | 28 | |
5 | JOURNEY TO THE CENTRE OF THE EARTH Rick Wakeman (A&M SP-3621) | 8 | 6 | |
6 | SUNDOWN Gordon Lightfoot (Reprise MS 2177) | 4 | 26 | |
7 | BEFORE THE FLOOD Bob Dylan / The Band (Asylum AB-201) | 28 | 3 | |
8 | JOHN DENVERS GREATEST HITS John Denver (RCA Victor CPL1-0374) | 9 | 35 | |
9 | DIAMOND DOGS David Bowie (RCA Victor CPL1-0576) | 10 | 9 | |
10 | BRIDGE OF SIGHS Robin Trower (Chrysalis CHR 1057) | 11 | 14 | |
11 | ON STAGE Loggins & Messina (Columbia PG 32848) | 7 | 12 | |
12 | THE STING Original Soundtrack / Marvin Hamlisch (MCA MCA-390) | 5 | 25 | |
13 | TRES HOMBRES Z Z Top (London XPS 631) | 12 | 47 | |
14 | BUDDHA AND THE CHOCOLATE BOX Cat Stevens (A&M SP-3623) | 14 | 16 | |
15 | SHOCK TREATMENT Edgar Winter Group (Epic PE 32461) | 15 | 10 | |
16 | MOONTAN Golden Earring (Track/MCA MCA-396) | 17 | 12 | |
17 | SKIN TIGHT Ohio Players (Mercury SRM-1-705) | 13 | 13 | |
18 | SHININ ON Grand Funk (Capitol SWAE-11278) | 16 | 18 | |
19 | LETS PUT IT ALL TOGETHER Stylistics (Avco AV-69001-698) | 20 | 10 | |
20 | BODY HEAT Quincy Jones (A&M SP-3617) | 30 | 11 | |
21 | SWEET EXORCIST Curtis Mayfield (Curtom CRS 8601) | 19 | 10 | |
22 | WALKING MAN James Taylor (Warner Bros. W 2794) | 31 | 4 | |
23 | GOODBYE YELLOW BRICK ROAD Elton John (MCA MCA2-10003) | 22 | 41 | |
24 | IF YOU LOVE ME, LET ME KNOW Olivia Newton-John (MCA MCA-411) | 29 | 7 | |
25 | HIS 12 GREATEST HITS Neil Diamond (MCA MCA-2106) | 26 | 7 | |
26 | CLAUDINE Original Soundtrack / Gladys Knight & Pips (Buddah BDS 5602 ST) | 27 | 18 | |
27 | CHICAGO VII Chicago (Columbia C2 32810) | 25 | 18 | |
28 | MARVIN GAYE LIVE! Marvin Gaye (Tamla T6-333S1) | 50 | 2 | |
29 | STOP ALL THAT JAZZ Leon Russell (Shelter SR-2108) | 34 | 6 | |
30 | 461 OCEAN BOULEVARD Eric Clapton (RSO SO 4801) | 62 | 2 | |
31 | APOSTROPHE () Frank Zappa (DiscReet DS 2175) | 18 | 15 | |
32 | DIANA ROSS LIVE AT CAESARS PALACE Diana Ross (Motown M6-801S1) | 33 | 9 | |
33 | COURT AND SPARK Joni Mitchell (Asylum 7E-1001) | 21 | 25 | |
34 | SECOND HELPING Lynyrd Skynyrd (Sounds Of The South/MCA MCA-413) | 38 | 14 | |
35 | LIVE IN LONDON OJays (Philadelphia Intl KZ 32953) | 45 | 6 | |
36 | MYSTERIOUS TRAVELLER Weather Report (Columbia KC 32494) | 39 | 7 | |
37 | PRETZEL LOGIC Steely Dan (ABC ABCD-808) | 37 | 18 | |
38 | FREEDOM FOR THE STALLION Hues Corporation (RCA Victor APL1-0323) | 40 | 7 | |
39 | FROM THE MARS HOTEL Grateful Dead (Grateful Dead GD 102) | 65 | 3 | |
40 | THE BEST OF BREAD VOLUME TWO Bread (Elektra 7E-1005) | 41 | 9 | |
41 | HOLIDAY America (Warner Bros. W 2808) | 52 | 3 | |
42 | OZARK MOUNTAIN DAREDEVILS Ozark Mountain Daredevils (A&M SP-4411) | 24 | 22 | |
43 | GARCIA Jerry Garcia (Round RX-102) | 46 | 5 | |
44 | ON THE BORDER Eagles (Asylum 7E-1004) | 23 | 14 | |
45 | APOCALYPSE Mahavishnu Orchestra with London Symphony Orchestra (Columbia KC 32957) | 32 | 10 | |
46 | OPEN OUR EYES Earth, Wind & Fire (Columbia KC 32712) | 49 | 19 | |
47 | WILD AND PEACEFUL Kool & Gang (De-Lite DEP-2013) | 47 | 41 | |
48 | THAT NIGGERS CRAZY Richard Pryor (Partee PBS-2404) | 59 | 7 | |
49 | BEHIND CLOSED DOORS Charlie Rich (Epic KE 32247) | 42 | 61 | |
50 | MARIA MULDAUR Maria Muldaur (Reprise MS 2148) | 35 | 43 | |
51 | LOVE SONG FOR JEFFREY Helen Reddy (Capitol SO-11284) | 44 | 16 | |
52 | BLUE MAGIC Blue Magic (Atco SD 7038) | 53 | 22 | |
53 | ELVIS AS RECORDED LIVE ON STAGE IN MEMPHIS Elvis Presley (RCA Victor CPL1-0606) | 63 | 3 | |
54 | SENSE OF DIRECTION Climax Blues Band (Sire SAS-7501) | 57 | 8 | |
55 | BOOGITY BOOGITY Ray Stevens (Barnaby BR 6003) | 58 | 8 | |
56 | ROAD FOOD Guess Who (RCA Victor APL1-0405) | 36 | 12 | |
57 | THATS ENTERTAINMENT Original Soundtrack (MCA MCA2-11002) | 60 | 9 | |
58 | HOLLIES Hollies (Epic KE 32574) | 68 | 11 | |
59 | WONDERWORLD Uriah Heep (Warner Bros. W 2800) | 76 | 3 | |
60 | DARK LADY Cher (MCA MCA-2113) | 55 | 9 | |
61 | ENDLESS SUMMER Beach Boys (Capitol SVBB-11307) | 144 | 2 | |
62 | MIGHTY LOVE Spinners (Atlantic SD 7296) | 61 | 20 | |
63 | INNERVISIONS Stevie Wonder (Tamla T 326L) | 43 | 51 | |
64 | JIM STAFFORD Jim Stafford (MGM SE 4947) | 67 | 22 | |
65 | SPOOKY LADYS SIDESHOW Kris Kristofferson (Monument PZ 32914) | 56 | 10 | |
66 | SANTANAS GREATEST HITS Santana (Columbia PC 33050) | 99 | 2 | |
67 | AMERICAN GRAFFITI Original Soundtrack / Various Artists (MCA MCA2-8001) | 48 | 47 | |
68 | EUPHRATES RIVER Main Ingredient (RCA Victor APL1-0335) | 70 | 20 | |
69 | ON THE BEACH Neil Young (Reprise R 2180) | 96 | 2 | |
70 | STOP AND SMELL THE ROSES Mac Davis (Columbia KC 32582) | 80 | 12 | |
71 | TUBULAR BELLS Mike Oldfield (Virgin VR 13-105) | 51 | 39 | |
72 | POEMS, PRAYERS AND PROMISES John Denver (RCA Victor LSP-4499) | 69 | 63 | |
73 | RAGS TO RUFUS Rufus (ABC ABCX-809) | 94 | 6 | |
74 | FALL INTO SPRING Rita Coolidge (A&M SP-3627) | 73 | 10 | |
75 | SAVE THE LAST DANCE FOR ME DeFranco Family Featuring Tony DeFranco (20th Century T-441) | 89 | 5 | |
76 | THE HOOPLE Mott The Hoople (Columbia PC 32871) | 54 | 14 | |
77 | THE SOUTHER, HILLMAN, FURAY BAND Souther, Hillman, Furay Band (Asylum 7E-1006) | 118 | 2 | |
78 | UNBORN CHILD Seals & Crofts (Warner Bros. W 2761) | 64 | 22 | |
79 | YOU SMILE THE SONG BEGINS Herb Alpert & T.J.B. (A&M SP-3620) | 66 | 10 | |
80 | KISS Kiss (Casablanca NB 9001) | 71 | 20 | |
81 | HARD LABOR Three Dog Night (ABC/Dunhill DSD-50168) | 74 | 17 | |
82 | LOVE SONG Anne Murray (Capitol ST-11266) | 93 | 21 | |
83 | WHAT WERE ONCE VICES ARE NOW HABITS Doobie Brothers (Warner Bros. W 2750) | 75 | 21 | |
84 | STREET LADY Donald Byrd (Blue Note BN-LA140-F) | 83 | 17 | |
85 | PIANO RAGS BY SCOTT JOPLIN, VOLUMES I & II Joshua Rifkin (Nonesuch HB-73026) | 90 | 4 | |
86 | IMAGINATION Gladys Knight & Pips (Buddah BDS 5141) | 77 | 41 | |
87 | I GOT A NAME Jim Croce (ABC ABCX-797) | 78 | 33 | |
88 | SMALL TALK Sly & Family Stone (Epic PE 32930) | | 1 | |
89 | HOTCAKES Carly Simon (Elektra 7E-1002) | 72 | 27 | |
90 | PAST, PRESENT AND FUTURE Al Stewart (Janus JLS 3063) | 100 | 13 | |
91 | KEEP ON SMILIN Wet Willie (Capricorn CP 0128) | 101 | 9 | |
92 | THE DARK SIDE OF THE MOON Pink Floyd (Harvest SMAS-11163) | 95 | 72 | |
93 | ANTHOLOGY Diana Ross & Supremes (Motown M 794R3) | 103 | 4 | |
94 | HEAD HUNTERS Herbie Hancock (Columbia KC 32731) | 97 | 27 | |
95 | TOGETHER BROTHERS Original Soundtrack / Barry White (20th Century ST-101) | 111 | 3 | |
96 | CROSSWINDS Billy Cobham (Atlantic SD 7300) | 91 | 14 | |
97 | VERY SPECIAL LOVE SONGS Charlie Rich (Epic KE 32531) | 81 | 19 | |
98 | TALKING BOOK Stevie Wonder (Tamla T 319L) | 84 | 75 | |
99 | THE SINGLES 1969-1973 Carpenters (A&M SP-3601) | 88 | 35 | |
100 | YOU DONT MESS AROUND WITH JIM Jim Croce (ABC ABCX-756) | 92 | 72 | |
101 | SCRATCH Crusaders (Blue Thumb/Chisa BTS 6010) | 102 | 17 | |
102 | THE RED BACK BOOK Scott Joplin (Angel S-36060) | 105 | 20 | |
103 | PRESERVATION ACT 2 Kinks (RCA Victor CPL2-5040) | 79 | 9 | |
104 | LIFE AND TIMES Jim Croce (ABC ABCX-769) | 109 | 76 | |
105 | BAD COMPANY Bad Company (Swan Song SS 8410) | 134 | 4 | |
106 | FINALLY GOT MYSELF TOGETHER Impressions (Curtom CRS 8019) | 110 | 6 | |
107 | STARS AND STRIPES FOREVER Nitty Gritty Dirt Band (United Artists UA-LA184-J2) | 155 | 2 | |
108 | SECRET TREATIES Blue Oyster Cult (Columbia KC 32858) | 106 | 14 | |
109 | LIGHT SHINE Jesse Colin Young (Warner Bros. BS 2790) | 113 | 14 | |
110 | STREET PARTY Black Oak Arkansas (Atco SD 36-101) | 157 | 2 | |
111 | OKIE J. J. Cale (Shelter SR-2107) | 112 | 6 | |
112 | WAR LIVE War (United Artists UA-LA193-J2) | 117 | 19 | |
113 | BACHMAN-TURNER OVERDRIVE Bachman-Turner Overdrive (Mercury SRM-1-673) | 114 | 48 | |
114 | MONKEY GRIP Bill Wyman (Rolling Stones COC 79100) | 82 | 8 | |
115 | THE BEST OF CHARLIE RICH Charlie Rich (Epic KE 31933) | 115 | 13 | |
116 | QUEEN II Queen (Elektra EKS-75082) | 85 | 12 | |
117 | POSITIVE VIBRATIONS Ten Years After (Columbia PC 32851) | 86 | 11 | |
118 | LOS COCHINOS Cheech & Chong (Ode SP-77019) | 121 | 48 | |
119 | STRANDED Roxy Music (Atco SD 7045) | 127 | 11 | |
120 | IN TOO MUCH TOO SOON New York Dolls (Mercury SRM-1-1001) | 98 | 10 | |
121 | GET YOUR WINGS Aerosmith (Columbia KC 32847) | 87 | 18 | |
122 | ![]() Led Zeppelin (Atlantic SD 7208) | 129 | 86 | |
123 | STARLESS AND BIBLE BLACK King Crimson (Atlantic SD 7298) | 128 | 14 | |
124 | TAPESTRY Carole King (Ode SP-77009) | 125 | 174 | |
125 | LIVE IN EUROPE Billy Paul (Philadelphia Intl KZ 32952) | 130 | 5 | |
126 | HELL James Brown (Polydor PD 2-9001) | | 1 | |
127 | THE BEST OF BREAD Bread (Elektra EKS-75056) | 135 | 71 | |
128 | LET ME IN YOUR LIFE Aretha Franklin (Atlantic SD 7292) | 108 | 20 | |
129 | TURN OF THE CARDS Renaissance (Sire SAS-7502) | 131 | 8 | |
130 | RAMPANT Nazareth (A&M SP-3641) | 162 | 3 | |
131 | ROCK AND ROLL QUEEN Mott The Hoople (Atlantic SD 7297) | 133 | 6 | |
132 | HAMBURGER CONCERTO Focus (Atco SD 36-100) | | 1 | |
133 | SPECTRUM Billy Cobham (Atlantic SD 7268) | 139 | 36 | |
134 | THE WAY WE WERE Barbra Streisand (Columbia PC 32801) | 119 | 24 | |
135 | THE VERY BEST OF GORDON LIGHTFOOT Gordon Lightfoot (United Artists UA-LA243-G) | 138 | 3 | |
136 | BRAIN SALAD SURGERY Emerson, Lake & Palmer (Manticore MC 66669) | 137 | 34 | |
137 | THE BLACKBYRDS Blackbyrds (Fantasy F-9444) | 163 | 5 | |
138 | THE BEST OF DAVE MASON Dave Mason (Blue Thumb BTS 6013) | 141 | 4 | |
139 | MR. NATURAL Bee Gees (RSO SO 4800) | 140 | 7 | |
140 | REGGAE Herbie Mann (Atlantic SD 1655) | 151 | 2 | |
141 | GENESIS LIVE Genesis (Charisma CAS-1666) | 142 | 10 | |
142 | HOT SOX Sha Na Na (Kama Sutra KSBS 2600) | 145 | 9 | |
143 | SCHOOL PUNKS Brownsville Station (Big Tree BT 89500) | 147 | 6 | |
144 | ANTHOLOGY Steve Miller Band (Capitol SVBB-11114) | 148 | 22 | |
145 | THE WORLD BECAME THE WORLD Premiata Forneria Marconi (Manticore MC 66673) | 146 | 3 | |
146 | ANTHOLOGY Marvin Gaye (Motown M 791A3) | 149 | 15 | |
147 | WHIRLWINDS Deodato (MCA MCA-410) | 136 | 12 | |
148 | TRUCK TURNER Original Soundtrack / Isaac Hayes (Enterprise ENS-2-7507) | | 1 | |
149 | KANSAS Kansas (Kirschner KZ 32817) | 152 | 6 | |
150 | BIG FUN Miles Davis (Columbia PG 32866) | 153 | 10 | |
151 | RIO GRANDE MUD Z Z Top (London XPS 612) | 156 | 16 | |
152 | FREE TO BE...YOU AND ME Marlo Thomas & Friends (Bell 1110) | 160 | 46 | |
153 | JUST A SINGER Lobo (Big Tree BT 89501) | 154 | 6 | |
154 | THE LORDS PRAYER Sister Janet Mead (A&M SP-3639) | 165 | 2 | |
155 | THERE WONT BE ANYMORE Charlie Rich (RCA Victor APL1-0433) | 120 | 23 | |
156 | LOVE IS THE MESSAGE MFSB (Philadelphia Intl KZ 32707) | 122 | 27 | |
157 | STEVIE WONDER PRESENTS SYREETA Syreeta (Motown M6 808S1) | | 1 | |
158 | SEVEN Poco (Epic KE 32895) | 123 | 12 | |
159 | I WANNA BE SELFISH Ashford & Simpson (Warner Bros. BS 2789) | 159 | 5 | |
160 | SUPER TAYLOR Johnnie Taylor (Stax STS-5509) | 124 | 10 | |
161 | BURN Deep Purple (Warner Bros. W 2766) | 126 | 21 | |
162 | PIANO MAN Billy Joel (Columbia KC 32544) | 132 | 29 | |
163 | A NEW LIFE Marshall Tucker Band (Warner Bros. CP 0124) | 166 | 14 | |
164 | REMEMBER THE FUTURE Nektar (Passport PPS-98002) | | 1 | |
165 | CLOSE UP THE HONKY TONKS Flying Burrito Brothers (A&M SP-3631) | 170 | 3 | |
166 | FIRST MOVE (The Best Of...) The Move (A&M SP-3625) | 167 | 4 | |
167 | +JUSTMENTS Bill Withers (Sussex SRA 8032) | 168 | 18 | |
168 | MARTHA REEVES Martha Reeves (MCA MCA-414) | 173 | 2 | |
169 | I IN THE MEMBERSHIP OF MY DAYS Richard Harris (Dunhill DSD-50159) | 171 | 2 | |
170 | MA! HES MAKING EYES AT ME Lena Zavaroni (Stax STS 5511) | | 1 | |
171 | LOVING AND FREE Kiki Dee (Rocket/MCA MCA-395) | 169 | 7 | |
172 | BO DONALDSON AND THE HEYWOODS Bo Donaldson & Heywoods (ABC ABCD-824) | | 1 | |
173 | THE WONDER OF IT ALL Heartsfield (Mercury SRM-1-1003) | 174 | 3 | |
174 | PERFECT ANGEL Minnie Riperton (Epic KE 32561) | | 1 | |
175 | THE ANDREWS SISTERS IN OVER HERE Original Broadway Cast (Columbia Masterworks KS32961) | 172 | 4 |
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1974 |