CASH BOX TOP ALBUMS | ||||
Blue square = bullet (strong upward move) | Week ending SEPTEMBER 21, 1974 | |||
TW | TITLE | Artist (Label) | LW | WKS | |
1 | FULFILLINGNESS FIRST FINALE Stevie Wonder (Tamla T6-332S1) | 1 | 7 | |
2 | BACK HOME AGAIN John Denver (RCA Victor CPL1-0548) | 3 | 12 | |
3 | 461 OCEAN BOULEVARD Eric Clapton (RSO SO 4801) | 2 | 10 | |
4 | BAD COMPANY Bad Company (Swan Song SS 8410) | 6 | 12 | |
5 | RAGS TO RUFUS Rufus (ABC ABCX-809) | 5 | 14 | |
6 | CARIBOU Elton John (MCA MCA-2116) | 4 | 12 | |
7 | ENDLESS SUMMER Beach Boys (Capitol SVBB-11307) | 9 | 10 | |
8 | ON THE BEACH Neil Young (Reprise R 2180) | 8 | 10 | |
9 | MARVIN GAYE LIVE! Marvin Gaye (Tamla T6-333S1) | 7 | 10 | |
10 | THE SOUTHER, HILLMAN, FURAY BAND Souther, Hillman, Furay Band (Asylum 7E-1006) | 10 | 10 | |
11 | STOP AND SMELL THE ROSES Mac Davis (Columbia KC 32582) | 13 | 20 | |
12 | NOT FRAGILE Bachman-Turner Overdrive (Mercury SRM-1-1004) | 15 | 4 | |
13 | SANTANAS GREATEST HITS Santana (Columbia PC 33050) | 14 | 10 | |
14 | JOHN DENVERS GREATEST HITS John Denver (RCA Victor CPL1-0374) | 12 | 43 | |
15 | BACHMAN-TURNER OVERDRIVE II Bachman-Turner Overdrive (Mercury SRM-1-696) | 11 | 36 | |
16 | SO FAR Crosby, Stills, Nash & Young (Atlantic SD 18100) | 23 | 3 | |
17 | IF YOU LOVE ME, LET ME KNOW Olivia Newton-John (MCA MCA-411) | 26 | 15 | |
18 | BODY HEAT Quincy Jones (A&M SP-3617) | 19 | 19 | |
19 | SKIN TIGHT Ohio Players (Mercury SRM-1-705) | 21 | 21 | |
20 | MOONTAN Golden Earring (Track/MCA MCA-396) | 17 | 20 | |
21 | CHICAGO VII Chicago (Columbia C2 32810) | 24 | 26 | |
22 | BAND ON THE RUN Paul McCartney & Wings (Apple SO-3415) | 18 | 41 | |
23 | CANT GET ENOUGH Barry White (20th Century T-444) | 40 | 4 | |
24 | BEFORE THE FLOOD Bob Dylan / The Band (Asylum AB-201) | 16 | 11 | |
25 | WELCOME BACK MY FRIENDS TO THE SHOW THAT NEVER ENDS LADIES AND GENTLEMEN Emerson, Lake & Palmer (Manticore MC 3-200) | 41 | 3 | |
26 | SMALL TALK Sly & Family Stone (Epic PE 32930) | 25 | 9 | |
27 | FROM THE MARS HOTEL Grateful Dead (Grateful Dead GD 102) | 20 | 11 | |
28 | HOLIDAY America (Warner Bros. W 2808) | 31 | 11 | |
29 | SUNDOWN Gordon Lightfoot (Reprise MS 2177) | 29 | 34 | |
30 | LOVE SONG FOR JEFFREY Helen Reddy (Capitol SO-11284) | 33 | 24 | |
31 | LIVE IN LONDON OJays (Philadelphia Intl KZ 32953) | 30 | 14 | |
32 | ROCK YOUR BABY George McCrae (T.K. T.K. 501) | 34 | 7 | |
33 | ALICE COOPERS GREATEST HITS Alice Cooper (Warner Bros. W 2803) | 59 | 3 | |
34 | HELL James Brown (Polydor PD 2-9001) | 36 | 9 | |
35 | ON STAGE Loggins & Messina (Columbia PG 32848) | 22 | 20 | |
36 | STARS AND STRIPES FOREVER Nitty Gritty Dirt Band (United Artists UA-LA184-J2) | 38 | 10 | |
37 | I CAN STAND A LITTLE RAIN Joe Cocker (A&M SP-3633) | 51 | 6 | |
38 | SECOND HELPING Lynyrd Skynyrd (Sounds Of The South/MCA MCA-413) | 32 | 22 | |
39 | THAT NIGGERS CRAZY Richard Pryor (Partee PBS-2404) | 39 | 15 | |
40 | ILLUSIONS ON DOUBLE DIMPLE Triumvirat (Capitol ST-11311) | 44 | 7 | |
41 | BRIDGE OF SIGHS Robin Trower (Chrysalis CHR 1057) | 27 | 22 | |
42 | FREEDOM FOR THE STALLION Hues Corporation (RCA Victor APL1-0323) | 42 | 15 | |
43 | STREET PARTY Black Oak Arkansas (Atco SD 36-101) | 45 | 10 | |
44 | WALKING MAN James Taylor (Warner Bros. W 2794) | 28 | 12 | |
45 | JIM STAFFORD Jim Stafford (MGM SE 4947) | 46 | 30 | |
46 | JOURNEY TO THE CENTRE OF THE EARTH Rick Wakeman (A&M SP-3621) | 37 | 14 | |
47 | LETS PUT IT ALL TOGETHER Stylistics (Avco AV-69001-698) | 47 | 18 | |
48 | HAMBURGER CONCERTO Focus (Atco SD 36-100) | 55 | 9 | |
49 | TRES HOMBRES Z Z Top (London XPS 631) | 53 | 55 | |
50 | SOME NICE THINGS IVE MISSED Frank Sinatra (Reprise F 2195) | 48 | 8 | |
51 | THE STING Original Soundtrack / Marvin Hamlisch (MCA MCA-390) | 35 | 33 | |
52 | PRETZEL LOGIC Steely Dan (ABC ABCD-808) | 43 | 26 | |
53 | COUNTRY Anne Murray (Capitol ST-11324) | 65 | 5 | |
54 | KEEP ON SMILIN Wet Willie (Capricorn CP 0128) | 56 | 17 | |
55 | HIGHWAY CALL Richard Betts (Capricorn CP 0123) | 89 | 3 | |
56 | GOODBYE YELLOW BRICK ROAD Elton John (MCA MCA2-10003) | 52 | 49 | |
57 | INNERVISIONS Stevie Wonder (Tamla T 326L) | 60 | 59 | |
58 | ANKA Paul Anka (United Artists UA-LA314-G) | 86 | 3 | |
59 | BEHIND CLOSED DOORS Charlie Rich (Epic KE 32247) | 54 | 69 | |
60 | COMIN FROM ALL ENDS New Birth (RCA Victor APL1-0494) | 77 | 6 | |
61 | BUDDHA AND THE CHOCOLATE BOX Cat Stevens (A&M SP-3623) | 58 | 24 | |
62 | GIVE IT TO THE PEOPLE Righteous Brothers (Haven/Capitol ST-9201) | 93 | 3 | |
63 | MIGHTY LOVE Spinners (Atlantic SD 7296) | 64 | 28 | |
64 | POEMS, PRAYERS AND PROMISES John Denver (RCA Victor LSP-4499) | 66 | 71 | |
65 | AN ANTHOLOGY VOL. II Duane Allman (Capricorn 2CP 0139) | 95 | 3 | |
66 | MYSTERIOUS TRAVELLER Weather Report (Columbia KC 32494) | 49 | 15 | |
67 | COURT AND SPARK Joni Mitchell (Asylum 7E-1001) | 69 | 33 | |
68 | THE BLACKBYRDS Blackbyrds (Fantasy F-9444) | 70 | 13 | |
69 | ROAD FOOD Guess Who (RCA Victor APL1-0405) | 72 | 20 | |
70 | SEALS & CROFTS I AND II Seals & Crofts (Warner Bros. 2WS 2809) | 67 | 8 | |
71 | DIAMOND DOGS David Bowie (RCA Victor CPL1-0576) | 57 | 17 | |
72 | ON THE BORDER Eagles (Asylum 7E-1004) | 73 | 22 | |
73 | AVALANCHE Mountain (Columbia/Windfall KC 33088) | 68 | 8 | |
74 | DAWNS NEW RAGTIME FOLLIES Dawn Featuring Tony Orlando (Bell 1130) | 78 | 33 | |
75 | BLUE MAGIC Blue Magic (Atco SD 7038) | 71 | 30 | |
76 | THE DARK SIDE OF THE MOON Pink Floyd (Harvest SMAS-11163) | 81 | 80 | |
77 | HIS 12 GREATEST HITS Neil Diamond (MCA MCA-2106) | 61 | 15 | |
78 | EUPHRATES RIVER Main Ingredient (RCA Victor APL1-0335) | 80 | 28 | |
79 | WHEN THE EAGLE FLIES Traffic (Asylum 7E-1020) | | 1 | |
80 | SENSE OF DIRECTION Climax Blues Band (Sire SAS-7501) | 63 | 16 | |
81 | AMERICAN GRAFFITI Original Soundtrack / Various Artists (MCA MCA2-8001) | 50 | 55 | |
82 | THE BEST OF BREAD Bread (Elektra EKS-75056) | 87 | 79 | |
83 | TALKING BOOK Stevie Wonder (Tamla T 319L) | 84 | 83 | |
84 | LIVE IT UP Isley Brothers (T-Neck PZ 33070) | 105 | 3 | |
85 | WILD HONEY / 20 / 20 Beach Boys (Warner Bros. 2MS 2166) | 85 | 7 | |
86 | BABY DONT GET HOOKED ON ME Mac Davis (Columbia KC 31770) | 101 | 27 | |
87 | PUSSY CATS Harry Nilsson (RCA Victor CPL1-0570) | 108 | 3 | |
88 | ANTHOLOGY Diana Ross & Supremes (Motown M 794R3) | 83 | 12 | |
89 | SHOCK TREATMENT Edgar Winter Group (Epic PE 32461) | 92 | 18 | |
90 | BO DONALDSON AND THE HEYWOODS Bo Donaldson & Heywoods (ABC ABCD-824) | 91 | 9 | |
91 | SHININ ON Grand Funk (Capitol SWAE-11278) | 62 | 26 | |
92 | TOGETHER BROTHERS Original Soundtrack / Barry White (20th Century ST-101) | 75 | 11 | |
93 | THE ENTERTAINER Marvin Hamlisch (MCA MCA-2115) | 103 | 5 | |
94 | OPEN OUR EYES Earth, Wind & Fire (Columbia KC 32712) | 88 | 27 | |
95 | HERGEST RIDGE Mike Oldfield (Virgin VR 13-109) | 128 | 2 | |
96 | STEVIE WONDER PRESENTS SYREETA Syreeta (Motown M6 808S1) | 99 | 9 | |
97 | ELVIS AS RECORDED LIVE ON STAGE IN MEMPHIS Elvis Presley (RCA Victor CPL1-0606) | 74 | 11 | |
98 | WONDERWORLD Uriah Heep (Warner Bros. W 2800) | 76 | 11 | |
99 | SHEET MUSIC 10 C.C. (UK AUKS 53107) | 110 | 5 | |
100 | YOU DONT MESS AROUND WITH JIM Jim Croce (ABC ABCX-756) | 90 | 80 | |
101 | CHICAGO TRANSIT AUTHORITY Chicago (Columbia GP 8) | 104 | 72 | |
102 | LOS COCHINOS Cheech & Chong (Ode SP-77019) | 102 | 56 | |
103 | VERITIES & BALDERDASH Harry Chapin (Elektra 7E-1012) | 116 | 3 | |
104 | TRUCK TURNER Original Soundtrack / Isaac Hayes (Enterprise ENS-2-7507) | 82 | 9 | |
105 | APOSTROPHE () Frank Zappa (DiscReet DS 2175) | 107 | 23 | |
106 | WHAT WERE ONCE VICES ARE NOW HABITS Doobie Brothers (Warner Bros. W 2750) | 109 | 29 | |
107 | MIRROR IMAGE Blood, Sweat & Tears (Columbia KC 32929) | 123 | 2 | |
108 | DIANA ROSS LIVE AT CAESARS PALACE Diana Ross (Motown M6-801S1) | 96 | 17 | |
109 | GARCIA Jerry Garcia (Round RX-102) | 79 | 13 | |
110 | THE SINGLES 1969-1973 Carpenters (A&M SP-3601) | 100 | 43 | |
111 | WHALE MEAT AGAIN Jim Capaldi (Island ILPS 9254) | 112 | 8 | |
112 | THE MIRROR Spooky Tooth (Island ILPS 9292) | 121 | 4 | |
113 | ![]() Led Zeppelin (Atlantic SD 7208) | 119 | 94 | |
114 | STOP ALL THAT JAZZ Leon Russell (Shelter SR-2108) | 115 | 14 | |
115 | CHILD OF THE NOVELTY Mahogany Rush (20th Century/Nine T-451) | 125 | 4 | |
116 | REMEMBER THE FUTURE Nektar (Passport PPS-98002) | 131 | 9 | |
117 | PERFECT ANGEL Minnie Riperton (Epic KE 32561) | 126 | 9 | |
118 | REGGAE Herbie Mann (Atlantic SD 1655) | 114 | 10 | |
119 | TURN OF THE CARDS Renaissance (Sire SAS-7502) | 120 | 16 | |
120 | PAPER LACE Paper Lace (Mercury SRM-1-1008) | 130 | 4 | |
121 | TAPESTRY Carole King (Ode SP-77009) | 122 | 182 | |
122 | MACHINE GUN Commodores (Motown M6-798S1) | 127 | 5 | |
123 | KIMONO MY HOUSE Sparks (Island ILPS 9272) | 132 | 7 | |
124 | HANG ON IN THERE BABY Johnny Bristol (MGM M3G 4959) | 134 | 3 | |
125 | CLAUDINE Original Soundtrack / Gladys Knight & Pips (Buddah BDS 5602 ST) | 94 | 26 | |
126 | MARIA MULDAUR Maria Muldaur (Reprise MS 2148) | 97 | 51 | |
127 | WILD AND PEACEFUL Kool & Gang (De-Lite DEP-2013) | 106 | 49 | |
128 | OZARK MOUNTAIN DAREDEVILS Ozark Mountain Daredevils (A&M SP-4411) | 113 | 30 | |
129 | IM LEAVING IT ALL UP TO YOU Donny & Marie Osmond (MGM/Kolob M3G 4968) | 143 | 2 | |
130 | MIAMI James Gang (Atco SD 36-102) | 154 | 3 | |
131 | KANSAS Kansas (Kirschner KZ 32817) | 133 | 14 | |
132 | BACHMAN-TURNER OVERDRIVE Bachman-Turner Overdrive (Mercury SRM-1-673) | 118 | 56 | |
133 | LOVE SONG Anne Murray (Capitol ST-11266) | 129 | 29 | |
134 | LET IT FLOW Elvin Bishop (Capricorn CP 0134) | 136 | 8 | |
135 | I NEED TIME Bloodstone (London APS 647) | 98 | 8 | |
136 | IRISH TOUR 74 Rory Gallagher (Polydor PD 2-9501) | 148 | 4 | |
137 | RUB IT IN Billy Crash Craddock (ABC ABCX-817) | 142 | 4 | |
138 | FRIENDS B. B. King (ABC ABCD-825) | 139 | 6 | |
139 | HERE COME THE WARM JETS Eno (Island ILPS 9268) | 140 | 6 | |
140 | DREAMER Bobby Bland (Dunhill DSX-50169) | 141 | 6 | |
141 | VERY SPECIAL LOVE SONGS Charlie Rich (Epic KE 32531) | 138 | 27 | |
142 | WAR LIVE War (United Artists UA-LA193-J2) | 111 | 27 | |
143 | IMAGINATION Gladys Knight & Pips (Buddah BDS 5141) | 144 | 49 | |
144 | SLOW FLUX Steppenwolf (Mums PZ 33093) | | 1 | |
145 | BRAIN SALAD SURGERY Emerson, Lake & Palmer (Manticore MC 66669) | 135 | 42 | |
146 | UNBORN CHILD Seals & Crofts (Warner Bros. W 2761) | 146 | 30 | |
147 | ANDY KIM Andy Kim (Capitol ST-11318) | | 1 | |
148 | I GOT A NAME Jim Croce (ABC ABCX-797) | 151 | 41 | |
149 | BE THANKFUL FOR WHAT YOU GOT William DeVaughhn (Roxbury RLX 100) | 153 | 6 | |
150 | HEAD HUNTERS Herbie Hancock (Columbia KC 32731) | 152 | 35 | |
151 | THE POINTER SISTERS LIVE AT OPERA HOUSE Pointer Sisters (Blue Thumb BTS 8002) | | 1 | |
152 | CITY IN THE SKY Staple Singers (Stax STS-5515) | | 1 | |
153 | STANDING ON THE VERGE OF GETTING IT ON Funkadelic (Westbound WB 1001) | 157 | 6 | |
154 | FEATS DONT FAIL ME NOW Little Feat (Warner Bros. BS 2784) | 167 | 3 | |
155 | FACES IN REFLECTION George Duke (MPS/BASF MC 22018) | 160 | 3 | |
156 | PERRY Perry Como (RCA Victor CPL1-0585) | 158 | 4 | |
157 | ONE Bob James (CTI CTI 6043) | 168 | 4 | |
158 | THE MIGHTY MIGHTY DELLS Dells (Cadet CA 60030) | | 1 | |
159 | TUNEWEAVING Dawn Featuring Tony Orlando (Bell 1112) | 161 | 34 | |
160 | PHOEBE SNOW Phoebe Snow (Shelter SR 2109) | 165 | 2 | |
161 | THE BEST OF BREAD VOLUME TWO Bread (Elektra 7E-1005) | 150 | 17 | |
162 | THIRD ANNUAL PIPE DREAM Atlanta Rhythm Section (Polydor PD 6027) | | 1 | |
163 | WATERLOO Abba (Atlantic SD 18101) | 156 | 5 | |
164 | DO IT BABY Miracles (Tamla T6-334S1) | | 1 | |
165 | GREATEST HITS Sonny & Cher (MCA MCA-2117) | | 1 | |
166 | LIFE AND TIMES Jim Croce (ABC ABCX-769) | 155 | 84 | |
167 | HIGH ENERGY Freddie Hubbard (Columbia KC 33048) | | 1 | |
168 | LIGHT OF WORLDS Kool & Gang (De-Lite DEP-2014) | | 1 | |
169 | THE RED BACK BOOK Scott Joplin (Angel S-36060) | 170 | 28 | |
170 | SNOWFLAKES ARE DANCING Tomita (RCA Victor ARL1-0488) | 174 | 2 | |
171 | ANOTHER TIME Earth, Wind & Fire (Warner Bros. 2WS 2798) | | 1 | |
172 | AWB Average White Band (Atlantic SD 7308) | | 1 | |
173 | DARK LADY Cher (MCA MCA-2113) | 175 | 17 | |
174 | HOTCAKES Carly Simon (Elektra 7E-1002) | 171 | 35 | |
175 | SWEET EXORCIST Curtis Mayfield (Curtom CRS 8601) | 137 | 18 |
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1974 |