CASH BOX TOP ALBUMS | ||||
Blue square = bullet (strong upward move) | Week ending OCTOBER 5, 1974 | |||
TW | TITLE | Artist (Label) | LW | WKS | |
1 | BAD COMPANY Bad Company (Swan Song SS 8410) | 3 | 14 | |
2 | ENDLESS SUMMER Beach Boys (Capitol SVBB-11307) | 4 | 12 | |
3 | FULFILLINGNESS FIRST FINALE Stevie Wonder (Tamla T6-332S1) | 1 | 9 | |
4 | BACK HOME AGAIN John Denver (RCA Victor CPL1-0548) | 2 | 14 | |
5 | CARIBOU Elton John (MCA MCA-2116) | 7 | 14 | |
6 | NOT FRAGILE Bachman-Turner Overdrive (Mercury SRM-1-1004) | 8 | 6 | |
7 | SO FAR Crosby, Stills, Nash & Young (Atlantic SD 18100) | 9 | 5 | |
8 | RAGS TO RUFUS Rufus (ABC ABCX-809) | 6 | 16 | |
9 | IF YOU LOVE ME, LET ME KNOW Olivia Newton-John (MCA MCA-411) | 11 | 17 | |
10 | STOP AND SMELL THE ROSES Mac Davis (Columbia KC 32582) | 10 | 22 | |
11 | 461 OCEAN BOULEVARD Eric Clapton (RSO SO 4801) | 5 | 12 | |
12 | CANT GET ENOUGH Barry White (20th Century T-444) | 14 | 6 | |
13 | WELCOME BACK MY FRIENDS TO THE SHOW THAT NEVER ENDS LADIES AND GENTLEMEN Emerson, Lake & Palmer (Manticore MC 3-200) | 15 | 5 | |
14 | SANTANAS GREATEST HITS Santana (Columbia PC 33050) | 12 | 12 | |
15 | ON THE BEACH Neil Young (Reprise R 2180) | 16 | 12 | |
16 | JOHN DENVERS GREATEST HITS John Denver (RCA Victor CPL1-0374) | 13 | 45 | |
17 | SKIN TIGHT Ohio Players (Mercury SRM-1-705) | 19 | 23 | |
18 | BODY HEAT Quincy Jones (A&M SP-3617) | 18 | 21 | |
19 | THE SOUTHER, HILLMAN, FURAY BAND Souther, Hillman, Furay Band (Asylum 7E-1006) | 17 | 12 | |
20 | ALICE COOPERS GREATEST HITS Alice Cooper (Warner Bros. W 2803) | 25 | 5 | |
21 | CHICAGO VII Chicago (Columbia C2 32810) | 20 | 28 | |
22 | WRAP AROUND JOY Carole King (Ode SP-77024) | 73 | 2 | |
23 | MARVIN GAYE LIVE! Marvin Gaye (Tamla T6-333S1) | 21 | 12 | |
24 | ANKA Paul Anka (United Artists UA-LA314-G) | 40 | 5 | |
25 | HOLIDAY America (Warner Bros. W 2808) | 27 | 13 | |
26 | BACHMAN-TURNER OVERDRIVE II Bachman-Turner Overdrive (Mercury SRM-1-696) | 22 | 38 | |
27 | I CAN STAND A LITTLE RAIN Joe Cocker (A&M SP-3633) | 32 | 8 | |
28 | SUNDOWN Gordon Lightfoot (Reprise MS 2177) | 28 | 36 | |
29 | BEFORE THE FLOOD Bob Dylan / The Band (Asylum AB-201) | 26 | 13 | |
30 | HIGHWAY CALL Richard Betts (Capricorn CP 0123) | 43 | 5 | |
31 | SMALL TALK Sly & Family Stone (Epic PE 32930) | 30 | 11 | |
32 | LOVE SONG FOR JEFFREY Helen Reddy (Capitol SO-11284) | 29 | 26 | |
33 | SECOND HELPING Lynyrd Skynyrd (Sounds Of The South/MCA MCA-413) | 36 | 24 | |
34 | STARS AND STRIPES FOREVER Nitty Gritty Dirt Band (United Artists UA-LA184-J2) | 35 | 12 | |
35 | LIVE IT UP Isley Brothers (T-Neck PZ 33070) | 64 | 5 | |
36 | BAND ON THE RUN Paul McCartney & Wings (Apple SO-3415) | 24 | 43 | |
37 | LIVE IN LONDON OJays (Philadelphia Intl KZ 32953) | 34 | 16 | |
38 | ILLUSIONS ON DOUBLE DIMPLE Triumvirat (Capitol ST-11311) | 39 | 9 | |
39 | ROCK YOUR BABY George McCrae (T.K. T.K. 501) | 37 | 9 | |
40 | WHEN THE EAGLE FLIES Traffic (Asylum 7E-1020) | 53 | 3 | |
41 | JOURNEY TO THE CENTRE OF THE EARTH Rick Wakeman (A&M SP-3621) | 44 | 16 | |
42 | THAT NIGGERS CRAZY Richard Pryor (Partee PBS-2404) | 41 | 17 | |
43 | WALKING MAN James Taylor (Warner Bros. W 2794) | 42 | 14 | |
44 | HAMBURGER CONCERTO Focus (Atco SD 36-100) | 45 | 11 | |
45 | GIVE IT TO THE PEOPLE Righteous Brothers (Haven/Capitol ST-9201) | 52 | 5 | |
46 | COUNTRY Anne Murray (Capitol ST-11324) | 48 | 7 | |
47 | THRUST Herbie Hancock (Columbia PC 32965) | 76 | 2 | |
48 | THE KIDS & ME Billy Preston (A&M SP-3645) | 65 | 2 | |
49 | JIM STAFFORD Jim Stafford (MGM SE 4947) | 46 | 32 | |
50 | PHOTOGRAPHS AND MEMORIES (His Greatest Hits) Jim Croce (ABC ABCD-835) | | 1 | |
51 | BRIDGE OF SIGHS Robin Trower (Chrysalis CHR 1057) | 47 | 24 | |
52 | MOONTAN Golden Earring (Track/MCA MCA-396) | 23 | 22 | |
53 | ON STAGE Loggins & Messina (Columbia PG 32848) | 38 | 22 | |
54 | COMIN FROM ALL ENDS New Birth (RCA Victor APL1-0494) | 57 | 8 | |
55 | INNERVISIONS Stevie Wonder (Tamla T 326L) | 56 | 61 | |
56 | AN ANTHOLOGY VOL. II Duane Allman (Capricorn 2CP 0139) | 58 | 5 | |
57 | FROM THE MARS HOTEL Grateful Dead (Grateful Dead GD 102) | 31 | 13 | |
58 | TRES HOMBRES Z Z Top (London XPS 631) | 54 | 57 | |
59 | PUSSY CATS Harry Nilsson (RCA Victor CPL1-0570) | 69 | 5 | |
60 | SOME NICE THINGS IVE MISSED Frank Sinatra (Reprise F 2195) | 51 | 10 | |
61 | THE STING Original Soundtrack / Marvin Hamlisch (MCA MCA-390) | 61 | 35 | |
62 | HERGEST RIDGE Mike Oldfield (Virgin VR 13-109) | 79 | 4 | |
63 | PRETZEL LOGIC Steely Dan (ABC ABCD-808) | 59 | 28 | |
64 | BEHIND CLOSED DOORS Charlie Rich (Epic KE 32247) | 62 | 71 | |
65 | THE BLACKBYRDS Blackbyrds (Fantasy F-9444) | 66 | 15 | |
66 | BABY DONT GET HOOKED ON ME Mac Davis (Columbia KC 31770) | 75 | 29 | |
67 | ROAD FOOD Guess Who (RCA Victor APL1-0405) | 67 | 22 | |
68 | ON THE BORDER Eagles (Asylum 7E-1004) | 68 | 24 | |
69 | BUDDHA AND THE CHOCOLATE BOX Cat Stevens (A&M SP-3623) | 63 | 26 | |
70 | HELL James Brown (Polydor PD 2-9001) | 33 | 11 | |
71 | DAWNS NEW RAGTIME FOLLIES Dawn Featuring Tony Orlando (Bell 1130) | 71 | 35 | |
72 | POEMS, PRAYERS AND PROMISES John Denver (RCA Victor LSP-4499) | 70 | 73 | |
73 | GOODBYE YELLOW BRICK ROAD Elton John (MCA MCA2-10003) | 60 | 51 | |
74 | MYSTERIOUS TRAVELLER Weather Report (Columbia KC 32494) | 72 | 17 | |
75 | MIRROR IMAGE Blood, Sweat & Tears (Columbia KC 32929) | 94 | 4 | |
76 | PERFECT ANGEL Minnie Riperton (Epic KE 32561) | 87 | 11 | |
77 | SENSE OF DIRECTION Climax Blues Band (Sire SAS-7501) | 78 | 18 | |
78 | STREET PARTY Black Oak Arkansas (Atco SD 36-101) | 55 | 12 | |
79 | VERITIES & BALDERDASH Harry Chapin (Elektra 7E-1012) | 91 | 5 | |
80 | THE DARK SIDE OF THE MOON Pink Floyd (Harvest SMAS-11163) | 74 | 82 | |
81 | THE ENTERTAINER Marvin Hamlisch (MCA MCA-2115) | 83 | 7 | |
82 | THE BEST OF BREAD Bread (Elektra EKS-75056) | 77 | 81 | |
83 | AMERICAN GRAFFITI Original Soundtrack / Various Artists (MCA MCA2-8001) | 80 | 57 | |
84 | IM LEAVING IT ALL UP TO YOU Donny & Marie Osmond (MGM/Kolob M3G 4968) | 98 | 4 | |
85 | BO DONALDSON AND THE HEYWOODS Bo Donaldson & Heywoods (ABC ABCD-824) | 88 | 11 | |
86 | LETS PUT IT ALL TOGETHER Stylistics (Avco AV-69001-698) | 49 | 20 | |
87 | MIGHTY LOVE Spinners (Atlantic SD 7296) | 90 | 30 | |
88 | STEVIE WONDER PRESENTS SYREETA Syreeta (Motown M6 808S1) | 93 | 11 | |
89 | ROXY & ELSEWHERE Frank Zappa / Mothers (DiscReet 2DS 2202) | | 1 | |
90 | REMEMBER THE FUTURE Nektar (Passport PPS-98002) | 106 | 11 | |
91 | FREEDOM FOR THE STALLION Hues Corporation (RCA Victor APL1-0323) | 50 | 17 | |
92 | DANCING MACHINE Jackson 5 (Motown M6-780S1) | 109 | 2 | |
93 | CHILD OF THE NOVELTY Mahogany Rush (20th Century/Nine T-451) | 103 | 6 | |
94 | SHEET MUSIC 10 C.C. (UK AUKS 53107) | 95 | 7 | |
95 | OPEN OUR EYES Earth, Wind & Fire (Columbia KC 32712) | 96 | 29 | |
96 | HIS 12 GREATEST HITS Neil Diamond (MCA MCA-2106) | 97 | 17 | |
97 | BLUE MAGIC Blue Magic (Atco SD 7038) | 81 | 32 | |
98 | CHICAGO TRANSIT AUTHORITY Chicago (Columbia GP 8) | 100 | 74 | |
99 | TALKING BOOK Stevie Wonder (Tamla T 319L) | 82 | 85 | |
100 | COURT AND SPARK Joni Mitchell (Asylum 7E-1001) | 86 | 35 | |
101 | LOS COCHINOS Cheech & Chong (Ode SP-77019) | 101 | 58 | |
102 | PAPER LACE Paper Lace (Mercury SRM-1-1008) | 104 | 6 | |
103 | HANG ON IN THERE BABY Johnny Bristol (MGM M3G 4959) | 111 | 5 | |
104 | TRUCK TURNER Original Soundtrack / Isaac Hayes (Enterprise ENS-2-7507) | 102 | 11 | |
105 | THE MIRROR Spooky Tooth (Island ILPS 9292) | 107 | 6 | |
106 | KIMONO MY HOUSE Sparks (Island ILPS 9272) | 114 | 9 | |
107 | MIAMI James Gang (Atco SD 36-102) | 116 | 5 | |
108 | SLOW FLUX Steppenwolf (Mums PZ 33093) | 119 | 3 | |
109 | ANDY KIM Andy Kim (Capitol ST-11318) | 127 | 3 | |
110 | HEROES ARE HARD TO FIND Fleetwood Mac (Warner Bros. MS 2196) | | 1 | |
111 | DIAMOND DOGS David Bowie (RCA Victor CPL1-0576) | 92 | 19 | |
112 | SEALS & CROFTS I AND II Seals & Crofts (Warner Bros. 2WS 2809) | 99 | 10 | |
113 | WILD HONEY / 20 / 20 Beach Boys (Warner Bros. 2MS 2166) | 84 | 9 | |
114 | KEEP ON SMILIN Wet Willie (Capricorn CP 0128) | 89 | 19 | |
115 | MACHINE GUN Commodores (Motown M6-798S1) | 120 | 7 | |
116 | APOSTROPHE () Frank Zappa (DiscReet DS 2175) | 108 | 25 | |
117 | AVALANCHE Mountain (Columbia/Windfall KC 33088) | 85 | 10 | |
118 | SHOCK TREATMENT Edgar Winter Group (Epic PE 32461) | 113 | 20 | |
119 | ![]() Led Zeppelin (Atlantic SD 7208) | 115 | 96 | |
120 | FEATS DONT FAIL ME NOW Little Feat (Warner Bros. BS 2784) | 149 | 5 | |
121 | TAPESTRY Carole King (Ode SP-77009) | 117 | 184 | |
122 | IRISH TOUR 74 Rory Gallagher (Polydor PD 2-9501) | 129 | 6 | |
123 | STOP ALL THAT JAZZ Leon Russell (Shelter SR-2108) | 124 | 16 | |
124 | TURN OF THE CARDS Renaissance (Sire SAS-7502) | 125 | 18 | |
125 | CLAUDINE Original Soundtrack / Gladys Knight & Pips (Buddah BDS 5602 ST) | 128 | 28 | |
126 | EUPHRATES RIVER Main Ingredient (RCA Victor APL1-0335) | 105 | 30 | |
127 | THE SINGLES 1969-1973 Carpenters (A&M SP-3601) | 112 | 45 | |
128 | DO IT BABY Miracles (Tamla T6-334S1) | 146 | 3 | |
129 | LET IT FLOW Elvin Bishop (Capricorn CP 0134) | 133 | 10 | |
130 | WHAT WERE ONCE VICES ARE NOW HABITS Doobie Brothers (Warner Bros. W 2750) | 110 | 31 | |
131 | SHININ ON Grand Funk (Capitol SWAE-11278) | 121 | 28 | |
132 | HIGH ENERGY Freddie Hubbard (Columbia KC 33048) | 143 | 3 | |
133 | ANTHOLOGY Diana Ross & Supremes (Motown M 794R3) | 122 | 14 | |
134 | CITY IN THE SKY Staple Singers (Stax STS-5515) | 139 | 3 | |
135 | SALLY CANT DANCE Lou Reed (RCA Victor CPL1-0611) | | 1 | |
136 | AWB Average White Band (Atlantic SD 7308) | 169 | 3 | |
137 | STANDING ON THE VERGE OF GETTING IT ON Funkadelic (Westbound WB 1001) | 141 | 8 | |
138 | THE MIGHTY MIGHTY DELLS Dells (Cadet CA 60030) | 147 | 3 | |
139 | I NEED TIME Bloodstone (London APS 647) | 132 | 10 | |
140 | THE POINTER SISTERS LIVE AT OPERA HOUSE Pointer Sisters (Blue Thumb BTS 8002) | 144 | 3 | |
141 | FRIENDS B. B. King (ABC ABCD-825) | 138 | 8 | |
142 | HERE COME THE WARM JETS Eno (Island ILPS 9268) | 137 | 8 | |
143 | HARD CORE POETRY Tavares (Capitol ST-11316) | 159 | 2 | |
144 | GREATEST HITS Sonny & Cher (MCA MCA-2117) | 158 | 3 | |
145 | MANDRILLAND Mandrill (Polydor PD-2-9002) | 170 | 2 | |
146 | BE THANKFUL FOR WHAT YOU GOT William DeVaughhn (Roxbury RLX 100) | 148 | 8 | |
147 | PHOEBE SNOW Phoebe Snow (Shelter SR 2109) | 157 | 4 | |
148 | THIRD ANNUAL PIPE DREAM Atlanta Rhythm Section (Polydor PD 6027) | 153 | 3 | |
149 | GOOD OLD BOYS Randy Newman (Warner Bros. MS 2193) | | 1 | |
150 | FACES IN REFLECTION George Duke (MPS/BASF MC 22018) | 151 | 5 | |
151 | ONE Bob James (CTI CTI 6043) | 154 | 6 | |
152 | RUSH Rush (Mercury SRM-1-1011) | 161 | 2 | |
153 | NOBODY DOES IT LIKE ME Shirley Bassey (United Artists UA-LA214-G) | 164 | 2 | |
154 | WONDERWORLD Uriah Heep (Warner Bros. W 2800) | 126 | 13 | |
155 | WHERE HAVE I KNOWN YOU BEFORE Return To Forever Featuring Chick Corea (Polydor PD 6509) | 172 | 2 | |
156 | BRAIN SALAD SURGERY Emerson, Lake & Palmer (Manticore MC 66669) | 142 | 44 | |
157 | YOU DONT MESS AROUND WITH JIM Jim Croce (ABC ABCX-756) | 131 | 82 | |
158 | DREAMER Bobby Bland (Dunhill DSX-50169) | 140 | 8 | |
159 | PERRY Perry Como (RCA Victor CPL1-0585) | 152 | 6 | |
160 | LIGHT OF WORLDS Kool & Gang (De-Lite DEP-2014) | 163 | 3 | |
161 | PEACE ON YOU Roger McGuinn (Columbia KC 32956) | 175 | 2 | |
162 | THE SONGS OF JIM WEATHERLY Jim Weatherly (Buddah BDS-5608) | | 1 | |
163 | SNOWFLAKES ARE DANCING Tomita (RCA Victor ARL1-0488) | 168 | 4 | |
164 | INTRODUCING EDDY AND THE FALCONS Roy Woods Wizzard (United Artists UA-LA219-G) | | 1 | |
165 | ANOTHER TIME Earth, Wind & Fire (Warner Bros. 2WS 2798) | 166 | 3 | |
166 | POWERFUL PEOPLE Gino Vannelli (A&M SP-3630) | | 1 | |
167 | WILD AND PEACEFUL Kool & Gang (De-Lite DEP-2013) | 162 | 51 | |
168 | ONE HELL OF A WOMAN Vikki Carr (Columbia KC 32860) | | 1 | |
169 | ALL IN LOVE IS FAIR Nancy Wilson (Capitol ST-11317) | | 1 | |
170 | IVE GOT MY OWN ALBUM TO DO Ron Wood (Warner Bros. BS 2819) | | 1 | |
171 | TIM MOORE Tim Moore (Asylum 7E-1019) | 173 | 2 | |
172 | THE LATEST EDITION John Mayall (Polydor PD 6030) | 174 | 2 | |
173 | HALL OF THE MOUNTAIN GRILL Hawkwind (United Artists UA-LA328-G) | | 1 | |
174 | QUATRO Suzi Quatro (Bell 1313) | | 1 | |
175 | LADIES LOVE OUTLAWS Tom Rush (Columbia KC 33054) | | 1 |
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1974 |