| CASH BOX TOP ALBUMS | ||||
| Blue square = bullet (strong upward move) | Week ending MARCH 8, 1975 | |||
| TW | TITLE | Artist (Label) | LW | WKS | |
| 1 | BLOOD ON THE TRACKS Bob Dylan (Columbia PC 33235) | 2 | 6 | |
| 2 | AWB Average White Band (Atlantic SD 7308) | 1 | 25 | |
| 3 | HEART LIKE A WHEEL Linda Ronstadt (Capitol ST-11358) | 3 | 14 | |
| 4 | HAVE YOU NEVER BEEN MELLOW Olivia Newton-John (MCA MCA-2133) | 8 | 3 | |
| 5 | ELTON JOHNS GREATEST HITS Elton John (MCA MCA 2128) | 5 | 17 | |
| 6 | BARRY MANILOW II Barry Manilow (Bell 1314) | 7 | 16 | |
| 7 | EMPTY SKY Elton John (MCA MCA-2130) | 9 | 6 | |
| 8 | PHOEBE SNOW Phoebe Snow (Shelter SR 2109) | 14 | 26 | |
| 9 | RUFUSIZED Rufus Featuring Chaka Khan (ABC ABCX-837) | 10 | 10 | |
| 10 | SO WHAT Joe Walsh (ABC/Dunhill DSD-50171) | 11 | 9 | |
| 11 | PERFECT ANGEL Minnie Riperton (Epic KE 32561) | 17 | 33 | |
| 12 | DO IT (Til Youre Satisfied) B.T. Express (Scepter SPS 5117) | 15 | 15 | |
| 13 | NEW AND IMPROVED Spinners (Atlantic SD 18118) | 13 | 13 | |
| 14 | STYX II Styx (Wooden Nickel WNS-1012) | 16 | 8 | |
| 15 | NIGHTBIRDS LaBelle (Epic KE 33075) | 20 | 13 | |
| 16 | WAR CHILD Jethro Tull (Chrysalis CHR 1067) | 12 | 19 | |
| 17 | WHAT WERE ONCE VICES ARE NOW HABITS Doobie Brothers (Warner Bros. W 2750) | 18 | 41 | |
| 18 | FIRE Ohio Players (Mercury SRM-1-1013) | 4 | 16 | |
| 19 | ALL THE LOVE IN THE WORLD Mac Davis (Columbia PC 32927) | 21 | 6 | |
| 20 | MILES OF AISLES Joni Mitchell (Asylum AB-202) | 6 | 14 | |
| 21 | JOY TO THE WORLD THEIR GREATEST HITS Three Dog Night (ABC/Dunhill DSD-50178) | 19 | 12 | |
| 22 | SUN GODDESS Ramsey Lewis (Columbia KC 33194) | 27 | 11 | |
| 23 | SOUVENIRS Dan Fogelberg (Epic KE 33137) | 25 | 14 | |
| 24 | ALL THE GIRLS IN THE WORLD BEWARE!!! Grand Funk (Capitol SO-11356) | 23 | 12 | |
| 25 | BACK HOME AGAIN John Denver (RCA Victor CPL1-0548) | 26 | 36 | |
| 26 | ON THE BORDER Eagles (Asylum 7E-1004) | 34 | 38 | |
| 27 | DARK HORSE George Harrison (Apple SMAS-3418) | 22 | 12 | |
| 28 | PRIME TIME Tony Orlando & Dawn (Bell 1317) | 29 | 14 | |
| 29 | NOT FRAGILE Bachman-Turner Overdrive (Mercury SRM-1-1004) | 28 | 28 | |
| 30 | RELAYER Yes (Atlantic SD 18122) | 24 | 12 | |
| 31 | ITLL SHINE WHEN IT SHINES Ozark Mountain Daredevils (A&M SP-3654) | 31 | 15 | |
| 32 | FREE AND EASY Helen Reddy (Capitol ST-11348) | 32 | 19 | |
| 33 | URBAN RENEWAL Tower Of Power (Warner Bros. BS 2834) | 35 | 7 | |
| 34 | NEVER CAN SAY GOODBYE Gloria Gaynor (MGM M3G 4982) | 42 | 6 | |
| 35 | A SONG FOR YOU Temptations (Gordy G6-969S1) | 45 | 6 | |
| 36 | FLYING START Blackbyrds (Fantasy F-9472) | 38 | 15 | |
| 37 | PROPHET Kahlil Gibran featuring Richard Harris (Atlantic SD 18120) | 30 | 11 | |
| 38 | SHEER HEART ATTACK Queen (Elektra 7E-1026) | 41 | 13 | |
| 39 | SATIN DOLL Bobbi Humphrey (Blue Note BN-LA344-G) | 39 | 13 | |
| 40 | WHITE GOLD Love Unlimited Orchestra (20th Century T-458) | 40 | 17 | |
| 41 | FOR EARTH BELOW Robin Trower (Chrysalis CHR 1073) | 82 | 2 | |
| 42 | THE FIRST MINUTE OF A NEW DAY Gil Scott-Heron, Brian Jackson & Midnight Band (Arista A 4030) | 48 | 7 | |
| 43 | COUNTRY LIFE Roxy Music (Atco SD 36-106) | 51 | 8 | |
| 44 | FLAVOURS Guess Who (RCA Victor CPL1-0636) | 47 | 7 | |
| 45 | JOHN DENVERS GREATEST HITS John Denver (RCA Victor CPL1-0374) | 44 | 67 | |
| 46 | AN EVENING WITH JOHN DENVER John Denver (RCA Victor CPL2-0764) | | 1 | |
| 47 | ELDORADO Electric Light Orchestra (United Artists UA-LA339-G) | 49 | 22 | |
| 48 | FIRE ON THE MOUNTAIN Charlie Daniels Band (Buddah KSBS 2603) | 52 | 12 | |
| 49 | REALITY James Brown (Polydor PD 6039) | 50 | 7 | |
| 50 | SEDAKAS BACK Neil Sedaka (Rocket/MCA MCA-463) | 43 | 15 | |
| 51 | PROMISED LAND Elvis Presley (RCA Victor APL1-0873) | 54 | 7 | |
| 52 | AL GREEN EXPLORES YOUR MIND Al Green (Hi SHL 32087) | 58 | 16 | |
| 53 | STANLEY CLARKE Stanley Clarke (Nemperor NE 431) | 56 | 9 | |
| 54 | AUTOBAHN Kraftwerk (Vertigo VEL-2003) | 76 | 5 | |
| 55 | SUN SECRETS Eric Burdon Band (Capitol/Far Out ST-11359) | 55 | 12 | |
| 56 | VERITIES & BALDERDASH Harry Chapin (Elektra 7E-1012) | 57 | 27 | |
| 57 | THE SILVER FOX Charlie Rich (Epic PE 33250) | 33 | 14 | |
| 58 | BAD COMPANY Bad Company (Swan Song SS 8410) | 63 | 36 | |
| 59 | LATE FOR THE SKY Jackson Browne (Asylum 7E-1017) | 60 | 22 | |
| 60 | FULFILLINGNESS FIRST FINALE Stevie Wonder (Tamla T6-332S1) | 61 | 31 | |
| 61 | COLD ON THE SHOULDER Gordon Lightfoot (Reprise MS 2206) | 93 | 2 | |
| 62 | ROCK N ROLL John Lennon (Apple SK-3419) | | 1 | |
| 63 | DOWN TO EARTH Nektar (Passport PPSD-98005) | 86 | 4 | |
| 64 | I CAN HELP Billy Swan (Monument KZ 33279) | 59 | 14 | |
| 65 | PHOTOGRAPHS AND MEMORIES (His Greatest Hits) Jim Croce (ABC ABCD-835) | 64 | 23 | |
| 66 | LYNYRD SKYNYRD (Pronounced Leh´-nerd Skin´-nerd) Lynyrd Skynyrd (Sounds Of The South/MCA MCA-363) | 70 | 31 | |
| 67 | BUTTERFLY Barbra Streisand (Columbia PC 33005) | 62 | 17 | |
| 68 | THIS IS THE MOODY BLUES Moody Blues (Threshold 2 THS 12/13) | 69 | 16 | |
| 69 | BAD BENSON George Benson (CTI 6045 S1) | 71 | 12 | |
| 70 | IF YOU LOVE ME, LET ME KNOW Olivia Newton-John (MCA MCA-411) | 75 | 39 | |
| 71 | FOR YOU Eddie Kendricks (Tamla T6-335S1) | 72 | 13 | |
| 72 | PHYSICAL GRAFFITI Led Zeppelin (Swan Song SS 2-200) | | 1 | |
| 73 | GOODNIGHT VIENNA Ringo Starr (Apple SW-3417) | 36 | 15 | |
| 74 | REALLY ROSIE Carole King (Ode SP 77027) | 85 | 2 | |
| 75 | GREATEST HITS Al Green (Hi SHL 32089) | | 1 | |
| 76 | A1A Jimmy Buffett (ABC/Dunhill DSD-50183) | 80 | 4 | |
| 77 | SERENADE Neil Diamond (Columbia PC 32919) | 37 | 20 | |
| 78 | MODERN TIMES Al Stewart (Janus JXS 7012) | 89 | 3 | |
| 79 | DAWNS NEW RAGTIME FOLLIES Tony Orlando & Dawn (Bell 1130) | 78 | 37 | |
| 80 | WOMAN TO WOMAN Shirley Brown (Truth TRS-4206) | 84 | 6 | |
| 81 | WAITRESS IN A DONUT SHOP Maria Muldaur (Reprise MS 2194) | 81 | 18 | |
| 82 | KUNG FU FIGHTING (And Other Great Love Songs) Carl Douglas (20th Century T-464) | 46 | 12 | |
| 83 | MOTHER LODE Loggins & Messina (Columbia PC 33175) | 65 | 19 | |
| 84 | THE LAMB LIES DOWN ON BROADWAY Genesis (Atco SD 2-401) | 53 | 13 | |
| 85 | TOTAL ECLIPSE Billy Cobham (Atlantic SD 18121) | 83 | 13 | |
| 86 | CARIBOU Elton John (MCA MCA-2116) | 73 | 36 | |
| 87 | THREE DEGREES Three Degrees (Philadelphia Intl KZ 32406) | 66 | 17 | |
| 88 | PROPAGANDA Sparks (Island ILPS 9312) | 99 | 5 | |
| 89 | MELODIES OF LOVE Bobby Vinton (ABC ABCD-851) | 67 | 15 | |
| 90 | WITH EVERYTHING I FEEL IN ME Aretha Franklin (Atlantic SD 18116) | 68 | 13 | |
| 91 | THE MAGIC OF THE BLUE Blue Magic (Atco SD 36-103) | 77 | 12 | |
| 92 | PIECES OF DREAMS Stanley Turrentine (Fantasy F-9465) | 97 | 20 | |
| 93 | CHICAGO VII Chicago (Columbia C2 32810) | 91 | 50 | |
| 94 | I FEEL A SONG Gladys Knight & Pips (Buddah BDS 5612) | 95 | 17 | |
| 95 | GOODBYE YELLOW BRICK ROAD Elton John (MCA MCA2-10003) | 98 | 73 | |
| 96 | CAUGHT UP Millie Jackson (Spring SPR-6703) | 74 | 19 | |
| 97 | STORMBRINGER Deep Purple (Warner Bros./Purple PR 2832) | 87 | 15 | |
| 98 | CANT GET ENOUGH Barry White (20th Century T-444) | 94 | 28 | |
| 99 | PLAY DONT WORRY Mick Ronson (RCA Victor APL1-0681) | 101 | 4 | |
| 100 | JUST A BOY Leo Sayer (Warner Bros. BS 2836) | 103 | 8 | |
| 101 | FOREVER, MICHAEL Michael Jackson (Motown M6-825S1) | 105 | 5 | |
| 102 | THE BAKER GURVITZ ARMY Baker Gurvitz Army (Janus JXS-7015) | 107 | 7 | |
| 103 | IN FLIGHT Alvin Lee & Co. (Columbia PG 33187) | 104 | 9 | |
| 104 | FEEL George Duke (MPS/BASF MC 25355) | 115 | 16 | |
| 105 | I CAN STAND A LITTLE RAIN Joe Cocker (A&M SP-3633) | 108 | 18 | |
| 106 | DRAGON FLY Jefferson Starship (Grunt BPL1-0717) | 102 | 20 | |
| 107 | NEVER LET HER GO David Gates (Elektra 7E-1028) | 114 | 4 | |
| 108 | SCORCHING BEAUTY Iron Butterfly (MCA MCA-465) | 111 | 6 | |
| 109 | LIGHT OF WORLDS Kool & Gang (De-Lite DEP-2014) | 106 | 24 | |
| 110 | KINKY FRIEDMAN Kinky Friedman (ABC ABCD-829) | 112 | 5 | |
| 111 | GET YOUR WINGS Aerosmith (Columbia KC 32847) | 113 | 37 | |
| 112 | PLUG ME INTO SOMETHING Henry Gross (A&M SP-4502) | 141 | 5 | |
| 113 | MELISSA Melissa Manchester (Arista AL 4031) | 131 | 3 | |
| 114 | CRIME OF THE CENTURY Supertramp (A&M SP-3647) | 116 | 5 | |
| 115 | OHIO PLAYERS GREATEST HITS Ohio Players (Westbound WB 1005) | 123 | 4 | |
| 116 | DONT CHA LOVE IT Miracles (Tamla T6-336S1) | 124 | 5 | |
| 117 | BABE RUTH Babe Ruth (Harvest ST-11367) | 121 | 5 | |
| 118 | THE BEST OF THE STYLISTICS Stylistics (Avco AV-69005-698) | 129 | 3 | |
| 119 | IM LEAVING IT ALL UP TO YOU Donny & Marie Osmond (MGM/Kolob M3G 4968) | 117 | 26 | |
| 120 | BLUE SKY NIGHT THUNDER Michael Murphey (Epic KE 33290) | 128 | 2 | |
| 121 | SILK TORPEDO Pretty Things (Swan Song SS-8411) | 132 | 5 | |
| 122 | DAVE MASON Dave Mason (Columbia PC 33096) | 110 | 18 | |
| 123 | BUSTIN OUT Pure Prarie League (RCA Victor LSP-4769) | 134 | 4 | |
| 124 | STOP AND SMELL THE ROSES Mac Davis (Columbia KC 32582) | 88 | 44 | |
| 125 | DIXIE ROCK Wet Willie (Capricorn CP 0149) | 146 | 2 | |
| 126 | SOUTHERN COMFORT Crusaders (ABC/Blue Thumb/Chisa BTSY-9002/2) | 127 | 17 | |
| 127 | TO THE DOOR OF THE SUN Al Martino (Capitol ST-11366) | 136 | 4 | |
| 128 | RIDDLE OF THE SPHINX Bloodstone (London PS 654) | 138 | 3 | |
| 129 | DONNY Donny Osmond (MGM/Kolob M3G 4978) | 79 | 14 | |
| 130 | WALLS AND BRIDGES John Lennon (Apple SW-3416) | 125 | 22 | |
| 131 | HOLIDAY America (Warner Bros. W 2808) | 96 | 35 | |
| 132 | KOOL & THE GANGS GREATEST HITS Kool & Gang (De-Lite DEP-2015) | | 1 | |
| 133 | TOLEDO WINDOW BOX George Carlin (Little David LD 3003) | 100 | 15 | |
| 134 | GHOSTS Strawbs (A&M SP-4506) | 171 | 2 | |
| 135 | BACHMAN-TURNER OVERDRIVE II Bachman-Turner Overdrive (Mercury SRM-1-696) | 133 | 60 | |
| 136 | BEHIND CLOSED DOORS Charlie Rich (Epic KE 32247) | 130 | 93 | |
| 137 | 100% COTTON James Cotton Band (Buddah BDS 5620) | 140 | 8 | |
| 138 | HOT CITY Gene Page (Atlantic SD 18111) | 139 | 5 | |
| 139 | CHEECH & CHONGS WEDDING ALBUM Cheech & Chong (Ode SP-77025) | 135 | 22 | |
| 140 | SKIN TIGHT Ohio Players (Mercury SRM-1-705) | 137 | 45 | |
| 141 | THE BEST OF BREAD Bread (Elektra EKS-75056) | 126 | 103 | |
| 142 | STORIES TO TELL Flora Purim (Milestone M-9058) | 145 | 8 | |
| 143 | HUNKY DORY David Bowie (RCA Victor LSP-4623) | 144 | 8 | |
| 144 | THE WHOLE THING STARTED WITH ROCK & ROLL NOW ITS OUT OF CONTROL Ray Manzarek (Mercury SRM-1-1014) | 148 | 4 | |
| 145 | WHOS SORRY NOW Marie Osmond (MGM/Kolob M3G 4979) | 159 | 2 | |
| 146 | CICERO PARK Hot Chocolate (Big Tree BT 89503) | 158 | 3 | |
| 147 | LINDA ON MY MIND Conway Twitty (MCA MCA-469) | 150 | 2 | |
| 148 | FREE TO BE...YOU AND ME Marlo Thomas & Friends (Bell 1110) | 147 | 60 | |
| 149 | BUTT OF COURSE... Jimmy Castor Bunch featuring Everything Man (Atlantic SD 18124) | | 1 | |
| 150 | SERGIO MENDES Sergio Mendes (Elektra 7E-1027) | 155 | 3 | |
| 151 | DONT CRY NOW Linda Ronstadt (Asylum SD 5064) | 168 | 37 | |
| 152 | COMMANDER CODY AND HIS LOST PLANET AIRMEN Commander Cody & Lost Planet Airmen (Warner Bros. BS 2847) | | 1 | |
| 153 | SINNER... AND SAINT Rory Gallagher (Polydor PD 6510) | 169 | 2 | |
| 154 | TO BE TRUE Harold Melvin & Blue Notes (Philadelphia Intl KZ 33148) | 172 | 2 | |
| 155 | FLY BY NIGHT Rush (Mercury SRM-1-1023) | | 1 | |
| 156 | GODSPELL Original Soundtrack (Bell 1118) | 156 | 49 | |
| 157 | GODSPELL Original Cast (Bell 1102) | 153 | 95 | |
| 158 | MAD DOG John Entwistles Ox (Track/MCA MCA-2129) | 164 | 3 | |
| 159 | NIGHTLIFE Thin Lizzy (Vertigo VEL-2002) | 161 | 3 | |
| 160 | POEMS, PRAYERS AND PROMISES John Denver (RCA Victor LSP-4499) | 157 | 95 | |
| 161 | FLOATING WORLD Jade Warrior (Island ILPS 9290) | 162 | 3 | |
| 162 | IN THE BEGINNING Roy Buchanan (Polydor PD 6035) | 163 | 3 | |
| 163 | MAXOOM Mahogany Rush (20th Century T-463) | | 1 | |
| 164 | SILVER MORNING Kenny Rankin (Little David LD 3000) | 165 | 9 | |
| 165 | AQUALUNG Jethro Tull (Chrysalis CHR 1044) | | 45 | |
| 166 | BELLE OF THE BALL Richard Torrance & Eureka (Shelter SR-2134) | 170 | 2 | |
| 167 | SECOND HELPING Lynyrd Skynyrd (Sounds Of The South/MCA MCA-413) | 167 | 46 | |
| 168 | TAPESTRY Carole King (Ode SP-77009) | 166 | 206 | |
| 169 | OLD AND IN THE WAY Old And In The Way (Round RX-103) | | 1 | |
| 170 | CROSS-COLLATERAL Passport (Atco SD 36-107) | 174 | 2 | |
| 171 | MISTER MAGIC Grover Washington, Jr. (Kudu KU 20 S1) | | 1 | |
| 172 | SLOW MOTION Man (United Artists UA-LA345-G) | 173 | 4 | |
| 173 | ROLLER COASTER WEEKEND Joe Vitale (Atlantic SD 18114) | 175 | 2 | |
| 174 | THE HARDER THEY COME Original Soundtrack /Jimmy Cliff, et al. (Mango MLPS 9202) | | 1 | |
| 175 | PIECES OF THE SKY Emmylou Harris (Reprise MS 2213) | | 1 | |
| << GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1975 |