| CASH BOX TOP ALBUMS | ||||
| Blue square = bullet (strong upward move) | Week ending APRIL 26, 1975 | |||
| TW | TITLE | Artist (Label) | LW | WKS | |
| 1 | CHICAGO VIII Chicago (Columbia PC 33100) | 4 | 3 | |
| 2 | PHYSICAL GRAFFITI Led Zeppelin (Swan Song SS 2-200) | 1 | 8 | |
| 3 | HAVE YOU NEVER BEEN MELLOW Olivia Newton-John (MCA MCA-2133) | 2 | 10 | |
| 4 | AN EVENING WITH JOHN DENVER John Denver (RCA Victor CPL2-0764) | 3 | 8 | |
| 5 | THATS THE WAY OF THE WORLD Earth, Wind & Fire (Columbia PC 33280) | 5 | 7 | |
| 6 | FOR EARTH BELOW Robin Trower (Chrysalis CHR 1073) | 6 | 9 | |
| 7 | CRASH LANDING Jimi Hendrix (Warner Bros. MS 2204) | 8 | 6 | |
| 8 | YOUNG AMERICANS David Bowie (RCA Victor APL1-0998) | 9 | 6 | |
| 9 | AUTOBAHN Kraftwerk (Vertigo VEL-2003) | 10 | 12 | |
| 10 | ROCK N ROLL John Lennon (Apple SK-3419) | 7 | 8 | |
| 11 | BLUE JAYS Justin Hayward & John Lodge (Threshold THS 14) | 11 | 5 | |
| 12 | A SONG FOR YOU Temptations (Gordy G6-969S1) | 13 | 13 | |
| 13 | TOMMY Original Soundtrack (Polydor PD 2-9502) | 18 | 6 | |
| 14 | FUNNY LADY Original Soundtrack (Arista AL-9004) | 16 | 5 | |
| 15 | COLD ON THE SHOULDER Gordon Lightfoot (Reprise MS 2206) | 12 | 9 | |
| 16 | PERFECT ANGEL Minnie Riperton (Epic KE 32561) | 14 | 40 | |
| 17 | WELCOME TO MY NIGHTMARE Alice Cooper (Atlantic SD 18130) | 17 | 7 | |
| 18 | YESTERDAYS Yes (Atlantic SD 18103) | 19 | 7 | |
| 19 | FEEL LIKE MAKIN LOVE Roberta Flack (Atlantic SD 18131) | 22 | 5 | |
| 20 | BLOOD ON THE TRACKS Bob Dylan (Columbia PC 33235) | 15 | 13 | |
| 21 | GREATEST HITS Al Green (Hi SHL 32089) | 21 | 8 | |
| 22 | STRAIGHT SHOOTER Bad Company (Swan Song SS 8413) | 41 | 2 | |
| 23 | SHEER HEART ATTACK Queen (Elektra 7E-1026) | 26 | 20 | |
| 24 | PHOEBE SNOW Phoebe Snow (Shelter SR 2109) | 20 | 33 | |
| 25 | HEARTS America (Warner Bros. BS 2852) | 30 | 4 | |
| 26 | MODERN TIMES Al Stewart (Janus JXS 7012) | 28 | 10 | |
| 27 | AWB Average White Band (Atlantic SD 7308) | 24 | 32 | |
| 28 | KATY LIED Steely Dan (ABC ABCD-846) | 32 | 4 | |
| 29 | SUN GODDESS Ramsey Lewis (Columbia KC 33194) | 25 | 18 | |
| 30 | TO BE TRUE Harold Melvin & Blue Notes (Philadelphia Intl KZ 33148) | 33 | 9 | |
| 31 | BLOW BY BLOW Jeff Beck (Epic PE 33409) | 57 | 3 | |
| 32 | THERES ONE IN EVERY CROWD Eric Clapton (RSO SO 4806) | 39 | 4 | |
| 33 | ILL PLAY FOR YOU Seals & Crofts (Warner Bros. BS 2848) | 37 | 4 | |
| 34 | REALLY ROSIE Carole King (Ode SP 77027) | 29 | 9 | |
| 35 | ELTON JOHNS GREATEST HITS Elton John (MCA MCA 2128) | 36 | 24 | |
| 36 | NUTHIN FANCY Lynyrd Skynyrd (MCA MCA-2137) | 40 | 3 | |
| 37 | FLYING START Blackbyrds (Fantasy F-9472) | 38 | 22 | |
| 38 | THE MYTHS AND LEGENDS OF KING ARTHUR AND THE KNIGHTS OF THE ROUND TABLE Rick Wakeman (A&M SP-4515) | 43 | 2 | |
| 39 | FIVE-A-SIDE Ace (Anchor ANCL-2001) | 44 | 7 | |
| 40 | JUST A BOY Leo Sayer (Warner Bros. BS 2836) | 42 | 15 | |
| 41 | NIGHTBIRDS LaBelle (Epic KE 33075) | 23 | 20 | |
| 42 | SONGBIRD Jesse Colin Young (Warner Bros. BS 2845) | 48 | 6 | |
| 43 | THE FIRST MINUTE OF A NEW DAY Gil Scott-Heron, Brian Jackson & Midnight Band (Arista A 4030) | 27 | 14 | |
| 44 | MISTER MAGIC Grover Washington, Jr. (Kudu KU 20 S1) | 47 | 8 | |
| 45 | KOOL & THE GANGS GREATEST HITS Kool & Gang (De-Lite DEP-2015) | 46 | 8 | |
| 46 | JUST ANOTHER WAY TO SAY I LOVE YOU Barry White (20th Century T-466) | 52 | 3 | |
| 47 | IF YOU LOVE ME, LET ME KNOW Olivia Newton-John (MCA MCA-411) | 45 | 46 | |
| 48 | PLUG ME INTO SOMETHING Henry Gross (A&M SP-4502) | 49 | 12 | |
| 49 | ON YOUR FEET OR ON YOUR KNEES Blue Oyster Cult (Columbia PG 33371) | 51 | 6 | |
| 50 | STEPPING INTO TOMORROW Donald Byrd (Blue Note BN-LA368-G) | 54 | 5 | |
| 51 | BLUE SKY NIGHT THUNDER Michael Murphey (Epic KE 33290) | 55 | 9 | |
| 52 | JUDITH Judy Collins (Elektra 7E-1032) | 62 | 3 | |
| 53 | CICERO PARK Hot Chocolate (Big Tree BT 89503) | 53 | 10 | |
| 54 | FEELINGS Paul Anka (United Artists UA-LA367-G) | 60 | 4 | |
| 55 | HEART LIKE A WHEEL Linda Ronstadt (Capitol ST-11358) | 31 | 21 | |
| 56 | SWITCH Golden Earring (Track/MCA MCA-2139) | 61 | 5 | |
| 57 | BUSTIN OUT Pure Prarie League (RCA Victor LSP-4769) | 63 | 11 | |
| 58 | TOM CAT Tom Scott & L.A. Express (Ode SP-77029) | 64 | 6 | |
| 59 | CLOSEUP Frankie Valli (Private Stock PST 2000) | 65 | 6 | |
| 60 | I CAN STAND A LITTLE RAIN Joe Cocker (A&M SP-3633) | 56 | 25 | |
| 61 | FRAMPTON Peter Frampton (A&M SP-4512) | 74 | 5 | |
| 62 | DOWN TO EARTH Nektar (Passport PPSD-98005) | 34 | 11 | |
| 63 | MELISSA Melissa Manchester (Arista AL 4031) | 58 | 10 | |
| 64 | NO MYSTERY Return To Forever Featuring Chick Corea (Polydor PD 6512) | 35 | 7 | |
| 65 | LOU REED LIVE Lou Reed (RCA Victor APL1-0959) | 79 | 4 | |
| 66 | THE DRAMATIC JACKPOT Ron Banks & Dramatics (ABC ABCD-867) | 73 | 6 | |
| 67 | VISIONS OF THE EMERALD BEYOND Mahavishnu Orchestra (Columbia PC 33411) | 69 | 7 | |
| 68 | GHOSTS Strawbs (A&M SP-4506) | 59 | 9 | |
| 69 | CRIME OF THE CENTURY Supertramp (A&M SP-3647) | 70 | 12 | |
| 70 | PIECES OF THE SKY Emmylou Harris (Reprise MS 2213) | 72 | 8 | |
| 71 | PUT IT WHERE YOU WANT IT Average White Band (MCA MCA-475) | 80 | 4 | |
| 72 | ALL THE LOVE IN THE WORLD Mac Davis (Columbia PC 32927) | 50 | 13 | |
| 73 | BELLE OF THE BALL Richard Torrance & Eureka (Shelter SR-2134) | 76 | 9 | |
| 74 | BACK HOME AGAIN John Denver (RCA Victor CPL1-0548) | 67 | 43 | |
| 75 | THE BEST OF THE STYLISTICS Stylistics (Avco AV-69005-698) | 66 | 10 | |
| 76 | BARRY MANILOW II Barry Manilow (Bell 1314) | 68 | 23 | |
| 77 | TOMMY The Who (MCA MCA 2-10005) | 93 | 109 | |
| 78 | JOHN DENVERS GREATEST HITS John Denver (RCA Victor CPL1-0374) | 81 | 74 | |
| 79 | WHAT WERE ONCE VICES ARE NOW HABITS Doobie Brothers (Warner Bros. W 2750) | 77 | 48 | |
| 80 | BUTT OF COURSE... Jimmy Castor Bunch featuring Everything Man (Atlantic SD 18124) | 84 | 8 | |
| 81 | ![]() Led Zeppelin (Atlantic SD 7208) | 91 | 102 | |
| 82 | DO IT (Til Youre Satisfied) B.T. Express (Scepter SPS 5117) | 82 | 22 | |
| 83 | PROPAGANDA Sparks (Island ILPS 9312) | 87 | 12 | |
| 84 | MY WAY Major Harris (Atlantic SD 18119) | 95 | 7 | |
| 85 | FLY BY NIGHT Rush (Mercury SRM-1-1023) | 90 | 8 | |
| 86 | RUFUSIZED Rufus Featuring Chaka Khan (ABC ABCX-837) | 78 | 17 | |
| 87 | THE HARDER THEY COME Original Soundtrack /Jimmy Cliff, et al. (Mango MLPS 9202) | 89 | 8 | |
| 88 | WILL O THE WISP Leon Russell (Shelter SR-2136) | | 1 | |
| 89 | OLD AND IN THE WAY Old And In The Way (Round RX-103) | 92 | 8 | |
| 90 | LET THERE BE MUSIC Orleans (Asylum 7E-1029) | 101 | 6 | |
| 91 | ITLL SHINE WHEN IT SHINES Ozark Mountain Daredevils (A&M SP-3654) | 103 | 22 | |
| 92 | TOYS IN THE ATTIC Aerosmith (Columbia PC 33479) | | 1 | |
| 93 | ON THE BORDER Eagles (Asylum 7E-1004) | 83 | 45 | |
| 94 | MORE AMERICAN GRAFFITI Various Artists (MCA MCA2-8007) | 104 | 4 | |
| 95 | FIRE Ohio Players (Mercury SRM-1-1013) | 85 | 23 | |
| 96 | ELDORADO Electric Light Orchestra (United Artists UA-LA339-G) | 88 | 29 | |
| 97 | SONG FOR AMERICA Kansas (Epic PZ 33385) | 106 | 6 | |
| 98 | FULFILLINGNESS FIRST FINALE Stevie Wonder (Tamla T6-332S1) | 96 | 38 | |
| 99 | HE DONT LOVE YOU (Like I Love You) Tony Orlando & Dawn (Elektra 7E-1034) | | 1 | |
| 100 | HOUSES OF THE HOLY Led Zeppelin (Atlantic SD 7255) | 102 | 59 | |
| 101 | DRESSED TO KILL Kiss (Casablanca NBLP 7016) | 115 | 3 | |
| 102 | CAUGHT IN THE ACT Commodores (Motown M6-820S1) | 112 | 6 | |
| 103 | BAD COMPANY Bad Company (Swan Song SS 8410) | 108 | 43 | |
| 104 | SILK TORPEDO Pretty Things (Swan Song SS-8411) | 75 | 12 | |
| 105 | DISCOTHEQUE Herbie Mann (Atlantic SD 1670) | 121 | 3 | |
| 106 | A QUIET STORM Smokey Robinson (Tamla T6-337S1) | | 1 | |
| 107 | SO WHAT Joe Walsh (ABC/Dunhill DSD-50171) | 86 | 16 | |
| 108 | NEW AND IMPROVED Spinners (Atlantic SD 18118) | 94 | 20 | |
| 109 | STYX II Styx (Wooden Nickel WNS-1012) | 97 | 15 | |
| 110 | CHOCOLATE CITY Parliament (Casablanca NBLP 7014) | 119 | 2 | |
| 111 | SUICIDE SAL Maggie Bell (Swan Song SS 8412) | 116 | 5 | |
| 112 | NOT FRAGILE Bachman-Turner Overdrive (Mercury SRM-1-1004) | 98 | 35 | |
| 113 | AL GREEN EXPLORES YOUR MIND Al Green (Hi SHL 32087) | 99 | 23 | |
| 114 | THE ORIGINAL SOUNDTRACK 10cc (Mercury SRM-1-1029) | 129 | 4 | |
| 115 | FIRE ON THE MOUNTAIN Charlie Daniels Band (Buddah KSBS 2603) | 100 | 19 | |
| 116 | SPRING FEVER Rick Derringer (Blue Sky/Columbia PZ 33423) | | 1 | |
| 117 | WHITE GOLD Love Unlimited Orchestra (20th Century T-458) | 120 | 24 | |
| 118 | SOUVENIRS Dan Fogelberg (Epic KE 33137) | 111 | 21 | |
| 119 | BEFORE THE NEXT TEARDROP FALLS Freddy Fender (ABC/Dot DOSD-2020) | | 1 | |
| 120 | SURVIVAL OJays (Philadelphia Intl KZ 33150) | | 1 | |
| 121 | NEVER CAN SAY GOODBYE Gloria Gaynor (MGM M3G 4982) | 113 | 13 | |
| 122 | STREET RATS Humble Pie (A&M SP-4514) | 156 | 2 | |
| 123 | CROSS-COLLATERAL Passport (Atco SD 36-107) | 127 | 9 | |
| 124 | COMMON SENSE John Prine (Atlantic SD 18127) | | 1 | |
| 125 | DUIT ON MON DEI Nilsson (RCA Victor APL1-0817) | 126 | 4 | |
| 126 | WAR CHILD Jethro Tull (Chrysalis CHR 1067) | 128 | 26 | |
| 127 | COMMANDER CODY AND HIS LOST PLANET AIRMEN Commander Cody & Lost Planet Airmen (Warner Bros. BS 2847) | 117 | 8 | |
| 128 | BEAUTIFUL LOSER Bob Seger (Capitol ST-11378) | 137 | 4 | |
| 129 | SAMMY JOHNS Sammy Johns (GRC GA 5003) | 133 | 5 | |
| 130 | URBAN RENEWAL Tower Of Power (Warner Bros. BS 2834) | 123 | 14 | |
| 131 | SURVIVAL OF THE FITTEST Headhunters (Arista AL-4038) | 140 | 3 | |
| 132 | THE DYNAMIC SUPERIORS Dynamic Superiors (Motown M6-822S1) | 134 | 6 | |
| 133 | JOURNEY Journey (Columbia PC 33388) | 136 | 5 | |
| 134 | BETWEEN THE LINES Janis Ian (Columbia PC 33394) | 143 | 6 | |
| 135 | NATTY DREAD Bob Marley & Wailers (Island ILPS 9281) | 130 | 6 | |
| 136 | ALL THE GIRLS IN THE WORLD BEWARE!!! Grand Funk (Capitol SO-11356) | 124 | 19 | |
| 137 | A1A Jimmy Buffett (ABC/Dunhill DSD-50183) | 71 | 11 | |
| 138 | TWO Bob James (CTI CTI 6057 S1) | 141 | 3 | |
| 139 | WOLF CREEK PASS C.W. McCall (MGM M3G 4989) | 152 | 2 | |
| 140 | BACK TO THE COUNTRY Loretta Lynn (MCA MCA-471) | 142 | 5 | |
| 141 | REUNION B. J. Thomas (ABC ABDP-858) | 146 | 4 | |
| 142 | SONGS OF FOX HOLLOW Tom T. Hall (Mercury SRM-1-500) | 144 | 4 | |
| 143 | POLAR AC Freddie Hubbard (CTI CTI 6056 S1) | 145 | 3 | |
| 144 | THIS IS THE MOODY BLUES Moody Blues (Threshold 2 THS 12/13) | 139 | 23 | |
| 145 | THE DARK SIDE OF THE MOON Pink Floyd (Harvest SMAS-11163) | 168 | 87 | |
| 146 | COUNTRY LIFE Roxy Music (Atco SD 36-106) | 109 | 15 | |
| 147 | ANOTHER NIGHT Hollies (Epic PE 33387) | 148 | 5 | |
| 148 | WHO IS THIS BITCH, ANYWAY? Marlena Shaw (Blue Note BN-LA397-G) | 147 | 3 | |
| 149 | TOMMY London Symphony Orchestra & Chambre Choir (Ode SP-99001) | 154 | 26 | |
| 150 | GOODNIGHT VIENNA Ringo Starr (Apple SW-3417) | 132 | 22 | |
| 151 | BE TRUE TO YOU Eric Andersen (Arista AL 4033) | 161 | 3 | |
| 152 | NILS LOFGREN Nils Lofgren (A&M SP-4509) | 153 | 6 | |
| 153 | YOUNG FRANKENSTEIN Original Soundtrack (ABC ABCD-870) | 155 | 5 | |
| 154 | DONT CALL US, WELL CALL YOU Sugarloaf /Jerry Corbetta (Claridge CL 1000) | 157 | 3 | |
| 155 | THE WIZ (The Super Soul Musical Wonderful Wizard Of Oz) Various Artists (Atlantic SD 18137) | | 1 | |
| 156 | TWO SIDES OF THE MOON Keith Moon (Track/MCA MCA-2136) | 158 | 4 | |
| 157 | YOUR MAMA WONT LIKE ME Suzi Quatro (Arista AL 4035) | | 1 | |
| 158 | CHASE THE CLOUDS AWAY Chuck Mangione (A&M SP-4518) | 160 | 2 | |
| 159 | IMAGINATION Gladys Knight & Pips (Buddah BDS 5141) | 159 | 54 | |
| 160 | THE LAST FAREWELL AND OTHER HITS Roger Whittaker (RCA Victor APL1-0855) | | 1 | |
| 161 | GET YOUR WINGS Aerosmith (Columbia KC 32847) | 165 | 44 | |
| 162 | CAFE DE PARIS Les Variations (Buddah BDS 5625) | 163 | 4 | |
| 163 | ON THE LEVEL Status Quo (Capitol ST-11381) | 164 | 2 | |
| 164 | GOODBYE YELLOW BRICK ROAD Elton John (MCA MCA2-10003) | 151 | 80 | |
| 165 | WHEN WILL I SEE YOU AGAIN Johnny Mathis (Columbia PC 33420) | 169 | 2 | |
| 166 | TAPESTRY Carole King (Ode SP-77009) | 162 | 213 | |
| 167 | THE GREAT FATSBY Leslie West (Phantom BPL1-0954) | 172 | 2 | |
| 168 | AMBROSIA Ambrosia (20th Century T-434) | | 1 | |
| 169 | PILOT Pilot (EMI ST-11368) | 170 | 4 | |
| 170 | DISCO BABY Van McCoy & Soul City Symphony (Avco AV-69006-698) | 175 | 2 | |
| 171 | SOLID Mandrill (United Artists UA-LA408-G) | 174 | 2 | |
| 172 | STARS Cher (Warner Bros. BS 2850) | | 1 | |
| 173 | GET ME TO THE COUNTRY McKendree Spring (Pye 12108) | | 1 | |
| 174 | LIGHT OF WORLDS Kool & Gang (De-Lite DEP-2014) | 173 | 27 | |
| 175 | EXPANSIONS Lonnie Liston Smith & Cosmic Echoes (Flying Dutchman BDL1-0934) | | 1 | |
| << GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1975 |