bul>1
| CASH BOX TOP ALBUMS | ||||
| Blue square = bullet (strong upward move) | Week ending MAY 24, 1975 | |||
| TW | TITLE | Artist (Label) | LW | WKS | |
| 1 | THATS THE WAY OF THE WORLD Earth, Wind & Fire (Columbia PC 33280) | 1 | 11 | |
| 2 | CHICAGO VIII Chicago (Columbia PC 33100) | 2 | 7 | |
| 3 | TOMMY Original Soundtrack (Polydor PD 2-9502) | 4 | 10 | |
| 4 | PHYSICAL GRAFFITI Led Zeppelin (Swan Song SS 2-200) | 3 | 12 | |
| 5 | HAVE YOU NEVER BEEN MELLOW Olivia Newton-John (MCA MCA-2133) | 5 | 14 | |
| 6 | STRAIGHT SHOOTER Bad Company (Swan Song SS 8413) | 6 | 6 | |
| 7 | BLUE JAYS Justin Hayward & John Lodge (Threshold THS 14) | 7 | 9 | |
| 8 | AN EVENING WITH JOHN DENVER John Denver (RCA Victor CPL2-0764) | 8 | 12 | |
| 9 | BLOW BY BLOW Jeff Beck (Epic PE 33409) | 9 | 7 | |
| 10 | WELCOME TO MY NIGHTMARE Alice Cooper (Atlantic SD 18130) | 11 | 11 | |
| 11 | A SONG FOR YOU Temptations (Gordy G6-969S1) | 12 | 17 | |
| 12 | HEARTS America (Warner Bros. BS 2852) | 14 | 8 | |
| 13 | NUTHIN FANCY Lynyrd Skynyrd (MCA MCA-2137) | 13 | 7 | |
| 14 | PLAYING POSSUM Carly Simon (Elektra 7E-1033) | 23 | 4 | |
| 15 | KATY LIED Steely Dan (ABC ABCD-846) | 18 | 8 | |
| 16 | THE MYTHS AND LEGENDS OF KING ARTHUR AND THE KNIGHTS OF THE ROUND TABLE Rick Wakeman (A&M SP-4515) | 17 | 6 | |
| 17 | JUST ANOTHER WAY TO SAY I LOVE YOU Barry White (20th Century T-466) | 24 | 7 | |
| 18 | FUNNY LADY Original Soundtrack (Arista AL-9004) | 15 | 9 | |
| 19 | SHEER HEART ATTACK Queen (Elektra 7E-1026) | 19 | 24 | |
| 20 | THERES ONE IN EVERY CROWD Eric Clapton (RSO SO 4806) | 20 | 8 | |
| 21 | TO BE TRUE Harold Melvin & Blue Notes (Philadelphia Intl KZ 33148) | 22 | 13 | |
| 22 | SPIRIT OF AMERICA Beach Boys (Capitol SVBB-11384) | 35 | 4 | |
| 23 | TOYS IN THE ATTIC Aerosmith (Columbia PC 33479) | 27 | 5 | |
| 24 | ILL PLAY FOR YOU Seals & Crofts (Warner Bros. BS 2848) | 25 | 8 | |
| 25 | FIVE-A-SIDE Ace (Anchor ANCL-2001) | 26 | 11 | |
| 26 | SURVIVAL OJays (Philadelphia Intl KZ 33150) | 28 | 5 | |
| 27 | JUDITH Judy Collins (Elektra 7E-1032) | 30 | 7 | |
| 28 | STAMPEDE Doobie Brothers (Warner Bros. W 2835) | 58 | 2 | |
| 29 | MISTER MAGIC Grover Washington, Jr. (Kudu KU 20 S1) | 39 | 12 | |
| 30 | FRAMPTON Peter Frampton (A&M SP-4512) | 33 | 9 | |
| 31 | BLUE SKY NIGHT THUNDER Michael Murphey (Epic KE 33290) | 36 | 13 | |
| 32 | FLYING START Blackbyrds (Fantasy F-9472) | 32 | 26 | |
| 33 | JUST A BOY Leo Sayer (Warner Bros. BS 2836) | 34 | 19 | |
| 34 | AUTOBAHN Kraftwerk (Vertigo VEL-2003) | 10 | 16 | |
| 35 | FEELINGS Paul Anka (United Artists UA-LA367-G) | 37 | 8 | |
| 36 | HE DONT LOVE YOU (Like I Love You) Tony Orlando & Dawn (Elektra 7E-1034) | 48 | 5 | |
| 37 | THE DRAMATIC JACKPOT Ron Banks & Dramatics (ABC ABCD-867) | 42 | 10 | |
| 38 | ELTON JOHNS GREATEST HITS Elton John (MCA MCA 2128) | 41 | 28 | |
| 39 | BUSTIN OUT Pure Prarie League (RCA Victor LSP-4769) | 45 | 15 | |
| 40 | TOM CAT Tom Scott & L.A. Express (Ode SP-77029) | 44 | 10 | |
| 41 | WILL O THE WISP Leon Russell (Shelter SR-2136) | 47 | 5 | |
| 42 | STEPPING INTO TOMORROW Donald Byrd (Blue Note BN-LA368-G) | 43 | 9 | |
| 43 | SONGBIRD Jesse Colin Young (Warner Bros. BS 2845) | 38 | 10 | |
| 44 | FEEL LIKE MAKIN LOVE Roberta Flack (Atlantic SD 18131) | 21 | 9 | |
| 45 | CLOSEUP Frankie Valli (Private Stock PST 2000) | 46 | 10 | |
| 46 | CRASH LANDING Jimi Hendrix (Warner Bros. MS 2204) | 16 | 10 | |
| 47 | AWB Average White Band (Atlantic SD 7308) | 40 | 36 | |
| 48 | TOMMY The Who (MCA MCA 2-10005) | 52 | 113 | |
| 49 | MY WAY Major Harris (Atlantic SD 18119) | 53 | 11 | |
| 50 | PUT IT WHERE YOU WANT IT Average White Band (MCA MCA-475) | 51 | 8 | |
| 51 | DISCOTHEQUE Herbie Mann (Atlantic SD 1670) | 54 | 7 | |
| 52 | DRESSED TO KILL Kiss (Casablanca NBLP 7016) | 56 | 7 | |
| 53 | BLOOD ON THE TRACKS Bob Dylan (Columbia PC 33235) | 29 | 17 | |
| 54 | YOUNG AMERICANS David Bowie (RCA Victor APL1-0998) | 31 | 10 | |
| 55 | ITLL SHINE WHEN IT SHINES Ozark Mountain Daredevils (A&M SP-3654) | 60 | 26 | |
| 56 | CRIME OF THE CENTURY Supertramp (A&M SP-3647) | 57 | 16 | |
| 57 | FANDANGO! Z Z Top (London PS 656) | 86 | 2 | |
| 58 | ROCK N ROLL John Lennon (Apple SK-3419) | 49 | 12 | |
| 59 | GREATEST HITS Al Green (Hi SHL 32089) | 55 | 12 | |
| 60 | BEFORE THE NEXT TEARDROP FALLS Freddy Fender (ABC/Dot DOSD-2020) | 67 | 5 | |
| 61 | A QUIET STORM Smokey Robinson (Tamla T6-337S1) | 70 | 5 | |
| 62 | FOUR WHEEL DRIVE Bachman-Turner Overdrive (Mercury SRM-1-1027) | | 1 | |
| 63 | BACK HOME AGAIN John Denver (RCA Victor CPL1-0548) | 65 | 47 | |
| 64 | PERFECT ANGEL Minnie Riperton (Epic KE 32561) | 59 | 44 | |
| 65 | FOR EARTH BELOW Robin Trower (Chrysalis CHR 1073) | 50 | 13 | |
| 66 | THE LAST FAREWELL AND OTHER HITS Roger Whittaker (RCA Victor APL1-0855) | 82 | 5 | |
| 67 | JOHN DENVERS GREATEST HITS John Denver (RCA Victor CPL1-0374) | 72 | 78 | |
| 68 | SONG FOR AMERICA Kansas (Epic PZ 33385) | 74 | 10 | |
| 69 | SUN GODDESS Ramsey Lewis (Columbia KC 33194) | 63 | 22 | |
| 70 | THE ORIGINAL SOUNDTRACK 10cc (Mercury SRM-1-1029) | 78 | 8 | |
| 71 | PHOEBE SNOW Phoebe Snow (Shelter SR 2109) | 62 | 37 | |
| 72 | THE MONTY PYTHON MATCHING TIE AND HANDKERCHIEF Monty Python (Arista AL-4039) | 76 | 3 | |
| 73 | NIGHTBIRDS LaBelle (Epic KE 33075) | 69 | 24 | |
| 74 | CAUGHT IN THE ACT Commodores (Motown M6-820S1) | 80 | 10 | |
| 75 | HEART LIKE A WHEEL Linda Ronstadt (Capitol ST-11358) | 71 | 25 | |
| 76 | LET THERE BE MUSIC Orleans (Asylum 7E-1029) | 77 | 10 | |
| 77 | CHOCOLATE CITY Parliament (Casablanca NBLP 7014) | 84 | 6 | |
| 78 | DISCO BABY Van McCoy & Soul City Symphony (Avco AV-69006-698) | 85 | 6 | |
| 79 | IF YOU LOVE ME, LET ME KNOW Olivia Newton-John (MCA MCA-411) | 75 | 50 | |
| 80 | THE DARK SIDE OF THE MOON Pink Floyd (Harvest SMAS-11163) | 89 | 91 | |
| 81 | THE WIZ (The Super Soul Musical Wonderful Wizard Of Oz) Various Artists (Atlantic SD 18137) | 92 | 5 | |
| 82 | COMMON SENSE John Prine (Atlantic SD 18127) | 93 | 5 | |
| 83 | STREET RATS Humble Pie (A&M SP-4514) | 91 | 6 | |
| 84 | MOUSEKEDANCES AND OTHER MOUSEKETEER FAVORITES Mickey Mouse Club (Disneyland 1362) | 104 | 4 | |
| 85 | MORE AMERICAN GRAFFITI Various Artists (MCA MCA2-8007) | 79 | 8 | |
| 86 | TWO Bob James (CTI CTI 6057 S1) | 94 | 7 | |
| 87 | ROLLING DOWN A MOUNTAINSIDE Main Ingredient (RCA Victor APL1-0644) | 95 | 3 | |
| 88 | AMERICAS CHOICE Hot Tuna (Grunt BFL1-0820) | 97 | 3 | |
| 89 | THE MANHATTAN TRANSFER Manhattan Transfer (Atlantic SD 18133) | 99 | 4 | |
| 90 | IAN HUNTER Ian Hunter (Columbia PC 33480) | 100 | 3 | |
| 91 | DIAMONDS & RUST Joan Baez (A&M SP-4527) | 118 | 2 | |
| 92 | THE BEST OF THE STYLISTICS Stylistics (Avco AV-69005-698) | 83 | 14 | |
| 93 | SUPERNATURAL Ben E. King (Atlantic SD 18132) | 130 | 4 | |
| 94 | IN THE POCKET Stanley Turrentine (Fantasy F-9478) | 129 | 3 | |
| 95 | BARRY MANILOW II Barry Manilow (Bell 1314) | 87 | 27 | |
| 96 | SURVIVAL OF THE FITTEST Headhunters (Arista AL-4038) | 101 | 7 | |
| 97 | COLD ON THE SHOULDER Gordon Lightfoot (Reprise MS 2206) | 66 | 13 | |
| 98 | SOAP OPERA Kinks (RCA Victor LPL1-5081) | 133 | 3 | |
| 99 | JANIS Janis Joplin (Columbia PG 33345) | 132 | 3 | |
| 100 | ![]() Led Zeppelin (Atlantic SD 7208) | 98 | 106 | |
| 101 | BETWEEN THE LINES Janis Ian (Columbia PC 33394) | 110 | 10 | |
| 102 | SPRING FEVER Rick Derringer (Blue Sky/Columbia PZ 33423) | 102 | 5 | |
| 103 | REUNION B. J. Thomas (ABC ABDP-858) | 109 | 8 | |
| 104 | THE GREAT FATSBY Leslie West (Phantom BPL1-0954) | 111 | 6 | |
| 105 | TANYA TUCKER Tanya Tucker (MCA MCA-2141) | 113 | 3 | |
| 106 | MELISSA Melissa Manchester (Arista AL 4031) | 103 | 14 | |
| 107 | PICTURES AT AN EXHIBITION Tomita (RCA Red Seal ARL1-0838) | 121 | 3 | |
| 108 | KOOL & THE GANGS GREATEST HITS Kool & Gang (De-Lite DEP-2015) | 64 | 12 | |
| 109 | LOU REED LIVE Lou Reed (RCA Victor APL1-0959) | 61 | 8 | |
| 110 | FIRE ON THE MOUNTAIN Charlie Daniels Band (Buddah KSBS 2603) | 108 | 23 | |
| 111 | SOLID Mandrill (United Artists UA-LA408-G) | 122 | 6 | |
| 112 | PIECES OF THE SKY Emmylou Harris (Reprise MS 2213) | 105 | 12 | |
| 113 | WOLF CREEK PASS C.W. McCall (MGM M3G 4989) | 115 | 6 | |
| 114 | SWITCH Golden Earring (Track/MCA MCA-2139) | 73 | 9 | |
| 115 | SAMMY JOHNS Sammy Johns (GRC GA 5003) | 116 | 9 | |
| 116 | THE AURA WILL PREVAIL George Duke (MPS/BASF MC 25613) | 138 | 3 | |
| 117 | YESTERDAYS Yes (Atlantic SD 18103) | 68 | 11 | |
| 118 | ON YOUR FEET OR ON YOUR KNEES Blue Oyster Cult (Columbia PG 33371) | 88 | 10 | |
| 119 | BEAUTIFUL LOSER Bob Seger (Capitol ST-11378) | 120 | 8 | |
| 120 | NATTY DREAD Bob Marley & Wailers (Island ILPS 9281) | 123 | 10 | |
| 121 | ADVENTURES IN PARADISE Minnie Riperton (Epic PE 33454) | | 1 | |
| 122 | PLUG ME INTO SOMETHING Henry Gross (A&M SP-4502) | 114 | 16 | |
| 123 | BUTT OF COURSE... Jimmy Castor Bunch featuring Everything Man (Atlantic SD 18124) | 112 | 12 | |
| 124 | JUKE JOINT JUMP Elvin Bishop (Capricorn CP 0151) | 127 | 4 | |
| 125 | BEST OF FREE Free (A&M SP-3663) | | 1 | |
| 126 | TOMORROW BELONGS TO ME Sensational Alex Harvey Band (Vertigo VEL-2004) | 135 | 2 | |
| 127 | DISCO TEX & THE SEX-O-LETTES REVIEW Disco Tex & Sex-O-Lettes Starring Sir Monti Rock III (Chelsea CHL-505) | 136 | 4 | |
| 128 | MODERN TIMES Al Stewart (Janus JXS 7012) | 90 | 14 | |
| 129 | NO MYSTERY Return To Forever Featuring Chick Corea (Polydor PD 6512) | 124 | 11 | |
| 130 | JOURNEY Journey (Columbia PC 33388) | 131 | 9 | |
| 131 | BELLE OF THE BALL Richard Torrance & Eureka (Shelter SR-2134) | 96 | 13 | |
| 132 | FIRE Ohio Players (Mercury SRM-1-1013) | 125 | 27 | |
| 133 | FLY BY NIGHT Rush (Mercury SRM-1-1023) | 81 | 12 | |
| 134 | CHASE THE CLOUDS AWAY Chuck Mangione (A&M SP-4518) | 143 | 6 | |
| 135 | IM JESSI COLTER Jessi Colter (Capitol ST-11363) | 145 | 4 | |
| 136 | CICERO PARK Hot Chocolate (Big Tree BT 89503) | 107 | 14 | |
| 137 | BE TRUE TO YOU Eric Andersen (Arista AL 4033) | 137 | 7 | |
| 138 | EXPANSIONS Lonnie Liston Smith & Cosmic Echoes (Flying Dutchman BDL1-0934) | 146 | 5 | |
| 139 | CONEY ISLAND Herb Alpert & T.J.B. (A&M SP-4521) | 141 | 2 | |
| 140 | THE FIRST MINUTE OF A NEW DAY Gil Scott-Heron, Brian Jackson & Midnight Band (Arista A 4030) | 126 | 18 | |
| 141 | TOMMY London Symphony Orchestra & Chambre Choir (Ode SP-99001) | 142 | 30 | |
| 142 | DYN-O-MITE Jimmie Walker (Buddah BDS 5635) | 150 | 2 | |
| 143 | YOUR MAMA WONT LIKE ME Suzi Quatro (Arista AL 4035) | 144 | 5 | |
| 144 | FULFILLINGNESS FIRST FINALE Stevie Wonder (Tamla T6-332S1) | 140 | 42 | |
| 145 | NEW AND IMPROVED Spinners (Atlantic SD 18118) | 148 | 24 | |
| 146 | DONT CALL US, WELL CALL YOU Sugarloaf /Jerry Corbetta (Claridge CL 1000) | 147 | 7 | |
| 147 | RUFUSIZED Rufus Featuring Chaka Khan (ABC ABCX-837) | 149 | 21 | |
| 148 | PHONE CALL FROM GOD Jerry Jordan (MCA MCA-473) | | 1 | |
| 149 | HAIR OF THE DOG Nazareth (A&M SP-4511) | 151 | 4 | |
| 150 | WHAT WERE ONCE VICES ARE NOW HABITS Doobie Brothers (Warner Bros. W 2750) | 152 | 52 | |
| 151 | HARD CORE POETRY Tavares (Capitol ST-11316) | | 13 | |
| 152 | BEST OF BILL WITHERS Bill Withers (Sussex SRA 8037) | | 1 | |
| 153 | BLIND BABY New Birth (Buddah BDS 5636) | 156 | 2 | |
| 154 | GET YOUR WINGS Aerosmith (Columbia KC 32847) | 155 | 48 | |
| 155 | WHEN WILL I SEE YOU AGAIN Johnny Mathis (Columbia PC 33420) | 158 | 6 | |
| 156 | AINT LIFE GRAND Black Oak Oarkansas (Atco SD 36-111) | | 1 | |
| 157 | PILOT Pilot (EMI ST-11368) | 163 | 8 | |
| 158 | STARS Cher (Warner Bros. BS 2850) | 161 | 5 | |
| 159 | LOST GENERATION Elliott Murphy (RCA Victor APL1-0916) | 164 | 2 | |
| 160 | AMBROSIA Ambrosia (20th Century T-434) | 162 | 5 | |
| 161 | WINGLESS ANGELS John Stewart (RCA Victor APL1-0816) | | 1 | |
| 162 | GET ME TO THE COUNTRY McKendree Spring (Pye 12108) | 165 | 5 | |
| 163 | NEWBORN James Gang (Atco SD 36-112) | | 1 | |
| 164 | CARL ORFF: CARMINA BURANA Cleveland Orchestra / Michael Tilson Thomas (Columbia Masterworks M 33172) | | 2 | |
| 165 | HEAVY TRAFFIC Traffic (United Artists UA-LA421-G) | 166 | 3 | |
| 166 | I NEED SOME MONEY Eddie Harris (Atlantic SD 1669) | 167 | 4 | |
| 167 | SAD SWEET DREAMER Sweet Sensation (Pye 12110) | 171 | 2 | |
| 168 | THE WILD, THE INNOCENT & THE E STREET SHUFFLE Bruce Springsteen (Columbia KC 32432) | 175 | 2 | |
| 169 | CURVED AIR LIVE Curved Air (BTM BTM 5001) | 170 | 3 | |
| 170 | TAPESTRY Carole King (Ode SP-77009) | 154 | 217 | |
| 171 | NEW CITY Blood, Sweat & Tears Featuring David Clayton-Thomas (Columbia PC 33484) | | 1 | |
| 172 | PEACH MELBA Melba Moore (Buddah BDS 5629) | 173 | 3 | |
| 173 | SNEAKIN SALLY THROUGH THE ALLEY Robert Palmer (Island ILPS 9294) | | 1 | |
| 174 | THE BRECKER BROTHERS Brecker Brothers (Arista AL 4037) | | 1 | |
| 175 | TELLY SAVALAS Telly Savalas (Audio Fidelity AFSD-6271) | | 1 | |
| << GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1975 |