CASH BOX TOP ALBUMS | ||||
Green square = bullet (strong upward move) | Week ending SEPTEMBER 27, 1980 | |||
TW | TITLE | Artist (Label) | LW | WKS | |
1 | THE GAME Queen (Elektra 5E-513) | 2 | 11 | |
2 | URBAN COWBOY Original Soundtrack / Various Artists (Full Moon/Asylum DP-90002) | 1 | 20 | |
3 | XANADU Original Soundtrack / Electric Light Orchestra / Olivia Newton-John (MCA MCA-6100) | 4 | 12 | |
4 | EMOTIONAL RESCUE Rolling Stones (Rolling Stones COC 16015) | 3 | 11 | |
5 | DIANA Diana Ross (Motown M8-936M1) | 5 | 16 | |
6 | HOLD OUT Jackson Browne (Asylum 5E-511) | 6 | 11 | |
7 | GIVE ME THE NIGHT George Benson (Warner Bros./Qwest HS 3453) | 7 | 8 | |
8 | CRIMES OF PASSION Pat Benatar (Chrysalis CHE 1275) | 12 | 6 | |
9 | PANORAMA Cars (Elektra 5E-514) | 10 | 4 | |
10 | CHRISTOPHER CROSS Christopher Cross (Warner Bros. BSK 3383) | 9 | 35 | |
11 | BACK IN BLACK AC/DC (Atlantic SD 16018) | 11 | 7 | |
12 | GLASS HOUSES Billy Joel (Columbia FC 36384) | 8 | 28 | |
13 | HONEYSUCKLE ROSE Original Soundtrack / Willie Nelson & Family (Columbia S2 36752) | 18 | 4 | |
14 | ONE-TRICK PONY Paul Simon (Warner Bros. HS 3472) | 16 | 4 | |
15 | TP Teddy Pendergrass (Philadelphia Intl FZ 36745) | 15 | 7 | |
16 | AGAINST THE WIND Bob Seger & Silver Bullet Band (Capitol SOO-12041) | 17 | 29 | |
17 | DRAMA Yes (Atlantic SD 16019) | 23 | 4 | |
18 | ANYTIME, ANYPLACE, ANYWHERE Rossington Collins Band (MCA MCA-5130) | 14 | 12 | |
19 | FULL MOON Charlie Daniels Band (Epic FE 36571) | 13 | 8 | |
20 | FAME Original Soundtrack (RSO RX-1-3080) | 19 | 17 | |
21 | LOST IN LOVE Air Supply (Arista AB 4268) | 22 | 20 | |
22 | HEROES Commodores (Motown M8-939M1) | 20 | 14 | |
23 | ONE FOR THE ROAD Kinks (Arista A2L 8401) | 21 | 14 | |
24 | THE YEAR 2000 OJays (TSOP FZ 36416) | 28 | 5 | |
25 | JOY AND PAIN Maze Featuring Frankie Beverly (Capitol ST-12087) | 25 | 9 | |
26 | ONE IN A MILLION YOU Larry Graham (Warner Bros. BSK 3447) | 27 | 15 | |
27 | SHINE ON L.T. D. (A&M SP-4819) | 40 | 4 | |
28 | S.O.S. S.O.S. Band (Tabu JZ 36332) | 24 | 14 | |
29 | LOVE APPROACH Tom Browne (Arista/GRP GRP 5008) | 38 | 11 | |
30 | PLAYING FOR KEEPS Eddie Money (Columbia FC 36514) | 30 | 8 | |
31 | VOICES Daryl Hall & John Oates (RCA Victor AQL1-3646) | 32 | 7 | |
32 | OFF THE WALL Michael Jackson (Epic FE 35745) | 31 | 57 | |
33 | A MUSICAL AFFAIR Ashford & Simpson (Warner Bros. HS 3458) | 33 | 6 | |
34 | REACH FOR THE SKY Allman Brothers Band (Arista AL 9535) | 35 | 6 | |
35 | MIDDLE MAN Boz Scaggs (Columbia FC 36106) | 29 | 24 | |
36 | A Jethro Tull (Chrysalis CHE 1301) | 48 | 3 | |
37 | EMPTY GLASS Pete Townshend (Atco SD 32-100) | 26 | 20 | |
38 | WIDE RECEIVER Michael Henderson (Buddah BDS 6001) | 52 | 6 | |
39 | LET ME BE YOUR ANGEL Stacy Lattisaw (Cotillion SD 5219) | 43 | 17 | |
40 | McVICAR Original Soundtrack / Roger Daltrey (Polydor PD-1-6284) | 36 | 7 | |
41 | WILD PLANET B-52s (Warner Bros. BSK 3471) | 66 | 2 | |
42 | PETER GABRIEL Peter Gabriel (Mercury SRM-1-3848) | 39 | 16 | |
43 | SWEET SENSATION Stephanie Mills (20th Century-Fox T-603) | 44 | 22 | |
44 | BEATIN THE ODDS Molly Hatchet (Epic FE 36572) | 78 | 2 | |
45 | DUKE Genesis (Atlantic SD 16014) | 37 | 24 | |
46 | CHIPMUNK PUNK Chipmunks (Excelsior XLP-6008) | 47 | 11 | |
47 | 24 CARROTS Al Stewart & Shot In The Dark (Arista AL 9520) | 62 | 3 | |
48 | ADVENTURES IN THE LAND OF MUSIC Dynasty (Solar BXL1-3576) | 50 | 11 | |
49 | HORIZON Eddie Rabbitt (Elektra 6E-276) | 59 | 11 | |
50 | FREEDOM OF CHOICE Devo (Warner Bros. BSK 3435) | 56 | 17 | |
51 | GARDEN OF LOVE Rick James (Gordy G8-995M1) | 51 | 8 | |
52 | LOVE LIVES FOREVER Minnie Riperton (Capitol SOO-12097) | 60 | 5 | |
53 | COME UPSTAIRS Carly Simon (Warner Bros. BSK 3443) | 53 | 13 | |
54 | STAR WARS / THE EMPIRE STRIKES BACK Original Soundtrack / London Symphony Orchestra (RSO RS-2-4201) | 45 | 19 | |
55 | THIS TIME Al Jarreau (Warner Bros. BSK 3434) | 49 | 15 | |
56 | NO NIGHT SO LONG Dionne Warwick (Arista AL 9526) | 42 | 8 | |
57 | ELVIS ARON PRESLEY (1955-1980 25th Anniversary Limited Edition) Elvis Presley (RCA CPL8-3699) | 58 | 6 | |
58 | THE SWING OF DELIGHT Devadip Carlos Santana (Columbia C2 36590) | 65 | 4 | |
59 | THE BLUES BROTHERS Original Soundtrack (Atlantic SD 16017) | 34 | 14 | |
60 | THERE AND BACK Jeff Beck (Epic FE 35684) | 41 | 12 | |
61 | TRUE COLOURS Split Enz (A&M SP-4822) | 72 | 6 | |
62 | GREATEST HITS Waylon Jennings (RCA Victor AHL1-3378) | 64 | 75 | |
63 | CAMEOSIS Cameo (Chocolate City CCLP 2011) | 54 | 21 | |
64 | RHAPSODY AND BLUES Crusaders (MCA MCA-5124) | 57 | 12 | |
65 | REAL PEOPLE Chic (Atlantic SD 16016) | 46 | 10 | |
66 | PRETENDERS Pretenders (Sire SRK 6083) | 67 | 36 | |
67 | McCARTNEY II Paul McCartney (Columbia FC 36511) | 63 | 16 | |
68 | ONE EIGHTY Ambrosia (Warner Bros. BSK 3368) | 73 | 24 | |
69 | ZAPP Zapp (Warner Bros. BSK 3463) | 129 | 2 | |
70 | UNDER THE GUN Poco (MCA MCA-5132) | 55 | 10 | |
71 | SPECIAL THINGS Pointer Sisters (Planet P9) | 86 | 6 | |
72 | UPRISING Bob Marley & Wailers (Island ILPS 9596) | 75 | 8 | |
73 | WOMEN AND CHILDREN FIRST Van Halen (Warner Bros. HS 3415) | 70 | 24 | |
74 | JUST ONE NIGHT Eric Clapton (RSO RS-2-4202) | 61 | 22 | |
75 | THE WALL Pink Floyd (Columbia PC2 36183) | 71 | 42 | |
76 | GIDEON Kenny Rogers (United Artists LOO-1035) | 69 | 25 | |
77 | STARDUST Willie Nelson (Columbia JC 35305) | 80 | 104 | |
78 | MICKEY MOUSE DISCO Various Artists (Disneyland 2504) | 76 | 32 | |
79 | WINNERS Various Artists (I&M Teleproducts I-017) | 68 | 11 | |
80 | NO RESPECT Rodney Dangerfield (Casablanca NBLP 7229) | 81 | 9 | |
81 | CAMERON Cameron (Salsoul SA 8535) | 85 | 11 | |
82 | HEAVEN AND HELL Black Sabbath (Warner Bros. BSK 3372) | 77 | 17 | |
83 | NEW CLEAR DAYS Vapors (United Artists LT-1049) | 88 | 7 | |
84 | THE KINGS ARE HERE Kings (Elektra 6E-274) | 99 | 7 | |
85 | SAN ANTONIO ROSE Willie Nelson & Ray Price (Columbia JC 36476) | 82 | 16 | |
86 | THE BOYS FROM DORAVILLE Atlanta Rhythm Section (Polydor/BGO PD-1-6285) | 74 | 7 | |
87 | CADDYSHACK Original Soundtrack (Columbia JS 36737) | 96 | 7 | |
88 | SMOKEY AND THE BANDIT 2 Original Soundtrack / Various Artists (MCA MCA-6101) | 105 | 4 | |
89 | READY AN WILLING Whitesnake (Mirage WTG 19276) | 90 | 8 | |
90 | COMMON ONE Van Morrison (Warner Bros. BSK 3462) | 111 | 2 | |
91 | THE GAMBLER Kenny Rogers (United Artists UA-LA934-H) | 92 | 94 | |
92 | ONE WAY FEATURING AL HUDSON One Way Featuring Al Hudson (MCA MCA-5127) | 93 | 13 | |
93 | BARRY GOUDREAU Barry Goudreau (Portrait/Epic NJR 36542) | 108 | 4 | |
94 | ROBBIE DUPREE Robbie Dupree (Elektra 6E-273) | 83 | 16 | |
95 | BEYOND Herb Alpert (A&M SP-3717) | 79 | 10 | |
96 | CULTOSAURUS ERECTUS Blue Oyster Cult (Columbia JC 36550) | 84 | 12 | |
97 | IRONS IN THE FIRE Teena Marie (Gordy G8-997M1) | 116 | 4 | |
98 | GENE CHANDLER 80 Gene Chandler (20th Century-Fox/Chi-Sound T-605) | 95 | 17 | |
99 | IN THE HEAT OF THE NIGHT Pat Benatar (Chrysalis CHE 1236) | 103 | 53 | |
100 | DEPARTURE Journey (Columbia FC 36339) | 98 | 28 | |
101 | MUSIC MAN Waylon Jennings (RCA AHL1-3602) | 104 | 17 | |
102 | BRASS CONSTRUCTION 6 Brass Construction (United Artists LT-1060) | 115 | 4 | |
103 | CAREFUL Motels (Capitol ST-12070) | 100 | 14 | |
104 | THE GLOW OF LOVE Change (Warner/RFC RFC 3438) | 89 | 23 | |
105 | MAD LOVE Linda Ronstadt (Asylum 5E-510) | 97 | 30 | |
106 | WILLIE AND FAMILY LIVE Willie Nelson (Columbia KC2 35642) | 112 | 34 | |
107 | THE MICHAEL SCHENKER GROUP Michael Schenker Group (Chrysalis CHE 1302) | 124 | 3 | |
108 | TOMCATTIN Blackfoot (Atco SD 32-101) | 94 | 15 | |
109 | THE CARS Cars (Elektra 6E-135) | 114 | 119 | |
110 | H Bob James (Columbia/Tappan Zee JC 36422) | 91 | 12 | |
111 | NAUGHTY Chaka Khan (Warner Bros. BSK 3385) | 107 | 15 | |
112 | GAMMA 2 Gamma (Elektra 6E-288) | 130 | 3 | |
113 | I TOUCHED A DREAM Dells (20th Century-Fox T-618) | 117 | 7 | |
114 | THE ROSE Original Soundtrack / Bette Midler (Atlantic SD 16010) | 106 | 41 | |
115 | NEVER RUN NEVER HIDE Benny Mardones (Polydor PD-1-6263) | 101 | 17 | |
116 | UNMASKED Kiss (Casablanca NBLP 7225) | 113 | 15 | |
117 | TIMES SQUARE Original Soundtrack / Various Artists (RSO RS-2-4203) | | 1 | |
118 | I BELIEVE IN YOU Don Williams (MCA MCA-5133) | 133 | 4 | |
119 | HOT BOX Fatback (Spring SP-1-6726) | 121 | 26 | |
120 | THE LONG RUN Eagles (Asylum 5E-508) | 122 | 50 | |
121 | STRIKES TWICE Larry Carlton (Warner Bros. BSK 3380) | 123 | 6 | |
122 | NO MORE DIRTY DEALS Johnny Van Zant Band (Polydor PD-1-6289) | 137 | 3 | |
123 | CHICAGO XIV Chicago (Columbia FC 36517) | 110 | 8 | |
124 | MAKE A LITTLE MAGIC Dirt Band (United Artists LT-1042) | 102 | 11 | |
125 | FOR THE WORKING GIRL Melissa Manchester (Arista AL 9533) | 138 | 3 | |
126 | SCREAM DREAM Ted Nugent (Epic FE 36404) | 120 | 18 | |
127 | FLIRTIN WITH DISASTER Molly Hatchet (Epic JE 36110) | 131 | 53 | |
128 | 10TH ANNIVERSARY Statler Brothers (Mercury SRM-1-5027) | 109 | 5 | |
129 | LETS GET SERIOUS Jermaine Jackson (Motown M7-928R1) | 87 | 26 | |
130 | MAGNIFICENT MADNESS John Klemmer (Elektra 6E-284) | 132 | 8 | |
131 | QUINTET 80 David Grisman (Warner Bros. BSK 3469) | 135 | 5 | |
132 | THESE DAYS Crystal Gayle (Columbia JC 36512) | 154 | 2 | |
133 | AFL1-3603 Dave Davies (RCA Victor AFL1-3603) | 126 | 10 | |
134 | ROMANCE DANCE Kim Carnes (EMI America SW-17030) | 119 | 14 | |
135 | ALIBI America (Capitol SOO-12098) | 141 | 5 | |
136 | A DECADE OF ROCK AND ROLL 1970 TO 1980 REO Speedwagon (Epic KE2 36444) | 134 | 24 | |
137 | BARRY WHITES SHEET MUSIC Barry White (Unlimited Gold FZ 36208) | 140 | 12 | |
138 | THE B-52S B-52s (Warner Bros. BSK 3355) | 146 | 56 | |
139 | ANNE MURRAYS GREATEST HITS Anne Murray (Capitol SOO-12110) | | 1 | |
140 | STRANGER IN TOWN Bob Seger & Silver Bullet Band (Capitol SW-11698) | 139 | 123 | |
141 | DONT LOOK BACK Natalie Cole (Capitol ST-12079) | 144 | 16 | |
142 | HOW TO BEAT THE HIGH COST OF LIVING Original Soundtrack / Hubert Laws & Earl Klugh (Columbia JS 36741) | 147 | 3 | |
143 | GOLD & PLATINUM Lynyrd Skynyrd Band (MCA MCA2-11008) | 143 | 42 | |
144 | BADDEST Grover Washington, Jr. (Motown M9-940A2) | 156 | 3 | |
145 | TEN YEARS OF GOLD Kenny Rogers (United Artists UA-LA835-H) | 149 | 104 | |
146 | VAN HALEN Van Halen (Warner Bros. BSK 3075) | 142 | 136 | |
147 | DAMN THE TORPEDOES Tom Petty & Heartbreakers (Backstreet/MCA MCA-5105) | 150 | 47 | |
148 | MY HOMES IN ALABAMA Alabama (RCA Victor AHL1-3644) | 127 | 10 | |
149 | KENNY Kenny Rogers (United Artists LWAK-979) | 125 | 53 | |
150 | FLESH AND BLOOD Roxy Music (Atco SD 32-102) | 118 | 14 | |
151 | MUSICAL SHAPES Carlene Carter (Warner Bros. BSK 3465) | 168 | 2 | |
152 | ROUTES Ramsey Lewis (Columbia JC 36423) | 128 | 8 | |
153 | LARSEN-FEITEN BAND Larsen-Feiten Band (Warner Bros. BSK 3468) | 163 | 3 | |
154 | LONG WAY TO THE TOP Nantucket (Epic NJE 36523) | 159 | 6 | |
155 | THE DARK SIDE OF THE MOON Pink Floyd (Harvest SMAS-11163) | 157 | 224 | |
156 | THE STRANGER Billy Joel (Columbia JC 34987) | 155 | 156 | |
157 | ABOUT LOVE Gladys Knight & Pips (Columbia JC 36387) | 160 | 18 | |
158 | HEARTLAND Michael Stanley Band (EMI America SW-17040) | | 1 | |
159 | KEEP THE FIRE Kenny Loggins (Columbia JC 36172) | 161 | 50 | |
160 | BALL ROOM Sea Level (Arista AL 9531) | 145 | 7 | |
161 | STARPOINT Starpoint (Chocolate City CCLP 2013) | 165 | 5 | |
162 | THE SON OF ROCK AND ROLL Rocky Burnette (EMI America SW-17033) | 136 | 15 | |
163 | THE ADVENTURES OF LUKE SKYWALKER Original Cast / Malachi Throne, Nar. (RSO RS-1-3081) | 153 | 9 | |
164 | TWICE AS SWEET Taste Of Honey (Capitol ST-12089) | 148 | 9 | |
165 | HIGHWAY TO HELL AC/DC (Atlantic SD 19244) | | 44 | |
166 | SHORT STORIES Jon & Vangelis (Polydor PD-1-6272) | 169 | 5 | |
167 | THE DOORS Doors (Elektra EKS-74007) | 172 | 112 | |
168 | ROSES IN THE SNOW Emmylou Harris (Warner Bros. BSK 3422) | 175 | 19 | |
169 | WASP Shaun Cassidy (Warner/Curb BSK 3451) | 184 | 2 | |
170 | LE CHAT BLEU Mink DeVille (Capitol ST-11955) | 173 | 5 | |
171 | LOVE JONES Johnny Guitar Watson (DJM DJM-31) | 152 | 16 | |
172 | SELL MY SOUL Sylvester (Fantasy F-9601) | 180 | 2 | |
173 | NIGHT CRUISER Eumir Deodato (Warner Bros. BSK 3467) | 178 | 3 | |
174 | DIFFERENT KINDA DIFFERENT Johnny Mathis (Columbia JC 36505) | 174 | 6 | |
175 | VIENNA Ultravox (Chrysalis CHR 1296) | 182 | 4 | |
176 | MINUTE BY MINUTE Doobie Brothers (Warner Bros. BSK 3193) | 177 | 93 | |
177 | IN PERFORMANCE Donny Hathaway (Atlantic SD 19278) | | 1 | |
178 | LIVE BULLET Bob Seger & Silver Bullet Band (Capitol SKBB-11523) | 179 | 90 | |
179 | GARY MYRICK AND THE FIGURES Gary Myrick & Figures (Epic NJE 36524) | 189 | 2 | |
180 | HOW THE HELL DO YOU SPELL RYTHUM? Amazing Rhythm Aces (Warner Bros. BSK 3476) | 186 | 2 | |
181 | TAKE IT TO THE LIMIT Norman Connors (Arista AL 9534) | | 1 | |
182 | BRITISH STEEL Judas Priest (Columbia JC 36443) | 167 | 18 | |
183 | ITS MY TIME Maynard Ferguson (Columbia JC 36766) | 190 | 2 | |
184 | ON THE RADIO GREATEST HITS VOL. I & II Donna Summer (Casablanca NBLP-2-7191) | 170 | 48 | |
185 | VI Sweet (Capitol ST-12106) | 187 | 5 | |
186 | METRO MUSIC Martha & Muffins (Virgin/Dindisc VA 13145) | 192 | 3 | |
187 | LOVE STINKS J. Geils Band (EMI America SOO-17016) | 171 | 34 | |
188 | KINGDOM COME Shotgun (MCA MCA-5137) | | 1 | |
189 | POLYROCK Polyrock (RCA Victor AFL1-3714) | 195 | 2 | |
190 | SOMETHING TO BELIEVE IN Curtis Mayfield (RSO/Curtom RS-1-3077) | 193 | 11 | |
191 | ME MYSELF I Joan Armatrading (A&M SP-4809) | 162 | 17 | |
192 | ANIMAL MAGNETISM Scorpions (Mercury SRM-1-3825) | 158 | 20 | |
193 | I AM WHAT I AM George Jones (Epic JE 36586) | | 1 | |
194 | 21 AT 33 Elton John (MCA MCA-5121) | 183 | 18 | |
195 | THATS ALL THAT MATTERS TO ME Mickey Gilley (Epic JE 36492) | 164 | 6 | |
196 | HUEY LEWIS AND THE NEWS Huey Lewis & The News (Chrysalis CHR 1292) | 181 | 7 | |
197 | HABITS OLD AND NEW Hank Williams, Jr. (Elektra/Curb 6E-278) | 166 | 15 | |
198 | PARALLEL LINES Blondie (Chrysalis CHR 1192) | 176 | 106 | |
199 | BEST OF THE DOOBIES Doobie Brothers (Warner Bros. BSK 3112) | 188 | 96 | |
200 | CALLING Noel Pointer (United Artists LT-1050) | 185 | 8 |
GO TO PREVIOUS WEEK >> GO TO FOLLOWING WEEK >> RETURN TO 1980 |