CASH BOX TOP ALBUMS | ||||
Green square = bullet (strong upward move) | Week ending NOVEMBER 1, 1980 | |||
TW | TITLE | Artist (Label) | LW | WKS | |
1 | GUILTY Barbra Streisand (Columbia FC 36750) | 1 | 4 | |
2 | THE GAME Queen (Elektra 5E-513) | 2 | 16 | |
3 | ONE STEP CLOSER Doobie Brothers (Warner Bros. HS 3452) | 4 | 4 | |
4 | DIANA Diana Ross (Motown M8-936M1) | 3 | 21 | |
5 | CRIMES OF PASSION Pat Benatar (Chrysalis CHE 1275) | 6 | 11 | |
6 | KENNY ROGERS GREATEST HITS Kenny Rogers (Liberty LOO-1072) | 14 | 3 | |
7 | XANADU Original Soundtrack / Electric Light Orchestra / Olivia Newton-John (MCA MCA-6100) | 5 | 17 | |
8 | THE RIVER Bruce Springsteen (Columbia PC2 36854) | | 1 | |
9 | PARIS Supertramp (A&M SP-6702) | 11 | 4 | |
10 | BACK IN BLACK AC/DC (Atlantic SD 16018) | 10 | 12 | |
11 | HOLD OUT Jackson Browne (Asylum 5E-511) | 8 | 16 | |
12 | ALIVE Kenny Loggins (Columbia C2X 36738) | 13 | 5 | |
13 | URBAN COWBOY Original Soundtrack / Various Artists (Full Moon/Asylum DP-90002) | 7 | 25 | |
14 | TRIUMPH Jacksons (Epic FE 36424) | 18 | 3 | |
15 | PANORAMA Cars (Elektra 5E-514) | 9 | 9 | |
16 | EMOTIONAL RESCUE Rolling Stones (Rolling Stones COC 16015) | 12 | 16 | |
17 | GIVE ME THE NIGHT George Benson (Warner Bros./Qwest HS 3453) | 15 | 13 | |
18 | CHRISTOPHER CROSS Christopher Cross (Warner Bros. BSK 3383) | 17 | 40 | |
19 | HONEYSUCKLE ROSE Original Soundtrack / Willie Nelson & Family (Columbia S2 36752) | 16 | 9 | |
20 | ZAPP Zapp (Warner Bros. BSK 3463) | 21 | 7 | |
21 | ONE-TRICK PONY Paul Simon (Warner Bros. HS 3472) | 20 | 9 | |
22 | AUDIO-VISIONS Kansas (Kirshner FZ 36588) | 22 | 5 | |
23 | SCARY MONSTERS David Bowie (RCA Victor AQL1-3647) | 25 | 5 | |
24 | ANNE MURRAYS GREATEST HITS Anne Murray (Capitol SOO-12110) | 28 | 6 | |
25 | TP Teddy Pendergrass (Philadelphia Intl FZ 36745) | 24 | 12 | |
26 | WILD PLANET B-52s (Warner Bros. BSK 3471) | 19 | 7 | |
27 | BEATIN THE ODDS Molly Hatchet (Epic FE 36572) | 23 | 7 | |
28 | AGAINST THE WIND Bob Seger & Silver Bullet Band (Capitol SOO-12041) | 27 | 34 | |
29 | FREEDOM OF CHOICE Devo (Warner Bros. BSK 3435) | 32 | 22 | |
30 | GLASS HOUSES Billy Joel (Columbia FC 36384) | 30 | 33 | |
31 | FULL MOON Charlie Daniels Band (Epic FE 36571) | 29 | 13 | |
32 | FAME Original Soundtrack (RSO RX-1-3080) | 26 | 22 | |
33 | ZENYATTA MONDATTA The Police (A&M SP-4831) | 56 | 2 | |
34 | HORIZON Eddie Rabbitt (Elektra 6E-276) | 35 | 16 | |
35 | SHINE ON L.T. D. (A&M SP-4819) | 31 | 9 | |
36 | TAKING LIBERTIES Elvis Costello (Columbia JC 36939) | 37 | 4 | |
37 | ANYTIME, ANYPLACE, ANYWHERE Rossington Collins Band (MCA MCA-5130) | 33 | 17 | |
38 | SHADOWS AND LIGHT Joni Mitchell (Asylum BB-704) | 38 | 5 | |
39 | LOVE APPROACH Tom Browne (Arista/GRP GRP 5008) | 36 | 16 | |
40 | SWEET SENSATION Stephanie Mills (20th Century-Fox T-603) | 40 | 27 | |
41 | COME UPSTAIRS Carly Simon (Warner Bros. BSK 3443) | 47 | 18 | |
42 | SPECIAL THINGS Pointer Sisters (Planet P9) | 46 | 11 | |
43 | TRUE COLOURS Split Enz (A&M SP-4822) | 44 | 11 | |
44 | VOICES Daryl Hall & John Oates (RCA Victor AQL1-3646) | 45 | 12 | |
45 | CHIPMUNK PUNK Chipmunks (Excelsior XLP-6008) | 42 | 16 | |
46 | DRAMA Yes (Atlantic SD 16019) | 34 | 9 | |
47 | LOST IN LOVE Air Supply (Arista AB 4268) | 39 | 25 | |
48 | CELEBRATE! Kool & Gang (De-Lite DSR 9518) | 69 | 3 | |
49 | TELEKON Gary Numan (Atco SD 32-103) | 50 | 5 | |
50 | IRONS IN THE FIRE Teena Marie (Gordy G8-997M1) | 54 | 9 | |
51 | HEROES Commodores (Motown M8-939M1) | 41 | 19 | |
52 | CLUES Robert Palmer (Island ILPS 9595) | 57 | 4 | |
53 | OFF THE WALL Michael Jackson (Epic FE 35745) | 53 | 62 | |
54 | GREATEST HITS Waylon Jennings (RCA Victor AHL1-3378) | 55 | 80 | |
55 | WIDE RECEIVER Michael Henderson (Buddah BDS 6001) | 49 | 11 | |
56 | ONE FOR THE ROAD Kinks (Arista A2L 8401) | 48 | 19 | |
57 | 24 CARROTS Al Stewart & Shot In The Dark (Arista AL 9520) | 43 | 8 | |
58 | THE KINGS ARE HERE Kings (Elektra 6E-274) | 59 | 12 | |
59 | DEFACE THE MUSIC Utopia (Bearsville BRK 3487) | 71 | 3 | |
60 | LET ME BE YOUR ANGEL Stacy Lattisaw (Cotillion SD 5219) | 51 | 22 | |
61 | JOY AND PAIN Maze Featuring Frankie Beverly (Capitol ST-12087) | 58 | 14 | |
62 | TIMES SQUARE Original Soundtrack / Various Artists (RSO RS-2-4203) | 64 | 6 | |
63 | A Jethro Tull (Chrysalis CHE 1301) | 52 | 8 | |
64 | NEW CLEAR DAYS Vapors (United Artists LT-1049) | 68 | 12 | |
65 | STARDUST Willie Nelson (Columbia JC 35305) | 66 | 109 | |
66 | THESE DAYS Crystal Gayle (Columbia JC 36512) | 73 | 7 | |
67 | STAR WARS / THE EMPIRE STRIKES BACK Original Soundtrack / London Symphony Orchestra (RSO RS-2-4201) | 63 | 24 | |
68 | THIS TIME Al Jarreau (Warner Bros. BSK 3434) | 65 | 20 | |
69 | ONE IN A MILLION YOU Larry Graham (Warner Bros. BSK 3447) | 61 | 20 | |
70 | MICKEY MOUSE DISCO Various Artists (Disneyland 2504) | 74 | 37 | |
71 | THE YEAR 2000 OJays (TSOP FZ 36416) | 67 | 10 | |
72 | LOVE LIVES FOREVER Minnie Riperton (Capitol SOO-12097) | 62 | 10 | |
73 | THE MICHAEL SCHENKER GROUP Michael Schenker Group (Chrysalis CHE 1302) | 77 | 8 | |
74 | McVICAR Original Soundtrack / Roger Daltrey (Polydor PD-1-6284) | 75 | 12 | |
75 | BARRY GOUDREAU Barry Goudreau (Portrait/Epic NJR 36542) | 76 | 9 | |
76 | CIVILIZED EVIL Jean-Luc Ponty (Atlantic SD 16020) | 93 | 3 | |
77 | THE GAMBLER Kenny Rogers (United Artists UA-LA934-H) | 78 | 99 | |
78 | RAY, GOODMAN & BROWN II Ray, Goodman & Brown (Polydor PD-1-6299) | 85 | 5 | |
79 | NO MORE DIRTY DEALS Johnny Van Zant Band (Polydor PD-1-6289) | 80 | 8 | |
80 | PETER GABRIEL Peter Gabriel (Mercury SRM-1-3848) | 60 | 21 | |
81 | GIDEON Kenny Rogers (United Artists LOO-1035) | 82 | 30 | |
82 | I BELIEVE IN YOU Don Williams (MCA MCA-5133) | 90 | 9 | |
83 | REMAIN IN LIGHT Talking Heads (Sire SRK 6095) | | 1 | |
84 | PLAYING FOR KEEPS Eddie Money (Columbia FC 36514) | 70 | 13 | |
85 | ARETHA Aretha Franklin (Arista AL 9538) | 118 | 2 | |
86 | A MUSICAL AFFAIR Ashford & Simpson (Warner Bros. HS 3458) | 72 | 11 | |
87 | GAMMA 2 Gamma (Elektra 6E-288) | 92 | 8 | |
88 | SAN ANTONIO ROSE Willie Nelson & Ray Price (Columbia JC 36476) | 88 | 21 | |
89 | KURTIS BLOW Kurtis Blow (Mercury SRM-1-3854) | 113 | 3 | |
90 | LITTLE STEVIE ORBIT Steve Forbert (Nemperor JZ 36595) | 95 | 4 | |
91 | UPRISING Bob Marley & Wailers (Island ILPS 9596) | 81 | 13 | |
92 | HEARTLAND Michael Stanley Band (EMI America SW-17040) | 102 | 6 | |
93 | THE B-52S B-52s (Warner Bros. BSK 3355) | 96 | 61 | |
94 | MUSIC MAN Waylon Jennings (RCA AHL1-3602) | 98 | 22 | |
95 | ADVENTURES IN THE LAND OF MUSIC Dynasty (Solar BXL1-3576) | 89 | 16 | |
96 | WILLIE AND FAMILY LIVE Willie Nelson (Columbia KC2 35642) | 97 | 39 | |
97 | NOTHIN MATTERS AND WHAT IF IT DID John Cougar (Riva RVL 7403) | 109 | 5 | |
98 | GREATEST HITS Doors (Elektra 5E-515) | | 1 | |
99 | WALK AWAY (Collectors Edition The Best Of 1977-1980) Donna Summer (Casablanca NBLP 7244) | 104 | 4 | |
100 | THE BLUES BROTHERS Original Soundtrack (Atlantic SD 16017) | 99 | 19 | |
101 | MIDDLE MAN Boz Scaggs (Columbia FC 36106) | 83 | 29 | |
102 | THE CARS Cars (Elektra 6E-135) | 103 | 124 | |
103 | THE SWING OF DELIGHT Devadip Carlos Santana (Columbia C2 36590) | 86 | 9 | |
104 | SMOKEY AND THE BANDIT 2 Original Soundtrack / Various Artists (MCA MCA-6101) | 100 | 9 | |
105 | S.O.S. S.O.S. Band (Tabu JZ 36332) | 84 | 19 | |
106 | MORE SPECIALS Specials (2 Tone/Chrysalis CHR 1303) | 132 | 2 | |
107 | BADDEST Grover Washington, Jr. (Motown M9-940A2) | 108 | 8 | |
108 | DEPARTURE Journey (Columbia FC 36339) | 105 | 33 | |
109 | HEAVEN AND HELL Black Sabbath (Warner Bros. BSK 3372) | 110 | 22 | |
110 | IN SEARCH OF THE RAINBOW SEEKERS Mtume (Epic JE 36017) | 122 | 5 | |
111 | IN THE HEAT OF THE NIGHT Pat Benatar (Chrysalis CHE 1236) | 112 | 58 | |
112 | TEXAS IN MY REAR VIEW MIRROR Mac Davis (Casablanca NBLP 7239) | 129 | 4 | |
113 | PUCKER UP Lipps, Inc. (Casablanca NBLP 7242) | 117 | 5 | |
114 | NO RESPECT Rodney Dangerfield (Casablanca NBLP 7229) | 115 | 14 | |
115 | HEARTATTACK AND VINE Tom Waits (Asylum 6E-295) | 87 | 5 | |
116 | VICTORY Narada Michael Walden (Atlantic SD 19279) | 130 | 3 | |
117 | I TOUCHED A DREAM Dells (20th Century-Fox T-618) | 101 | 12 | |
118 | PRETENDERS Pretenders (Sire SRK 6083) | 114 | 41 | |
119 | WORTH THE WAIT Peaches & Herb (Polydor/MVP PD-1-6298) | 120 | 5 | |
120 | AT PEACE WITH WOMAN Jones Girls (Philadelphia Intl JZ 36767) | 146 | 3 | |
121 | CAMEOSIS Cameo (Chocolate City CCLP 2011) | 116 | 26 | |
122 | THE WALL Pink Floyd (Columbia PC2 36183) | 121 | 47 | |
123 | FOR THE WORKING GIRL Melissa Manchester (Arista AL 9533) | 91 | 8 | |
124 | STONE JAM Slave (Cotillion SD 5224) | 135 | 3 | |
125 | LOVE IS FAIR Barbara Mandrell (MCA MCA-5136) | 126 | 4 | |
126 | HUMANS Bruce Cockburn (Millennium BXL1-7752) | 143 | 3 | |
127 | TAKE IT TO THE LIMIT Norman Connors (Arista AL 9534) | 131 | 6 | |
128 | WOMEN AND CHILDREN FIRST Van Halen (Warner Bros. HS 3415) | 111 | 29 | |
129 | NO NIGHT SO LONG Dionne Warwick (Arista AL 9526) | 106 | 13 | |
130 | SEAWIND Seawind (A&M SP-4824) | 140 | 3 | |
131 | LA TOYA JACKSON La Toya Jackson (Polydor PD-1-6291) | 134 | 4 | |
132 | ONE EIGHTY Ambrosia (Warner Bros. BSK 3368) | 123 | 29 | |
133 | 14 KARAT Fatback (Spring SP-1-6729) | 154 | 2 | |
134 | REACH FOR THE SKY Allman Brothers Band (Arista AL 9535) | 79 | 11 | |
135 | GREATEST HITS Ronnie Milsap (RCA Victor AAL1-3772) | 148 | 2 | |
136 | EMPTY GLASS Pete Townshend (Atco SD 32-100) | 107 | 25 | |
137 | HELP YOURSELF Larry Gatlin & Gatlin Brothers Band (Columbia JC 36582) | 151 | 3 | |
138 | CARNAVAL Spyro Gyra (MCA MCA-5149) | | 1 | |
139 | HIGHWAY TO HELL AC/DC (Atlantic SD 19244) | 141 | 49 | |
140 | CAMERON Cameron (Salsoul SA 8535) | 94 | 16 | |
141 | DARKROOM Angel City (Epic JE 36543) | 158 | 3 | |
142 | THE DOORS Doors (Elektra EKS-74007) | 145 | 117 | |
143 | THE FUNK IS ON Instant Funk (Salsoul SA 8536) | 149 | 4 | |
144 | BRASS CONSTRUCTION 6 Brass Construction (United Artists LT-1060) | 127 | 9 | |
145 | LIVING IN A FANTASY Leo Sayer (Warner Bros. BSK 3483) | | 1 | |
146 | THE GLOW OF LOVE Change (Warner/RFC RFC 3438) | 133 | 28 | |
147 | COMMON ONE Van Morrison (Warner Bros. BSK 3462) | 119 | 7 | |
148 | TEN YEARS OF GOLD Kenny Rogers (United Artists UA-LA835-H) | 144 | 109 | |
149 | TWENNYNINE WITH LENNY WHITE Twennynine With Lenny White (Elektra 6E-304) | 173 | 2 | |
150 | ONE WAY FEATURING AL HUDSON One Way Featuring Al Hudson (MCA MCA-5127) | 125 | 18 | |
151 | GENE CHANDLER 80 Gene Chandler (20th Century-Fox/Chi-Sound T-605) | 138 | 22 | |
152 | INHERIT THE WIND Wilton Felder (MCA MCA-5144) | 163 | 2 | |
153 | LOVE FANTASY Roy Ayers (Polydor PD-1-6301) | 166 | 2 | |
154 | VIENNA Ultravox (Chrysalis CHR 1296) | 156 | 9 | |
155 | 80 / 81 Pat Metheny (ECM ECM-2-1180) | | 1 | |
156 | MINUTE BY MINUTE Doobie Brothers (Warner Bros. BSK 3193) | 160 | 98 | |
157 | DAMN THE TORPEDOES Tom Petty & Heartbreakers (Backstreet/MCA MCA-5105) | 153 | 52 | |
158 | VAN HALEN Van Halen (Warner Bros. BSK 3075) | 157 | 141 | |
159 | LARSEN-FEITEN BAND Larsen-Feiten Band (Warner Bros. BSK 3468) | 136 | 8 | |
160 | HURRY UP THIS WAY AGAIN Stylistics (TSOP JZ 36470) | 167 | 4 | |
161 | STRANGER IN TOWN Bob Seger & Silver Bullet Band (Capitol SW-11698) | 162 | 128 | |
162 | IM NO HERO Cliff Richard (EMI America SW-17039) | 186 | 2 | |
163 | THE ROSE Original Soundtrack / Bette Midler (Atlantic SD 16010) | 150 | 46 | |
164 | CAREFUL Motels (Capitol ST-12070) | 139 | 19 | |
165 | MY HOMES IN ALABAMA Alabama (RCA Victor AHL1-3644) | 171 | 15 | |
166 | RHAPSODY AND BLUES Crusaders (MCA MCA-5124) | 124 | 17 | |
167 | A DECADE OF ROCK AND ROLL 1970 TO 1980 REO Speedwagon (Epic KE2 36444) | 164 | 29 | |
168 | 21ST CENTURY MAN Billy Thorpe (Elektra 6E-294) | | 1 | |
169 | FAMILY Hubert Laws (Columbia JC 36396) | 176 | 3 | |
170 | TIDDLYWINKS NRBQ (Red Rooster/Rounder 3048) | 174 | 4 | |
171 | ONE MORE SONG Randy Meisner (Epic NJE 36748) | | 1 | |
172 | I AM WHAT I AM George Jones (Epic JE 36586) | 179 | 6 | |
173 | TOUCH OF SILK Eric Gale (Columbia JC 36570) | 178 | 3 | |
174 | AMY HOLLAND Amy Holland (Capitol ST-12071) | 177 | 4 | |
175 | RED CAB TO MANHATTAN Stephen Bishop (Warner Bros. BSK 3473) | | 1 | |
176 | MONTY PYTHONS CONTRACTUAL OBLIGATION ALBUM Monty Python (Arista AL 9536) | 180 | 2 | |
177 | THE STRANGER Billy Joel (Columbia JC 34987) | 172 | 161 | |
178 | DEEPEST PURPLE / THE VERY BEST OF DEEP PURPLE Deep Purple (Warner Bros./Purple PRK 3486) | | 1 | |
179 | TWO BS PLEASE Robbin Thompson Band (Ovation OV 1759) | 182 | 4 | |
180 | DUKE Genesis (Atlantic SD 16014) | 128 | 29 | |
181 | SONGS I LOVE TO SING Slim Whitman (Cleveland Intl/Epic JE 36768) | | 1 | |
182 | MAN OVERBOARD Bob Welch (Capitol SOO-12107) | 187 | 4 | |
183 | HARD TIMES Lacy J. Dalton (Columbia JC 36763) | 183 | 4 | |
184 | BEST OF THE DOOBIES Doobie Brothers (Warner Bros. BSK 3112) | 188 | 101 | |
185 | LETS DO IT TODAY Lenny Williams (MCA MCA-5147) | | 1 | |
186 | THE DARK SIDE OF THE MOON Pink Floyd (Harvest SMAS-11163) | 190 | 229 | |
187 | GARY MYRICK AND THE FIGURES Gary Myrick & Figures (Epic NJE 36524) | 165 | 7 | |
188 | TOUCH YOU Jimmy Hall (Epic NJE 36516) | | 1 | |
189 | MAD LOVE Linda Ronstadt (Asylum 5E-510) | 189 | 35 | |
190 | JUST ONE NIGHT Eric Clapton (RSO RS-2-4202) | 170 | 27 | |
191 | HUMANESQUE Jack Green (RCA Victor AFL1-3639) | 198 | 2 | |
192 | THERE AND BACK Jeff Beck (Epic FE 35684) | 137 | 17 | |
193 | ROSES IN THE SNOW Emmylou Harris (Warner Bros. BSK 3422) | 159 | 24 | |
194 | SKY Sky (Arista A2L 8302) | | 1 | |
195 | MUSICAL SHAPES Carlene Carter (Warner Bros. BSK 3465) | 181 | 7 | |
196 | GOLD & PLATINUM Lynyrd Skynyrd Band (MCA MCA2-11008) | 194 | 47 | |
197 | SELL MY SOUL Sylvester (Fantasy F-9601) | 152 | 7 | |
198 | CALL ON ME Evelyn Champagne King (RCA Victor AFL1-3543) | 147 | 4 | |
199 | THE LONG RUN Eagles (Asylum 5E-508) | 193 | 55 | |
200 | ITS MY TIME Maynard Ferguson (Columbia JC 36766) | 169 | 7 |
GO TO PREVIOUS WEEK >> GO TO FOLLOWING WEEK >> RETURN TO 1980 |