| CASH BOX TOP ALBUMS | ||||
| Green square = bullet (strong upward move) | Week ending JANUARY 31, 1981 | |||
| TW | TITLE | Artist (Label) | LW | WKS | |
| 1 | DOUBLE FANTASY John Lennon & Yoko Ono (Geffen GHS 2001) | 1 | 9 | |
| 2 | KENNY ROGERS GREATEST HITS Kenny Rogers (Liberty LOO-1072) | 2 | 16 | |
| 3 | CRIMES OF PASSION Pat Benatar (Chrysalis CHE 1275) | 3 | 24 | |
| 4 | THE JAZZ SINGER Original Soundtrack / Neil Diamond (Capitol SWAV-12120) | 5 | 10 | |
| 5 | GUILTY Barbra Streisand (Columbia FC 36750) | 4 | 17 | |
| 6 | HOTTER THAN JULY Stevie Wonder (Tamla T8-373M1) | 6 | 12 | |
| 7 | AUTOAMERICAN Blondie (Chrysalis CHE 1290) | 9 | 9 | |
| 8 | GAUCHO Steely Dan (MCA MCA-6102) | 8 | 9 | |
| 9 | BACK IN BLACK AC/DC (Atlantic SD 16018) | 10 | 25 | |
| 10 | THE GAME Queen (Elektra 5E-513) | 7 | 29 | |
| 11 | ZENYATTA MONDATTA The Police (A&M SP-4831) | 13 | 15 | |
| 12 | THE RIVER Bruce Springsteen (Columbia PC2 36854) | 11 | 14 | |
| 13 | EAGLES LIVE Eagles (Asylum BB-705) | 12 | 10 | |
| 14 | HI INFIDELITY REO Speedwagon (Epic FE 36844) | 18 | 8 | |
| 15 | FOOLISH BEHAVIOUR Rod Stewart (Warner Bros. HS 3485) | 15 | 9 | |
| 16 | LIVE Fleetwood Mac (Warner Bros. 2WB 3500) | 16 | 6 | |
| 17 | GREATEST HITS / LIVE Heart (Epic KE2 36888) | 14 | 9 | |
| 18 | PARADISE THEATER Styx (A&M SP-3719) | | 1 | |
| 19 | THE TURN OF A FRIENDLY CARD Alan Parsons Project (Arista AL 9518) | 19 | 12 | |
| 20 | CHRISTOPHER CROSS Christopher Cross (Warner Bros. BSK 3383) | 20 | 53 | |
| 21 | CELEBRATE! Kool & Gang (De-Lite DSR 9518) | 24 | 16 | |
| 22 | LOST IN LOVE Air Supply (Arista AB 4268) | 22 | 38 | |
| 23 | ANNE MURRAYS GREATEST HITS Anne Murray (Capitol SOO-12110) | 21 | 19 | |
| 24 | FLASH GORDON Original Soundtrack / Queen (Elektra 5E-518) | 26 | 6 | |
| 25 | SUPER TROUPER Abba (Atlantic SD 16023) | 27 | 8 | |
| 26 | TRIUMPH Jacksons (Epic FE 36424) | 23 | 16 | |
| 27 | HITS! Boz Scaggs (Columbia FC 36841) | 28 | 10 | |
| 28 | BARRY Barry Manilow (Arista AL 9537) | 17 | 8 | |
| 29 | FANTASTIC VOYAGE Lakeside (Solar BXL1-3720) | 32 | 10 | |
| 30 | GLASS HOUSES Billy Joel (Columbia FC 36384) | 31 | 46 | |
| 31 | ONE STEP CLOSER Doobie Brothers (Warner Bros. HS 3452) | 25 | 17 | |
| 32 | MAKING MOVIES Dire Straits (Warner Bros. BSK 3480) | 30 | 12 | |
| 33 | GREATEST HITS Doors (Elektra 5E-515) | 29 | 14 | |
| 34 | GHOST RIDERS Outlaws (Arista AL 9542) | 41 | 8 | |
| 35 | AGAINST THE WIND Bob Seger & Silver Bullet Band (Capitol SOO-12041) | 35 | 47 | |
| 36 | FACES Earth, Wind & Fire (ARC/Columbia KC2 36795) | 33 | 11 | |
| 37 | XANADU Original Soundtrack / Electric Light Orchestra / Olivia Newton-John (MCA MCA-6100) | 36 | 30 | |
| 38 | DIANA Diana Ross (Motown M8-936M1) | 37 | 34 | |
| 39 | MADE IN AMERICA Blues Brothers (Atlantic SD 16025) | 44 | 6 | |
| 40 | GAP BAND III Gap Band (Mercury SRM-1-4003) | 49 | 6 | |
| 41 | FREEDOM OF CHOICE Devo (Warner Bros. BSK 3435) | 38 | 35 | |
| 42 | WINELIGHT Grover Washington, Jr. (Elektra 6E-305) | 43 | 12 | |
| 43 | 9 TO 5 AND ODD JOBS Dolly Parton (RCA AHL1-3852) | 55 | 9 | |
| 44 | HORIZON Eddie Rabbitt (Elektra 6E-276) | 51 | 29 | |
| 45 | TOUCH Con Funk Shun (Mercury SRM-1-4002) | 46 | 8 | |
| 46 | TP Teddy Pendergrass (Philadelphia Intl FZ 36745) | 40 | 25 | |
| 47 | GREATEST HITS Oak Ridge Boys (MCA MCA-5150) | 47 | 13 | |
| 48 | GREATEST HITS VOLUME TWO Linda Ronstadt (Asylum 5E-516) | 34 | 13 | |
| 49 | HONEYSUCKLE ROSE Original Soundtrack / Willie Nelson & Family (Columbia S2 36752) | 42 | 22 | |
| 50 | ALIVE Kenny Loggins (Columbia C2X 36738) | 39 | 18 | |
| 51 | URBAN COWBOY Original Soundtrack / Various Artists (Full Moon/Asylum DP-90002) | 45 | 38 | |
| 52 | AS ONE Bar-Kays (Mercury SRM-1-3844) | 54 | 8 | |
| 53 | FEEL ME Cameo (Chocolate City CCLP 2016) | 50 | 13 | |
| 54 | LIVE & MORE Roberta Flack & Peabo Bryson (Atlantic SD 2-7004) | 62 | 7 | |
| 55 | ARETHA Aretha Franklin (Arista AL 9538) | 53 | 15 | |
| 56 | GREATEST HITS Ronnie Milsap (RCA Victor AAL1-3772) | 59 | 15 | |
| 57 | YESSHOWS Yes (Atlantic SD 2-510) | 58 | 7 | |
| 58 | IMAGINATION Whispers (Solar BZL1-3578) | 67 | 3 | |
| 59 | STAND IN THE FIRE Warren Zevon (Asylum 5E-519) | 65 | 3 | |
| 60 | SECONDS OF PLEASURE Rockpile (Columbia JC 36886) | 52 | 12 | |
| 61 | THIS IS MY DREAM Switch (Gordy G8-999M1) | 63 | 11 | |
| 62 | SHAVED FISH John Lennon (Apple SW-3421) | 74 | 21 | |
| 63 | THE WANDERER Donna Summer (Geffen GHS 2000) | 48 | 13 | |
| 64 | ARC OF A DIVER Steve Winwood (Island ILPS 9576) | 78 | 3 | |
| 65 | IRONS IN THE FIRE Teena Marie (Gordy G8-997M1) | 56 | 22 | |
| 66 | I BELIEVE IN YOU Don Williams (MCA MCA-5133) | 66 | 22 | |
| 67 | REMAIN IN LIGHT Talking Heads (Sire SRK 6095) | 60 | 14 | |
| 68 | 1967-1970 Beatles (Apple SKBO-3404) | 82 | 65 | |
| 69 | PARIS Supertramp (A&M SP-6702) | 57 | 17 | |
| 70 | GIVE ME THE NIGHT George Benson (Warner Bros./Qwest HS 3453) | 64 | 26 | |
| 71 | THE TWO OF US Yarbrough & Peoples (Mercury SRM-1-3834) | 104 | 7 | |
| 72 | TROMBIPULATION Parliament (Casablanca NBLP 7249) | 75 | 7 | |
| 73 | 1962-1966 Beatles (Apple SKBO-3403) | 92 | 48 | |
| 74 | HOLD OUT Jackson Browne (Asylum 5E-511) | 61 | 29 | |
| 75 | CHIPMUNK PUNK Chipmunks (Excelsior XLP-6008) | 70 | 29 | |
| 76 | JERMAINE Jermaine Jackson (Motown M8-948M1) | 83 | 9 | |
| 77 | POSH Patrice Rushen (Elektra 6E-302) | 79 | 10 | |
| 78 | CATHOLIC BOY Jim Carroll Band (Atco SD 38-132) | 80 | 13 | |
| 79 | SCARY MONSTERS David Bowie (RCA Victor AQL1-3647) | 69 | 18 | |
| 80 | FULL MOON Charlie Daniels Band (Epic FE 36571) | 72 | 26 | |
| 81 | THE BEATLES Beatles (Apple SWBO-101) | 88 | 96 | |
| 82 | RADIOLAND Nicolette Larson (Warner Bros. BSK 3502) | 94 | 3 | |
| 83 | STONE JAM Slave (Cotillion SD 5224) | 90 | 16 | |
| 84 | LIVING IN A FANTASY Leo Sayer (Warner Bros. BSK 3483) | 68 | 14 | |
| 85 | IMAGINE John Lennon / Plastic Ono Band (Apple SW-3379) | 97 | 35 | |
| 86 | MICKEY MOUSE DISCO Various Artists (Disneyland 2504) | 76 | 50 | |
| 87 | GREATEST HITS Dr. Hook (Capitol SOO-12122) | 91 | 7 | |
| 88 | CANDLES Heatwave (Epic FE 36873) | 73 | 8 | |
| 89 | THE WILD THE WILLING AND THE INNOCENT UFO (Chrysalis CHE 1307) | | 1 | |
| 90 | AEROSMITHS GREATEST HITS Aerosmith (Columbia FC 36865) | 71 | 12 | |
| 91 | LATE NIGHT GUITAR Earl Klugh (Liberty LT-1079) | 85 | 10 | |
| 92 | ANDY GIBBS GREATEST HITS Andy Gibb (RSO RX-1-3091) | 81 | 9 | |
| 93 | SKYYPORT Skyy (Salsoul SA 8537) | 105 | 8 | |
| 94 | CARNAVAL Spyro Gyra (MCA MCA-5149) | 84 | 14 | |
| 95 | HAWKS & DOVES Neil Young (Reprise HS 2297) | 77 | 11 | |
| 96 | THE NATURE OF THE BEAST April Wine (Capitol SOO-12125) | | 1 | |
| 97 | ALL SHOOK UP Cheap Trick (Epic FE 36498) | 87 | 12 | |
| 98 | BORDERLINE Ry Cooder (Warner Bros. BSK 3489) | 110 | 3 | |
| 99 | BLACK SEA XTC (Virgin/RSO VR-1-1000) | 102 | 11 | |
| 100 | DIRTY MIND Prince (Warner Bros. BSK 3478) | 96 | 13 | |
| 101 | WILD PLANET B-52s (Warner Bros. BSK 3471) | 98 | 20 | |
| 102 | THREE FOR LOVE Shalamar (Solar BZL1-3577) | 117 | 3 | |
| 103 | ABBEY ROAD Beatles (Apple SO-383) | 122 | 59 | |
| 104 | IN THE HEAT OF THE NIGHT Pat Benatar (Chrysalis CHE 1236) | 106 | 71 | |
| 105 | GREATEST HITS Waylon Jennings (RCA Victor AHL1-3378) | 86 | 93 | |
| 106 | THE JEALOUS KIND Delbert McClinton (Capitol/Muscle Shoals ST-12115) | 119 | 11 | |
| 107 | OFF THE WALL Michael Jackson (Epic FE 35745) | 101 | 75 | |
| 108 | EMOTIONAL RESCUE Rolling Stones (Rolling Stones COC 16015) | 103 | 29 | |
| 109 | SGT. PEPPERS LONELY HEARTS CLUB BAND Beatles (Capitol SMAS-2653) | 125 | 111 | |
| 110 | GREATEST HITS Manhattans (Columbia JC 36861) | 111 | 7 | |
| 111 | BACK ON THE STREETS Donnie Iris (MCA/Carousel MCA-3272) | 120 | 10 | |
| 112 | HEARTLAND Michael Stanley Band (EMI America SW-17040) | 114 | 19 | |
| 113 | ON THE EDGE Babys (Chrysalis CHE 1305) | 108 | 13 | |
| 114 | THE ROYAL ALBERT HALL CONCERT Creedence Clearwater Revival (Fantasy MPF-4501) | 131 | 7 | |
| 115 | AT PEACE WITH WOMAN Jones Girls (Philadelphia Intl JZ 36767) | 115 | 16 | |
| 116 | CITY NIGHTS Tierra (Boardwalk FW 36995) | 132 | 6 | |
| 117 | CLOUDS ACROSS THE SUN Firefall (Atlantic SD 16024) | 128 | 3 | |
| 118 | HURRY UP THIS WAY AGAIN Stylistics (TSOP JZ 36470) | 113 | 17 | |
| 119 | SHINE ON L.T. D. (A&M SP-4819) | 89 | 22 | |
| 120 | MIND GAMES John Lennon (Apple SN-16068) | 134 | 22 | |
| 121 | AUDIO-VISIONS Kansas (Kirshner FZ 36588) | 99 | 18 | |
| 122 | STARDUST Willie Nelson (Columbia JC 35305) | 118 | 122 | |
| 123 | POPEYE Original Soundtrack (Boardwalk SW 36880) | 127 | 3 | |
| 124 | THE IDOLMAKER Original Soundtrack (A&M SP-4840) | 124 | 8 | |
| 125 | INHERIT THE WIND Wilton Felder (MCA MCA-5144) | 129 | 15 | |
| 126 | KANO Kano (Emergency EMLP 7505) | 149 | 8 | |
| 127 | VOICES Daryl Hall & John Oates (RCA Victor AQL1-3646) | 116 | 25 | |
| 128 | ZAPP Zapp (Warner Bros. BSK 3463) | 109 | 20 | |
| 129 | CHANCE Manfred Manns Earth Band (Warner Bros. BSK 3498) | 143 | 3 | |
| 130 | REAL EYES Gil Scott-Heron (Arista AL 9540) | 133 | 7 | |
| 131 | MINIMUM WAGE ROCK & ROLL Bus Boys (Arista AB 4280) | 138 | 10 | |
| 132 | URBAN COWBOY II (More Music From The Original Motion Picture Soundtrack) Various Artists (Full Moon SE 36921) | 136 | 6 | |
| 133 | BARBRA STREISANDS GREATEST HITS, VOLUME 2 Barbra Streisand (Columbia FC 35679) | 121 | 57 | |
| 134 | PANORAMA Cars (Elektra 5E-514) | 100 | 22 | |
| 135 | SHADES OF BLUE Lou Rawls (Philadelphia Intl JZ 36774) | 147 | 3 | |
| 136 | BEAT CRAZY Joe Jackson Band (A&M SP-4837) | 139 | 13 | |
| 137 | NIGHT PASSAGE Weather Report (ARC/Columbia JC 36793) | 95 | 8 | |
| 138 | REVOLVER Beatles (Capitol SW-2576) | | 25 | |
| 139 | MUSIC MAN Waylon Jennings (RCA AHL1-3602) | 123 | 35 | |
| 140 | NEW CLEAR DAYS Vapors (United Artists LT-1049) | 107 | 25 | |
| 141 | STRANGER IN TOWN Bob Seger & Silver Bullet Band (Capitol SW-11698) | 144 | 141 | |
| 142 | I HAD TO SAY IT Millie Jackson (Spring SP-1-6730) | 156 | 2 | |
| 143 | DIVINE MADNESS Original Soundtrack / Bette Midler (Atlantic SD 16022) | 93 | 10 | |
| 144 | BEST OF THE DOOBIES Doobie Brothers (Warner Bros. BSK 3112) | 151 | 114 | |
| 145 | ONE FOR THE ROAD Kinks (Arista A2L 8401) | 150 | 32 | |
| 146 | SANDINISTA! The Clash (Epic E3X 37037) | | 1 | |
| 147 | NOTHIN MATTERS AND WHAT IF IT DID John Cougar (Riva RVL 7403) | 112 | 18 | |
| 148 | ANY WHICH WAY YOU CAN Original Soundtrack / Various Artists (Warner/Viva HS 3499) | 153 | 3 | |
| 149 | 42ND STREET Original Broadway Cast (RCA Red Seal CBL1-3891) | 162 | 6 | |
| 150 | LOOKIN FOR LOVE Johnny Lee (Full Moon/Asylum 6E-309) | 152 | 13 | |
| 151 | BETTER DAYS Blackbyrds (Fantasy F-9602) | 159 | 6 | |
| 152 | THE GAMBLER Kenny Rogers (United Artists UA-LA934-H) | 155 | 112 | |
| 153 | IM NOT STRANGE IM JUST LIKE YOU Keith Sykes (Backstreet/MCA MCA-3265) | 141 | 13 | |
| 154 | JOY AND PAIN Maze Featuring Frankie Beverly (Capitol ST-12087) | 158 | 27 | |
| 155 | REPLAY Crosby, Stills & Nash (Atlantic SD 16026) | 161 | 3 | |
| 156 | THE AWAKENING Reddings (Believe In A Dream JZ 36875) | 137 | 12 | |
| 157 | ULTRA WAVE Bootsy (Warner Bros. BSX 3433) | 126 | 9 | |
| 158 | THE LEGEND OF JESSE JAMES Various Artists (A&M SP-3718) | 160 | 9 | |
| 159 | SOUND EFFECTS The Jam (Polydor PD-1-6315) | | 1 | |
| 160 | FAME Original Soundtrack (RSO RX-1-3080) | 166 | 35 | |
| 161 | HEROES Commodores (Motown M8-939M1) | 146 | 32 | |
| 162 | BI-COASTAL Peter Allen (A&M SP-4825) | 169 | 6 | |
| 163 | IM NO HERO Cliff Richard (EMI America SW-17039) | 157 | 15 | |
| 164 | IN HARMONY Various Artists (Sesame Street BSK 3481) | 170 | 6 | |
| 165 | THIS TIME Al Jarreau (Warner Bros. BSK 3434) | 140 | 33 | |
| 166 | MORE GEORGE THOROGOOD AND THE DESTROYERS George Thorogood & Destroyers (Rounder 3035) | 130 | 13 | |
| 167 | TONGUE TWISTER Shoes (Elektra 6E-303) | | 1 | |
| 168 | ONE-TRICK PONY Paul Simon (Warner Bros. HS 3472) | 135 | 22 | |
| 169 | THE WALL Pink Floyd (Columbia PC2 36183) | 171 | 60 | |
| 170 | VAN HALEN Van Halen (Warner Bros. BSK 3075) | 175 | 154 | |
| 171 | LOVERBOY Loverboy (Columbia JC 36762) | 192 | 2 | |
| 172 | McGUFFEY LANE McGuffey Lane (Atco SD 38-133) | 177 | 3 | |
| 173 | GOLDEN TOUCH Rose Royce (Whitfield WHK 3512) | | 1 | |
| 174 | 9 TO 5 Original Soundtrack (20th Century-Fox T-627) | 179 | 2 | |
| 175 | HIGHWAY TO HELL AC/DC (Atlantic SD 19244) | 180 | 62 | |
| 176 | PORTRAIT OF CARRIE Carrie Lucas (Solar BXL1-3579) | 184 | 2 | |
| 177 | THE BEST OF THE KENDALLS Kendalls (Ovation OV 1756) | 183 | 2 | |
| 178 | HOUSE OF MUSIC T. S. Monk (Mirage WTG 19291) | | 1 | |
| 179 | LETS BURN Clarence Carter (Venture VL-1005) | 191 | 3 | |
| 180 | DEE DEE Dee Dee Sharp Gamble (Philadelphia Intl JZ 36370) | 187 | 2 | |
| 181 | VOICES IN THE RAIN Joe Sample (MCA MCA-5172) | | 1 | |
| 182 | TEN YEARS OF GOLD Kenny Rogers (United Artists UA-LA835-H) | 185 | 122 | |
| 183 | ANYTIME, ANYPLACE, ANYWHERE Rossington Collins Band (MCA MCA-5130) | 188 | 30 | |
| 184 | SWEET VIBRATIONS Bobby Blue Bland (MCA MCA-5145) | 186 | 6 | |
| 185 | ONE MORE SONG Randy Meisner (Epic NJE 36748) | | 12 | |
| 186 | THE SECOND ALBUM 707 (Casablanca NBLP 7248) | | 1 | |
| 187 | NORTH SOUTH Paul Butterfield (Bearsville BRK 6995) | 189 | 2 | |
| 188 | THE CARS Cars (Elektra 6E-135) | 181 | 137 | |
| 189 | SEQUEL Harry Chapin (Boardwalk FW 36872) | 154 | 11 | |
| 190 | BORDER WAVE Sir Douglas Quintet (Takoma TAK 7088) | | 1 | |
| 191 | INSIDE MOVES Original Soundtrack / Various Artists (Full Moon FMH 3506) | 195 | 2 | |
| 192 | WAITING ON YOU Brick (Bang JZ 36262) | 165 | 22 | |
| 193 | WALK AWAY (Collectors Edition The Best Of 1977-1980) Donna Summer (Casablanca NBLP 7244) | 178 | 17 | |
| 194 | SWEET SENSATION Stephanie Mills (20th Century-Fox T-603) | 164 | 40 | |
| 195 | SPECIAL THINGS Pointer Sisters (Planet P9) | 148 | 24 | |
| 196 | CASTLE DONNINGTON: MONSTERS OF ROCK Various Artists (Polydor PD-1-6311) | 199 | 2 | |
| 197 | BEATIN THE ODDS Molly Hatchet (Epic FE 36572) | 193 | 20 | |
| 198 | TRUE COLOURS Split Enz (A&M SP-4822) | 174 | 24 | |
| 199 | SONG OF SEVEN Jon Anderson (Atlantic SD 16021) | 145 | 9 | |
| 200 | FAMILY Hubert Laws (Columbia JC 36396) | 142 | 16 | |
| GO TO PREVIOUS WEEK >> GO TO FOLLOWING WEEK >> RETURN TO 1981 |