CASH BOX TOP ALBUMS | ||||
Green square = bullet (strong upward move) | Week ending FEBRUARY 12, 1983 | |||
TW | TITLE | Artist (Label) | LW | WKS | |
1 | BUSINESS AS USUAL Men At Work (Columbia ARC 37978) | 1 | 32 | |
2 | THRILLER Michael Jackson (Epic QE 38112) | 5 | 8 | |
3 | THE DISTANCE Bob Seger & Silver Bullet Band (Capitol ST-12254) | 3 | 5 | |
4 | BUILT FOR SPEED Stray Cats (EMI America ST-17070) | 2 | 34 | |
5 | H2O Daryl Hall & John Oates (RCA AFL1-4383) | 4 | 16 | |
6 | LIONEL RICHIE Lionel Richie (Motown 6007ML) | 7 | 17 | |
7 | GET NERVOUS Pat Benatar (Chrysalis CHR 1396) | 6 | 13 | |
8 | THE NYLON CURTAIN Billy Joel (Columbia TC 38200) | 8 | 18 | |
9 | COMBAT ROCK The Clash (Epic FE 37689) | 9 | 36 | |
10 | HELLO, I MUST BE GOING! Phil Collins (Atlantic 80035) | 10 | 12 | |
11 | SPRING SESSION M Missing Persons (Capitol ST-12228) | 13 | 16 | |
12 | LONG AFTER DARK Tom Petty & Heartbreakers (Backstreet BSR-5360) | 12 | 13 | |
13 | MIDNIGHT LOVE Marvin Gaye (Columbia FC 38197) | 11 | 13 | |
14 | RECORDS Foreigner (Atlantic 80999) | 16 | 8 | |
15 | ...FAMOUS LAST WORDS... Supertramp (A&M SP-3732) | 15 | 14 | |
16 | TRANS Neil Young (Geffen GHS 2018) | 19 | 4 | |
17 | AMERICAN FOOL John Cougar (Riva RVL-7501) | 18 | 42 | |
18 | TOTO IV Toto (Columbia FC 37728) | 22 | 44 | |
19 | FRIEND OR FOE Adam Ant (Epic ARE 38370) | 21 | 16 | |
20 | RIO Duran Duran (Harvest ST-12211) | 26 | 20 | |
21 | SPEAK OF THE DEVIL Ozzy Osborne (Jet ZX2 38350) | 17 | 10 | |
22 | NIGHT AND DAY Joe Jackson (A&M SP-4906) | 20 | 31 | |
23 | EMOTIONS IN MOTION Billy Squier (Capitol ST-12217) | 24 | 28 | |
24 | JANE FONDAS WORKOUT RECORD Jane Fonda (Columbia CX2 38054) | 27 | 38 | |
25 | 1999 Prince (Warner Bros. 1-23720) | 23 | 13 | |
26 | CODA Led Zeppelin (Swan Song 90051) | 14 | 9 | |
27 | GREATEST HITS Little River Band (Capitol ST-12247) | 28 | 11 | |
28 | WORLDS APART Saga (Portrait ARR 38246) | 31 | 16 | |
29 | THE LEXICON OF LOVE ABC (Mercury SRM-1-4059) | 30 | 24 | |
30 | GREATEST HITS Dan Fogelberg (Full Moon/Epic QE 38308) | 25 | 14 | |
31 | THREE LOCK BOX Sammy Hagar (Geffen GHS 2021) | 35 | 8 | |
32 | I CANT STAND STILL Don Henley (Asylum E1-60048) | 32 | 24 | |
33 | OLIVIAS GREATEST HITS VOL. 2 Olivia Newton-John (MCA MCA-5347) | 34 | 20 | |
34 | DAYLIGHT AGAIN Crosby, Stills & Nash (Atlantic SD 19360) | 33 | 31 | |
35 | MOUNTAIN MUSIC Alabama (RCA Victor AHL1-4229) | 36 | 49 | |
36 | FOREVER, FOR ALWAYS, FOR LOVE Luther Vandross (Epic FE 38235) | 37 | 18 | |
37 | HEARTLIGHT Neil Diamond (Columbia TC 38359) | 29 | 18 | |
38 | HERE COMES THE NIGHT Barry Manilow (Arista AL 9610) | 40 | 10 | |
39 | KISSING TO BE CLEVER Culture Club (Epic/Virgin ARE 38398) | 55 | 11 | |
40 | BEATITUDE Ric Ocasek (Geffen GHS 2022) | 49 | 4 | |
41 | NEVER SURRENDER Triumph (RCA AFL1-4382) | 59 | 3 | |
42 | PYROMANIA Def Leppard (Mercury 422-810 308-1 M-1) | | 1 | |
43 | CHAKA KHAN Chaka Khan (Warner Bros. 1-23729) | 43 | 10 | |
44 | MIRAGE Fleetwood Mac (Warner Bros. 1-23607) | 44 | 31 | |
45 | THE BEST IS YET TO COME Grover Washington, Jr. (Elektra 60215) | 45 | 10 | |
46 | THE YOUTH OF TODAY Musical Youth (MCA MCA-5389) | 57 | 5 | |
47 | THE SINGLES (The First Ten Years) Abba (Atlantic 80036) | 48 | 10 | |
48 | ALWAYS ON MY MIND Willie Nelson (Columbia FC 37951) | 46 | 48 | |
49 | ALL THE GREAT HITS Commodores (Motown 6028ML) | 41 | 11 | |
50 | HIGH ADVENTURE Kenny Loggins (Columbia TC 38127) | 51 | 22 | |
51 | SPECIAL BEAT SERVICE English Beat (I.R.S. SP-70032) | 53 | 17 | |
52 | WINDS OF CHANGE Jefferson Starship (Grunt BXL1-4372) | 42 | 16 | |
53 | GREATEST HITS Ray Parker Jr. (Arista AL 9612) | 54 | 10 | |
54 | LOVE OVER GOLD Dire Straits (Warner Bros. 1-23728) | 56 | 19 | |
55 | LIVE EVIL Black Sabbath (Warner Bros. 1-23742) | 83 | 2 | |
56 | SHOWTIME! J. Geils Band (EMI America SO-17087) | 50 | 11 | |
57 | ITS HARD The Who (Warner Bros. 1-23731) | 58 | 22 | |
58 | CUT Golden Earring (21 Records T1-1-9004) | 69 | 11 | |
59 | GET LUCKY Loverboy (Columbia FC 37638) | 60 | 66 | |
60 | GET CLOSER Linda Ronstadt (Asylum 60185) | 61 | 18 | |
61 | SCREAMING FOR VENGEANCE Judas Priest (Columbia FC 38160) | 38 | 31 | |
62 | THE JOHN LENNON COLLECTION John Lennon (Geffen GHSP 2023) | 47 | 12 | |
63 | HOOKED ON CLASSICS II (Cant Stop The Classics) Royal Philharmonic Orchestra / Louis Clark (RCA Victor AFL1-4373) | 65 | 29 | |
64 | SIGNALS Rush (Mercury SRM-1-4063) | 52 | 20 | |
65 | WORD OF MOUTH Toni Basil (Chrysalis CHR 1410) | 39 | 17 | |
66 | PETER GABRIEL Peter Gabriel (Geffen GHS 2011) | 66 | 20 | |
67 | EVERY HOME SHOULD HAVE ONE Patti Austin (Warner Bros./Qwest QWS 3591) | 73 | 34 | |
68 | PROPOSITIONS Bar-Kays (Mercury SRM-1-4065) | 68 | 14 | |
69 | THE EVER POPULAR TORTURED ARTIST EFFECT Todd Rundgren (Bearsville 1-23732) | 76 | 4 | |
70 | THE NIGHTFLY Donald Fagen (Warner Bros. 1-23696) | 64 | 16 | |
71 | CHICAGO 16 Chicago (Full Moon 1-23689) | 63 | 35 | |
72 | TOUCH THE SKY Smokey Robinson (Tamla 6030TL) | 85 | 3 | |
73 | CREATURES OF THE NIGHT Kiss (Casablanca NBLP 7270) | 79 | 11 | |
74 | LIVING MY LIFE Grace Jones (Island 90018) | 70 | 10 | |
75 | A FLOCK OF SEAGULLS Flock Of Seagulls (Jive/Arista VA 66000) | 71 | 39 | |
76 | AEROBIC SHAPE-UP II Joanie Greggains (Parade PA-106) | 82 | 8 | |
77 | WILD THINGS RUN FAST Joni Mitchell (Geffen GHS 2019) | 62 | 13 | |
78 | SINGLES 45S AND UNDER Squeeze (A&M SP-4922) | 86 | 10 | |
79 | TWO OF A KIND Earl Klugh & Bob James (Capitol SMAS-12244) | 77 | 15 | |
80 | REACH Richard Simmons (Elektra E1-60122) | 81 | 37 | |
81 | BRANIGAN Laura Branigan (Atlantic SD 19289) | 75 | 24 | |
82 | AEROBIC SHAPE-UP Joanie Greggains (Parade PA-104) | 84 | 44 | |
83 | HEARTBREAKER Dionne Warwick (Arista AL 9609) | 72 | 17 | |
84 | DONT PLAY WITH FIRE Peabo Bryson (Capitol ST-12241) | 87 | 11 | |
85 | MORE JAZZERCISE Judi Sheppard Missett (MCA MCA-5375) | 88 | 14 | |
86 | DECEMBER George Winston (Windham Hill C-1025) | 94 | 8 | |
87 | ASIA Asia (Geffen GHS 2008) | 67 | 46 | |
88 | OH, NO! ITS DEVO Devo (Warner Bros. 1-23741) | 80 | 13 | |
89 | TROUBLE IN PARADISE Randy Newman (Warner Bros. 1-23755) | 103 | 2 | |
90 | HIMSELF Bill Cosby (Motown 6026ML) | 92 | 10 | |
91 | ANNIE Original Soundtrack (Columbia JS 38000) | 74 | 39 | |
92 | PONCHO & LEFTY Merle Haggard / Willie Nelson (Epic FE 37958) | 111 | 3 | |
93 | VANITY 6 Vanity 6 (Warner Bros. 1-23716) | 96 | 20 | |
94 | QUIET LIES Juice Newton (Capitol ST-12210) | 95 | 38 | |
95 | GET LOOSE Evelyn King (RCA Victor AFL1-4337) | 99 | 23 | |
96 | TOO TOUGH Angela Bofill (Arista AL 9616) | 114 | 4 | |
97 | DAWN PATROL Night Ranger (Boardwalk NB-33259) | 123 | 4 | |
98 | FOREVER NOW Psychedelic Furs (Columbia ARC 38261) | 100 | 18 | |
99 | JANET JACKSON Janet Jackson (A&M SP-6-4907) | 91 | 16 | |
100 | EYE IN THE SKY Alan Parsons Project (Arista AL 9599) | 98 | 35 | |
101 | WHAT TIME IS IT? The Time (Warner Bros. 1-23701) | 101 | 22 | |
102 | IF THATS WHAT IT TAKES Michael McDonald (Warner Bros. 1-23703) | 89 | 25 | |
103 | AS ONE Kool & Gang (De-Lite DSR 8505) | 78 | 20 | |
104 | ITS ALRIGHT (I See Rainbows) Yoko Ono (Polydor PD-1-6364) | 93 | 8 | |
105 | ON THE ONE Dazz Band (Motown 6031ML) | 130 | 2 | |
106 | HOOKED ON SWING Larry Elgart & Manhattan Swing Orchestra (RCA Victor AFL1-4343) | 104 | 36 | |
107 | NEBRASKA Bruce Springsteen (Columbia TC 38358) | 90 | 19 | |
108 | NO CONTROL Eddie Money (Columbia/Wolfgang FC 37960) | 106 | 32 | |
109 | NERUDA Red Rider (Capitol ST-12226) | 126 | 2 | |
110 | LOVE WILL TURN YOU AROUND Kenny Rogers (Liberty LO-51124) | 97 | 30 | |
111 | THE OTHER SIDE OF THE RAINBOW Melba Moore (Capitol ST-12243) | 116 | 14 | |
112 | FEELS SO RIGHT Alabama (RCA Victor AHL1-3930) | 107 | 101 | |
113 | 12 GREATEST HITS VOLUME II Neil Diamond (TC 38068) | 102 | 38 | |
114 | GAP BAND IV Gap Band (Total Experience TE-1-3001) | 124 | 36 | |
115 | RADIO ROMANCE Eddie Rabbitt (Elektra 60160) | 110 | 15 | |
116 | DIG THE NEW BREED The Jam (Polydor PD-1-6365) | 128 | 4 | |
117 | EAGLES GREATEST HITS VOLUME 2 Eagles (Asylum E1 60205) | 105 | 14 | |
118 | WWII Waylon & Willie (RCA AHL1-4455) | 112 | 17 | |
119 | SILK ELECTRIC Diana Ross (RCA AFL1-4384) | 109 | 17 | |
120 | THE MESSAGE Grand Master Flash & Furious Five (Sugar Hill SH 268) | 115 | 18 | |
121 | CATS Original London Cast (Geffen 2GHS 2017) | 139 | 4 | |
122 | SOMETHINGS GOING ON Frida (Atlantic 80018) | 134 | 14 | |
123 | MEMORIES Barbra Streisand (Columbia TC 37678) | 140 | 43 | |
124 | KENNY ROGERS GREATEST HITS Kenny Rogers (Liberty LOO-1072) | 125 | 122 | |
125 | MEN WITHOUT WOMEN Little Stevie & Disciples Of Soul (EMI America ST-17086) | 127 | 14 | |
126 | CAROL HENSELS EXERCISE & DANCE PROGRAM VOLUME 3 Carol Hensel (Vintage VNI 30004) | 136 | 9 | |
127 | TO THE MAX Con Funk Shun (Mercury SRM-1-4067) | 119 | 14 | |
128 | ALL THIS LOVE DeBarge (Gordy 6012GL) | 142 | 3 | |
129 | E.T. THE EXTRA-TERRESTRIAL Michael Jackson, Nar. /John Williams (MCA MCA-70000) | 108 | 11 | |
130 | NOW AND FOREVER Air Supply (Arista AL 9587) | 133 | 35 | |
131 | SKYYJAMMER Skyy (Salsoul SA 8555) | 122 | 13 | |
132 | GREATEST HITS Dolly Parton (RCA Victor AHL1-4422) | 113 | 19 | |
133 | VANDENBERG Vandenberg (Atco 90005) | 154 | 8 | |
134 | UTOPIA Utopia (Network 60183) | 137 | 19 | |
135 | THE JAZZ SINGER Original Soundtrack / Neil Diamond (Capitol SWAV-12120) | 121 | 106 | |
136 | SUCCESS HASNT SPOILED ME YET Rick Springfield (RCA Victor AFL1-4125) | 129 | 47 | |
137 | LAST DATE Emmylou Harris (Warner Bros. 1-23740) | 117 | 15 | |
138 | HERE TO STAY Schon & Hammer (Columbia FC 38428) | 148 | 3 | |
139 | WILLIE NELSONS GREATEST HITS (& Some That Will Be) Willie Nelson (Columbia KC2 37542) | 141 | 74 | |
140 | S.O.S. III S.O.S. Band (Tabu FZ 38352) | 135 | 12 | |
141 | RIT/2 Lee Ritenour (Elektra 60186) | 132 | 12 | |
142 | ANNE MURRAYS GREATEST HITS Anne Murray (Capitol SOO-12110) | 145 | 125 | |
143 | NO-MANS-LAND Lene Lovich (Stiff/Epic ARE 38399) | 138 | 11 | |
144 | ABSOLUTELY LIVE Rod Stewart (Warner Bros. 1-23743) | 118 | 13 | |
145 | ESCAPE Journey (Columbia TC 37408) | 147 | 80 | |
146 | GUTS FOR LOVE Garland Jeffreys (Epic ARE 38190) | 156 | 3 | |
147 | COMPUTER GAMES George Clinton (Capitol ST-12246) | 151 | 11 | |
148 | SHUTTERED ROOM The Fixx (MCA MCA-5345) | 152 | 18 | |
149 | QUARTET Herbie Hancock (Columbia C2 38275) | 159 | 3 | |
150 | PARTY PARTY Original Soundtrack (A&M SP-3212) | 146 | 5 | |
151 | PICTURES AT ELEVEN Robert Plant (Swan Song SS 8512) | 120 | 31 | |
152 | JUMP TO IT Aretha Franklin (Arista AL 9602) | 131 | 28 | |
153 | TYRONE DAVIS Tyrone Davis (Highrise HR103AE) | 163 | 3 | |
154 | CASINO LIGHTSRECORDED LIVE AT MONTREUX, SWITZERLAND Various Artists (Warner Bros. 1-23718) | 149 | 15 | |
155 | TUNE UP WITH THE HITS Linda Fratianne (Columbia FC 38379) | 165 | 3 | |
156 | BLINDED BY SCIENCE Thomas Dolby (Harvest/Venice In Peril MLP-15007) | 177 | 2 | |
157 | 20 GREATEST HITS Beatles (Capitol SV-12245) | 143 | 13 | |
158 | SCANDAL Scandal (Columbia FC 38194) | 171 | 2 | |
159 | PLEASURE VICTIM Berlin (Geffen/Enigma GHS 2036) | | 1 | |
160 | BLACKOUT Scorpions (Mercury SRM-1-4039) | 157 | 47 | |
161 | HOOKED ON CLASSICS Royal Philharmonic Orchestra / Louis Clark (RCA Victor AFL1-4194) | 153 | 65 | |
162 | TOO-RYE-AY Kevin Rowland & Dexys Midnight Runners (Mercury SRM-1-4069) | | 1 | |
163 | HANK WILLIAMS, JR.S GREATEST HITS Hank Williams, Jr. (Elektra/Curb E1-60193) | 155 | 19 | |
164 | BIGGEST HITS Marty Robbins (Columbia FC 38309) | 164 | 8 | |
165 | JUST SYLVIA Sylvia (RCA Victor AHL1-4312) | 161 | 27 | |
166 | STATES OF EMERGENCY Taxxi (Fantasy F-9617) | 168 | 4 | |
167 | INCOGNITO Spyro Gyra (MCA MCA-5368) | 158 | 18 | |
168 | JACKI SORENSENS AEROBIC DANCING Jacki Sorensen (Lakeside LSI 30005) | 170 | 3 | |
169 | THE RHYTHM & THE BLUES Z. Z. Hill (Malaco MAL 7411) | 176 | 3 | |
170 | THE WINNING HAND Kris Kristofferson, Willie Nelson, Dolly Parton, Brenda Lee (Monument JWG 38389) | 175 | 3 | |
171 | HEAVEN 17 Heaven 17 (Arista/Virgin AL 6606) | | 1 | |
172 | REMATCH Sammy Hagar (Capitol ST-12238) | 174 | 3 | |
173 | BLIZZARD OF OZZ Ozzy Osborne (Jet JZ 36812) | 172 | 73 | |
174 | BELLA DONNA Stevie Nicks (Modern MR 38-139) | 178 | 73 | |
175 | DAYS OF INNOCENCE Moving Pictures (Network 60202) | 182 | 4 | |
176 | DIARY OF A MADMAN Ozzy Osborne (Jet FZ 37492) | 173 | 65 | |
177 | DONNA SUMMER Donna Summer (Geffen GHS 2005) | 180 | 28 | |
178 | CALL OF THE WEST Wall Of Voodoo (I.R.S. SP-70026) | | 6 | |
179 | E.T. THE EXTRA-TERRESTRIAL Original Soundtrack /John Williams (MCA MCA-6109) | 166 | 34 | |
180 | TRUE LOVE Crystal Gayle (Elektra 60200) | 144 | 12 | |
181 | CHARIOTS OF FIRE Original Soundtrack / Vangelis (Polydor PD-1-6335) | 181 | 70 | |
182 | DIVER DOWN Van Halen (Warner Bros. BSK 3677) | 167 | 41 | |
183 | ONE DOWN Material (Elektra 60206) | 188 | 3 | |
184 | JUST AINT GOOD ENOUGH Johnnie Taylor (Beverly Glen BG-10001) | 169 | 13 | |
185 | JEFFREY OSBORNE Jeffrey Osborne (A&M SP-4896) | 150 | 35 | |
186 | AN OFFICER AND A GENTLEMAN Original Soundtrack (Island 90017) | 160 | 17 | |
187 | HIGHWAYS & HEARTACHES Ricky Skaggs (Epic FE 37996) | 185 | 20 | |
188 | NO FUN ALOUD Glenn Frey (Asylum E1-60129) | 162 | 35 | |
189 | EYE OF THE TIGER Survivor (Scotti Brothers FZ 38062) | 184 | 34 | |
190 | I COULD RULE THE WORLD IF I COULD GET THE PARTS Waitresses (Polydor PX-1-507) | 179 | 11 | |
191 | HARD TIMES Millie Jackson (Spring SP-1-6737) | 189 | 10 | |
192 | VISIONS OF THE LITE Slave (Cotillion 90024) | 183 | 9 | |
193 | STEEL BREEZE Steel Breeze (RCA Victor AFL1-4424) | 198 | 21 | |
194 | BLAST! Brothers Johnson (A&M SP-4927) | 187 | 9 | |
195 | SHANGO Santana (Columbia FC 38122) | 186 | 24 | |
196 | MADNESS, MONEY AND MUSIC Sheena Easton (EMI America ST-17080) | 194 | 19 | |
197 | VOYEUR Kim Carnes (EMI America SO-17078) | 192 | 22 | |
198 | VACATION Go-Gos (I.R.S. SP 70031) | 195 | 27 | |
199 | ALL FOUR ONE Motels (Capitol ST-12177) | 199 | 42 | |
200 | ABRACADABRA Steve Miller Band (Capitol ST-12216) | 197 | 34 |
GO TO PREVIOUS WEEK >> GO TO FOLLOWING WEEK >> RETURN TO 1983 |