| CASH BOX TOP ALBUMS | ||||
| Green square = bullet (strong upward move) | Week ending NOVEMBER 12, 1983 | |||
| TW | TITLE | Artist (Label) | LW | WKS | |
| 1 | SYNCHRONICITY The Police (A&M SP-3735) | 1 | 20 | |
| 2 | THRILLER Michael Jackson (Epic QE 38112) | 2 | 47 | |
| 3 | FASTER THAN THE SPEED OF NIGHT Bonnie Tyler (Columbia BFC 38710) | 3 | 14 | |
| 4 | METAL HEALTH Quiet Riot (Pasha BFZ 38443) | 4 | 32 | |
| 5 | WHATS NEW Linda Ronstadt & Nelson Riddle Orchestra (Asylum 60260) | 5 | 7 | |
| 6 | AN INNOCENT MAN Billy Joel (Columbia QC 38837) | 6 | 13 | |
| 7 | EYES THAT SEE IN THE DARK Kenny Rogers (RCA Victor AFL1-4697) | 9 | 9 | |
| 8 | PYROMANIA Def Leppard (Mercury 422-810 308-1 M-1) | 8 | 40 | |
| 9 | LIVE FROM EARTH Pat Benatar (Chrysalis FV 41444) | 10 | 5 | |
| 10 | ELIMINATOR Z Z Top (Warner Bros. 1-23774) | 13 | 31 | |
| 11 | GREATEST HITS Air Supply (Arista AL 8-8024) | 11 | 13 | |
| 12 | CANT SLOW DOWN Lionel Richie (Motown 6050ML) | | 1 | |
| 13 | THE CROSSING Big Country (Mercury 422-812 870-1 M-1) | 15 | 8 | |
| 14 | FLASHDANCE Original Soundtrack (Casablanca 422-811 492-1 M-1) | 7 | 29 | |
| 15 | LITTLE ROBBERS Motels (Capitol ST-12288) | 17 | 6 | |
| 16 | GENESIS Genesis (Atlantic 80116) | 19 | 3 | |
| 17 | THE PRINCIPLE OF MOMENTS Robert Plant (Es Paranza/Atlantic 90101) | 14 | 16 | |
| 18 | REACH THE BEACH The Fixx (MCA MCA-39001) | 16 | 26 | |
| 19 | SPEAKING IN TONGUES Talking Heads (Sire 1-23883) | 12 | 21 | |
| 20 | TRUE Spandau Ballet (Chrysalis B6V 41403) | 20 | 19 | |
| 21 | LICK IT UP Kiss (Mercury 422-814 297-1 M-1) | 23 | 6 | |
| 22 | FEEL MY SOUL Jennifer Holliday (Geffen GHS 4014) | 25 | 4 | |
| 23 | THE WILD HEART Stevie Nicks (Modern 90084) | 18 | 20 | |
| 24 | UH-HUH John Cougar Mellencamp (Riva RVL 7504) | 43 | 2 | |
| 25 | LETS DANCE David Bowie (EMI America SO-17093) | 21 | 29 | |
| 26 | COLD BLOODED Rick James (Gordy 6043GL) | 22 | 11 | |
| 27 | SPORTS Huey Lewis & The News (Chrysalis FV 41412) | 32 | 6 | |
| 28 | KEEP IT UP Loverboy (Columbia QC 38703) | 24 | 20 | |
| 29 | COLOUR BY NUMBERS Culture Club (Epic/Virgin QE 39107) | 48 | 2 | |
| 30 | NO PARKING ON THE DANCE FLOOR Midnight Star (Solar 60241) | 31 | 19 | |
| 31 | LAWYERS IN LOVE Jackson Browne (Asylum 60268) | 28 | 13 | |
| 32 | BORN AGAIN Black Sabbath (Warner Bros. 1-23978) | 33 | 4 | |
| 33 | ALPHA Asia (Geffen GHS 4008) | 27 | 12 | |
| 34 | RANT N RAVE WITH THE STRAY CATS Stray Cats (EMI America SO-17102) | 29 | 10 | |
| 35 | ALIVE, SHE CRIED Doors (Elektra 60269) | 54 | 2 | |
| 36 | RHYTHM OF YOUTH Men Without Hats (Backsreet BSR-39002) | 30 | 17 | |
| 37 | SWEET DREAMS (Are Made Of This) Eurythmics (RCA Victor AFL1-4681) | 34 | 22 | |
| 38 | EDDIE AND THE CRUISERS Original Soundtrack / Beaver Brown (Scotti Brothers BFZ 38929) | 44 | 5 | |
| 39 | 1999 Prince (Warner Bros. 1-23720) | 41 | 52 | |
| 40 | BORN TO LOVE Peabo Bryson & Roberta Flack (Capitol ST-12284) | 40 | 13 | |
| 41 | THE BIG CHILL Original Soundtrack / Various Artists (Motown 6062ML) | 53 | 4 | |
| 42 | FLICK OF THE SWITCH AC/DC (Atlantic 80100) | 26 | 10 | |
| 43 | SHOUT AT THE DEVIL Motley Crue (Elektra 60289) | 49 | 5 | |
| 44 | SUBJECT... ALDO NOVA Aldo Nova (Portrait FR 38721) | 46 | 6 | |
| 45 | BODIES AND SOULS Manhattan Transfer (Atlantic 80104) | 45 | 6 | |
| 46 | ITS ABOUT TIME John Denver (RCA Victor AFL1-4683) | 47 | 6 | |
| 47 | THE CLOSER YOU GET... Alabama (RCA Victor AHL1-4663) | 55 | 35 | |
| 48 | THE GAP BAND V JAMMIN Gap Band (Total Experience TE-1-3004) | 35 | 9 | |
| 49 | THE PRESENT Moody Blues (Threshold TRL-1-2902) | 36 | 9 | |
| 50 | PUNCH THE CLOCK Elvis Costello & Attractions (Columbia FC 38897) | 42 | 14 | |
| 51 | STAY WITH ME TONIGHT Jeffrey Osborne (A&M SP-4940) | 52 | 14 | |
| 52 | BENT OUT OF SHAPE Rainbow (Mercury 422-815 305-1 M-1) | 37 | 7 | |
| 53 | LIVE STOMPIN AT THE SAVOY Rufus & Chaka Khan (Warner Bros. 1-23679) | 51 | 11 | |
| 54 | HOLY DIVER Dio (Warner Bros. 1-23836) | 39 | 21 | |
| 55 | ON THE RISE S.O.S. Band (Tabu FZ 38697) | 38 | 16 | |
| 56 | SHE WORKS HARD FOR THE MONEY Donna Summer (Mercury 422-812 265-1 M-1) | 58 | 18 | |
| 57 | BEST KEPT SECRET Sheena Easton (EMI America ST-17101) | 57 | 9 | |
| 58 | FRONTIERS Journey (Columbia QC 38504) | 56 | 39 | |
| 59 | ROCK N SOUL PART 1 Daryl Hall & John Oates (RCA CPL1-4858) | | 1 | |
| 60 | STAYING ALIVE Original Soundtrack (RSO 422-813 269-1 Y-1) | 60 | 18 | |
| 61 | FUTURE SHOCK Herbie Hancock (Columbia FC 38814) | 59 | 11 | |
| 62 | CARGO Men At Work (Columbia QC 38660) | 63 | 28 | |
| 63 | KISSING TO BE CLEVER Culture Club (Epic/Virgin ARE 38398) | 67 | 50 | |
| 64 | PASSIONWORKS Heart (Epic QE 38800) | 50 | 10 | |
| 65 | IN YOUR EYES George Benson (Warner Bros. 1-23744) | 61 | 22 | |
| 66 | LIONEL RICHIE Lionel Richie (Motown 6007ML) | 68 | 56 | |
| 67 | HEADS OR TALES Saga (Portrait FR 38999) | 69 | 4 | |
| 68 | ONE PARTICULAR HARBOUR Jimmy Buffett (MCA MCA-5447) | 64 | 7 | |
| 69 | AFTER EIGHT Taco (RCA Victor AFL1-4818) | 65 | 19 | |
| 70 | LIVING IN OZ Rick Springfield (RCA AFL1-4660) | 66 | 29 | |
| 71 | CUTS LIKE A KNIFE Bryan Adams (A&M SP-6-4919) | 73 | 39 | |
| 72 | THE LOOK Shalamar (Solar 60239) | 72 | 15 | |
| 73 | IN A SPECIAL WAY DeBarge (Gordy 6061GL) | 89 | 3 | |
| 74 | VISIONS Gladys Knight & Pips (Columbia FC 38205) | 71 | 26 | |
| 75 | ZAPP III Zapp (Warner Bros. 1-23875) | 70 | 11 | |
| 76 | MORE FUN IN THE NEW WORLD X (Elektra 60283) | 79 | 6 | |
| 77 | TEXAS FLOOD Stevie Ray Vaughan & Double Trouble (Epic BFE 38374) | 75 | 20 | |
| 78 | H2O Daryl Hall & John Oates (RCA AFL1-4383) | 76 | 55 | |
| 79 | CONTINUATION Philip Bailey (Columbia FC 38725) | 78 | 9 | |
| 80 | NO FRILLS Bette Midler (Atlantic 80070) | 77 | 12 | |
| 81 | LA CAGE AUX FOLLES Original Broadway Cast (RCA Red Seal HBC1-4824) | 62 | 9 | |
| 82 | NAKED EYES Naked Eyes (EMI America ST-17089) | 84 | 31 | |
| 83 | FOXIE Bob James (Columbia/Tappan Zee FC 38801) | 83 | 6 | |
| 84 | WAR U2 (Island 90067) | 80 | 35 | |
| 85 | HIGH-RISE Ashford & Simpson (Capitol ST-12282) | 82 | 9 | |
| 86 | MIKES MURDER Original Soundtrack /Joe Jackson (A&M SP-4931) | 85 | 8 | |
| 87 | WHERES THE PARTY? Eddie Money (Columbia FC 38862) | 119 | 2 | |
| 88 | BUSINESS AS USUAL Men At Work (Columbia ARC 37978) | 91 | 71 | |
| 89 | ERROR IN THE SYSTEM Peter Schilling (Elektra 60265) | 96 | 8 | |
| 90 | HELLO BIG MAN Carly Simon (Warner Bros. 1-23866) | 88 | 6 | |
| 91 | DURAN DURAN Duran Duran (Capitol ST-12158) | 74 | 22 | |
| 92 | OLIVIAS GREATEST HITS VOL. 2 Olivia Newton-John (MCA MCA-5347) | 94 | 59 | |
| 93 | CAUGHT IN THE GAME Survivor (Scotti Brothers QZ 38791) | 104 | 4 | |
| 94 | JULIO Julio Iglesias (Columbia FC 38640) | 95 | 34 | |
| 95 | MARY JANE GIRLS Mary Jane Girls (Gordy 6040GL) | 97 | 26 | |
| 96 | JARREAU [ Al ] Jarreau (Warner Bros. 1-23801) | 92 | 31 | |
| 97 | MEAN STREAK Y & T (A&M SP-6-4960) | 99 | 12 | |
| 98 | QUEENSRYCHE Queensryche (EMI America DPL-19006) | 107 | 7 | |
| 99 | DRASTIC MEASURES Kansas (CBS Associated QZ 38733) | 81 | 13 | |
| 100 | JANE FONDAS WORKOUT RECORD Jane Fonda (Columbia CX2 38054) | 100 | 77 | |
| 101 | NEIL AND THE SHOCKING PINKS / EVERYBODYS ROCKIN Neil Young (Geffen GHS 4013) | 90 | 13 | |
| 102 | STATE OF CONFUSION Kinks (Arista AL 8-8018) | 87 | 23 | |
| 103 | HOW MANY TIMES CAN WE SAY GOODBYE Dionne Warwick (Arista AL 8 8104) | 109 | 4 | |
| 104 | PASSIONFRUIT Michael Franks (Warner Bros. 1-23962) | 120 | 4 | |
| 105 | DIRTY LOOKS Juice Newton (Capitol ST-12294) | 101 | 9 | |
| 106 | MADONNA Madonna (Sire 1-23867) | 117 | 8 | |
| 107 | PANCHO & LEFTY Merle Haggard / Willie Nelson (Epic FE 37958) | 93 | 42 | |
| 108 | MERCILESSS Stephanie Mills (Casablanca 422-811 364-1 M-1) | 98 | 11 | |
| 109 | FASTWAY Fastway (Columbia BFC 38662) | 86 | 25 | |
| 110 | ITS YOUR NIGHT James Ingram (Qwest 1-23970) | | 1 | |
| 111 | MAN OF STEEL Hank Williams, Jr. (Warner/Curb 1-23924) | 127 | 4 | |
| 112 | TRY IT OUT Klique (MCA MCA-39008) | 128 | 4 | |
| 113 | YOU CANT FIGHT FASHION Michael Stanley Band (EMI America ST-17100) | 115 | 7 | |
| 114 | ROBBERY Teena Marie (Epic FE 38882) | 124 | 2 | |
| 115 | 13 Commodores (Motown 6054ML) | 105 | 7 | |
| 116 | GET IT RIGHT Aretha Franklin (Arista AL 8-8019) | 103 | 17 | |
| 117 | ARK Animals (I.R.S. SP-70037) | 111 | 10 | |
| 118 | FASCINATION! Human League (A&M/Virgin SP-12501) | 102 | 23 | |
| 119 | ALBUM Joan Jett & Blackhearts (MCA/Blackheart MCA-5437) | 108 | 19 | |
| 120 | TWANG BAR KING Adrian Belew (Island 90108) | 110 | 9 | |
| 121 | IN HEAT Romantics (Nemperor B6Z 38880) | 149 | 4 | |
| 122 | ALWAYS ON MY MIND Willie Nelson (Columbia FC 37951) | 118 | 87 | |
| 123 | WE ARE ONE Maze Featuring Frankie Beverly (Capitol ST-12262) | 114 | 27 | |
| 124 | BOSSA NOVA HOTEL Michael Sembello (Warner Bros. 1-23920) | 126 | 4 | |
| 125 | HIGH LAND, HARD RAIN Aztec Camera (Sire 1-23899) | 129 | 8 | |
| 126 | MOUNTAIN MUSIC Alabama (RCA Victor AHL1-4229) | 131 | 88 | |
| 127 | PIECE OF MIND Iron Maiden (Capitol ST-12274) | 106 | 24 | |
| 128 | THE REAL MACAW Graham Parker (Arista AL 8-8023) | 113 | 12 | |
| 129 | THE HURTING Tears For Fears (Mercury 422-811 039-1 M-1) | 112 | 27 | |
| 130 | GREATEST HITS, VOLUME II Eddie Rabbitt (Warner Bros. 1-23925) | 132 | 7 | |
| 131 | CANDY GIRL New Edition (Streetwise SWRL 3301) | 133 | 17 | |
| 132 | WRAP YOUR ARMS AROUND ME Agnetha Faltskog (Polydor 422-813 242-1 Y-1) | 125 | 7 | |
| 133 | NIGHTLINE Randy Crawford (Warner Bros. 1-23976) | 147 | 3 | |
| 134 | ZEBRA Zebra (Atlantic 80054) | 116 | 31 | |
| 135 | TOO LOW FOR ZERO Elton John (Geffen GHS 4006) | 122 | 23 | |
| 136 | BETWEEN THE SHEETS Isley Brothers (T-Neck FZ 38674) | 130 | 25 | |
| 137 | SWORDFISHTROMBONES Tom Waits (Island 90095) | 139 | 5 | |
| 138 | DONT CHEAT IN OUR HOMETOWN Ricky Skaggs (Sugar Hill/Epic FE 38954) | 150 | 3 | |
| 139 | KENNY ROGERS GREATEST HITS Kenny Rogers (Liberty LOO-1072) | 140 | 161 | |
| 140 | A LITTLE GOOD NEWS Anne Murray (Capitol ST-12301) | 159 | 4 | |
| 141 | BAD ENUFF Slave (Cotillion 90118) | 141 | 7 | |
| 142 | BODY WISHES Rod Stewart (Warner Bros. 1-23877) | 121 | 21 | |
| 143 | BRANIGAN 2 Laura Branigan (Atlantic 80052) | 123 | 32 | |
| 144 | AEROBIC SHAPE-UP III Joanie Greggains (Parade PA-112) | 154 | 3 | |
| 145 | THE SONGSTRESS Anita Baker (Beverly Glen BG 10002) | 148 | 8 | |
| 146 | KILROY WAS HERE Styx (A&M SP-3734) | 138 | 35 | |
| 147 | ALL THE PEOPLE ARE TALKIN John Anderson (Warner Bros. 1-23912) | 157 | 3 | |
| 148 | SIXTEEN Stacy Lattisaw (Cotillion 90106) | 135 | 13 | |
| 149 | HERE AND NOW Richard Pryor (Warner Bros. 1-23981) | 167 | 2 | |
| 150 | TAKE ANOTHER PICTURE Quarterflash (Geffen GHS 4011) | 134 | 19 | |
| 151 | NEXT POSITION PLEASE Cheap Trick (Epic FE 38794) | 137 | 10 | |
| 152 | HARD Gang Of 4 (Warner Bros. 1-23936) | 143 | 7 | |
| 153 | BLOW YOUR OWN HORN Herb Alpert (A&M SP-4949) | 142 | 9 | |
| 154 | FANTASTIC Wham! U.K. (Columbia/Innervision BFC 38911) | 136 | 12 | |
| 155 | INTRODUCING: THE STYLE COUNCIL Style Council (Polydor 422-815 277-1 Y-1) | 160 | 5 | |
| 156 | KILLER ON THE RAMPAGE Eddy Grant (Portrait/Ice B6R 38554) | 151 | 30 | |
| 157 | WHITE SHOES Emmylou Harris (Warner Bros. 1-23961) | | 1 | |
| 158 | FEVER Con Funk Shun (Mercury 422-814 447-1 M-1) | | 1 | |
| 159 | INDIVIDUAL CHOICE Jean-Luc Ponty (Atlantic 80098) | 152 | 12 | |
| 160 | SECRET MESSAGES ELO (Jet QZ 38490) | 144 | 18 | |
| 161 | HEADHUNTER Krokus (Arista AL 9623) | 158 | 31 | |
| 162 | LOVE FOR LOVE Whispers (Solar 60216) | 145 | 33 | |
| 163 | RAPPIN RODNEY Rodney Dangerfield (RCA Victor AFL1-4869) | | 1 | |
| 164 | WHY LADY WHY Gary Morris (Warner Bros. 1-23738) | 165 | 6 | |
| 165 | SURVIVIN IN THE 80S Andre Cymone (Columbia FC 38902) | 168 | 5 | |
| 166 | YOURS FOREVER Atlantic Starr (A&M SP-4948) | | 1 | |
| 167 | HIGH N DRY Def Leppard (Mercury SRM-1-4021) | 155 | 44 | |
| 168 | RIO Duran Duran (Harvest ST-12211) | 146 | 59 | |
| 169 | MADNESS Madness (Geffen GHS 4003) | 164 | 30 | |
| 170 | RIGHT OR WRONG George Strait (MCA MCA-5450) | 178 | 2 | |
| 171 | CLOSE TO THE BONE Tom Tom Club (Sire 1-23916) | 161 | 13 | |
| 172 | BORN TO LAUGH AT TORNADOES Was (Not Was) (Geffen GHS 4016) | 176 | 3 | |
| 173 | VOICE OF THE HEART Carpenters (A&M SP-4954) | | 1 | |
| 174 | LABOUR OF LOVE UB40 (A&M/Virgin SP-6-4980) | 180 | 2 | |
| 175 | AMERICAN FOOL John Cougar (Riva RVL-7501) | 177 | 81 | |
| 176 | ROCKIN RADIO Tom Browne (Arista AL 8-8107) | | 1 | |
| 177 | COOKIN ON THE ROOF Roman Holliday (Jive/Arista JL 8 8101) | 175 | 5 | |
| 178 | SCENARIO Al Di Meola (Columbia FC 38944) | | 1 | |
| 179 | MEMORIES Barbra Streisand (Columbia TC 37678) | 181 | 82 | |
| 180 | BREAKING THE CHAINS Dokken (Elektra 60290) | 183 | 2 | |
| 181 | LIKE GANGBUSTERS JoBoxers (RCA Victor AFL1-4847) | | 1 | |
| 182 | GET NERVOUS Pat Benatar (Chrysalis CHR 1396) | 182 | 52 | |
| 183 | GOOD FOR YOUR SOUL Oingo Boingo (A&M SP-4959) | 153 | 12 | |
| 184 | TRASH IT UP Southside Johnny & Jukes (Mirage 90113) | 186 | 4 | |
| 185 | NO REST FOR THE WICKED Helix (Capitol ST-12281) | 188 | 2 | |
| 186 | YOU AND ME BOTH Yaz (Sire/Mute 1-23903) | 156 | 15 | |
| 187 | SHADOWDANCE Shadowfax (Windham Hill WH-1029) | | 1 | |
| 188 | WEVE GOT TONIGHT Kenny Rogers (Liberty LO-51143) | 189 | 36 | |
| 189 | YOU CANT STOP ROCK N ROLL Twisted Sister (Atlantic 80074) | 191 | 15 | |
| 190 | MURMUR R.E.M. (I.R.S. SP-70604) | 169 | 29 | |
| 191 | PLEASURE VICTIM Berlin (Geffen/Enigma GHS 2036) | 162 | 40 | |
| 192 | TOTO IV Toto (Columbia FC 37728) | 174 | 83 | |
| 193 | JUICY FRUIT Mtume (Epic FE 38588) | 171 | 26 | |
| 194 | WHAMMY! B-52s (Warner Bros. 1-23819) | 166 | 26 | |
| 195 | SERGIO MENDES Sergio Mendes (A&M SP-4937) | 163 | 27 | |
| 196 | THATS THE WAY LOVE GOES Merle Haggard (Epic FE 38815) | 170 | 8 | |
| 197 | PASSION IN THE DARK Danny Spanos (Epic B5E 38805) | 179 | 5 | |
| 198 | THIRD GENERATION Hiroshima (Epic FE 38708) | 200 | 11 | |
| 199 | ALL THE WAY STRONG Third World (Columbia FC 38687) | 172 | 8 | |
| 200 | BELLA DONNA Stevie Nicks (Modern MR 38-139) | 194 | 97 | |
| GO TO PREVIOUS WEEK >> GO TO FOLLOWING WEEK >> RETURN TO 1983 |