| The CASH BOX Country Top 50 | ||||||
| Week ending AUGUST 20, 1960 | ||||||
| TW | TITLE | Artist (Label) | LW | 2WK | 3WK | WKS | |
| 1 | ALABAM Cowboy Copas (Starday 501) | 2 | 2 | 4 | 8 | |
| 2 | PLEASE HELP ME, IM FALLING Hank Locklin (RCA Victor 47-7692) | 1 | 1 | 1 | 24 | |
| 3 | IM GETTIN BETTER Jim Reeves (RCA Victor 47-7756) | 4 | 4 | 5 | 8 | |
| 4 | MILLERS CAVE Hank Snow (RCA Victor 47-7748) | 8 | 10 | 14 | 9 | |
| 5 | SOFTLY AND TENDERLY (Ill Hold You In My Arms) Lewis Pruitt (Decca 31095) | 5 | 6 | 8 | 12 | |
| 6 | ANYMORE Roy Drusky (Decca 31109) | 7 | 9 | 10 | 9 | |
| 7 | THE TIP OF MY FINGERS Bill Anderson (Decca 31092) | 6 | 5 | 6 | 13 | |
| 8 | HEART TO HEART TALK Bob Wills with Tommy Duncan & Texas Playboys (Liberty 55260) | 13 | 16 | 23 | 6 | |
| 9 | LOVE HAS MADE YOU BEAUTIFUL Merle Kilgore (Starday 497) | 10 | 13 | 21 | 8 | |
| 10 | TOO MUCH TO LOSE Carl Belew (Decca 31086) | 9 | 8 | 9 | 13 | |
| 11 | EVRYBODYS SOMEBODYS FOOL Ernest Tubb (Decca 31119) | 14 | 17 | 24 | 6 | |
| 12 | EACH MOMENT (Spent With You) Ernest Ashworth (Decca 31085) | 3 | 3 | 3 | 12 | |
| 13 | ONE MORE TIME Ray Price (Columbia 41590) | 12 | 7 | 2 | 22 | |
| 14 | THE PICTURE Ray Godfrey (Savoy 3021) | 11 | 11 | 15 | 8 | |
| 15 | I KNOW ONE Jim Reeves (RCA Victor 47-7756) | 24 | 24 | 25 | 7 | |
| 16 | THATS MY KIND OF LOVE Marion Worth (Guyden 2033) | 15 | 14 | 12 | 15 | |
| 17 | A LOVELY WORK OF ART Jimmy Newman (MGM 12894) | 20 | 20 | 13 | 10 | |
| 18 | HONKY-TONK GIRL Johnny Cash (Columbia 41707) | 17 | 19 | 28 | 6 | |
| 19 | FAR, FAR AWAY Don Gibson (RCA Victor 47-7762) | 26 | 29 | 46 | 4 | |
| 20 | LEFT TO RIGHT Kitty Wells (Decca 31065) | 19 | 15 | 7 | 19 | |
| 21 | MULE SKINNER BLUES Fendermen (Soma 1137) | 16 | 12 | 11 | 10 | |
| 22 | SHES JUST A WHOLE LOT LIKE YOU Hank Thompson (Capitol 4386) | 27 | 27 | 20 | 8 | |
| 23 | DRIFTING TEXAS SAND Webb Pierce (Decca 31118) | 34 | 42 | | 3 | |
| 24 | JUST LITTLE BOY BLUE George Jones (Mercury 71641) | 22 | 21 | 22 | 10 | |
| 25 | (Little Angel) COME ROCK ME TO SLEEP Ted Self (Savoy 3022) | 25 | 28 | 34 | 5 | |
| 26 | WHO WILL BUY THE WINE Charlie Walker (Columbia 41633) | 23 | 22 | 17 | 17 | |
| 27 | ABOVE AND BEYOND Buck Owens (Capitol 4337) | 18 | 18 | 16 | 25 | |
| 28 | IF THE WORLD DONT END TOMORROW (Im Comin After You) Carl Smith (Columbia 41729) | 31 | 33 | | 3 | |
| 29 | HOT ROD LINCOLN Charlie Ryan & Timberline Riders (4 Star 1733) Johnny Bond (Republic 2005) | 35 | 41 | 44 | 6 5 | |
| 30 | LEAVE ALONE Claude Gray (D 1144) | 29 | 25 | 26 | 7 | |
| 31 | BABY ROCKED HER DOLLY Frankie Miller (Starday 496) | 28 | 23 | 19 | 15 | |
| 32 | I WONT LOVE YOU ANYMORE James OGwynn (Mercury 71640) | 43 | 36 | 40 | 4 | |
| 33 | (I Cant Help You) IM FALLING TOO Skeeter Davis (RCA Victor 47-7767) | | | | 1 | |
| 34 | IF YOUR CONSCIENCE CANT STOP YOU (How Can I) Jan Howard (Challenge 59080) | 44 | | | 2 | |
| 35 | SECOND HONEYMOON Johnny Cash (Columbia 41707) | 39 | 40 | 42 | 6 | |
| 36 | DIDNT WORK OUT, DID IT Shirley Collie (Liberty 55268) | | | | 1 | |
| 37 | THE KEY'S IN THE MAILBOX Freddie Hart (Columbia 41597) | 32 | 30 | 29 | 18 | |
| 38 | IS THERE ANY CHANCE Marty Robbins (Columbia 41686) | 33 | 32 | 38 | 5 | |
| 39 | WHEN WILL YOU KNOW IT Wilburn Brothers (Decca 31114) | 46 | | | 2 | |
| 40 | PLAYBOY Wynn Stewart (Challenge 59084) | | | | 1 | |
| 41 | YOUR OLD USED TO BE Faron Young (Capitol 4351) | 37 | 26 | 18 | 22 | |
| 42 | THE LONG WALK Bill Leatherwood (Country Jubilee 539) | 21 | 39 | 48 | 4 | |
| 43 | THE GREAT HISTORICAL BUM Lester Flatt, Earl Scruggs & Foggy Mountain Boys (Columbia 41708) | 50 | | | 2 | |
| 44 | IM A HONKY TONK GIRL Loretta Lynn (Zero 107) | 30 | 31 | 37 | 7 | |
| 45 | JOHNNY, MY LOVE (Grandmas Diary) Wilma Lee & Stoney Cooper (Hickory 1118) | 36 | 34 | 30 | 16 | |
| 46 | HOBO Benny Martin (Starday 507) | 41 | 47 | | 3 | |
| 47 | WINGS OF A DOVE Ferlin Husky (Capitol 4406) | | | | 1 | |
| 48 | IF YOU LOVE ME STAY AWAY Louvin Brothers (Capitol 4395) | 42 | 43 | | 3 | |
| 49 | IVE GOT A RIGHT TO KNOW Buck Owens (Capitol 4412) | | | | 1 | |
| 50 | LETS TRY AGAIN Ray Pressley (D 1147) | | | | 1 | |
| NOTE: On the original published chart, Cash Box listed artist and label info for the Top 40 records, along with titles only for positions 41 through 50. Artists/labels listed above in those positions are based on a records previous or subsequent appearance in the Top 40 or its appearance on the concurrent Billboard Country charts. |
| << GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1960 |