The CASH BOX Country Top 75 | ||||||
Blue square = bullet (strong upward move) | Week ending JUNE 15, 1974 | |||||
TW | TITLE | Artist (Label) | LW | 2WK | 3WK | WKS | |
1 | IF YOU LOVE ME (Let Me Know) Olivia Newton-John (MCA 40209) | 3 | 5 | 9 | 11 | |
2 | ROOM FULL OF ROSES Mickey Gilley (Playboy 50056) | 5 | 8 | 15 | 8 | |
3 | WE COULD Charley Pride (RCA Victor 0257) | 6 | 10 | 12 | 10 | |
4 | THIS TIME Waylon Jennings (RCA Victor 0251) | 7 | 12 | 20 | 10 | |
5 | PURE LOVE Ronnie Milsap (RCA Victor 0237) | 1 | 3 | 4 | 13 | |
6 | IM NOT THROUGH LOVING YOU YET Conway Twitty (MCA 40224) | 9 | 20 | 23 | 8 | |
7 | I WILL ALWAYS LOVE YOU Dolly Parton (RCA Victor 0234) | 2 | 1 | 2 | 13 | |
8 | I DONT SEE ME IN YOUR EYES ANYMORE Charlie Rich (RCA Victor 0260) | 18 | 23 | 26 | 9 | |
9 | THEY DONT MAKE EM LIKE MY DADDY Loretta Lynn (MCA 40223) | 17 | 21 | 24 | 9 | |
10 | HONEYMOON FEELIN Roy Clark (Dot 17498) | 4 | 2 | 3 | 16 | |
11 | DONT LET GO Mel Tillis & Sherry Bryce & Statesiders (MGM 14714) | 12 | 14 | 19 | 11 | |
12 | MARIE LAVEAU Bobby Bare (RCA Victor 0261) | 19 | 26 | 38 | 7 | |
13 | LEAN IT ALL ON ME Diana Trask (Dot 17496) | 13 | 13 | 14 | 14 | |
14 | WHEN THE MORNING COMES Hoyt Axton (A&M 1497) | 15 | 16 | 17 | 12 | |
15 | BLOODY MARY MORNING Willie Nelson (Atlantic 3020) | 16 | 17 | 22 | 11 | |
16 | HE THINKS I STILL CARE Anne Murray (Capitol 3867) | 20 | 24 | 27 | 8 | |
17 | HOW LUCKY CAN ONE MAN BE Joe Stampley (Dot 17502) | 22 | 25 | 29 | 9 | |
18 | THE STREAK Ray Stevens (Barnaby 600) | 10 | 4 | 1 | 11 | |
19 | I WANTA GET TO YOU La Costa (Capitol 3856) | 24 | 31 | 39 | 7 | |
20 | ONE DAY AT A TIME Marilyn Sellars (Mega 205) | 25 | 30 | 34 | 8 | |
21 | GOODBYE Rex Allen, Jr. (Warner Bros. 7788) | 23 | 28 | 33 | 8 | |
22 | ID FIGHT THE WORLD Jim Reeves (RCA Victor 0255) | 26 | 40 | 50 | 7 | |
23 | STOMP THEM GRAPES Mel Tillis & Statesiders (MGM 14720) | 28 | 39 | 48 | 6 | |
24 | ONE DAY AT A TIME Don Gibson (Hickory/MGM 318) | 30 | 50 | 61 | 6 | |
25 | YOU DONT NEED TO MOVE A MOUNTAIN Jeanne Pruett (MCA 40207) | 14 | 15 | 16 | 15 | |
26 | STOP THE WORLD (And Let Me Off) Susan Raye (Capitol 3850) | 32 | 34 | 41 | 14 | |
27 | I WANT TO STAY Narvel Felts (Cinnamon 798) | 33 | 37 | 46 | 6 | |
28 | ITS THAT TIME OF NIGHT Jim Ed Brown (RCA Victor 0267) | 36 | 42 | 51 | 6 | |
29 | RUB IT IN Billy Crash Craddock (ABC 11437) | 34 | 44 | 56 | 5 | |
30 | COME HOME Jim Mundy (ABC 11428) | 31 | 32 | 35 | 9 | |
31 | THE MAN THAT TURNED MY MAMA ON Tanya Tucker (Columbia 46047) | 37 | 43 | 54 | 4 | |
32 | YOU CANT BE A BEACON (If Your Light Dont Shine) Donna Fargo (Dot 17506) | 38 | 45 | 57 | 4 | |
33 | SHES IN LOVE WITH A RODEO MAN Johnny Russell (RCA Victor 0248) | 35 | 38 | 42 | 9 | |
34 | A GOOD WOMANS LOVE Jerry Reed (RCA Victor 0273) | 39 | 48 | 53 | 6 | |
35 | THAT SONG IS DRIVING ME CRAZY Tom T. Hall (Mercury 73488) | 41 | 47 | 59 | 4 | |
36 | FRECKLES AND POLLIWOG DAYS Ferlin Husky (ABC 11432) | 42 | 49 | 60 | 6 | |
37 | STATUE OF A FOOL Brian Collins (Dot 17499) | 44 | 57 | 70 | 5 | |
38 | UNTIL THE END OF TIME Narvel Felts & Sharon Vaughn (Cinnamon 793) | 45 | 56 | 72 | 4 | |
39 | RAGGED OLD FLAG Johnny Cash (Columbia 46028) | 43 | 46 | 49 | 7 | |
40 | I MISS YOU Jeannie Seely (MCA 40225) | 47 | 54 | 55 | 6 | |
41 | YOU MAKE ME FEEL MORE LIKE A MAN Mel Street (GRT 002) | 48 | 63 | 69 | 5 | |
42 | THE GRAND TOUR George Jones (Epic 11122) | 49 | 52 | 58 | 4 | |
43 | MAKIN THE BEST OF A BAD SITUATION Dick Feller (Asylum 11037) | 50 | 53 | 65 | 4 | |
44 | SOMETHING Johnny Rodriguez (Mercury 73471) | 8 | 7 | 7 | 13 | |
45 | DONT YOU THINK Marty Robbins (MCA 40236) | 52 | 58 | 63 | 6 | |
46 | AS SOON AS I HANG UP THE PHONE Loretta Lynn & Conway Twitty (MCA 40251) | 53 | 62 | | 3 | |
47 | LAST TIME I SAW HIM Dottie West (RCA Victor 0231) | 11 | 6 | 5 | 15 | |
48 | PRAYER FROM A MOBILE HOME Del Reeves (United Artists 427) | 51 | 51 | 52 | 8 | |
49 | COUNTRY LULLABYE Johnny Carver (ABC 11425) | 29 | 29 | 31 | 9 | |
50 | THERES STILL A LOT OF LOVE IN SAN ANTONE Darrell McCall (Atlantic Country 4019) | 54 | 59 | 64 | 5 | |
51 | SEXY LADY Freddy Weller (Columbia 46040) | 55 | 60 | 66 | 5 | |
52 | HEY THERE GIRL David Rogers (Atlantic Country 4022) | 56 | 61 | 68 | 5 | |
53 | THE TELEPHONE CALL Tina & Daddy (Epic 11099) | 21 | 22 | 25 | 13 | |
54 | LOVIN YOU IS WORTH IT David Houston & Barbara Mandrell (Epic 11120) | 65 | | | 2 | |
55 | LADY LOVER Bobby Lewis (Ace Of Hearts 0480) | 59 | 70 | | 3 | |
56 | THE WANT-TOS Freddie Hart & Heartbeats (Capitol 3898) | 63 | | | 2 | |
57 | TAKE MY LIFE AND SHAPE IT WITH YOUR LOVE George Kent (Shannon 818) | 61 | 66 | 73 | 4 | |
58 | HELP ME Elvis Presley (RCA Victor 0280) | 62 | 67 | | 3 | |
59 | TELL TALE SIGNS Jerry Lee Lewis (Mercury 73491) | 66 | | | 2 | |
60 | THAT SAME OL LOOK OF LOVE David Houston (Epic 11096) | 40 | 41 | 45 | 9 | |
61 | MY WIFES HOUSE Jerry Wallace (MCA 40248) | 67 | 69 | 75 | 4 | |
62 | DRINKIN THING Gary Stewart (RCA Victor 0281) | 73 | | | 2 | |
63 | SOMETHING ON YOUR MIND Jack Blanchard & Misty Morgan (Epic 11097) | 69 | 71 | | 3 | |
64 | CAN I COME HOME TO YOU Bill Anderson (MCA 40243) | | | | 1 | |
65 | THE BACK DOOR OF HEAVEN Nancy Wayne (20th Century 2086) | 74 | | 67 | 5 | |
66 | HOW FAR OUR LOVE GOES Billy Walker (MGM 14717) | 70 | 75 | | 3 | |
67 | HELLO OUT THERE LaWanda Lindsey (Capitol 3875) | | | | 1 | |
68 | SUNDOWN Gordon Lightfoot (Reprise 1194) | 71 | 72 | | 3 | |
69 | OLD MAN FROM THE MOUNTAIN Merle Haggard & Strangers (Capitol 3900) | | | | 1 | |
70 | TALKIN TO THE WALL Lynn Anderson (Columbia 46056) | | | | 1 | |
71 | THANK YOU WORLD Statler Brothers (Mercury 73485) | 72 | 73 | | 3 | |
72 | IT HURTS TO KNOW THE FEELINGS GONE Nat Stuckey (RCA Victor 0288) | 75 | 74 | | 3 | |
73 | I JUST STARTED HATIN CHEATIN SONGS TODAY Moe Bandy (GRC 2006) | 27 | 9 | 6 | 13 | |
74 | A FIELD OF YELLOW DAISIES Charlie Rich (Mercury 73498) | | | | 1 | |
75 | ILL DO ANYTHING IT TAKES (To Stay With You) Jean Shepard (United Artists 442) | | | | 1 |
This Weeks COUNTRY LOOKING AHEAD Chart
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1974 |