The CASH BOX Top 100 Country | ||||||
Blue square = bullet (strong upward move) | Week ending MAY 21, 1977 | |||||
TW | TITLE | Artist (Label) | LW | 2WK | 3WK | WKS | |
1 | LUCKENBACH, TEXAS (Back To The Basics Of Love) Waylon Jennings (RCA 10924) | 2 | 5 | 14 | 7 | |
2 | IF WERE NOT BACK IN LOVE BY MONDAY Merle Haggard (MCA 40700) | 3 | 4 | 11 | 9 | |
3 | SOME BROKEN HEARTS NEVER MEND Don Williams (ABC/Dot 17683) | 1 | 3 | 5 | 12 | |
4 | PLAY, GUITAR PLAY Conway Twitty (MCA 40682) | 4 | 1 | 3 | 13 | |
5 | ILL DO IT ALL OVER AGAIN Crystal Gayle (United Artists 948) | 8 | 12 | 15 | 10 | |
6 | THE RAINS CAME / SUGAR COATED LOVE Freddy Fender (ABC/Dot 17686) | 7 | 9 | 10 | 11 | |
7 | SHES PULLING ME BACK AGAIN Mickey Gilley (Playboy 6100) | 5 | 2 | 2 | 14 | |
8 | I CANT HELP MYSELF Eddie Rabbitt (Elektra 45390) | 10 | 13 | 16 | 9 | |
9 | MARRIED BUT NOT TO EACH OTHER Barbara Mandrell (ABC/Dot 17688) | 12 | 17 | 29 | 9 | |
10 | LETS GET TOGETHER (One Last Time) Tammy Wynette (Epic 50349) | 11 | 11 | 13 | 11 | |
11 | (You Never Can Tell) CEST LA VIE Emmylou Harris (Warner Bros. 8329) | 6 | 6 | 7 | 13 | |
12 | YOUR MAN LOVES YOU, HONEY Tom T. Hall (Mercury 73899) | 18 | 24 | 33 | 7 | |
13 | BLUEST HEARTACHE OF THE YEAR Kenny Dale (Capitol 4389) | 15 | 18 | 22 | 12 | |
14 | LIGHT OF A CLEAR BLUE MORNING Dolly Parton (RCA 10935) | 17 | 23 | 27 | 8 | |
15 | IM GETTING GOOD AT MISSING YOU (Solitaire) Rex Allen, Jr. (Warner Bros. 8354) | 20 | 26 | 35 | 7 | |
16 | IM SORRY FOR YOU, MY FRIEND Moe Bandy (Columbia 10487) | 9 | 7 | 8 | 13 | |
17 | ITS A COWBOY LOVIN NIGHT Tanya Tucker (MCA 40708) | 22 | 29 | 38 | 7 | |
18 | BURNING MEMORIES Mel Tillis (MCA 40710) | 24 | 35 | 43 | 6 | |
19 | SHES GOT YOU Loretta Lynn (MCA 40679) | 14 | 10 | 1 | 14 | |
20 | THANK GOD SHES MINE Freddie Hart (Capitol 4409) | 25 | 32 | 42 | 7 | |
21 | SLIDE OFF YOUR SATIN SHEETS Johnny Paycheck (Epic 50334) | 13 | 8 | 9 | 15 | |
22 | LOOK WHO IM CHEATING ON TONIGHT Bobby Bare (RCA 10902) | 23 | 25 | 28 | 12 | |
23 | ME AND MILLIE (Stompin Grapes And Gettin Silly) Ronnie Sessions (MCA 40705) | 29 | 37 | 45 | 8 | |
24 | LET ME LOVE YOU ONCE BEFORE YOU GO Barbara Fairchild (Columbia 10485) | 26 | 27 | 32 | 13 | |
25 | THAT WAS YESTERDAY Donna Fargo (Warner Bros. 8375) | 36 | 47 | 66 | 5 | |
26 | IF YOU GOTTA MAKE A FOOL OF SOMEBODY Dickey Lee (RCA 10914) | 21 | 22 | 24 | 11 | |
27 | I WAS THERE Statler Brothers (Mercury 73906) | 34 | 43 | 56 | 5 | |
28 | MOBILE BOOGIE Hank Williams, Jr. (Warner/Curb 8361) | 33 | 38 | 44 | 7 | |
29 | LILY DALE Darrell McCall & Willie Nelson (Columbia 10480) | 30 | 31 | 34 | 12 | |
30 | SHES LONG LEGGED Joe Stampley (Epic 50361) | 35 | 41 | 46 | 8 | |
31 | KENTUCKY WOMAN Randy Barlow (Gazelle 381) | 31 | 34 | 39 | 10 | |
32 | EVERY WORD I WRITE Dottie West (United Artists 946) | 32 | 33 | 36 | 10 | |
33 | THATS WHEN THE LYIN STOPS (And The Lovin Starts) Pal Rakes (Warner Bros. 8340) | 38 | 44 | 53 | 9 | |
34 | DONT GO CITY GIRL ON ME Tommy Overstreet (ABC/Dot 17697) | 41 | 53 | 71 | 4 | |
35 | LOVES EXPLOSION Margo Smith (Warner Bros. 8339) | 16 | 16 | 17 | 12 | |
36 | THIS GIRL (Has Turned Into A Woman) Mary MacGregor (Ariola America 7662) | 43 | 49 | 59 | 6 | |
37 | HEAD TO TOE Bill Anderson (MCA 40713) | 50 | 61 | 76 | 4 | |
38 | SILVER BIRD Tina Rainford (Epic 50340) | 45 | 51 | 61 | 7 | |
39 | ITS NOTHIN TO ME Jim Reeves (RCA 10956) | 47 | 54 | 67 | 5 | |
40 | YESTERDAYS GONE Vern Gosdin (Elektra 45353) | 27 | 15 | 12 | 13 | |
41 | A PASSING THING Ray Griff (Capitol 4415) | 49 | 57 | 68 | 6 | |
42 | BORN BELIEVER Jim Ed Brown & Helen Cornelius (RCA 10967) | 52 | 69 | 88 | 4 | |
43 | IF YOU WANT ME Billie Jo Spears (United Artists 985) | 51 | 65 | 84 | 4 | |
44 | LONELY EYES Rayburn Anthony (Polydor 14380) | 44 | 45 | 48 | 9 | |
45 | IF PRACTICE MAKES PERFECT Johnny Rodriguez (Mercury 73914) | 55 | 74 | | 3 | |
46 | COME SEE ABOUT ME Cal Smith (MCA 40714) | 54 | 63 | 77 | 5 | |
47 | RIGHT TIME OF THE NIGHT Jennifer Warnes (Arista 0223) | 19 | 19 | 20 | 14 | |
48 | THE TROUBLE WITH LOVIN TODAY Asleep At The Wheel (Capitol 4393) | 48 | 50 | 54 | 9 | |
49 | ILL BE LEAVING ALONE Charley Pride (RCA 10975) | 83 | | | 2 | |
50 | SEMOLITA Jerry Reed (RCA 10893) | 28 | 28 | 26 | 13 | |
51 | PAPER ROSIE Gene Watson (Capitol 4378) | 37 | 14 | 4 | 16 | |
52 | FOOL John Wesley Ryles (ABC/Dot 17679) | 63 | 71 | 81 | 8 | |
53 | I DONT KNOW WHY (I Just Do) Marty Robbins (Columbia 10536) | 69 | | | 2 | |
54 | CHEAP PERFUME AND CANDLELIGHT Bobby Borchers (Playboy 5803) | 65 | 83 | | 3 | |
55 | HELP ME Ray Price (Columbia 10503) | 57 | 60 | 62 | 8 | |
56 | IM NOT THAT GOOD AT GOODBYE Stella Parton (Elektra 45383) | 56 | 58 | 60 | 8 | |
57 | FAN THE FLAME, FEED THE FIRE Don Gibson (ABC/Hickory 54010) | 39 | 39 | 41 | 11 | |
58 | IM A MEMORY Willie Nelson (RCA 10969) | 71 | 81 | | 3 | |
59 | TEN YEARS OF THIS Gary Stewart (RCA 10957) | 84 | | | 2 | |
60 | LUCILLE Kenny Rogers (United Artists 929) | 42 | 21 | 18 | 16 | |
61 | (I Need You) ALL THE TIME Eddy Arnold (RCA 10899) | 40 | 30 | 31 | 12 | |
62 | SPREAD A LITTLE LOVE AROUND Jody Miller (Epic 50360) | 62 | 66 | 69 | 8 | |
63 | MARGARITAVILLE Jimmy Buffett (ABC 12254) | 81 | 91 | | 3 | |
64 | ITLL BE HER Tompall Glaser (ABC 12261) | 66 | 70 | 75 | 7 | |
65 | BROOKLYN Cody Jameson (Atco 7073) | 68 | 77 | 83 | 7 | |
66 | HEARD IT IN A LOVE SONG Marshall Tucker Band (Capricorn 0270) | 74 | 79 | 86 | 5 | |
67 | SO MANY WAYS David Houston (Starday 156) | 78 | 89 | 97 | 4 | |
68 | I CANT STOP LOVING YOU Sammi Smith (Elektra 45398) | 79 | 87 | | 3 | |
69 | I JUST CAME IN HERE (To Let A Little Hurt Out) Peggy Sue (Door Knob 029) | 72 | 75 | 79 | 8 | |
70 | CATCH THE WIND Kathy Barnes (Republic 376) | 70 | 72 | 78 | 6 | |
71 | IT WAS ALMOST LIKE A SONG Ronnie Milsap (RCA 10976) | | | | 1 | |
72 | OLD KING KONG George Jones (Epic 50385) | 86 | | | 2 | |
73 | I DONT WANNA CRY Larry Gatlin (with Family & Friends) (Monument 221) | | | | 1 | |
74 | YOURE THE HANGNAIL IN MY LIFE Hoyt Axton (MCA 40711) | 75 | 76 | 82 | 7 | |
75 | SATURDAY NIGHT TO SUNDAY QUIET Susan Raye (United Artists 976) | 76 | 85 | 90 | 4 | |
76 | ONLY THE SHADOWS KNOW Vernon Oxford (RCA 10952) | 77 | 82 | 89 | 5 | |
77 | I LOVE WHAT LOVE IS DOING TO ME Lynn Anderson (Columbia 10545) | | | | 1 | |
78 | RHYTHM OF THE RAIN Floyd Cramer & Keyboard Kick Band (RCA 10908) | 80 | 86 | 95 | 7 | |
79 | COUNTRY PARTY Johnny Lee (GRT 125) | | | | 1 | |
80 | TEXAS TEA Leroy Van Dyke (ABC/Dot 17691) | 85 | 88 | 94 | 6 | |
81 | YOU ARE MY SUNSHINE Duane Eddy (Elektra 45359) | 88 | 94 | | 3 | |
82 | I HATE GOODBYES Lois Johnson (Polydor 14392) | | | | 1 | |
83 | THE BEST PART OF MY DAYS (Are My Nights With You) David Wills (United Artists 988) | 90 | | | 2 | |
84 | ILL ALWAYS REMEMBER THAT SONG Con Hunley (Prairie Dust 7614) | 89 | 90 | 93 | 5 | |
85 | ILL BE A LADY TOMORROW (But Im Gonna Be Your Woman Tonight) Connie Cato (Capitol 4419) | 87 | 93 | | 3 | |
86 | ITS TOO LATE TO LOVE ME NOW Charly McClain (Epic 50378) | 94 | | | 2 | |
87 | WHAT A DIFFRENCE A DAY MADE Bobby Lewis (RPA 7622) | 91 | 92 | 96 | 4 | |
88 | MERRY-GO-ROUND Freddy Weller (Columbia 10539) | | | | 1 | |
89 | DO YOU WANNA MAKE LOVE Bobby Smith (Autumn Intl 7623) | 95 | 98 | | 3 | |
90 | LEONA DONT LIVE HERE ANYMORE Wayne Kemp (United Artists 980) | | | | 1 | |
91 | COMING AROUND Connie Smith (Monument 219) | | | | 1 | |
92 | SOMEBODY TOOK HER LOVE (And Never Gave It Back) Jimmie Peters (Mercury 73911) | | | | 1 | |
93 | THE LADY AND THE BABY David Rogers (Republic 382) | 93 | 96 | 99 | 4 | |
94 | ISHABILLY Mack Vickery (Playboy 5800) | | | | 1 | |
95 | IF YOU LOVE ME (Let Me Know) Brian Collins (ABC/Dot 17694) | 96 | 100 | | 3 | |
96 | (Im Coming Home To You) DIXIE Shylo (Columbia 10534) | 97 | | | 2 | |
97 | ILL HOLD YOU IN MY HEART (Till I Can Hold You In My Arms) Jan Howard (Con Brio 118) | | | | 1 | |
98 | BURNING Marie Owens (MMI 1015) | 82 | 84 | 91 | 4 | |
99 | IT COULDNT HAVE BEEN ANY BETTER Johnny Duncan (Columbia 10474) | 46 | 20 | 6 | 15 | |
100 | THE FEELINGS RIGHT Narvel Felts (ABC/Dot 17680) | 64 | 48 | 30 | 14 |
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1977 |