The CASH BOX Top 100 Country | ||||||
Blue square = bullet (strong upward move) | Week ending DECEMBER 10, 1977 | |||||
TW | TITLE | Artist (Label) | LW | 2WK | 3WK | WKS | |
1 | HERE YOU COME AGAIN Dolly Parton (RCA 11123) | 1 | 4 | 5 | 9 | |
2 | IM KNEE DEEP IN LOVING YOU Dave & Sugar (RCA 11141) | 4 | 6 | 10 | 7 | |
3 | GEORGIA KEEPS PULLING ON MY RING Conway Twitty (MCA 40805) | 6 | 8 | 12 | 7 | |
4 | YOU LIGHT UP MY LIFE Debby Boone (Warner/Curb 8455) | 5 | 5 | 9 | 8 | |
5 | TAKE THIS JOB AND SHOVE IT Johnny Paycheck (Epic 50469) | 8 | 13 | 28 | 6 | |
6 | ONE OF A KIND Tammy Wynette (Epic 50450) | 7 | 7 | 8 | 10 | |
7 | DONT LET ME TOUCH YOU Marty Robbins (Columbia 10629) | 10 | 12 | 15 | 9 | |
8 | EVERYDAY I HAVE TO CRY SOME Joe Stampley (Epic 50453) | 12 | 15 | 20 | 9 | |
9 | SHE JUST LOVED THE CHEATIN OUT OF ME Moe Bandy (Columbia 10619) | 9 | 11 | 17 | 10 | |
10 | SWEET MUSIC MAN Kenny Rogers (United Artists 1095) | 13 | 16 | 22 | 8 | |
11 | COME A LITTLE BIT CLOSER Johnny Duncan (with Janie Fricke) (Columbia 10634) | 14 | 17 | 23 | 7 | |
12 | BLUE BAYOU Linda Ronstadt (Asylum 45431) | 2 | 2 | 7 | 13 | |
13 | CHAINS OF LOVE Mickey Gilley (Playboy 5818) | 16 | 22 | 30 | 6 | |
14 | WHAT A DIFFERENCE YOUVE MADE IN MY LIFE Ronnie Milsap (RCA 11146) | 20 | 26 | 38 | 5 | |
15 | THE WURLITZER PRIZE (I Dont Want To Get Over You) Waylon Jennings (RCA 11118) | 15 | 1 | 2 | 10 | |
16 | MY WAY Elvis Presley (RCA 11165) | 22 | 36 | 53 | 5 | |
17 | THE PAY PHONE Bob Luman (Polydor 14431) | 18 | 18 | 19 | 10 | |
18 | MIDDLE AGE CRAZY Jerry Lee Lewis (Mercury 55011) | 21 | 25 | 35 | 7 | |
19 | MOTHER COUNTRY MUSIC Vern Gosdin (Elektra 45436) | 17 | 20 | 26 | 8 | |
20 | AGREE TO DISAGREE Little David Wilkins (Playboy 5822) | 23 | 27 | 37 | 8 | |
21 | LONELY STREET Rex Allen, Jr. (Warner Bros. 8482) | 26 | 31 | 43 | 6 | |
22 | THE FIRST TIME Billy Crash Craddock (ABC/Dot 17725) | 29 | 40 | 49 | 5 | |
23 | ABILENE Sonny James with Tennessee State Prison Band (Columbia 10628) | 25 | 28 | 33 | 8 | |
24 | QUITS Gary Stewart (RCA 11131) | 24 | 29 | 36 | 8 | |
25 | SAVIN THIS LOVE SONG FOR YOU Johnny Rodriguez (Mercury 55012) | 27 | 34 | 41 | 6 | |
26 | IT SHOULD HAVE BEEN EASY Dottsy (RCA 11138) | 28 | 32 | 42 | 7 | |
27 | FROM GRACELAND TO THE PROMISED LAND Merle Haggard (MCA 40804) | 3 | 3 | 4 | 10 | |
28 | MISTER D. J. T.G. Sheppard (Warner/Curb 8490) | 34 | 41 | 51 | 5 | |
29 | BABY, LAST NIGHT MADE MY DAY Susie Allanson (Warner/Curb 8473) | 31 | 39 | 45 | 6 | |
30 | I JUST WANT TO BE YOUR EVERYTHING Connie Smith (Monument 231) | 33 | 44 | 55 | 6 | |
31 | SOMETHING TO BRAG ABOUT Mary Kay Place (Columbia 10644) | 42 | 61 | 77 | 4 | |
32 | COME TO ME Roy Head (ABC/Dot 17722) | 38 | 53 | 66 | 11 | |
33 | AFTER THE BALL Johnny Cash (Columbia 10623) | 30 | 33 | 39 | 9 | |
34 | OUT OF MY HEAD AND BACK IN MY BED Loretta Lynn (MCA 40832) | 45 | | | 2 | |
35 | THE SEARCH Freddie Hart & Heartbeats (Capitol 4498) | 35 | 42 | 52 | 6 | |
36 | PEANUT BUTTER Dickey Lee (RCA 11125) | 19 | 19 | 25 | 9 | |
37 | STANDARD LIE NUMBER ONE Stella Parton (Elektra 45437) | 39 | 48 | 58 | 5 | |
38 | FOOLS FALL IN LOVE Jacky Ward (Mercury 55003) | 11 | 10 | 13 | 15 | |
39 | YOURE THE ONE Oak Ridge Boys (ABC/Dot 17732) | 64 | | | 2 | |
40 | MAY THE FORCE BE WITH YOU ALWAYS Tom T. Hall (RCA 11158) | 53 | | | 2 | |
41 | ROSES FOR MAMA C.W. McCall (Polydor 14420) | 32 | 9 | 1 | 12 | |
42 | THINK ABOUT ME Freddy Fender (ABC/Dot 17730) | 52 | 59 | 81 | 4 | |
43 | HOW CAN I LEAVE YOU AGAIN John Denver (RCA 11036) | 58 | 75 | | 3 | |
44 | ILL PROMISE YOU TOMORROW Jerry Wallace (BMA 005) | 55 | 64 | 79 | 5 | |
45 | MORE TO ME Charley Pride (RCA 11086) | 36 | 21 | 3 | 12 | |
46 | TO DADDY Emmylou Harris (Warner Bros. 8498) | 66 | 88 | | 3 | |
47 | HOLD TIGHT Kenny Starr (MCA 40817) | 50 | 62 | 76 | 4 | |
48 | SOME I WROTE Statler Brothers (Mercury 55013) | 67 | | | 2 | |
49 | YOU AND ME ALONE David Rogers (Republic 011) | 59 | 73 | 83 | 4 | |
50 | ILL GET OVER YOU Nick Nixon (Mercury 55010) | 54 | 63 | 72 | 7 | |
51 | WE GOT LOVE Lynn Anderson (Columbia 10650) | 68 | | | 2 | |
52 | BORN TO LOVE ME Ray Price (ABC/Dot 17718) | 37 | 37 | 18 | 12 | |
53 | CLOSE ENOUGH FOR LONESOME Mel Street (Polydor 14421) | 40 | 14 | 14 | 12 | |
54 | LOVE IS JUST A GAME Larry Gatlin (with Family & Friends) (Monument 226) | 41 | 23 | 6 | 14 | |
55 | DEAR ALICE Johnny Lee (GRT 137) | 57 | 60 | 67 | 7 | |
56 | IM COMING HOME TO FACE THE MUSIC Nat Stuckey (MCA 40808) | 56 | 58 | 63 | 8 | |
57 | THE DEVIL AINT A LONELY WOMANS FRIEND Red Steagall (ABC/Dot 17726) | 60 | 65 | 68 | 5 | |
58 | SOON AS I TOUCHED HER Dorsey Burnette (Calliope 8012) | 62 | 68 | 73 | 6 | |
59 | RAYMONDS PLACE Ray Griff (Capitol 4492) | 61 | 67 | 74 | 7 | |
60 | I DONT NEED A THING AT ALL Gene Watson (Capitol 4513) | 70 | | | 2 | |
61 | GOD MUST HAVE BLESSED AMERICA Glen Campbell (Capitol 4515) | 69 | | | 2 | |
62 | STAR-STUDDED NIGHTS Ed Bruce (Epic 50475) | 63 | 69 | 78 | 4 | |
63 | I JUST WISH YOU WERE SOMEONE I LOVE Larry Gatlin with Brothers & Friends (Monument 234) | | | | 1 | |
64 | PLEASE Narvel Felts (ABC/Dot 17731) | 72 | | | 2 | |
65 | IT NEVER CROSSED MY MIND Tompall Glaser (ABC 12309) | 65 | 66 | 71 | 5 | |
66 | STILL THE ONE Bill Anderson (MCA 40794) | 44 | 24 | 11 | 11 | |
67 | WHEN I TOUCH HER THERE Jim Ed Brown (RCA 11134) | 71 | 76 | 87 | 4 | |
68 | IVE CRIED (The Blues Right Out Of My Eyes) Crystal Gayle (MCA 40837) | 76 | | | 2 | |
69 | WOMAN BEHIND THE MAN BEHIND THE WHEEL Red Sovine (Gusto-Starday 169) | 73 | 79 | 86 | 5 | |
70 | WHAT A NIGHT Tom Jones (Epic/MAM 50468) | 77 | | | 2 | |
71 | IM JUST A COUNTRY BOY Don Williams (ABC/Dot 17717) | 43 | 30 | 16 | 16 | |
72 | HEAVENS JUST A SIN AWAY Kendalls (Ovation 1103) | 51 | 50 | 48 | 19 | |
73 | I PROMISED HER A RAINBOW Bobby Borchers (Playboy 5823) | | | | 1 | |
74 | SHAME ON ME Donna Fargo (Warner Bros. 8431) | 49 | 45 | 34 | 14 | |
75 | APARTMENT Johnny Carver (ABC/Dot 17729) | 75 | 77 | | 3 | |
76 | HE PICKED ME UP WHEN YOU LET ME DOWN Mary Lou Turner (MCA 40828) | 79 | 87 | | 3 | |
77 | ILL ALWAYS LOVE YOU Cates Sisters (Caprice 2036) | 46 | 38 | 40 | 10 | |
78 | WHAT KIND OF FOOL (Do You Think I Am) Eddie Middleton (Epic/Cleveland Intl 50481) | | | | 1 | |
79 | RINGGOLD GEORGIA Billy Walker & Brenda Kaye Perry (MRC 1005) | 81 | 83 | 90 | 5 | |
80 | DAYS THAT END IN Y Sammi Smith (Elektra 45429) | 47 | 43 | 24 | 13 | |
81 | CHANGES IN LATITUDES, CHANGES IN ATTITUDES Jimmy Buffett (ABC 12305) | 48 | 46 | 27 | 12 | |
82 | LINCOLN AUDREY Helen Cornelius (RCA 11150) | 74 | 74 | 82 | 4 | |
83 | (You Better Be) ONE HELL OF A WOMAN Glenn Barber (Groovy 102) | 83 | 86 | 92 | 4 | |
84 | GET DOWN COUNTRY MUSIC Brush Arbor (Monument 230) | 87 | 97 | | 3 | |
85 | YOURE THE REASON OUR KIDS ARE UGLY L. E. White & Lola Jean Dillon (Epic 50474) | 88 | 91 | 97 | 4 | |
86 | I LIKE TO BE WITH YOU Ronnie Sessions (MCA 40831) | 89 | | | 2 | |
87 | SOMEONE LOVES HIM Sue Richards (Epic 50465) | 86 | 89 | 94 | 5 | |
88 | GOTTA TRAVEL ON Shylo (Columbia 10647) | 90 | 92 | | 3 | |
89 | ALWAYS LOVIN HER MAN Dale McBride (Con Brio 127) | 91 | 94 | | 3 | |
90 | THE WRONG SIDE OF THE RAINBOW Jim Chesnut (ABC/Hickory 54021) | | | | 1 | |
91 | LEAVIN TEXAS Jerry Jeff Walker (MCA 40822) | 78 | 78 | 85 | 4 | |
92 | ANGEL OF THE MORNING Melba Montgomery (United Artists 1115) | | | | 1 | |
93 | WHERE LONELY PEOPLE GO Eddy Arnold (RCA 11133) | 80 | 80 | 80 | 7 | |
94 | DONT LET MY LOVE STAND IN YOUR WAY Jim Glaser (MCA 40813) | | | | 1 | |
95 | YOULL NEVER LEAVE ME COMPLETELY Johnny Bush (Gusto-Starday 165) | 82 | 82 | 84 | 5 | |
96 | RUNAWAY HEART Pam Rose (Capitol 4491) | | | | 1 | |
97 | I THINK ILL SAY GOODBYE Jeris Ross (Gazelle 431) | 93 | 93 | 95 | 5 | |
98 | STOLEN MOMENTS Daniel (LS 136) | 96 | 96 | 98 | 4 | |
99 | WHATRE YOU DOING TONIGHT Janie Fricke (Columbia 10605) | 97 | 54 | 46 | 13 | |
100 | THATS ALL I WANTED TO KNOW Dottie West (United Artists 1084) | 99 | 56 | 54 | 10 |
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1977 |