The CASH BOX Top 100 Country | ||||||
Blue square = bullet (strong upward move) | Week ending DECEMBER 2, 1978 | |||||
TW | TITLE | Artist (Label) | LW | 2WK | 3WK | WKS | |
1 | I JUST WANT TO LOVE YOU Eddie Rabbitt (Elektra 45531) | 2 | 3 | 4 | 10 | |
2 | THE GAMBLER Kenny Rogers (United Artists 1250) | 6 | 10 | 22 | 6 | |
3 | ON MY KNEES Charlie Rich (with Janie Fricke) (Epic 50616) | 3 | 4 | 7 | 9 | |
4 | BURGERS AND FRIES Charley Pride (RCA 11391) | 4 | 7 | 17 | 7 | |
5 | TULSA TIME Don Williams (ABC 12425) | 12 | 20 | 25 | 5 | |
6 | DONT YOU THINK THIS OUTLAW BITS DONE GOT OUT OF HAND Waylon [Jennings] (RCA 11390) | 13 | 19 | 21 | 6 | |
7 | FRIEND, LOVER, WIFE Johnny Paycheck (Epic 50621) | 11 | 17 | 19 | 7 | |
8 | SLEEP TIGHT, GOOD NIGHT MAN Bobby Bare (Columbia 10831) | 9 | 9 | 11 | 9 | |
9 | TWO LONELY PEOPLE Moe Bandy (Columbia 10820) | 10 | 11 | 12 | 12 | |
10 | SLEEPING SINGLE IN A DOUBLE BED Barbara Mandrell (ABC 12403) | 1 | 1 | 1 | 13 | |
11 | THATS WHAT YOU DO TO ME Charly McClain (Epic 50598) | 8 | 8 | 10 | 12 | |
12 | LADY LAY DOWN John Conlee (ABC 12420) | 17 | 21 | 27 | 5 | |
13 | ALL OF ME Willie Nelson (Columbia 10834) | 16 | 18 | 20 | 7 | |
14 | RHYTHM OF THE RAIN Jacky Ward (Mercury 55047) | 18 | 22 | 32 | 5 | |
15 | THE BULL AND THE BEAVER Merle Haggard & Leona Williams (MCA 40962) | 20 | 25 | 28 | 6 | |
16 | BREAK MY MIND Vern Gosdin (Elektra 45532) | 15 | 15 | 16 | 9 | |
17 | DO YOU EVER FOOL AROUND Joe Stampley (Epic 50626) | 25 | 33 | 40 | 5 | |
18 | WEVE COME A LONG WAY, BABY Loretta Lynn (MCA 40954) | 23 | 28 | 36 | 5 | |
19 | BACK TO THE LOVE Susie Allanson (Warner/Curb 8686) | 24 | 29 | 34 | 6 | |
20 | CAN YOU FOOL Glen Campbell (Capitol 4638) | 21 | 24 | 26 | 11 | |
21 | STORMY WEATHER Stella Parton (Elektra 45533) | 22 | 27 | 30 | 8 | |
22 | PLEASE DONT PLAY A LOVE SONG Marty Robbins (Columbia 10821) | 26 | 35 | 38 | 6 | |
23 | YOUVE STILL GOT A PLACE IN MY HEART Con Hunley (Warner Bros. 8671) | 14 | 14 | 15 | 10 | |
24 | THEN YOULL REMEMBER Sterling Whipple (Warner Bros. 8632) | 28 | 36 | 37 | 9 | |
25 | IVE DONE ENOUGH DYIN TODAY Larry Gatlin (Monument 270) | 34 | 44 | 60 | 4 | |
26 | AS LONG AS I CAN WAKE UP IN YOUR ARMS Kenny ODell (Capricorn 0309) | 30 | 37 | 49 | 5 | |
27 | IM LEAVING IT ALL UP TO YOU Freddy Fender (ABC 12415) | 29 | 31 | 35 | 8 | |
28 | FEET Ray Price (Monument 267) | 31 | 39 | 45 | 6 | |
29 | YOUR LOVE HAD TAKEN ME THAT HIGH Conway Twitty (MCA 40963) | 40 | 51 | 86 | 4 | |
30 | HIGH AND DRY Joe Sun (Ovation 1117) | 37 | 45 | 53 | 5 | |
31 | SWEET DESIRE Kendalls (Ovation 1112) | 5 | 2 | 3 | 11 | |
32 | ONE RUN FOR THE ROSES Narvel Felts (ABC 12414) | 35 | 38 | 41 | 8 | |
33 | POISON LOVE Gail Davies (Lifesong 1777) | 36 | 43 | 44 | 7 | |
34 | LOVE GOT IN THE WAY Freddy Weller (Columbia 10837) | 38 | 42 | 43 | 7 | |
35 | GIMME BACK MY BLUES Jerry Reed (RCA 11407) | 43 | 56 | 66 | 4 | |
36 | DOUBLE S Bill Anderson (MCA 40964) | 42 | 50 | 64 | 4 | |
37 | BABY IM BURNIN / I REALLY GOT THE FEELING Dolly Parton (RCA 11420) | 63 | | | 2 | |
38 | JUST OUT OF REACH OF MY TWO OPEN ARMS Larry G. Hudson (Lone Star 702) | 39 | 41 | 46 | 10 | |
39 | TEXAS (When I Die) Tanya Tucker (MCA 40976) | 57 | | | 2 | |
40 | PLAYIN HARD TO GET Janie Fricke (Columbia 10849) | 45 | 53 | 63 | 5 | |
41 | JULIET AND ROMEO Ronnie Sessions (MCA 40952) | 27 | 30 | 31 | 10 | |
42 | WHY HAVE YOU LEFT THE ONE YOU LEFT ME FOR Crystal Gayle (United Artists 1259) | | | | 1 | |
43 | LITTLE THINGS MEAN A LOT Margo Smith (Warner Bros. 8653) | 7 | 5 | 5 | 13 | |
44 | THE OFFICIAL HISTORIAN ON SHIRLEY JEAN BERRELL Statler Brothers (Mercury 55048) | 53 | 73 | | 3 | |
45 | SHARING THE NIGHT TOGETHER Dr. Hook (Capitol 4621) | 46 | 49 | 51 | 12 | |
46 | THE SONG WE MADE LOVE TO Mickey Gilley (Epic/Playboy 50631) | 55 | 65 | | 3 | |
47 | THE SOFTEST TOUCH IN TOWN Bobby G. Rice (Republic 031) | 52 | 61 | 72 | 5 | |
48 | LOVIN ON Bellamy Brothers (Warner/Curb 8692) | 56 | 71 | | 3 | |
49 | LOVE SURVIVED Roy Head (ABC 12418) | 51 | 60 | 70 | 5 | |
50 | I WANNA GO TO HEAVEN Jerry Wallace (4 Star 1035) | 44 | 47 | 48 | 8 | |
51 | LAST EXIT FOR LOVE Wood Newton (Elektra 45528) | 54 | 57 | 67 | 6 | |
52 | LOVE AINT GONNA WAIT FOR US Billie Jo Spears (United Artists 1251) | 60 | 75 | 78 | 4 | |
53 | ITS TIME WE TALK THINGS OVER Rex Allen, Jr. & Boys (Warner Bros. 8697) | 66 | | | 2 | |
54 | HUBBA HUBBA Billy Crash Craddock (Capitol 4624) | 32 | 12 | 13 | 12 | |
55 | YOU DONT BRING ME FLOWERS Jim Ed Brown & Helen Cornelius (RCA 11435) | | | | 1 | |
56 | IM GONNA FEED EM NOW / OLE SLEW FOOT Porter Wagoner (RCA 11411) | 65 | 74 | 84 | 4 / 2 | |
57 | THE GIRL AT THE END OF THE BAR John Anderson (Warner Bros. 8705) | 68 | 77 | | 3 | |
58 | IF I HAD IT TO DO ALL OVER AGAIN Stoney Edwards (JMI 47) | 61 | 70 | 76 | 7 | |
59 | SMOOTH SAILIN Connie Smith (Monument 266) | 62 | 66 | 68 | 6 | |
60 | MAYBE YOU SHOULDVE BEEN LISTENING Jessi Colter (Capitol 4641) | 67 | 68 | 71 | 6 | |
61 | DOLLY R.W. Blackwood (Scorpion 0561) | 64 | 67 | 77 | 6 | |
62 | CRYIN AGAIN Oak Ridge Boys (ABC 12397) | 19 | 6 | 2 | 14 | |
63 | YOU WERE WORTH WAITING FOR Don King (Con Brio 142) | 73 | 85 | | 3 | |
64 | IN MEMORY OF YOUR LOVE Debby Boone (Warner/Curb 8700) | 74 | 83 | 87 | 4 | |
65 | HOW DEEP IN LOVE AM I? Johnny Russell (Mercury 55045) | 75 | 84 | | 3 | |
66 | FADIN IN, FADIN OUT Tommy Overstreet (ABC 12408) | 33 | 13 | 14 | 10 | |
67 | I JUST CANT STAY MARRIED TO YOU Cristy Lane (LS 169) | 81 | | | 2 | |
68 | SOMEBODYS GONNA DO IT TONIGHT R.C. Bannon (Columbia 10847) | 72 | 76 | 81 | 5 | |
69 | OLD FLAME, NEW FIRE Hank Williams, Jr. (Warner/Curb 8715) | 80 | | | 2 | |
70 | THE OTHER SIDE OF JEANNIE Chuck Pollard (MCA 40965) | 76 | 80 | 83 | 5 | |
71 | FOOLED AROUND AND FELL IN LOVE Mundo Earwood (GMC 105) | | | | 1 | |
72 | MR. JONES Big Al Downing (Warner Bros. 8716) | | | | 1 | |
73 | STONE WALL (Around Your Heart) Gary Stewart (RCA 11416) | 86 | | | 2 | |
74 | GET BACK TO LOVING ME Jim Chesnut (ABC/Hickory 54038) | 78 | 82 | 92 | 4 | |
75 | REST YOUR LOVE ON ME Bee Gees (RSO 913) | 87 | | | 2 | |
76 | ITLL BE HER Johnny Cash (Columbia 10855) | 83 | | | 2 | |
77 | PROMISES Eric Clapton & Band (RSO 910) | 77 | 78 | 80 | 6 | |
78 | NATURAL LOVE O.B. McClinton (Epic 50620) | 79 | 81 | | 3 | |
79 | LOVE ME AGAIN Rita Coolidge (A&M 2090) | 89 | 90 | 95 | 5 | |
80 | THERELL BE NO TEARDROPS TONIGHT Willie Nelson (United Artists 1254) | 84 | 87 | 91 | 4 | |
81 | SAVE THE LAST DANCE FOR ME Ron Shaw (Pacific Challenger 1631) | 47 | 48 | 56 | 11 | |
82 | AINT NO CALIFORNIA Mel Tillis (MCA 40946) | 41 | 16 | 6 | 13 | |
83 | BUILDING MEMORIES Sonny James (Columbia 10852) | | | | 1 | |
84 | DAYLIGHT T.G. Sheppard (Warner/Curb 8678) | 48 | 23 | 8 | 11 | |
85 | ITS NOT EASY Dickey Lee (RCA 11389) | 59 | 59 | 57 | 7 | |
86 | TEXAS ME & YOU Asleep At The Wheel (Capitol 4659) | | | | 1 | |
87 | HOW I LOVE YOU IN THE MORNING Peggy Sue (Door Knob 079) | 90 | 92 | 96 | 4 | |
88 | REACHING OUT TO HOLD YOU Dottie West (United Artists 1257) | | | | 1 | |
89 | DRIFTING LOVERS Charlie McCoy (Monument 272) | | | | 1 | |
90 | SHE WANTED A LITTLE BIT MORE Ray Pennington (MRC 1022) | 92 | 96 | | 3 | |
91 | RAINING IN MY HEART Leo Sayer (Warner Bros. 8682) | 49 | 40 | 42 | 8 | |
92 | YOU DONT BRING ME FLOWERS Barbra & Neil (Columbia 10840) | | | | 1 | |
93 | LOVING YOU Ray Sanders (Hillside 76-06) | 93 | 94 | | 3 | |
94 | A BEAUTIFUL SONG (For A Beautiful Lady) Lee Dresser (Capitol 4613) | | | | 1 | |
95 | ITS MY PARTY Sherry Brane (Oak 1013) | | | | 1 | |
96 | NO WAY AROUND IT (Its Love) Billy Swan (A&M 2103) | | | | 1 | |
97 | YOU CANT HURRY LOVE Stacey Rowe (Sabre 4507) | 97 | 99 | 100 | 4 | |
98 | ONE IN A MILLION Nate Harvell (Republic 033) | | | | 1 | |
99 | THE MORE I GET THE MORE I WANT Becky Hobbs (Mercury 55049) | | | | 1 | |
100 | THE GIVER Paul Schmucker (Star-Fox 378) | | | | 1 |
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1978 |