The CASH BOX Top 100 Country Singles | ||||||
Green square = bullet (strong upward move) | Week ending APRIL 5, 1986 | |||||
TW | TITLE | Artist (Label) | LW | 2WK | 3WK | WKS | |
1 | 1982 Randy Travis (Warner Bros. 28828) | 2 | 6 | 10 | 15 | |
2 | SHE AND I Alabama (RCA 14281) | 1 | 1 | 6 | 11 | |
3 | YOURE SOMETHING SPECIAL TO ME George Strait (MCA 52764) | 4 | 9 | 12 | 12 | |
4 | NOW AND FOREVER (You And Me) Anne Murray (Capitol 5547) | 8 | 14 | 17 | 10 | |
5 | 100% CHANCE OF RAIN Gary Morris (Warner Bros. 28823) | 3 | 3 | 1 | 13 | |
6 | WEVE GOT A GOOD FIRE GOIN Don Williams (Capitol 5526) | 10 | 12 | 16 | 12 | |
7 | DONT UNDERESTIMATE MY LOVE FOR YOU Lee Greenwood (MCA 52741) | 5 | 2 | 4 | 13 | |
8 | GRANDPA (Tell Me Bout The Good Old Days) Judds (RCA/Curb 14290) | 15 | 23 | 33 | 8 | |
9 | CAJUN MOON Ricky Skaggs (Epic 05748) | 9 | 11 | 13 | 12 | |
10 | ONCE IN A BLUE MOON Earl Thomas Conley (RCA 14282) | 12 | 15 | 20 | 9 | |
11 | WHATS A MEMORY LIKE YOU (Doing In A Love Like This) John Schneider (MCA 52723) | 6 | 4 | 2 | 16 | |
12 | FEELIN THE FEELIN Bellamy Brothers (MCA/Curb 52747) | 14 | 17 | 22 | 9 | |
13 | THINK ABOUT LOVE Dolly Parton (RCA 14218) | 7 | 5 | 3 | 18 | |
14 | AINT MISBEHAVIN Hank Williams Jr. (Warner/Curb 28794) | 20 | 27 | 34 | 7 | |
15 | YOU SHOULD HAVE BEEN GONE BY NOW Eddy Raven (RCA 14250) | 11 | 7 | 5 | 17 | |
16 | HEART DONT FALL NOW Sawyer Brown (Capitol/Curb 5548) | 17 | 19 | 24 | 10 | |
17 | TOMB OF THE UNKNOWN LOVE Kenny Rogers (RCA 14298) | 28 | 37 | 42 | 6 | |
18 | I HAD A BEAUTIFUL TIME Merle Haggard (Epic 05782) | 19 | 21 | 28 | 10 | |
19 | I COULD GET USED TO YOU Exile (Epic 05723) | 13 | 8 | 7 | 18 | |
20 | NOTHING BUT YOUR LOVE MATTERS Larry Gatlin & Gatlin Brothers (Columbia 05764) | 21 | 22 | 26 | 11 | |
21 | ONE LOVE AT A TIME Tanya Tucker (Capitol 5533) | 27 | 32 | 40 | 8 | |
22 | SWEETER AND SWEETER Statler Brothers (Mercury 884 317) | 23 | 26 | 27 | 12 | |
23 | EASY TO PLEASE Janie Fricke (Columbia 05781) | 24 | 25 | 30 | 10 | |
24 | FAST LANES AND COUNTRY ROADS Barbara Mandrell (MCA 52737) | 16 | 10 | 8 | 18 | |
25 | IN OVER MY HEART T.G. Sheppard (Columbia 05747) | 18 | 13 | 14 | 15 | |
26 | YOUR MEMORY AINT WHAT IT USED TO BE Mickey Gilley (Epic 05744) | 22 | 18 | 15 | 16 | |
27 | YOU CAN DREAM OF ME Steve Wariner (MCA 52721) | 25 | 16 | 11 | 21 | |
28 | LOVE WILL GET YOU THROUGH TIMES WITH NO MONEY Girls Next Door (MTM 72059) | 30 | 34 | 37 | 10 | |
29 | HAPPY, HAPPY BIRTHDAY BABY Ronnie Milsap (RCA 14286) | 40 | 49 | 61 | 5 | |
30 | WORKING WITHOUT A NET Waylon Jennings (MCA 52776) | 33 | 38 | 43 | 8 | |
31 | THERES NO STOPPING YOUR HEART Marie Osmond (Capitol/Curb 5521) | 26 | 20 | 9 | 22 | |
32 | WHOEVERS IN NEW ENGLAND Reba McEntire (MCA 52767) | 37 | 44 | 51 | 7 | |
33 | HOLD ON Rosanne Cash (Columbia 05794) | 36 | 41 | 47 | 8 | |
34 | SHOE STRING Mel McDaniel (Capitol 5544) | 29 | 30 | 32 | 11 | |
35 | MIAMI, MY AMY Keith Whitley (RCA 14285) | 38 | 42 | 46 | 8 | |
36 | PARTNERS, BROTHERS AND FRIENDS Nitty Gritty Dirt Band (Warner Bros. 28780) | 42 | 46 | 53 | 6 | |
37 | EVERY NIGHT Pake McEntire (RCA 14220) | 32 | 33 | 35 | 11 | |
38 | TONIGHT WE RIDE Michael Martin Murphey (Warner Bros. 28797) | 34 | 35 | 39 | 9 | |
39 | HARMONY John Conlee (Columbia 05778) | 43 | 47 | 50 | 7 | |
40 | HONKY TONK MAN Dwight Yoakam (Reprise 28793) | 50 | 55 | 62 | 6 | |
41 | THE ONE I LOVED BACK THEN (The Corvette Song) George Jones (Epic 05698) | 31 | 24 | 19 | 19 | |
42 | CARMEN Gene Watson (Epic 05817) | 46 | 51 | 56 | 6 | |
43 | LIFES HIGHWAY Steve Wariner (MCA 52786) | 54 | 60 | 69 | 4 | |
44 | YOULL NEVER KNOW HOW MUCH I NEEDED YOU TODAY Conway Twitty (Warner Bros. 28772) | 48 | 53 | 58 | 6 | |
45 | MAMAS NEVER SEEN THOSE EYES Forester Sisters (Warner Bros. 28795) | 52 | 58 | 71 | 4 | |
46 | OKLAHOMA BORDERLINE Vince Gill (RCA 14216) | 35 | 29 | 18 | 19 | |
47 | BORN YESTERDAY Everly Brothers (Mercury 884 428) | 53 | 56 | 63 | 6 | |
48 | I THINK IM IN LOVE Keith Stegall (Epic 05815) | 56 | 62 | 68 | 6 | |
49 | BOP Dan Seals (EMI America 8289) | 45 | 43 | 41 | 23 | |
50 | JULIET Oak Ridge Boys (MCA 52801) | 62 | 68 | | 3 | |
51 | BACK HOME A. J. Masters (Bermuda Dunes 112) | 59 | 65 | 76 | 5 | |
52 | MAKIN UP FOR LOST TIME (The Dallas Lovers Song) Crystal Gayle & Gary Morris (Warner Bros. 28856) | 44 | 40 | 36 | 20 | |
53 | YOURE NOBODY TILL SOMEBODY LOVES YOU Ray Price (Step One 352) | 58 | 64 | 74 | 4 | |
54 | LIVING IN THE PROMISELAND Willie Nelson (Columbia 05834) | 61 | | | 2 | |
55 | PLEASE BE LOVE Mark Gray (Columbia 05695) | 47 | 36 | 25 | 20 | |
56 | YOU CANT KEEP A GOOD MEMORY DOWN John Anderson (Warner Bros. 28748) | 65 | 72 | | 3 | |
57 | BABY WANTS Osmond Brothers (EMI America 8313) | 63 | 66 | 72 | 4 | |
58 | TIL I LOVED YOU Restless Heart (RCA 14292) | 64 | 71 | | 3 | |
59 | DREAMLAND EXPRESS John Denver (RCA 14227) | 49 | 31 | 23 | 16 | |
60 | DRINKIN MY BABY GOODBYE Charlie Daniels Band (Epic 05835) | 66 | | | 2 | |
61 | COME ON IN (You Did The Best You Could Do) Oak Ridge Boys (MCA 52722) | 41 | 39 | 29 | 20 | |
62 | ILL TAKE YOUR LOVE ANYTIME Robin Lee (Evergreen 1039) | 68 | | | 2 | |
63 | HILLBILLY HIGHWAY Steve Earle (MCA 52785) | 69 | 76 | | 3 | |
64 | ALL WE HAD WAS ONE ANOTHER Don King (Bench Mark 8601) | 67 | 74 | 82 | 4 | |
65 | REPETITIVE REGRET Eddie Rabbitt (RCA 14317) | 73 | | | 2 | |
66 | WHEN YOU GET TO THE HEART Barbara Mandrell (MCA 52802) | | | | 1 | |
67 | ITS ONLY LOVE AGAIN Vern Gosdin (Compleat 153) | 70 | 77 | | 3 | |
68 | LET ME BE THE FIRST Nicolette Larson (MCA 52797) | 72 | 79 | | 3 | |
69 | THATS ONE TO GROW ON Dobie Gray (Capitol 5562) | 76 | | | 2 | |
70 | GETTIN TO THE HEART OF YOU Jay Eric (BGM 011586) | 74 | 81 | | 3 | |
71 | CELEBRITY David Frizzell (Nashville America 1002) | 80 | 89 | | 3 | |
72 | IF CHEATERS NEVER WIN Jimmy Tucker (Ray 49112) | 75 | 80 | | 3 | |
73 | RADIO ROMANCE Tommy Roe (MCA/Curb 52778) | 57 | 59 | 65 | 5 | |
74 | WHAT WOULD YOU DO Shelly West (Warner Bros. 28769) | 77 | | | 2 | |
75 | I NEED SOME GOOD NEWS BAD Chance (Mercury 884 545) | | | | 1 | |
76 | WHEN ITS DOWN TO ME AND YOU Charly McClain & Wayne Massey (Epic 05842) | | | | 1 | |
77 | READ MY LIPS Marie Osmond (Capitol/Curb 5563) | | | | 1 | |
78 | SURROUNDED Glenn English (CBT 12095) | 86 | | | 2 | |
79 | EVERYTHING THAT GLITTERS (Is Not Gold) Dan Seals (EMI America 8311) | | | | 1 | |
80 | ARLENE Marty Stuart (Columbia 05724) | 60 | 52 | 48 | 13 | |
81 | UNTIL I MET YOU Judy Rodman (MTM 72065) | | | | 1 | |
82 | LIVIN IN A LOVIN STATE OF MIND Randy Wagner (Door Knob 245) | 83 | 88 | | 3 | |
83 | LIVIN ON LOVE AGAIN Don Malena (Maxima 1111) | | | | 1 | |
84 | LOVIN YOU IS A GAMBLE Perry LaPointe (Door Knob 244) | 87 | | | 2 | |
85 | YOUR DADDY DONT LIVE IN HEAVEN (Hes In Houston) Gennetta Jones (Motion 1025) | 88 | | | 2 | |
86 | WHAT MY WOMAN DOES TO ME Ray Griff (RCA 50846) | | | | 1 | |
87 | THE BAD ONES ARE BETTER Lyn Powell (D.T. 15384) | | | | 1 | |
88 | THE SECOND TIME AROUND Del Reeves (Playback 1103) | | | | 1 | |
89 | AINT NO GETTING OVER (Never Loving You) Johnny Bee (Universal Artist 1049) | 90 | | | 2 | |
90 | IVE NEVER ROCKED SO GOOD Slewfoot (Musicom 56702) | | | | 1 | |
91 | FIRE IN YOUR TOUCH Larry Wayne Kennedy (Jere 1002) | 89 | 92 | | 3 | |
92 | SHE HITS ME RIGHT BETWEEN THE LIES To The Max (Track 102) | 78 | 83 | | 3 | |
93 | NORTH TO ALASKA THE GOLD RUSH IS GONE Norman Wade (NCR Intl 326) | 81 | 57 | 60 | 8 | |
94 | FOREIGN AFFAIRS Michael Shamblin (F&L 548) | 82 | 70 | 75 | 5 | |
95 | SUKIYAKI (My First Lonely Night) Boots Clements (West 719) | 96 | 98 | 89 | 5 | |
96 | IVE NEVER SEEN SO MUCH LOVE Jada King (Evergreen 1038) | 84 | 87 | | 3 | |
97 | JUST IN CASE Forester Sisters (Warner Bros. 28875) | 51 | 45 | 44 | 23 | |
98 | I LOVE YOU BY HEART Sylvia & Michael Johnson (RCA 14217) | 39 | 28 | 21 | 20 | |
99 | I FINALLY MADE IT TO YOU Patti Jay (intro 0186) | 71 | 75 | 83 | 4 | |
100 | HURT Juice Newton (RCA 14199) | 55 | 48 | 38 | 22 |
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1986 |