The CASH BOX Top 100 Country Singles | ||||||
Green square = bullet (strong upward move) | Week ending JUNE 28, 1986 | |||||
TW | TITLE | Artist (Label) | LW | 2WK | 3WK | WKS | |
1 | EVERYTHING THAT GLITTERS (Is Not Gold) Dan Seals (EMI America 8311) | 1 | 2 | 3 | 13 | |
2 | DRINKIN MY BABY GOODBYE Charlie Daniels Band (Epic 05835) | 3 | 6 | 9 | 14 | |
3 | HEARTS ARENT MADE TO BREAK (Theyre Made To Love) Lee Greenwood (MCA 52807) | 4 | 8 | 11 | 11 | |
4 | LIVING IN THE PROMISELAND Willie Nelson (Columbia 05834) | 2 | 1 | 1 | 14 | |
5 | ON THE OTHER HAND / CANT STOP NOW Randy Travis (Warner Bros. 28962) | 9 | 13 | 20 | 10 | |
6 | READ MY LIPS Marie Osmond (Capitol/Curb 5563) | 8 | 10 | 14 | 13 | |
7 | HONKY TONK MAN Dwight Yoakam (Reprise 28793) | 5 | 3 | 2 | 18 | |
8 | UNTIL I MET YOU Judy Rodman (MTM 72065) | 12 | 16 | 18 | 13 | |
9 | LIFES HIGHWAY Steve Wariner (MCA 52786) | 6 | 4 | 5 | 16 | |
10 | OLD FLAME Juice Newton (RCA 14295) | 13 | 15 | 17 | 12 | |
11 | NOBODY IN HIS RIGHT MIND WOULDVE LEFT HER George Strait (MCA 52817) | 14 | 18 | 23 | 7 | |
12 | REPETITIVE REGRET Eddie Rabbitt (RCA 14317) | 10 | 7 | 8 | 14 | |
13 | YOURE THE LAST THING I NEEDED TONIGHT John Schneider (MCA 52827) | 17 | 22 | 33 | 7 | |
14 | WHOEVERS IN NEW ENGLAND Reba McEntire (MCA 52767) | 11 | 9 | 4 | 19 | |
15 | ROCKIN WITH THE RHYTHM OF THE RAIN Judds (RCA/Curb 14362) | 21 | 28 | 40 | 6 | |
16 | MAMAS NEVER SEEN THOSE EYES Forester Sisters (Warner Bros. 28795) | 7 | 5 | 6 | 16 | |
17 | HAPPY, HAPPY BIRTHDAY BABY Ronnie Milsap (RCA 14286) | 15 | 11 | 7 | 17 | |
18 | ONE LOVE AT A TIME Tanya Tucker (Capitol 5533) | 16 | 12 | 10 | 20 | |
19 | RENO BOUND Southern Pacific (Warner Bros. 28722) | 20 | 21 | 28 | 11 | |
20 | AINT MISBEHAVIN Hank Williams Jr. (Warner/Curb 28794) | 18 | 14 | 12 | 19 | |
21 | GRANDPA (Tell Me Bout The Good Old Days) Judds (RCA/Curb 14290) | 19 | 17 | 13 | 20 | |
22 | LOVE AT THE FIVE & DIME Kathy Mattea (Mercury 884 573) | 23 | 27 | 30 | 11 | |
23 | COUNT ON ME Statler Brothers (Mercury 884 721) | 37 | 45 | 51 | 6 | |
24 | TOMB OF THE UNKNOWN LOVE Kenny Rogers (RCA 14298) | 22 | 19 | 15 | 18 | |
25 | NIGHTS Ed Bruce (RCA 14305) | 26 | 25 | 26 | 11 | |
26 | I WISH THAT I COULD HURT THAT WAY AGAIN T. Graham Brown (Capitol 5571) | 28 | 30 | 34 | 9 | |
27 | PARTNERS, BROTHERS AND FRIENDS Nitty Gritty Dirt Band (Warner Bros. 28780) | 24 | 20 | 16 | 18 | |
28 | ALL TIED UP Ronnie McDowell (MCA/Curb 52816) | 30 | 32 | 38 | 9 | |
29 | SAVIN MY LOVE FOR YOU Pake McEntire (RCA 14336) | 33 | 40 | 48 | 7 | |
30 | SOMEBODY WANTS ME OUT OF THE WAY George Jones (Epic 05862) | 32 | 34 | 36 | 10 | |
31 | IVE GOT A NEW HEARTACHE Ricky Skaggs (Epic 05898) | 35 | 49 | 55 | 5 | |
32 | TIE OUR LOVE (In A Double Knot) Dolly Parton (RCA 14297) | 34 | 36 | 41 | 8 | |
33 | SHAKIN Sawyer Brown (Capitol/Curb 5585) | 36 | 38 | 42 | 8 | |
34 | WILL THE WOLF SURVIVE Waylon Jennings (MCA 52830) | 42 | 48 | 54 | 6 | |
35 | ANYTHING GOES Gary Morris (Warner Bros. 28713) | 38 | 46 | 52 | 6 | |
36 | SUPER LOVE Exile (Epic 05860) | 25 | 26 | 27 | 12 | |
37 | STRONG HEART T.G. Sheppard (Columbia 05905) | 40 | 44 | 50 | 7 | |
38 | TIL I LOVED YOU Restless Heart (RCA 14292) | 27 | 24 | 22 | 15 | |
39 | ROLLIN NOWHERE Michael Martin Murphey (Warner Bros. 28694) | 43 | 52 | 58 | 6 | |
40 | HEARTBEAT IN THE DARKNESS Don Williams (Capitol 5588) | 45 | 51 | 56 | 4 | |
41 | ONCE IN A BLUE MOON Earl Thomas Conley (RCA 14282) | 29 | 23 | 19 | 21 | |
42 | A FRIEND IN CALIFORNIA Merle Haggard (Epic 06097) | 48 | 53 | 59 | 4 | |
43 | LOVE WONT WAIT Whites (MCA/Curb 52825) | 50 | 57 | 63 | 5 | |
44 | HOLD ON Rosanne Cash (Columbia 05794) | 31 | 29 | 21 | 20 | |
45 | OLD VIOLIN Johnny Paycheck (Mercury 884 720) | 49 | 54 | 57 | 7 | |
46 | 1982 Randy Travis (Warner Bros. 28828) | 39 | 31 | 24 | 27 | |
47 | TWO TOO MANY Holly Dunn (MTM 72064) | 52 | 60 | 66 | 6 | |
48 | WITH YOU Vince Gill (RCA 14371) | 54 | | | 2 | |
49 | FEELIN THE FEELIN Bellamy Brothers (MCA/Curb 52747) | 41 | 33 | 25 | 21 | |
50 | GUILTY EYES Darlene Austin (CBT 4146) | 55 | 64 | 71 | 5 | |
51 | SOMETIMES A LADY Eddy Raven (RCA 14319) | 58 | 70 | | 3 | |
52 | COUNTRY STATE OF MIND Hank Williams Jr. (Warner/Curb 28691) | 60 | 75 | | 3 | |
53 | IM GOING CRAZY Kenny Dale (BGM 30186) | 56 | 62 | 68 | 6 | |
54 | DESPERADO LOVE Conway Twitty (Warner Bros. 28692) | 66 | 78 | | 3 | |
55 | WORKING WITHOUT A NET Waylon Jennings (MCA 52776) | 46 | 37 | 31 | 20 | |
56 | EVEN COWGIRLS GET THE BLUES Johnny Cash & Waylon Jennings (Columbia 05896) | 65 | 73 | 74 | 7 | |
57 | ALL THE WAY Ray Price (Step One 355) | 61 | 67 | 73 | 5 | |
58 | LITTLE ROCK Reba McEntire (MCA 52848) | | | | 1 | |
59 | NEW SHADE OF BLUE Perry LaPointe (Door Knob 249) | 62 | 68 | 75 | 5 | |
60 | MIDNIGHT FLYER Carlton Moody & Moody Brothers (Lamon 10121) | 63 | 66 | 72 | 5 | |
61 | SLOW BOAT TO CHINA Girls Next Door (MTM 72068) | 67 | | | 2 | |
62 | BIRTH OF ROCK AND ROLL Carl Perkins (America/Smash 884 760) | 69 | 79 | | 3 | |
63 | GOTTA LEARN TO LOVE WITHOUT YOU Michael Johnson (RCA 14294) | 57 | 58 | 45 | 9 | |
64 | DANGER LIST (Give Me Someone I Can Love) Leon Everette (Orlando 112) | 68 | 71 | 78 | 5 | |
65 | GOT MY HEART SET ON YOU John Conlee (Columbia 06104) | 72 | | | 2 | |
66 | IF THAT AINT COUNTRY / BLUE HOUSE PAINTED WHITE Norman Wade (NCR Intl 327) | 70 | 74 | 82 | 4 | |
67 | BLUE SUEDE SHOES Con Hunley (Capitol 5586) | 74 | | | 2 | |
68 | THATS HOW YOU KNOW WHEN LOVES RIGHT Nicolette Larson (with Steve Wariner) (MCA 52839) | 75 | 83 | | 3 | |
69 | TEN FEET AWAY Keith Whitley (RCA 14363) | | | | 1 | |
70 | WORKING CLASS MAN Lacy J. Dalton (Columbia 06098) | 77 | | | 2 | |
71 | STAND A LITTLE RAIN Nitty Gritty Dirt Band (Warner Bros. 28690) | | | | 1 | |
72 | WAS IT JUST THE WINE Vern Gosdin (Compleat 155) | 76 | 86 | | 3 | |
73 | GUITAR TOWN Steve Earle (MCA 52856) | | | | 1 | |
74 | ONE MORE TIME AROUND Bobby G. Rice & Wayne Kemp (Door Knob 250) | 82 | | | 2 | |
75 | MY GOOD LUCK CHARM Tecia (Rustic 1031) | 80 | 84 | | 3 | |
76 | THE THINGS IVE DONE TO ME (Because Of You) Jim Collins (TKM 111216) | 78 | 82 | 84 | 4 | |
77 | NEXT TIME Wild Choir (RCA 14337) | 81 | | | 2 | |
78 | YOU CAN HAVE HER Boots Clements (West 721) | 85 | | | 2 | |
79 | LADY IN DISTRESS Little David Wilkins (Jere 1003) | 87 | | | 2 | |
80 | COOL IN THE DAYLIGHT FIRE IN THE DARK Billy Walker (Tall Texan) | 84 | | | 2 | |
81 | SAYING GOODBYE IS NEVER EASY Don Grantham (Southern Tracks 1055) | | | | 1 | |
82 | BACK WHEN LOVE WAS ENOUGH Mark Gray (Columbia 05857) | 59 | 42 | 39 | 11 | |
83 | DOCTORS ORDERS Mel McDaniel (Capitol 5587) | 53 | 56 | 62 | 4 | |
84 | LOOK WHERE LEAVING YOU LEFT ME Floyd Bolding (Project One 4986) | | | | 1 | |
85 | BEAUTIFUL FEELINGS Wyatt Brothers (Wyatt 102) | 89 | | | 2 | |
86 | NEW BABY REDNECK Ernie Bivens 3rd (GBS 733) | | | | 1 | |
87 | ONCE IN A VERY BLUE MOON Nanci Griffith (Philo 1096) | | | | 1 | |
88 | TAKE A WALK THRU THE PAIN Indiana (Killer 1003) | | | | 1 | |
89 | FREEWAY BABY Gerry Baze & Touch Of Country (OL 114) | 91 | | | 2 | |
90 | NOW AND FOREVER (You And Me) Anne Murray (Capitol 5547) | 47 | 39 | 32 | 22 | |
91 | PRIVATE CLOWN Steve Ricks (Southwind 8205) | | | | 1 | |
92 | SARAS IN LOVE Crossroads (Moore 1935) | | | | 1 | |
93 | TWO LONELY PEOPLE Ray Lynch & Lorrie Donato (Sealco 258) | | | | 1 | |
94 | WHEN ITS DOWN TO ME AND YOU Charly McClain & Wayne Massey (Epic 05842) | 51 | 41 | 35 | 13 | |
95 | ILL TAKE YOUR LOVE ANYTIME Robin Lee (Evergreen 1039) | 44 | 35 | 29 | 14 | |
96 | ROCKIN MY ANGEL Narvel Felts (Evergreen 1041) | 71 | 72 | 79 | 4 | |
97 | HONKY TONKER Marty Stuart (Columbia 05897) | 64 | 65 | 67 | 5 | |
98 | ALWAYS GONNA BE YOUR GIRL Patsy Marie (Tall In The Saddle) (NV 1001) | 73 | 77 | 85 | 4 | |
99 | HOLDING MY OWN Bobbi Lace (GBS 734) | 79 | 81 | 83 | 5 | |
100 | SWEET LOVE BANDIT John Walter Morrison (with Carol Lee Singers) (Charta 201) | 83 | 85 | | 3 |
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1986 |