The CASH BOX Top 100 Country Singles | ||||||
Green square = bullet (strong upward move) | Week ending JULY 26, 1986 | |||||
TW | TITLE | Artist (Label) | LW | 2WK | 3WK | WKS | |
1 | NOBODY IN HIS RIGHT MIND WOULDVE LEFT HER George Strait (MCA 52817) | 2 | 4 | 6 | 11 | |
2 | ROCKIN WITH THE RHYTHM OF THE RAIN Judds (RCA/Curb 14362) | 4 | 7 | 12 | 10 | |
3 | UNTIL I MET YOU Judy Rodman (MTM 72065) | 1 | 2 | 4 | 17 | |
4 | YOURE THE LAST THING I NEEDED TONIGHT John Schneider (MCA 52827) | 5 | 6 | 11 | 11 | |
5 | ON THE OTHER HAND Randy Travis (Warner Bros. 28962) | 3 | 1 | 2 | 14 | |
6 | COUNT ON ME Statler Brothers (Mercury 884 721) | 7 | 9 | 16 | 10 | |
7 | HEARTS ARENT MADE TO BREAK (Theyre Made To Love) Lee Greenwood (MCA 52807) | 6 | 3 | 1 | 15 | |
8 | SAVIN MY LOVE FOR YOU Pake McEntire (RCA 14336) | 11 | 13 | 19 | 11 | |
9 | LOVE AT THE FIVE & DIME Kathy Mattea (Mercury 884 573) | 9 | 11 | 14 | 15 | |
10 | IVE GOT A NEW HEARTACHE Ricky Skaggs (Epic 05898) | 12 | 16 | 26 | 9 | |
11 | WILL THE WOLF SURVIVE Waylon Jennings (MCA 52830) | 13 | 17 | 29 | 10 | |
12 | HEARTBEAT IN THE DARKNESS Don Williams (Capitol 5588) | 14 | 24 | 33 | 8 | |
13 | EVERYTHING THAT GLITTERS (Is Not Gold) Dan Seals (EMI America 8311) | 8 | 5 | 3 | 17 | |
14 | STRONG HEART T.G. Sheppard (Columbia 05905) | 16 | 20 | 30 | 11 | |
15 | ROLLIN NOWHERE Michael Martin Murphey (Warner Bros. 28694) | 18 | 22 | 32 | 10 | |
16 | I WISH THAT I COULD HURT THAT WAY AGAIN T. Graham Brown (Capitol 5571) | 17 | 21 | 22 | 13 | |
17 | READ MY LIPS Marie Osmond (Capitol/Curb 5563) | 10 | 8 | 5 | 17 | |
18 | COUNTRY STATE OF MIND Hank Williams Jr. (Warner/Curb 28691) | 22 | 25 | 40 | 7 | |
19 | ALL TIED UP Ronnie McDowell (MCA/Curb 52816) | 20 | 23 | 24 | 13 | |
20 | DESPERADO LOVE Conway Twitty (Warner Bros. 28692) | 23 | 27 | 42 | 7 | |
21 | LIVING IN THE PROMISELAND Willie Nelson (Columbia 05834) | 15 | 10 | 8 | 18 | |
22 | LITTLE ROCK Reba McEntire (MCA 52848) | 25 | 32 | 48 | 5 | |
23 | SOMETIMES A LADY Eddy Raven (RCA 14319) | 28 | 31 | 46 | 7 | |
24 | OLD FLAME Juice Newton (RCA 14295) | 19 | 12 | 9 | 16 | |
25 | A FRIEND IN CALIFORNIA Merle Haggard (Epic 06097) | 27 | 29 | 34 | 8 | |
26 | DRINKIN MY BABY GOODBYE Charlie Daniels Band (Epic 05835) | 21 | 14 | 7 | 18 | |
27 | OLD VIOLIN Johnny Paycheck (Mercury 884 720) | 30 | 34 | 38 | 11 | |
28 | BIRTH OF ROCK AND ROLL Carl Perkins (America/Smash 884 760) | 31 | 40 | 52 | 7 | |
29 | SLOW BOAT TO CHINA Girls Next Door (MTM 72068) | 33 | 41 | 49 | 6 | |
30 | HONKY TONK MAN Dwight Yoakam (Reprise 28793) | 24 | 15 | 10 | 22 | |
31 | GOT MY HEART SET ON YOU John Conlee (Columbia 06104) | 37 | 43 | 55 | 6 | |
32 | STAND A LITTLE RAIN Nitty Gritty Dirt Band (Warner Bros. 28690) | 38 | 50 | 64 | 5 | |
33 | LIFES HIGHWAY Steve Wariner (MCA 52786) | 26 | 18 | 13 | 20 | |
34 | WITH YOU Vince Gill (RCA 14371) | 35 | 37 | 44 | 6 | |
35 | GUILTY EYES Darlene Austin (CBT 4146) | 36 | 38 | 45 | 9 | |
36 | IN LOVE Ronnie Milsap (RCA 14365) | 40 | 45 | | 3 | |
37 | REPETITIVE REGRET Eddie Rabbitt (RCA 14317) | 29 | 19 | 15 | 18 | |
38 | TEN FEET AWAY Keith Whitley (RCA 14363) | 42 | 46 | 60 | 5 | |
39 | GUITARS, CADILLACS Dwight Yoakam (Reprise 28688) | 43 | 47 | | 3 | |
40 | THATS HOW YOU KNOW WHEN LOVES RIGHT Nicolette Larson (with Steve Wariner) (MCA 52839) | 44 | 49 | 59 | 7 | |
41 | SHAKIN Sawyer Brown (Capitol/Curb 5585) | 32 | 26 | 27 | 12 | |
42 | LONELY ALONE Forester Sisters (Warner Bros. 28687) | 47 | 52 | | 3 | |
43 | TWO TOO MANY Holly Dunn (MTM 72064) | 34 | 36 | 41 | 10 | |
44 | WORKING CLASS MAN Lacy J. Dalton (Columbia 06098) | 51 | 56 | 63 | 6 | |
45 | I WANNA HEAR IT FROM YOUR LIPS Louise Mandrell (RCA 14364) | 48 | 53 | | 3 | |
46 | LOVE WONT WAIT Whites (MCA/Curb 52825) | 41 | 35 | 37 | 9 | |
47 | GUITAR TOWN Steve Earle (MCA 52856) | 54 | 60 | 66 | 5 | |
48 | JUST ANOTHER LOVE Tanya Tucker (Capitol 5604) | 58 | | | 2 | |
49 | TOO LATE Kendalls (MCA/Curb 52850) | 52 | 57 | 65 | 4 | |
50 | ALWAYS HAVE ALWAYS WILL Janie Frickie (Columbia 06144) | 56 | 62 | 69 | 4 | |
51 | CRY Crystal Gayle (Warner Bros. 28689) | | | | 1 | |
52 | BOTTLE OF TEARS Gene Watson (Epic 06057) | 57 | 63 | 70 | 4 | |
53 | RENO BOUND Southern Pacific (Warner Bros. 28722) | 50 | 42 | 21 | 15 | |
54 | NIGHTS Ed Bruce (RCA 14305) | 39 | 33 | 25 | 15 | |
55 | NOTHIN VENTURED NOTHIN GAINED Sylvia (RCA 14375) | 63 | 69 | | 3 | |
56 | YOU MADE A ROCK OF A ROLLING STONE Oak Ridge Boys (MCA 52873) | 60 | 66 | | 3 | |
57 | SOMEBODY WANTS ME OUT OF THE WAY George Jones (Epic 05862) | 53 | 44 | 28 | 14 | |
58 | SECOND TO NO ONE Rosanne Cash (Columbia 06159) | 68 | | | 2 | |
59 | IF THAT AINT COUNTRY Norman Wade (NCR Intl 327) | 62 | 65 | 62 | 8 | |
60 | BOTH TO EACH OTHER (Friends & Lovers) Eddie Rabbitt & Juice Newton (RCA 14377) | 66 | | | 2 | |
61 | NEXT TO YOU Tommy Overstreet (Silver Dollar 002) | 64 | 67 | 78 | 4 | |
62 | TAKE A WALK THRU THE PAIN Indiana (Killer 1003) | 65 | 68 | 76 | 5 | |
63 | YOU CANT STOP LOVE Schuyler, Knobloch & Overstreet (MTM 72071) | 71 | 79 | | 3 | |
64 | ROCKIN IN THE PARKIN LOT Razzy Bailey (MCA 52851) | 67 | 70 | 75 | 4 | |
65 | YOU CAN HAVE HER Boots Clements (West 721) | 69 | 73 | 74 | 6 | |
66 | SINCE I FOUND YOU Sweethearts Of The Rodeo (Columbia 06166) | | | | 1 | |
67 | NEXT TIME Wild Choir (RCA 14337) | 70 | 72 | 73 | 6 | |
68 | THE DARK SIDE OF TOWN Dobie Gray (Capitol 5596) | | | | 1 | |
69 | THATS WHAT MADE THE GOOD TIMES ROLL Guy Shannon (Evergreen 1040) | 73 | 83 | | 3 | |
70 | WOMAN OF THE 80S Donna Fargo (Mercury 884 712) | | | | 1 | |
71 | BIDDING AMERICA GOODBYE (The Auction) Bruce Hauser & Sawmill Creek (Cowboy 202) | 85 | | | 2 | |
72 | LOOK WHERE LEAVING YOU LEFT ME Floyd Bolding (Project One 4986) | 76 | 78 | 79 | 5 | |
73 | SOLDIER OF LOVE Billy Burnette (MCA/Curb 52852) | 77 | | | 2 | |
74 | GEORGIA BLUE EYES Jacky Ward (Luv 119) | 87 | | | 2 | |
75 | LOVE KEEP YOUR DISTANCE A. J. Masters (Bermuda Dunes 114) | | | | 1 | |
76 | FARTHER DOWN THE LINE Lyle Lovett (MCA/Curb 52818) | | | | 1 | |
77 | TOO YOUNG TO FALL IN LOVE Benji Wilhoite (Playback 1104) | 83 | 92 | | 3 | |
78 | MY WIFES HOUSE Gene Kennedy (Society 110) | | | | 1 | |
79 | LADY IN DISTRESS Little David Wilkins (Jere 1003) | 80 | 82 | 81 | 6 | |
80 | GOOD AND LONESOME Lowes (Soundwaves 4775) | | | | 1 | |
81 | I DONT WANNA DANCE (With Anybody Else But You) Lindy Gravelle (Evergreen 1042) | 86 | | | 2 | |
82 | TAKE ME BACK TO LINCOLN COUNTY Tommy Thomason (Ross 2003) | 78 | 80 | 84 | 4 | |
83 | DIAMONDS ARE FOREVER Michael-Roy Croft (EMI America 8328) | 88 | | | 2 | |
84 | TEXAS MOON Johnny Duncan (Pharoah 2503) | | | | 1 | |
85 | FEEL LIKE IM FALLING FOR YOU Two Hearts (MDJ 5832) | | | | 1 | |
86 | BLUE SUEDE SHOES Con Hunley (Capitol 5586) | 59 | 54 | 57 | 6 | |
87 | DIXIE U.S.A. Craig Southern (Royal Master 8605) | | | | 1 | |
88 | PULL UP A PILLOW Dave Holladay (Step One 356) | | | | 1 | |
89 | HEARTRAGED Doug Peters (Comstock 1811) | | | | 1 | |
90 | WASH HER LOVE AWAY R. J. McClintock (Comstock 1808) | 92 | 94 | | 3 | |
91 | SOMEONE TO COME HOME TO Gale Stem (Shadow 001) | | | | 1 | |
92 | ROCKING LITTLE ANGEL Ogden Harless (Cypress 8509) | 82 | 84 | 89 | 4 | |
93 | NEW SHADE OF BLUE Perry LaPointe (Door Knob 249) | 74 | 61 | 56 | 9 | |
94 | EVEN COWGIRLS GET THE BLUES Johnny Cash & Waylon Jennings (Columbia 05896) | 55 | 48 | 51 | 11 | |
95 | ONE MORE TIME AROUND Bobby G. Rice & Wayne Kemp (Door Knob 250) | 61 | 64 | 67 | 6 | |
96 | ALL THE WAY Ray Price (Step One 355) | 72 | 58 | 54 | 9 | |
97 | CONCRETE AND STEEL Mercedes (db 86105) | | | | 1 | |
98 | I JUST CALLED (To Say I Still Love You) Burleigh Grimes (Praire Dust 86410) | | | | 1 | |
99 | MIDNIGHT FLYER Carlton Moody & Moody Brothers (Lamon 10121) | 84 | 75 | 58 | 9 | |
100 | CHILDREN OF AMERICA Topel & Ware (RCI 2399) | 89 | 91 | | 3 |
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1986 |