The CASH BOX Top 100 Country Singles | ||||||
Green square = bullet (strong upward move) | Week ending SEPTEMBER 27, 1986 | |||||
TW | TITLE | Artist (Label) | LW | 2WK | 3WK | WKS | |
1 | LONELY ALONE Forester Sisters (Warner Bros. 28687) | 3 | 8 | 11 | 12 | |
2 | CRY Crystal Gayle (Warner Bros. 28689) | 6 | 9 | 10 | 10 | |
3 | DIGGIN UP BONES Randy Travis (Warner Bros. 28649) | 8 | 15 | 18 | 6 | |
4 | GUITARS, CADILLACS Dwight Yoakam (Reprise 28688) | 2 | 3 | 4 | 12 | |
5 | IN LOVE Ronnie Milsap (RCA 14365) | 1 | 1 | 3 | 12 | |
6 | BOTH TO EACH OTHER (Friends & Lovers) Eddie Rabbitt & Juice Newton (RCA 14377) | 13 | 14 | 16 | 11 | |
7 | LITTLE ROCK Reba McEntire (MCA 52848) | 4 | 2 | 1 | 14 | |
8 | JUST ANOTHER LOVE Tanya Tucker (Capitol 5604) | 10 | 11 | 13 | 11 | |
9 | ALWAYS HAVE ALWAYS WILL Janie Frickie (Columbia 06144) | 11 | 12 | 14 | 13 | |
10 | GUITAR TOWN Steve Earle (MCA 52856) | 12 | 13 | 15 | 14 | |
11 | GOT MY HEART SET ON YOU John Conlee (Columbia 06104) | 5 | 5 | 8 | 15 | |
12 | DIDNT WE Lee Greenwood (MCA 52896) | 16 | 27 | 30 | 8 | |
13 | NO ONE MENDS A BROKEN HEART LIKE YOU Barbara Mandrell (MCA 52900) | 23 | 31 | 36 | 6 | |
14 | YOURE STILL NEW TO ME Marie Osmond with Paul Davis (Capitol/Curb 5613) | 26 | 38 | 48 | 5 | |
15 | TOO MANY TIMES Earl Thomas Conley & Anita Pointer (RCA 14380) | 17 | 18 | 20 | 8 | |
16 | ITLL BE ME Exile (Epic 06229) | 18 | 19 | 21 | 9 | |
17 | THAT ROCK WONT ROLL Restless Heart (RCA 14376) | 19 | 29 | 32 | 7 | |
18 | SINCE I FOUND YOU Sweethearts Of The Rodeo (Columbia 06166) | 20 | 21 | 23 | 10 | |
19 | A GIRL LIKE EMMYLOU Southern Pacific (Warner Bros. 28647) | 22 | 23 | 25 | 8 | |
20 | SECOND TO NO ONE Rosanne Cash (Columbia 06159) | 21 | 22 | 24 | 11 | |
21 | STAND A LITTLE RAIN Nitty Gritty Dirt Band (Warner Bros. 28690) | 7 | 7 | 9 | 14 | |
22 | DESPERADO LOVE Conway Twitty (Warner Bros. 28692) | 9 | 4 | 2 | 16 | |
23 | YOU CANT STOP LOVE Schuyler, Knobloch & Overstreet (MTM 72071) | 24 | 25 | 27 | 12 | |
24 | SLOW BOAT TO CHINA Girls Next Door (MTM 72068) | 14 | 6 | 6 | 15 | |
25 | COUNTRY STATE OF MIND Hank Williams Jr. (Warner/Curb 28691) | 15 | 10 | 7 | 16 | |
26 | AT THE SOUND OF THE TONE John Schneider (MCA 52901) | 40 | 50 | 63 | 4 | |
27 | HOME GROWN Mason Dixon (Premier One 101) | 25 | 26 | 28 | 9 | |
28 | HELL AND HIGH WATER T. Graham Brown (Capitol 5621) | 44 | 51 | 59 | 4 | |
29 | HONKY TONK CROWD John Anderson (Warner Bros. 28639) | 32 | 34 | 47 | 7 | |
30 | SOMETIMES A LADY Eddy Raven (RCA 14319) | 27 | 16 | 5 | 16 | |
31 | HEARTBEAT IN THE DARKNESS Don Williams (Capitol 5588) | 28 | 17 | 12 | 17 | |
32 | STARTING OVER AGAIN Steve Wariner (MCA 52837) | 35 | 37 | 43 | 6 | |
33 | DOO-WAH DAYS Mickey Gilley (Epic 06184) | 34 | 35 | 38 | 9 | |
34 | IT AINT COOL TO BE CRAZY ABOUT YOU George Strait (MCA 52914) | 48 | 54 | | 3 | |
35 | IM NOT TRYING TO FORGET YOU Willie Nelson (Columbia 06246) | 38 | 41 | 46 | 7 | |
36 | STRONG HEART T.G. Sheppard (Columbia 05905) | 29 | 20 | 17 | 20 | |
37 | CHEAP LOVE Juice Newton (RCA 14417) | 41 | 43 | 50 | 6 | |
38 | DADDYS HANDS Holly Dunn (MTM 72075) | 42 | 44 | 49 | 6 | |
39 | SHE USED TO BE SOMEBODYS BABY Larry, Steve, Rudy: Gatlin Brothers (Columbia 06252) | 43 | 45 | 60 | 5 | |
40 | ROCKIN WITH THE RHYTHM OF THE RAIN Judds (RCA/Curb 14362) | 31 | 24 | 19 | 19 | |
41 | THATS HOW YOU KNOW WHEN LOVES RIGHT Nicolette Larson (with Steve Wariner) (MCA 52839) | 30 | 28 | 22 | 16 | |
42 | FIDDLIN MAN Michael Martin Murphey (Warner Bros. 28598) | 47 | 49 | 56 | 4 | |
43 | HOW MUCH DO I OWE YOU Toni Price (Master 01) | 45 | 52 | 57 | 7 | |
44 | SO THIS IS LOVE Charly McClain (Epic 06167) | 46 | 47 | 52 | 7 | |
45 | TOUCH ME WHEN WERE DANCING Alabama (RCA 5003) | 52 | | | 2 | |
46 | MY LIFES A DANCE Anne Murray (Capitol 5610) | 51 | 58 | 64 | 4 | |
47 | OH LOUISIANA Jim & Jesse (MSR 198310) | 49 | 55 | 61 | 7 | |
48 | TOO MUCH IS NOT ENOUGH Bellamy Brothers (with Forester Sisters) (MCA/Curb 52917) | | | | 1 | |
49 | I MISS YOU ALREADY Billy Joe Royal (Atlantic America 99519) | 53 | 62 | | 3 | |
50 | WALK THE WAY THE WIND BLOWS Kathy Mattea (Mercury 884 978) | | | | 1 | |
51 | THATS WHAT HER MEMORY IS FOR Butch Baker (Mercury 884 857) | 54 | 57 | 62 | 6 | |
52 | WE HAD IT ALL Dolly Parton (RCA 5001) | 58 | 61 | | 3 | |
53 | OUT GOIN CATTIN Sawyer Brown with Cat Joe Bonsall (Capitol/Curb 5629) | 57 | | | 2 | |
54 | WHEN YOU HURT, I HURT Ronnie McDowell (MCA/Curb 52907) | 59 | | | 2 | |
55 | ALL BECAUSE OF YOU Marty Stuart (Columbia 06230) | 50 | 53 | 55 | 6 | |
56 | FIRE AT FIRST SIGHT Kendalls (MCA/Curb 52933) | | | | 1 | |
57 | YOUVE TAKEN OVER MY HEART Bobby G. Rice (Door Knob 251) | 61 | 64 | 72 | 5 | |
58 | WRONG TRAIN Beth Williams (BGN 71086) | 62 | 65 | 73 | 5 | |
59 | WINE COLORED ROSES George Jones (Epic 06296) | 74 | | | 2 | |
60 | TWO SIDES Jimmy Murphy (Encore 10033) | 64 | 70 | 77 | 5 | |
61 | ROCKIN AT THE REUNION Lanier McKuhen (Soundwaves 4777) | 63 | 67 | 74 | 5 | |
62 | JUKE BOX SATURDAY NIGHT Roy Clark (Silver Dollar 0004) | 66 | 69 | 76 | 5 | |
63 | YOUR LOVE Burbank Station (Luv 123) | 65 | 68 | 68 | 6 | |
64 | GIVE ME WINGS Michael Johnson (RCA 14412) | | | | 1 | |
65 | STAND ON IT Mel McDaniel (Capitol 5620) | | | | 1 | |
66 | YOU SHOWED ME HOW TO LOVE Don Malena (Maxima 1234) | 69 | 73 | 80 | 4 | |
67 | BABY, YOURE SO YOUNG Mayf Nutter (CBT 7777) | 73 | 81 | 89 | 4 | |
68 | PLEASE DONT TALK ABOUT ME WHEN IM GONE Ray Price (Step One 361) | 71 | 78 | | 3 | |
69 | GOOD OLE COUNTRY MOOD Marcia Lynn (Soundwaves 4776) | 70 | 74 | 81 | 4 | |
70 | WHAT YOULL DO WHEN IM GONE Waylon Jennings (MCA 52915) | 79 | | | 2 | |
71 | SHE WANTS TO MARRY A COWBOY James & Michael Younger (Air 00106) | 83 | | | 2 | |
72 | STRAIGHT TALKIN Melba Montgomery (Compass 7) | 75 | 79 | 87 | 4 | |
73 | ONE STRIKE YOURE OUT Ren Ashley (West 722) | 77 | 85 | | 3 | |
74 | KING LEAR Cal Smith (Step One 358) | 76 | 80 | 85 | 5 | |
75 | YOURE A BETTER MAN THAN I Perry LaPointe (Door Knob 252) | 78 | 82 | | 3 | |
76 | LOVE DONT COME ANY BETTER THAN THIS Shelly West (Warner Bros. 28648) | 80 | | | 2 | |
77 | HAVE I GOT A HEART FOR YOU Rockinhorse (Long Shot 1002) | 60 | 63 | 66 | 7 | |
78 | TIME STOOD STILL Vern Gosdin (Compleat 158) | 82 | | | 2 | |
79 | LOVE KEEP YOUR DISTANCE A. J. Masters (Bermuda Dunes 114) | 36 | 33 | 34 | 10 | |
80 | WHOS THE FOOL Tecia (Rustic 1031) | 84 | | | 2 | |
81 | THINKIN BOUT YOU James Ed Horn (CBT 1157) | | | | 1 | |
82 | ALIVE AND WELL Tammy Wynette (Epic 06263) | 67 | 71 | 78 | 5 | |
83 | EVERY TIME I REACH FOR HER (Im Touching You) Leon (Stargem 2382) | 88 | | | 2 | |
84 | I WONT LET YOU DOWN Tom Wopat (EMI America 8334) | 81 | 77 | 71 | 5 | |
85 | I DONT NEED THAT Betty Caron (F&L 551) | | | | 1 | |
86 | WAITING ON YOU Dave Plummer (Cypress 8512) | | | | 1 | |
87 | COUNT ON ME Statler Brothers (Mercury 884 721) | 39 | 36 | 31 | 19 | |
88 | SAVIN MY LOVE FOR YOU Pake McEntire (RCA 14336) | 33 | 30 | 26 | 20 | |
89 | THE BOTTOM LINE Steve Ricks (Southwind 8206) | | | | 1 | |
90 | COLORADO COUNTRY GIRL Backroads (Backroads 70005) | 91 | | | 2 | |
91 | IM GONNA QUIT IT Sonny Martin (Orbit 1235) | 93 | | | 2 | |
92 | SHELL BE GONE Johnny Bee (Universal Artist 1052) | | | | 1 | |
93 | SHAPED LIKE A BEND (In The River) Nick Seeger (Rumpelstiltskin 1303) | 68 | 72 | 79 | 5 | |
94 | HARD ON THE HEART Gerry Baze & Touch Of Country (OL 115) | 72 | 76 | 84 | 4 | |
95 | IF YOURE ANYTHING LIKE YOUR EYES Robin Lee (Evergreen 1043) | 56 | 42 | 44 | 9 | |
96 | I LOVED YOU I LOST YOU Jeremiah (Chariot 1001) | | | | 1 | |
97 | YOURE THE LAST THING I NEEDED TONIGHT John Schneider (MCA 52827) | 55 | 40 | 33 | 20 | |
98 | A FRIEND IN CALIFORNIA Merle Haggard (Epic 06097) | 37 | 32 | 29 | 17 | |
99 | TEN FEET AWAY Keith Whitley (RCA 14363) | 86 | 48 | 37 | 14 | |
100 | THE NIGHT PORTER WAGONER CAME TO TOWN T.C. Roberts (db 86107) | 87 | 89 | 90 | 5 |
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1986 |