The CASH BOX Top 100 Country Singles | ||||||
Green square = bullet (strong upward move) | Week ending DECEMBER 13, 1986 | |||||
TW | TITLE | Artist (Label) | LW | 2WK | 3WK | WKS | |
1 | HELL AND HIGH WATER T. Graham Brown (Capitol 5621) | 2 | 5 | 5 | 15 | |
2 | MIND YOUR OWN BUSINESS Hank Williams Jr. (Warner/Curb 28581) | 3 | 8 | 12 | 10 | |
3 | LOVES GONNA GET YOU SOMEDAY Ricky Skaggs (Epic 06327) | 4 | 9 | 11 | 11 | |
4 | TOO MUCH IS NOT ENOUGH Bellamy Brothers (with Forester Sisters) (MCA/Curb 52917) | 1 | 4 | 7 | 12 | |
5 | CRY MYSELF TO SLEEP Judds (RCA/Curb 5000) | 10 | 12 | 17 | 9 | |
6 | WHAT AM I GONNA DO ABOUT YOU Reba McEntire (MCA 52922) | 11 | 13 | 16 | 10 | |
7 | WALK THE WAY THE WIND BLOWS Kathy Mattea (Mercury 884 978) | 8 | 10 | 10 | 12 | |
8 | STAND ON IT Mel McDaniel (Capitol 5620) | 9 | 11 | 13 | 12 | |
9 | GIVE ME WINGS Michael Johnson (RCA 14412) | 12 | 14 | 15 | 12 | |
10 | SHE THINKS THAT SHELL MARRY Judy Rodman (MTM 72076) | 13 | 16 | 18 | 11 | |
11 | WINE COLORED ROSES George Jones (Epic 06296) | 5 | 7 | 9 | 13 | |
12 | FALLIN FOR YOU FOR YEARS Conway Twitty (Warner Bros. 28577) | 16 | 19 | 24 | 9 | |
13 | HALF PAST FOREVER (Till Im Blue In The Heart) T.G. Sheppard (Columbia 06347) | 14 | 17 | 23 | 10 | |
14 | BAD LOVE Pake McEntire (RCA 5004) | 15 | 18 | 20 | 10 | |
15 | THEN ITS LOVE Don Williams (Capitol 5638) | 19 | 23 | 30 | 9 | |
16 | IT AINT COOL TO BE CRAZY ABOUT YOU George Strait (MCA 52914) | 6 | 1 | 2 | 14 | |
17 | YOU STILL MOVE ME Dan Seals (EMI America 8343) | 20 | 24 | 31 | 8 | |
18 | LEAVE ME LONELY Gary Morris (Warner Bros. 28542) | 23 | 27 | 33 | 7 | |
19 | THE CARPENTER John Conlee (Columbia 06311) | 24 | 28 | 32 | 8 | |
20 | OUT AMONG THE STARS Merle Haggard (Epic 06344) | 22 | 25 | 29 | 10 | |
21 | DADDYS HANDS Holly Dunn (MTM 72075) | 7 | 6 | 6 | 17 | |
22 | BABY I WANT IT Girls Next Door (MTM 72078) | 27 | 31 | 35 | 7 | |
23 | OUT GOIN CATTIN Sawyer Brown with Cat Joe Bonsall (Capitol/Curb 5629) | 21 | 15 | 14 | 13 | |
24 | COWBOY MAN Lyle Lovett (MCA/Curb 52951) | 28 | 32 | 36 | 7 | |
25 | WHAT YOULL DO WHEN IM GONE Waylon Jennings (MCA 52915) | 25 | 22 | 19 | 13 | |
26 | ILL COME BACK AS ANOTHER WOMAN Tanya Tucker (Capitol 5652) | 34 | 40 | 46 | 6 | |
27 | WHEN A WOMAN CRIES Janie Frickie (Columbia 06417) | 30 | 34 | 42 | 5 | |
28 | IT WONT HURT Dwight Yoakam (Reprise 28565) | 36 | 42 | 49 | 5 | |
29 | HOMECOMING 63 Keith Whitley (RCA 5013) | 35 | 41 | 45 | 5 | |
30 | GOTTA HAVE YOU Eddie Rabbitt (RCA 5012) | 33 | 36 | 40 | 7 | |
31 | OH DARLIN OKanes (Columbia 06242) | 32 | 35 | 39 | 11 | |
32 | HOW DO I TURN YOU ON Ronnie Milsap (RCA 5033) | 37 | 55 | 63 | 4 | |
33 | SOMEDAY Steve Earle (MCA 52920) | 31 | 33 | 38 | 8 | |
34 | FIRE IN THE SKY Nitty Gritty Dirt Band (Warner Bros. 28547) | 38 | 44 | 50 | 5 | |
35 | RIGHT HAND MAN Eddy Raven (RCA 5032) | 39 | 51 | 56 | 4 | |
36 | STRAIGHT TO THE HEART Crystal Gayle (Warner Bros. 28518) | 40 | 54 | 60 | 4 | |
37 | YOURE STILL NEW TO ME Marie Osmond with Paul Davis (Capitol/Curb 5613) | 29 | 21 | 8 | 16 | |
38 | IT SHOULD HAVE BEEN EASY Whites (MCA/Curb 52953) | 41 | 50 | 55 | 6 | |
39 | MIDNIGHT GIRL/SUNSET TOWN Sweethearts Of The Rodeo (Columbia 06525) | 48 | 59 | | 3 | |
40 | STILL IN THE PICTURE Leon Everette (Orlando 115) | 42 | 52 | 57 | 5 | |
41 | DONT BURY ME TIL IM READY Johnny Paycheck (Mercury 888 088) | 43 | 53 | 58 | 5 | |
42 | MORNIN RIDE Lee Greenwood (MCA 52984) | 49 | 60 | | 3 | |
43 | AT THE SOUND OF THE TONE John Schneider (MCA 52901) | 26 | 20 | 4 | 15 | |
44 | ONE MAN BAND Moe Bandy (MCA/Curb 52950) | 46 | 56 | 62 | 5 | |
45 | ME AND YOU Donna Fargo (Mercury 888 093) | 47 | 58 | 64 | 4 | |
46 | I CANT WIN FOR LOSIN YOU Earl Thomas Conley (RCA 5064) | 50 | 63 | | 3 | |
47 | SHE USED TO BE SOMEBODYS BABY Larry, Steve, Rudy: Gatlin Brothers (Columbia 06252) | 18 | 2 | 3 | 16 | |
48 | TOUCH ME WHEN WERE DANCING Alabama (RCA 5003) | 17 | 3 | 1 | 13 | |
49 | LITTLE DOLL Kendalls (MCA/Curb 52983) | 56 | 65 | | 3 | |
50 | WHEN IM FREE AGAIN Rodney Crowell (Columbia 06415) | 55 | 70 | 73 | 4 | |
51 | PARTNERS AFTER ALL Willie Nelson (Columbia 06530) | 54 | 66 | | 3 | |
52 | THESE EYES Beth Williams (BGM 92486) | 57 | 61 | 66 | 4 | |
53 | FOREVER Statler Brothers (Mercury 888 219) | | | | 1 | |
54 | BABYS GOT A NEW BABY S-K-O (Schuyler, Knobloch & Overstreet) (MTM 72081) | 62 | | | 2 | |
55 | WICKED WAYS Patty Loveless (MCA 52969) | 58 | 64 | | 3 | |
56 | KILLBILLY HILL Southern Pacific (Warner Bros. 28554) | 59 | | | 2 | |
57 | YOUR LOVING SIDE Butch Baker (Mercury 888 133) | 61 | 67 | 67 | 4 | |
58 | NO PLACE LIKE HOME Randy Travis (Warner Bros. 28525) | | | | 1 | |
59 | COUNTRIFIED John Anderson (Warner Bros. 28502) | 63 | | | 2 | |
60 | OLE ROCK AND ROLLER (With A Country Heart) Keith Stegall (Epic 06418) | 64 | | | 2 | |
61 | DONT LET IT GO TO YOUR HEART Bonnie Nelson (Door Knob 257) | 65 | 68 | 71 | 6 | |
62 | LET A LITTLE LOVE IN (Tennessee Saturday Night) Rockinhorse (Long Shot 1003) | 66 | 69 | 72 | 5 | |
63 | EASY DOES IT Tim Malchak (with Dwight Rucker) (Alpine 004) | 67 | 71 | 74 | 5 | |
64 | DEEP RIVER WOMAN Lionel Richie (Motown 1873) | | | | 1 | |
65 | WHEN YOU GAVE YOUR LOVE TO ME Ray Price (Step One 366) | | | | 1 | |
66 | NOW SHES IN PARIS Dave Holladay (Step One 365) | 68 | 74 | 81 | 4 | |
67 | SMALL CHANGE Lanier McKuhen (Soundwaves 4781) | 71 | 76 | 82 | 4 | |
68 | JUST WHEN Marcia Lynn (Soundwaves 4780) | 72 | 77 | 84 | 4 | |
69 | FOR OLD TIME SAKE Jerry Naylor (West 723) | 60 | 62 | 65 | 7 | |
70 | I DONT LOVE HER ANYMORE Almost Brothers (MTM 72079) | 74 | 79 | | 3 | |
71 | WHATS A LITTLE LOVE BETWEEN FRIENDS Craig Southern (Royal Master 8607) | 73 | 78 | 86 | 4 | |
72 | DO YOU REALLY WANT MY LOVIN Marty Stuart (Columbia 06425) | 75 | | | 2 | |
73 | WOULDNT YOU LOVE US TOGETHER AGAIN Family Brown (RCA 50882) | | | | 1 | |
74 | NO LOVE LINE Leona Williams (Loveshine 2) | 77 | 81 | | 3 | |
75 | RUNAWAY Bonnie Leigh (R.C.P. 010) | 79 | 83 | | 3 | |
76 | PLEASE HAVE YOUR NUMBER CHANGED Gail ODoski (Door Knob 258) | 78 | 80 | 88 | 4 | |
77 | ME AND MY BROKEN HEART Norman Wade (NCR Intl 328) | 80 | 86 | | 3 | |
78 | LIKE AN OKLAHOMA MORNING Tony McGill (Killer 1004) | 83 | | | 2 | |
79 | AFTER ALL THESE YEARS John Rex Reeves (Soc-A-Gee 115) | 81 | 85 | | 3 | |
80 | CHOSEN Perry LaPointe (Door Knob 260) | 84 | | | 2 | |
81 | TRADIN TEARDROPS (For New Memories) Joe Levack (Young Country 8601) | 82 | 82 | | 3 | |
82 | BAD MEMORY Carlton Moody & Moody Brothers (Lamon 10153) | 85 | | | 2 | |
83 | GUARDIAN ANGEL Sherri London (Compleat 162) | 86 | | | 2 | |
84 | MISTY MISSISSIPPI Rusty Budde (BPC 1002) | | | | 1 | |
85 | READY OR NOT Don Malena (Maxima 2356) | | | | 1 | |
86 | SHEET MUSIC Bill Anderson (Southern Tracks 1067) | 88 | | | 2 | |
87 | CANDY COATED LOVE Todd Joos (Stargem 2383) | 89 | | | 2 | |
88 | SOUTHERN COMFORT Brickers (db 86110) | 90 | | | 2 | |
89 | I DONT MEAN MAYBE A. J. Masters (Bermuda Dunes 115) | 44 | 45 | 51 | 6 | |
90 | WERENT YOU LISTENING Adam Baker (Avista 8602) | 45 | 37 | 41 | 10 | |
91 | DREAMER Dow Jones & Nashville Stock Exchange (CCR 9186) | 70 | 57 | 59 | 8 | |
92 | HAS ANYBODY SEEN MY HEARTACHE LEAVING TOWN Johnny Gatewood (Horse Shoe 6025) | 93 | | | 2 | |
93 | HEART TO HEART Wild Choir Featuring Gail Davies (RCA 5011) | 51 | 47 | 53 | 6 | |
94 | ROMANCE Jim Collins (TKM 111217) | 53 | 46 | 47 | 9 | |
95 | LEAF ILL NEVER TURN Ray Lynch (Marble 1005) | 96 | | | 2 | |
96 | WHEN LOVE IS RIGHT Charly McClain & Wayne Massey (Epic 06433) | 69 | 72 | 83 | 4 | |
97 | IM INTO SOMETHING GOOD Cerrito (Key Intl 1004) | 87 | 87 | | 3 | |
98 | FROM WHERE I STAND Dobie Gray (Capitol 5647) | 76 | | | 2 | |
99 | SHES THE TRIP THAT IVE BEEN ON Larry Boone (Mercury 888 044) | 52 | 38 | 43 | 9 | |
100 | NO ONE MENDS A BROKEN HEART LIKE YOU Barbara Mandrell (MCA 52900) | 91 | 26 | 21 | 17 |
Note: On this weeks published chart, only the #1 record was shown with a bullet. Other bullets shown above are based on the criteria for bullets on previous and later weeks charts. |
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1986 |