CASH BOX Country Singles | ||||||
Green square = bullet (strong upward move) | Week ending DECEMBER 9, 1989 | |||||
TW | TITLE | Artist (Label) | LW | 2WK | 3WK | WKS | |
1 | TWO DOZEN ROSES Shenandoah (Columbia 69061) | 3 | 6 | 10 | 11 | |
2 | IF TOMORROW NEVER COMES Garth Brooks (Capitol 44430) | 1 | 3 | 6 | 13 | |
3 | IVE BEEN LOVED BY THE BEST Don Williams (RCA 9017) | 5 | 10 | 11 | 12 | |
4 | THE LONELY SIDE OF LOVE Patty Loveless (MCA 53702) | 6 | 8 | 9 | 12 | |
5 | YELLOW ROSES Dolly Parton (Columbia 69040) | 2 | 1 | 3 | 14 | |
6 | A WOMAN IN LOVE Ronnie Milsap (RCA 9027) | 9 | 12 | 15 | 10 | |
7 | OUT OF YOUR SHOES Lorrie Morgan (RCA 9016) | 11 | 15 | 17 | 12 | |
8 | ITS JUST A MATTER OF TIME Randy Travis (Warner Bros. 22841) | 4 | 5 | 12 | 10 | |
9 | THERE GOES MY HEART AGAIN Holly Dunn (Warner Bros. 22796) | 14 | 17 | 21 | 9 | |
10 | BAYOU BOYS Eddy Raven (Universal 66016) | 7 | 2 | 4 | 15 | |
11 | WHOS LONELY NOW Highway 101 (Warner Bros. 22779) | 17 | 19 | 24 | 7 | |
12 | THE RACE IS ON Sawyer Brown (Capitol/Curb 44431) | 8 | 4 | 5 | 15 | |
13 | THAT JUST ABOUT DOES IT Vern Gosdin (Columbia 69084) | 18 | 20 | 22 | 9 | |
14 | THE VOWS GO UNBROKEN (Always True To You) Kenny Rogers (Reprise 22828) | 10 | 7 | 7 | 13 | |
15 | IT AINT NOTHIN Keith Whitley (RCA 9059) | 20 | 23 | 28 | 7 | |
16 | SHES GONE, GONE, GONE Glen Campbell (Universal 66024) | 22 | 25 | 30 | 10 | |
17 | ITS YOU AGAIN Skip Ewing (MCA 53732) | 19 | 21 | 25 | 9 | |
18 | AN AMERICAN FAMILY Oak Ridge Boys (MCA 53705) | 12 | 9 | 1 | 17 | |
19 | MANY A LONG & LONESOME HIGHWAY Rodney Crowell (Columbia 73042) | 23 | 27 | 38 | 6 | |
20 | MY ARMS STAY OPEN ALL NIGHT Tanya Tucker (Capitol 44469) | 27 | 49 | 57 | 6 | |
21 | SIMPLE MAN Charlie Daniels Band (Epic 73030) | 24 | 26 | 32 | 8 | |
22 | TILL I CANT TAKE IT ANYMORE Billy Joe Royal (Atlantic America 88815) | 28 | 30 | 36 | 7 | |
23 | ALL THE FUN Paul Overstreet (RCA 9015) | 13 | 13 | 16 | 10 | |
24 | IN MY EYES Lionel Cartwright (MCA 53723) | 29 | 33 | 39 | 5 | |
25 | DIDNT EXPECT IT TO GO DOWN THIS WAY K.T. Oslin (RCA 9029) | 26 | 28 | 37 | 6 | |
26 | YOU MUST NOT BE DRINKING ENOUGH Earl Thomas Conley (RCA 8973) | 15 | 16 | 23 | 9 | |
27 | NOBODYS HOME Clint Black (RCA 9078) | 33 | 45 | 53 | 4 | |
28 | WALK SOFTLY ON THIS HEART OF MINE Kentucky Headhunters (Mercury 874 744) | 31 | 34 | 42 | 8 | |
29 | THERE YOU ARE Willie Nelson (Columbia 73015) | 32 | 35 | 43 | 9 | |
30 | LET IT BE YOU Ricky Skaggs (Epic 68995) | 16 | 11 | 2 | 16 | |
31 | WHEN I COULD COME HOME TO YOU Steve Wariner (MCA 53738) | 34 | 38 | 44 | 7 | |
32 | WHEN ITS GONE Nitty Gritty Dirt Band (Universal 66032) | 36 | 43 | 55 | 7 | |
33 | IF YOUR HEART SHOULD EVER ROLL THIS WAY AGAIN Jo-El Sonnier (RCA 9014) | 37 | 40 | 47 | 5 | |
34 | BIGGER MAN THAN ME! Mickey Jones (Stop Hunger MJ-1103) | 38 | 41 | 48 | 7 | |
35 | RADIO LOVER George Jones (Epic 73070) | 35 | 39 | 49 | 4 | |
36 | COUNTRY CLUB Travis Tritt (Warner Bros. 22882) | 21 | 14 | 14 | 13 | |
37 | I CANT TURN THE TIDE Baillie & The Boys (RCA 9076) | 40 | 44 | 51 | 5 | |
38 | START ALL OVER AGAIN Desert Rose Band (MCA/Curb 53746) | 45 | 51 | 58 | 4 | |
39 | BLACK AND WHITE Rosanne Cash (Columbia 73054) | 42 | 50 | | 3 | |
40 | ONE MAN WOMAN Judds (Curb/RCA 9077) | 49 | | | 2 | |
41 | NEVER ALONE Vince Gill (MCA 53717) | 25 | 18 | 19 | 11 | |
42 | AMYS EYES Charley Pride (16th Avenue 70435) | 43 | 47 | 52 | 5 | |
43 | THE CENTER OF MY UNIVERSE Bellamy Brothers (MCA/Curb 53719) | 46 | 55 | | 3 | |
44 | QUIT WHILE IM BEHIND Jennifer McCarter & McCarters (Warner Bros. 22763) | 47 | 52 | 62 | 4 | |
45 | MY SWEET LOVE AINT AROUND Suzy Bogguss (Capitol 44450) | 30 | 31 | 34 | 8 | |
46 | STATUE OF A FOOL Ricky Van Shelton (Columbia 73077) | 51 | | | 2 | |
47 | TIL LOVE COMES AGAIN Reba McEntire (MCA 53694) | 39 | 22 | 20 | 13 | |
48 | WHEREVE YOU BEEN Kathy Mattea (Mercury 876 262) | 53 | | | 2 | |
49 | IF I EVER FALL IN LOVE AGAIN Anne Murray (with Kenny Rogers) (Capitol 44432) | 41 | 24 | 26 | 8 | |
50 | IF YOU COULD ONLY SEE Richie Balin (Tug Boat 1007) | 54 | 59 | 65 | 5 | |
51 | TELL ME WHY Jann Browne (Curb 10568) | 58 | | | 2 | |
52 | GIRLS LIKE HER Justin Wright (Bear 2009) | 59 | 67 | 73 | 4 | |
53 | BURNIN OLD MEMORIES Kathy Mattea (Mercury 874 672) | 44 | 29 | 8 | 16 | |
54 | WHERE DID THE MOON GO WRONG Daniele Alexander (Mercury 876 228) | 56 | 57 | | 3 | |
55 | ACE IN THE HOLE George Strait (MCA 53693) | 48 | 32 | 13 | 16 | |
56 | THE GREAT DIVIDE Gene Watson (Warner Bros. 22751) | 62 | | | 2 | |
57 | OVERNIGHT SUCCESS George Strait (MCA 53755) | | | | 1 | |
58 | LEAVE IT ALONE Forester Sisters (Warner Bros. 22773) | 64 | | | 2 | |
59 | A HURT I CANT HANDLE Statler Brothers (Mercury 876 112) | 60 | | | 2 | |
60 | I ONCE HAD YOU Heath Locklear (Tra-Star 1232) | 61 | 66 | 72 | 4 | |
61 | IF YOU WANT TO BE MY WOMAN Merle Haggard (Epic 73076) | | | | 1 | |
62 | DONT LEAVE HER LONELY TOO LONG Marty Stuart (MCA 53751) | | | | 1 | |
63 | A BETTER LOVE NEXT TIME Merle Haggard (Epic 68979) | 50 | 36 | 18 | 17 | |
64 | SOMETHINGS GOT A HOLD ON ME James Rogers (Soundwaves 4830) | 65 | 72 | 78 | 4 | |
65 | IM A BELIEVER Missy Maxwell (Stop Hunger MMX-1102) | 71 | 79 | | 3 | |
66 | IM GOING BACK TO OKLAHOMA Tammy Lucas (SOA 008) | 52 | 53 | 61 | 6 | |
67 | BLUE BONNET BLUES Chris LeDoux (American Cowboy Songs 25934) | 70 | 77 | | 3 | |
68 | DARKNESS OF THE LIGHT Harrell & Scott (Associated Artists 505) | 73 | 80 | | 3 | |
69 | THATS WHAT MAKES THE GOOD TIMES ROLL Eddie Lee Carr (Tra-Star 1235) | 74 | 81 | | 3 | |
70 | RADIO ROMANCE Canyon (16th Avenue 70437) | 80 | 87 | | 3 | |
71 | I REFALL IN LOVE Lariat (SOA 011) | 78 | | | 2 | |
72 | BIG GIRLS DONT CRY Linda Carol Forrest (Tra-Star 1233) | 79 | | | 2 | |
73 | HIGH COTTON Alabama (RCA 8948) | 55 | 37 | 27 | 16 | |
74 | LICENSE TO STEAL Rebecca Holden (Tra-Star 1234) | | | | 1 | |
75 | GOD BLESS AMERICA TONIGHT Vettz (Fraternity 3546) | 81 | | | 2 | |
76 | ROSE CAFE Robin Right (New Act 004) | | | | 1 | |
77 | SOMEBODYS CHEATIN P. J. Allman (Playback 1332) | 77 | 83 | | 3 | |
78 | ONE WAY TICKET Joey Welz with Comets (Caprice Intl 2358) | 85 | | | 2 | |
79 | WHEN I LOOK INTO YOUR EYES Touch Of Country (Overton Lee 134) | 87 | | | 2 | |
80 | STONES John Murray (NSD 263) | | | | 1 | |
81 | STORIES, TROPHIES AND MEMORIES Randy VanWarmer (16th Avenue 70434) | 82 | 89 | | 3 | |
82 | WISHING WELL BLUES Blaine Dakota (Round Robin 1883) | | | | 1 | |
83 | HONEY, IM ALRIGHT Bunnie Mills (Gallery II 2037) | 83 | | | 2 | |
84 | IVE NEVER HAD IT BAD Terry Smith (Ridgewood 3007) | | | | 1 | |
85 | LIVING PROOF Ricky Van Shelton (Columbia 68994) | 57 | 42 | 29 | 20 | |
86 | SHES GOT A MAN ON HER MIND Curtis Wright (Airborne 75746) | | | | 1 | |
87 | THE LOVE SHE FOUND IN ME Hal Gibson (Sundial 163) | 63 | 63 | 69 | 5 | |
88 | FINDERS ARE KEEPERS Hank Williams Jr. (Warner/Curb 22945) | 66 | 46 | 31 | 20 | |
89 | OLD FASHIONED GIRL BC & Darts (Track 203) | | | | 1 | |
90 | SOMETIMES LOVES NOT A PRETTY THING Zaca Creek (Columbia 69062) | 67 | 48 | 33 | 11 | |
91 | HARD TIMES FOR AN HONEST MAN James House (MCA 53731) | 68 | 54 | 54 | 6 | |
92 | LOVE IS A LIAR Cee Cee Chapman (Curb 10529) | 69 | 56 | 56 | 5 | |
93 | DONT FORGET YOUR WAY HOME Teresa Kennedy (Tra-Star 1230) | 72 | 58 | 59 | 6 | |
94 | SAY WHATS IN YOUR HEART Restless Heart (RCA 9034) | 75 | 60 | 35 | 18 | |
95 | STILL THE SAME Bonnie Guitar (Playback 75714) | 76 | 76 | 84 | 4 | |
96 | THRILL OF LOVE Kennard & John (Curb 10563) | 84 | 85 | | 3 | |
97 | AINT NO ONE LIKE ME IN TENNESSEE Holly Ronick (Happy Man 822) | 86 | 61 | 40 | 9 | |
98 | SWINGING DOORS Buck Hall (Track 206) | 88 | 62 | 64 | 6 | |
99 | FAMILY TREE Michael Martin Murphey (Warner Bros. 22765) | 89 | 64 | 41 | 7 | |
100 | I HEARD EVERY WORD Ernie Bivens 3rd (GBS 798) | 90 | 65 | 67 | 6 |
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1989 |