The CASH BOX R&B Charts | ||||
Week ending JULY 31, 1948 | ||||
HOT IN HARLEM, N.Y. | ||||
TW | TITLE | Artist (Label) | LW | WKS | |
1 | LONG GONE (pts. 1 & 2) Sonny Thompson with Sharps And Flats (Miracle 126) | 1 | 13 | |
2 | RUN JOE Louis Jordan & Tympany Five (Decca 24448) | 8 | 6 | |
3 | DONT FALL IN LOVE WITH ME Ivory Joe Hunter (King 4220) | 5 | 6 | |
4 | SEND FOR ME IF YOU NEED ME Ravens (National 9045) | 4 | 4 | |
5 | I CANT GO ON WITHOUT YOU Bull Moose Jackson & Buffalo Bearcats (King 4230) | 3 | 4 | |
6 | MORE THAN YOU KNOW Johnny Moores Three Blazers (Modern 599) | 6 | 4 | |
7 | TOMORROW NIGHT (Lonnie Johnsons Theme Song) Lonnie Johnson (King 4201) | 2 | 21 | |
8 | OUT OF THE BLUE Hadda Brooks Trio (Modern 600) | 10 | 2 | |
9 | PRETTY MAMA BLUES Ivory Joe Hunter & Band (4 Star 1254) | | 1 | |
10 | LOLLIPOP MAMA Wynonie Harris (King 4226) | | 1 | |
HOT ON CHICAGOS SOUTH SIDE | ||||
1 | RUN JOE Louis Jordan & Tympany Five (Decca 24448) | 1 | 7 | |
2 | I CANT GO ON WITHOUT YOU Bull Moose Jackson & Buffalo Bearcats (King 4230) | 2 | 4 | |
3 | SEND FOR ME IF YOU NEED ME Ravens (National 9045) | 4 | 4 | |
4 | MORE THAN YOU KNOW Johnny Moores Three Blazers (Modern 599) | 3 | 4 | |
5 | DONT FALL IN LOVE WITH ME Ivory Joe Hunter (King 4220) | 5 | 6 | |
6 | WERE GONNA ROCK Bill Moore (Savoy 666) | 6 | 4 | |
7 | THATS BETTER FOR ME T-Bone Walker (Black & White 126) | 10 | 10 | |
8 | THE TWISTER (pts. 1 & 2) Paul Williams Sextette (Savoy 665) | 9 | 12 | |
9 | YOU DONT LOVE ME Camille Howard with Roy Milton Unit (Specialty 307) | 7 | 14 | |
10 | PRETTY MAMA BLUES Ivory Joe Hunter & Band (4 Star 1254) | | 1 | |
HOT IN NEW ORLEANS | ||||
1 | RUN JOE Louis Jordan & Tympany Five (Decca 24448) | 5 | 5 | |
2 | PRETTY MAMA BLUES Ivory Joe Hunter & Band (4 Star 1254) | 7 | 2 | |
3 | MESSIN AROUND Memphis Slim & House Rockers (Miracle 125) | 1 | 9 | |
4 | SEND FOR ME IF YOU NEED ME Ravens (National 9045) | 2 | 2 | |
5 | DONT FALL IN LOVE WITH ME Ivory Joe Hunter (King 4220) | | 1 | |
6 | I CANT GO ON WITHOUT YOU Bull Moose Jackson & Buffalo Bearcats (King 4230) | 3 | 2 | |
7 | POOL-PLAYING BLUES Amos Milburn (Aladdin 211) | 8 | 11 | |
8 | FRIENDLESS BLUES Johnny Moores Three Blazers featuring Charles Brown & Oscar Moore (Exclusive 272) | 9 | 2 | |
9 | LONG GONE (pts. 1 & 2) Sonny Thompson with Sharps And Flats (Miracle 126) | 4 | 9 | |
10 | YOU DONT LOVE ME Camille Howard with Roy Milton Unit (Specialty 307) | 10 | 6 | |
HOT ON CENTRAL AVE. IN LOS ANGELES | ||||
1 | RUN JOE Louis Jordan & Tympany Five (Decca 24448) | 1 | 5 | |
2 | I CANT GO ON WITHOUT YOU Bull Moose Jackson & Buffalo Bearcats (King 4230) | 2 | 2 | |
3 | SEND FOR ME IF YOU NEED ME Ravens (National 9045) | 9 | 2 | |
4 | DONT FALL IN LOVE WITH ME Ivory Joe Hunter (King 4220) | 7 | 5 | |
5 | WRITE ME A LETTER BLUES Saunders King & His Rhythm (Rhythm 206) | 4 | 6 | |
6 | LONG GONE (pts. 1 & 2) Sonny Thompson with Sharps And Flats (Miracle 126) | 5 | 13 | |
7 | IM WAITING FOR YOUR CALL T-Bone Walker (Black & White 126) | 6 | 9 | |
8 | YOU DONT LOVE ME Camille Howard with Roy Milton Unit (Specialty 307) | 3 | 18 | |
9 | PRETTY MAMA BLUES Ivory Joe Hunter & Band (4 Star 1254) | | 1 | |
10 | MORE THAN YOU KNOW Johnny Moores Three Blazers (Modern 599) | | 1 |
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1948 |