| The CASH BOX R&B Charts | ||||
| Week ending MAY 14, 1949 | ||||
| HOT IN HARLEM, N.Y. | ||||
| TW | TITLE | Artist (Label) | LW | WKS | |
| 1 | CLOSE YOUR EYES Herb Lance with Ray Abrams Sextet (Sittin In With 514) | 2 | 13 | |
| 2 | THE HUCKLE-BUCK Paul Williams & Hucklebuckers (Savoy 683) | 1 | 12 | |
| 3 | COLE SLAW (Sorghum Switch) Frank Floorshow Culley & Band (Atlantic 874) Louis Jordan & Tympany Five (Decca 24633) | 5 | 8 1 | |
| 4 | IN A TRAVELING MOOD Andrew Tibbs & Dozier Boys (Aristocrat 1105) | 7 | 2 | |
| 5 | TELL ME SO Orioles (Jubilee 5005) | 4 | 6 | |
| 6 | BY THE CANDLE GLOW Ben Smith Quartet (Coleman 110) | 3 | 6 | |
| 7 | LEAN ON ME Harry Belafonte (Roost 501) | | 1 | |
| 8 | FAT MEAT N GREENS Edgar Hayes & Stardusters (Exclusive 78x) | | 10 | |
| 9 | TROUBLE BLUES Charles Brown Trio (Aladdin 3024) | | 1 | |
| 10 | HOLD ME BABY Amos Milburn (Aladdin 3023) | | 1 | |
| HOT ON CHICAGOS SOUTH SIDE | ||||
| 1 | THE HUCKLE-BUCK Paul Williams & Hucklebuckers (Savoy 683) | 1 | 9 | |
| 2 | CLOSE YOUR EYES Herb Lance with Ray Abrams Sextet (Sittin In With 514) | 2 | 6 | |
| 3 | MY BLUE WALK 4 Shades Of Rhythm (Old Swing-Master 13) | 3 | 7 | |
| 4 | COLE SLAW (Sorghum Switch) Frank Floorshow Culley & Band (Atlantic 874) | 6 | 4 | |
| 5 | A LONG TIME Don Juan Trio (Modern 654) | 4 | 11 | |
| 6 | T-BONE SHUFFLE T-Bone Walker (Comet 53) | 7 | 5 | |
| 7 | BOOGIE CHILLEN John Lee Hooker (Modern 627) | 5 | 13 | |
| 8 | YOU SATISFY Dinah Washington (Mercury 8102) | 10 | 2 | |
| 9 | AINT NOBODYS BUSINESS (pts. 1 & 2) Jimmy Witherspoon (Supreme 1506) | 8 | 7 | |
| 10 | WRAPPED UP IN A DREAM Do Ray And Me (Commodore 7505) | 9 | 18 | |
| HOT IN NEW ORLEANS | ||||
| 1 | TROUBLE BLUES Charles Brown Trio (Aladdin 3024) | 2 | 2 | |
| 2 | THE HUCKLE-BUCK Paul Williams & Hucklebuckers (Savoy 683) | 1 | 8 | |
| 3 | CONFESSION BLUES Maxin Trio (Down Beat 171) | | 1 | |
| 4 | FAT MEAT N GREENS Edgar Hayes & Stardusters (Exclusive 78x) | 6 | 4 | |
| 5 | COLE SLAW (Sorghum Switch) Frank Floorshow Culley & Band (Atlantic 874) | 3 | 7 | |
| 6 | D NATURAL BLUES Lucky Millinder & Orchestra (RCA Victor 20-3351) | 8 | 2 | |
| 7 | DRINKIN WINE SPO-DEE-O-DEE Stick McGhee & Buddies (Atlantic 873) | 4 | 6 | |
| 8 | HOOGIE BOOGIE John Lee Hooker (Modern 663) | 10 | 4 | |
| 9 | IN A TRAVELING MOOD Andrew Tibbs & Dozier Boys (Aristocrat 1105) | 7 | 3 | |
| 10 | BOOGIE CHILLEN John Lee Hooker (Modern 627) | | 13 | |
| HOT ON CENTRAL AVE. IN LOS ANGELES | ||||
| 1 | TROUBLE BLUES Charles Brown Trio (Aladdin 3024) | 1 | 4 | |
| 2 | THE HUCKLE-BUCK Paul Williams & Hucklebuckers (Savoy 683) | 2 | 9 | |
| 3 | AINT NOBODYS BUSINESS (pts. 1 & 2) Jimmy Witherspoon (Supreme 1506) | 4 | 13 | |
| 4 | HOLD ME BABY Amos Milburn (Aladdin 3023) | 6 | 5 | |
| 5 | ROCKIN AT MIDNIGHT Roy Brown & Mighty-Mighty Men (DeLuxe 3212) | 3 | 7 | |
| 6 | YOU SATISFY Dinah Washington (Mercury 8102) | 5 | 7 | |
| 7 | COLE SLAW (Sorghum Switch) Frank Floorshow Culley & Band (Atlantic 874) | | 1 | |
| 8 | LITTLE GIRL DONT CRY Bull Moose Jackson & Buffalo Bearcats (King 4288) | | 1 | |
| 9 | T-BONE SHUFFLE T-Bone Walker (Comet 53) | 7 | 9 | |
| 10 | SUNDAY MORNIN BLUES Edgar Hayes & Stardusters (Exclusive 106x) | | 1 | |
| << GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1949 |