| The CASH BOX R&B Charts | ||||
| Week ending JUNE 4, 1949 | ||||
| HOT IN HARLEM, N.Y. | ||||
| TW | TITLE | Artist (Label) | LW | WKS | |
| 1 | TELL ME SO Orioles (Jubilee 5005) | 4 | 9 | |
| 2 | CLOSE YOUR EYES Herb Lance with Ray Abrams Sextet (Sittin In With 514) | 1 | 16 | |
| 3 | THE HUCKLE-BUCK Paul Williams & Hucklebuckers (Savoy 683) | 2 | 15 | |
| 4 | TROUBLE BLUES Charles Brown Trio (Aladdin 3024) | | 3 | |
| 5 | BY THE CANDLE GLOW Ben Smith Quartet (Coleman 110) | 3 | 9 | |
| 6 | RICKYS BLUES Ravens (National 9073) | 9 | 2 | |
| 7 | BABY, ITS COLD OUTSIDE Ella Fitzgerald & Louis Jordan & Tympany Five (Decca 24644) | 10 | 2 | |
| 8 | LITTLE GIRL DONT CRY Bull Moose Jackson & Buffalo Bearcats (King 4288) | 6 | 2 | |
| 9 | COLE SLAW (Sorghum Switch) Frank Floorshow Culley & Band (Atlantic 874) Louis Jordan & Tympany Five (Decca 24633) | 5 | 11 4 | |
| 10 | AINT NOBODYS BUSINESS (pts. 1 & 2) Jimmy Witherspoon (Supreme 1506) | | 4 | |
| HOT ON CHICAGOS SOUTH SIDE | ||||
| 1 | CLOSE YOUR EYES Herb Lance with Ray Abrams Sextet (Sittin In With 514) | 1 | 9 | |
| 2 | THE HUCKLE-BUCK Paul Williams & Hucklebuckers (Savoy 683) | 2 | 12 | |
| 3 | TELL ME SO Orioles (Jubilee 5005) | | 1 | |
| 4 | TROUBLE BLUES Charles Brown Trio (Aladdin 3024) | 4 | 2 | |
| 5 | CONFESSION BLUES Maxin Trio (Down Beat 171) | 8 | 3 | |
| 6 | COLE SLAW (Sorghum Switch) Frank Floorshow Culley & Band (Atlantic 874) | 3 | 7 | |
| 7 | HOLD ME BABY Amos Milburn (Aladdin 3023) | 6 | 2 | |
| 8 | YOU SATISFY Dinah Washington (Mercury 8102) | 9 | 5 | |
| 9 | T-BONE SHUFFLE T-Bone Walker (Comet 53) | 7 | 8 | |
| 10 | AINT NOBODYS BUSINESS (pts. 1 & 2) Jimmy Witherspoon (Supreme 1506) | 10 | 10 | |
| HOT IN NEW ORLEANS | ||||
| 1 | TROUBLE BLUES Charles Brown Trio (Aladdin 3024) | 1 | 5 | |
| 2 | HOLD ME BABY Amos Milburn (Aladdin 3023) | 2 | 3 | |
| 3 | CONFESSION BLUES Maxin Trio (Down Beat 171) | 4 | 4 | |
| 4 | THE HUCKLE-BUCK Paul Williams & Hucklebuckers (Savoy 683) | 3 | 11 | |
| 5 | HOOGIE BOOGIE John Lee Hooker (Modern 663) | 5 | 7 | |
| 6 | D NATURAL BLUES Lucky Millinder & Orchestra (RCA Victor 20-3351) | 6 | 4 | |
| 7 | YOU SATISFY Dinah Washington (Mercury 8102) | 8 | 3 | |
| 8 | TELL ME SO Orioles (Jubilee 5005) | | 2 | |
| 9 | LITTLE GIRL DONT CRY Bull Moose Jackson & Buffalo Bearcats (King 4288) | 10 | 3 | |
| 10 | COLE SLAW (Sorghum Switch) Frank Floorshow Culley & Band (Atlantic 874) | 7 | 10 | |
| HOT ON CENTRAL AVE. IN LOS ANGELES | ||||
| 1 | TROUBLE BLUES Charles Brown Trio (Aladdin 3024) | 1 | 7 | |
| 2 | THE HUCKLE-BUCK Paul Williams & Hucklebuckers (Savoy 683) | 2 | 12 | |
| 3 | HOLD ME BABY Amos Milburn (Aladdin 3023) | 3 | 8 | |
| 4 | LITTLE GIRL DONT CRY Bull Moose Jackson & Buffalo Bearcats (King 4288) | 7 | 4 | |
| 5 | AINT NOBODYS BUSINESS (pts. 1 & 2) Jimmy Witherspoon (Supreme 1506) | 4 | 16 | |
| 6 | CLOSE YOUR EYES Herb Lance with Ray Abrams Sextet (Sittin In With 514) | 5 | 4 | |
| 7 | MARDI GRAS Joe Lutcher & Orchestra (Modern 672) | 8 | 3 | |
| 8 | ANNIE LAURIE Bumps Meyers Sextet (Selective 101) | 9 | 3 | |
| 9 | ROCK AND ROLL BLUES Erline Rock And Roll Harris (DeLuxe 3220) | | 1 | |
| 10 | MISS YOU Joe Liggins & Honeydrippers (Exclusive 102x) | 10 | 2 | |
| << GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1949 |