| CASH BOX R&B SINGLES 1956 |
| The Legendary Cash Box Magazine Charts |
| Chart data collected by Randy Price
|
| The 1956 Charts! |
| 1956 | #1 | Top Debut |
| January 7 | Hands Off - Jay McShanns Orchestra | 9. Seven Days - Clyde McPhatter |
| January 14 | The Great Pretender - Platters | 10. Everybodys Got A Home - Roy Hamilton |
| January 21 | The Great Pretender - Platters | 14. Jivin Around (pts. 1 & 2) - Ernie Freeman Combo |
| January 28 | The Great Pretender - Platters | 13. Need Your Love So Bad - Little Willie John |
| February 4 | The Great Pretender - Platters | 14. Ill Be Home - Flamingos |
| February 11 | The Great Pretender - Platters | 7. Devil Or Angel - Clovers |
| February 18 | The Great Pretender - Platters | 8. Why Do Fools Fall In Love - Teenagers Featuring Frankie Lymon |
| February 25 | The Great Pretender - Platters | 10. Bo Weevil - Fats Domino |
| March 3 | Why Do Fools Fall In Love - Teenagers Featuring Frankie Lymon | 14. No Money Down - Chuck Berry |
| March 10 | Why Do Fools Fall In Love - Teenagers Featuring Frankie Lymon | 15. Blue Suede Shoes - Carl Perkins |
| March 17 | Why Do Fools Fall In Love - Teenagers Featuring Frankie Lymon | (No debuts) |
| March 24 | Why Do Fools Fall In Love - Teenagers Featuring Frankie Lymon | 12. Smoke Stack Lightning - Howlin Wolf |
| March 31 | Why Do Fools Fall In Love - Teenagers Featuring Frankie Lymon | 9. Long Tall Sally - Little Richard |
| April 7 | Why Do Fools Fall In Love - Teenagers Featuring Frankie Lymon | 11. Church Bells May Ring - Willows |
| April 14 | Why Do Fools Fall In Love - Teenagers Featuring Frankie Lymon | 11. (Youve Got) The Magic Touch - Platters |
| April 21 | Why Do Fools Fall In Love - Teenagers Featuring Frankie Lymon | 10. Heartbreak Hotel - Elvis Presley |
| April 28 | Blue Suede Shoes - Carl Perkins | 15. We Go Together - Moonglows |
| May 5 | Long Tall Sally - Little Richard | 11. Im In Love Again - Fats Domino |
| May 12 | Long Tall Sally - Little Richard | 10. I Want You To Be My Girl - Teenagers Featuring Frankie Lymon |
| May 19 | Long Tall Sally - Little Richard | 13. Fever - Little Willie John |
| May 26 | Long Tall Sally - Little Richard | 12. Treasure Of Love - Clyde McPhatter |
| June 2 | Long Tall Sally - Little Richard | 11. Little Girl Of Mine - Cleftones |
| June 9 | Im In Love Again - Fats Domino | 12. Hallelujah I Love Her So - Ray Charles |
| June 16 | Fever - Little Willie John | 10. Roll Over Beethoven - Chuck Berry |
| June 23 | Fever - Little Willie John | (No debuts) |
| June 30 | Fever - Little Willie John | 13. It's Too Late - Chuck Willis |
| July 7 | Fever - Little Willie John | 7. Rip It Up - Little Richard |
| July 14 | Fever - Little Willie John | 10. My Prayer - Platters |
| July 21 | Fever - Little Willie John | (No debuts) |
| July 28 | Fever - Little Willie John | 13. I Promise To Remember - Frankie Lymon & Teenagers |
| August 4 | Fever - Little Willie John | 12. Flying Saucer (pts. 1 & 2) - Buchanan & Goodman |
| August 11 | My Prayer - Platters | 13. Let The Good Times Roll - Shirley & Lee |
| August 18 | My Prayer - Platters | 7. Honky Tonk (pts. 1 & 2) - Bill Doggett |
| August 25 | My Prayer - Platters | 10. Hound Dog - Elvis Presley |
| September 1 | Honky Tonk (pts. 1 & 2) - Bill Doggett | 11. Bad Luck - B. B. Blues Boy King & Orchestra |
| September 8 | Honky Tonk (pts. 1 & 2) - Bill Doggett | 10. In The Still Of The Nite - Five Satins |
| September 15 | Honky Tonk (pts. 1 & 2) - Bill Doggett | 13. Ka-Ding Dong - G-Clefs |
| September 22 | Honky Tonk (pts. 1 & 2) - Bill Doggett | 13. I Gotta Get Myself A Woman - Drifters |
| September 29 | Honky Tonk (pts. 1 & 2) - Bill Doggett | (No debuts) |
| October 6 | Honky Tonk (pts. 1 & 2) - Bill Doggett | 14. Canadian Sunset - Hugo Winterhalter & Orchestra with Eddie Heywood |
| October 13 | Honky Tonk (pts. 1 & 2) - Bill Doggett | 13. I Cant Love You Enough - LaVern Baker |
| October 20 | Honky Tonk (pts. 1 & 2) - Bill Doggett | 8. Heeby-Jeebies - Little Richard |
| October 27 | Honky Tonk (pts. 1 & 2) - Bill Doggett | 10. Lonely Avenue - Ray Charles |
| November 3 | Honky Tonk (pts. 1 & 2) - Bill Doggett | 18. It Isnt Right - Platters |
| November 10 | Honky Tonk (pts. 1 & 2) - Bill Doggett | 14. Oh What A Nite - Dells |
| November 17 | Blueberry Hill - Fats Domino | 18. Slow Walk - Sil Austin |
| November 24 | Blueberry Hill - Fats Domino | 10. I Feel Good - Shirley & Lee |
| December 1 | Blueberry Hill - Fats Domino | 16. On My Word Of Honor - B. B. King & Orchestra |
| December 8 | Blueberry Hill - Fats Domino | 18. Youve Got Me Dizzy - Jimmy Reed |
| December 15 | Blueberry Hill - Fats Domino | 14. Goodnight My Love (Pleasant Dreams) - Jessie Belvin |
| December 22 | Blueberry Hill - Fats Domino | 8. Jim Dandy - LaVern Baker & Gliders |
| December 29 | Blueberry Hill - Fats Domino | 14. Blue Monday - Fats Domino |
![]() Go back to 1955 |
![]() Go on to 1957 |
![]() Return to The 50s |
Return to the Main Page |