| The CASH BOX Top 50 In R&B Locations | ||||||
| Week ending NOVEMBER 11, 1961 | ||||||
| TW | TITLE | Artist (Label) | LW | 2WK | 3WK | WKS | |
| 1 | HIT THE ROAD JACK Ray Charles (ABC-Paramount 10244) | 1 | 1 | 1 | 9 | |
| 2 | PLEASE MR. POSTMAN Marvelettes (Tamla 54046) | 2 | 3 | 4 | 7 | |
| 3 | YA YA Lee Dorsey (Fury 1053) | 3 | 2 | 2 | 12 | |
| 4 | BRISTOL STOMP Dovells (Parkway 827) | 4 | 4 | 3 | 9 | |
| 5 | THE FLY Chubby Checker (Parkway 830) | 7 | 8 | 7 | 7 | |
| 6 | TOWER OF STRENGTH Gene McDaniels (Liberty 55371) | 10 | 13 | 18 | 6 | |
| 7 | RUNAROUND SUE Dion (Laurie 3110) | 5 | 5 | 8 | 7 | |
| 8 | SWEETS FOR MY SWEET Drifters (Atlantic 2117) | 6 | 6 | 5 | 9 | |
| 9 | BRIGHT LIGHTS BIG CITY Jimmy Reed (Vee-Jay 398) | 8 | 7 | 6 | 11 | |
| 10 | SEPTEMBER IN THE RAIN Dinah Washington (Mercury 71876) | 17 | 29 | 32 | 5 | |
| 11 | IN THE DARK Little Junior Parker (Duke 341) | 22 | 34 | 46 | 4 | |
| 12 | SOOTHE ME Sims Twins (SAR 117) | 15 | 19 | 23 | 9 | |
| 13 | BIG JOHN Shirelles (Scepter 1223) | 9 | 9 | 11 | 7 | |
| 14 | FOOT STOMPING (pt. 1) Flares (Felsted 8624) | 11 | 11 | 12 | 8 | |
| 15 | MOON RIVER Jerry Butler (Vee-Jay 405) | 20 | 25 | 30 | 7 | |
| 16 | THIS TIME Troy Shondell (Liberty 55353) | 21 | 24 | 29 | 6 | |
| 17 | HEARTACHES Marcels (Colpix 612) | 25 | 36 | | 3 | |
| 18 | WHAT A PARTY Fats Domino (Imperial 5779) | 13 | 15 | 19 | 6 | |
| 19 | LOOK IN MY EYES Chantels (Carlton 555) | 12 | 10 | 9 | 11 | |
| 20 | JUST GOT TO KNOW Jimmy McCracklin (Art-Tone 825) | 44 | 50 | | 3 | |
| 21 | ITS GONNA WORK OUT FINE Ike & Tina Turner (Sue 749) | 14 | 12 | 10 | 18 | |
| 22 | JUST OUT OF REACH (Of My Two Open Arms) Solomon Burke (Atlantic 2114) | 16 | 17 | 24 | 6 | |
| 23 | MORNING AFTER Mar-Keys (Stax 112) | 19 | 20 | 22 | 6 | |
| 24 | EVERYBODYS GOTTA PAY SOME DUES Miracles (Tamla 54048) | 24 | 33 | 35 | 5 | |
| 25 | THREE STEPS FROM THE ALTAR Shep & Limelites (Hull 747) | 28 | 30 | 31 | 5 | |
| 26 | ROCK-A-BYE YOUR BABY WITH A DIXIE MELODY Aretha Franklin (Columbia 42157) | 32 | 42 | 43 | 4 | |
| 27 | I KNOW (You Dont Love Me No More) Barbara George (A.F.O. 302) | 36 | 49 | | 3 | |
| 28 | GYPSY WOMAN Impressions (ABC-Paramount 10241) | 45 | | | 2 | |
| 29 | SEVEN DAY FOOL Etta James (Argo 5402) | 46 | | | 2 | |
| 30 | I REALLY LOVE YOU Stereos (Cub 9095) | 23 | 21 | 26 | 5 | |
| 31 | SCHOOL IS IN Gary (U.S.) Bonds (Legrand 1012) | 33 | 43 | | 3 | |
| 32 | TAKE FIVE Dave Brubeck Quartet (Columbia 41479) | 27 | 28 | 27 | 19 | |
| 33 | SHE PUT THE HURT ON ME Prince La La (A.F.O. 101) | 26 | 27 | 28 | 9 | |
| 34 | HUMAN Tommy Hunt (Scepter 1219) | 18 | 14 | 15 | 16 | |
| 35 | STICK SHIFT Duals (Sue 745) | 29 | 18 | 17 | 8 | |
| 36 | DONT CRY NO MORE Bobby Bland (Duke 340) | 30 | 26 | 16 | 20 | |
| 37 | THE WAY I AM Jackie Wilson (Brunswick 55220) | 41 | | | 2 | |
| 38 | A CERTAIN GIRL Ernie K-Doe (Minit 634) | 50 | 46 | | 3 | |
| 39 | MY HEART BELONGS TO ONLY YOU Jackie Wilson (Brunswick 55220) | 48 | | | 2 | |
| 40 | YOU MUST HAVE BEEN A BEAUTIFUL BABY Bobby Darin (Atco 6206) | 31 | 23 | 14 | 10 | |
| 41 | ITS JUST A HOUSE WITHOUT YOU Brook Benton (Mercury 71859) | 34 | 31 | 37 | 11 | |
| 42 | ITS TOO SOON TO KNOW Etta James (Argo 5402) | | | | 1 | |
| 43 | MEXICO Bob Moore & Orchestra (Monument 446) | 40 | 39 | 38 | 7 | |
| 44 | ON BENDED KNEES Clarence Henry (Argo 5401) | | | | 1 | |
| 45 | LATE DATE Parkays (ABC-Paramount 10242) | | | | 2 | |
| 46 | STRANGE LOVE Mary Wells (Motown 1016) | 49 | | | 2 | |
| 47 | A LITTLE BIT OF SOAP Jarmels (Laurie 3098) | 42 | 38 | 36 | 15 | |
| 48 | SOMETIME Gene Thomas (United Artists 338) | | | | 1 | |
| 49 | THE ROACH Gene & Wendell (Ray Star 777) | | | | 1 | |
| 50 | IM TORE DOWN Freddy King (Federal 12432) | | | | 1 | |
| << GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1961 |