| The CASH BOX Top 50 In R&B Locations | ||||||
| Week ending DECEMBER 23, 1961 | ||||||
| TW | TITLE | Artist (Label) | LW | 2WK | 3WK | WKS | |
| 1 | PLEASE MR. POSTMAN Marvelettes (Tamla 54046) | 1 | 1 | 1 | 13 | |
| 2 | I KNOW (You Dont Love Me No More) Barbara George (A.F.O. 302) | 2 | 3 | 8 | 9 | |
| 3 | TURN ON YOUR LOVELIGHT Bobby Bland (Duke 344) | 4 | 5 | 14 | 6 | |
| 4 | THE TWIST Chubby Checker (Parkway 811) | 5 | 9 | 18 | 5 | |
| 5 | UNCHAIN MY HEART Ray Charles (ABC-Paramount 10266) | 6 | 15 | 37 | 4 | |
| 6 | GYPSY WOMAN Impressions (ABC-Paramount 10241) | 3 | 2 | 4 | 8 | |
| 7 | POOR FOOL Ike & Tina Turner (Sue 753) | 8 | 10 | 20 | 5 | |
| 8 | PEPPERMINT TWIST (pt. 1) Joey Dee & Starliters (Roulette 4401) | 13 | 26 | 39 | 4 | |
| 9 | REVENGE Brook Benton (Mercury 71903) | 12 | 27 | 44 | 4 | |
| 10 | WELL, I TOLD YOU Chantels (Carlton 564) | 7 | 8 | 17 | 5 | |
| 11 | JUST GOT TO KNOW Jimmy McCracklin (Art-Tone 825) | 9 | 7 | 6 | 9 | |
| 12 | IF YOU GOTTA MAKE A FOOL OF SOMEBODY James Ray (Caprice 110) | 14 | 18 | 21 | 6 | |
| 13 | JAMBALAYA (On The Bayou) Fats Domino (Imperial 5796) | 19 | 32 | | 3 | |
| 14 | THE LION SLEEPS TONIGHT Tokens (RCA Victor 47-7954) | 25 | 42 | | 3 | |
| 15 | MOON RIVER Jerry Butler (Vee-Jay 405) | 10 | 4 | 3 | 13 | |
| 16 | LET THERE BE DRUMS Sandy Nelson (Imperial 5775) | 17 | 24 | 28 | 5 | |
| 17 | SOOTHE ME Sims Twins (SAR 117) | 15 | 14 | 12 | 15 | |
| 18 | SEPTEMBER IN THE RAIN Dinah Washington (Mercury 71876) | 11 | 6 | 5 | 11 | |
| 19 | THERES NO OTHER (Like My Baby) Crystals (Philles 100) | 22 | 25 | 27 | 6 | |
| 20 | BUT ON THE OTHER HAND BABY Ray Charles (ABC-Paramount 10266) | 26 | 38 | 47 | 4 | |
| 21 | THE FLY Chubby Checker (Parkway 830) | 16 | 13 | 9 | 13 | |
| 22 | BABY ITS YOU Shirelles (Scepter 1227) | 35 | | | 2 | |
| 23 | LETS TWIST AGAIN Chubby Checker (Parkway 824) | 30 | 35 | 46 | 17 | |
| 24 | A CERTAIN GIRL Ernie K-Doe (Minit 634) | 21 | 21 | 22 | 9 | |
| 25 | LOST SOMEONE James Brown & Famous Flames (King 5573) | 36 | 44 | | 3 | |
| 26 | JUST OUT OF REACH (Of My Two Open Arms) Solomon Burke (Atlantic 2114) | 24 | 28 | 15 | 12 | |
| 27 | DO-RE-MI Lee Dorsey (Fury 1056) | 43 | | | 2 | |
| 28 | LETTER FULL OF TEARS Gladys Knight & Pips (Fury 1054) | 41 | | | 2 | |
| 29 | ITS TOO SOON TO KNOW Etta James (Argo 5402) | 20 | 19 | 23 | 7 | |
| 30 | NEVER, NEVER Jive Five (Beltone 1014) | 33 | 29 | 34 | 6 | |
| 31 | HOW LONG CAN THIS GO ON Little Junior Parker (Duke 341) | 34 | 43 | | 3 | |
| 32 | THE WANDERER Dion (Laurie 3115) | 48 | | | 2 | |
| 33 | TWIST-HER Bill Blacks Combo (Hi 2042) | 47 | | | 2 | |
| 34 | DONT THROW YOUR LOVE ON ME SO STRONG Albert King (King 5575) | 39 | 47 | | 3 | |
| 35 | DEAR LADY TWIST Gary (U.S.) Bonds (Legrand 1015) | | | | 1 | |
| 36 | PLEASE COME HOME FOR CHRISTMAS Charles Brown (King 5405) | | | | 4 | |
| 37 | SEVEN DAY FOOL Etta James (Argo 5402) | 31 | 23 | 19 | 8 | |
| 38 | I HEAR YOU KNOCKING Fats Domino (Imperial 5796) | 46 | | | 2 | |
| 39 | BRISTOL STOMP Dovells (Parkway 827) | 18 | 16 | 11 | 15 | |
| 40 | HIT THE ROAD JACK Ray Charles (ABC-Paramount 10244) | 23 | 11 | 2 | 15 | |
| 41 | ROCK-A-HULA BABY (Twist Special) Elvis Presley (RCA Victor 47-7968) | | | | 1 | |
| 42 | SOMETIME Gene Thomas (United Artists 338) | 32 | 30 | 26 | 7 | |
| 43 | YA YA Lee Dorsey (Fury 1053) | 28 | 12 | 7 | 18 | |
| 44 | SOMETHING YOU GOT Chris Kenner (Instant 3237) | | | | 1 | |
| 45 | TOWER OF STRENGTH Gene McDaniels (Liberty 55371) | 37 | 22 | 10 | 12 | |
| 46 | IRRESISTIBLE YOU Bobby Darin (Atco 6214) | | | | 1 | |
| 47 | FOOT STOMPING (pt. 1) Flares (Felsted 8624) | 45 | 40 | 35 | 14 | |
| 48 | FEVER Pete Bennett & Embers (Sunset 1002) | | | | 1 | |
| 49 | THE MAJESTIC Dion (Laurie 3115) | | | | 1 | |
| 50 | IT WILL STAND Showmen (Minit 632) | 49 | 50 | 40 | 5 | |
| << GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1961 |