| The CASH BOX Top 50 In R&B Locations | ||||||
| Week ending MAY 26, 1962 | ||||||
| TW | TITLE | Artist (Label) | LW | 2WK | 3WK | WKS | |
| 1 | I CANT STOP LOVING YOU Ray Charles (ABC-Paramount 10330) | 7 | 29 | | 3 | |
| 2 | SOLDIER BOY Shirelles (Scepter 1228) | 1 | 1 | 1 | 11 | |
| 3 | THE ONE WHO REALLY LOVES YOU Mary Wells (Motown 1024) | 3 | 4 | 6 | 12 | |
| 4 | MASHED POTATO TIME Dee Dee Sharp (Cameo 212) | 2 | 2 | 2 | 13 | |
| 5 | UPTOWN Crystals (Philles 102) | 5 | 7 | 12 | 8 | |
| 6 | I SOLD MY HEART TO THE JUNKMAN Blue-Belles (Newtown 5000) | 6 | 10 | 14 | 7 | |
| 7 | DONT PLAY THAT SONG (You Lied) Ben E. King (Atco 6222) | 8 | 11 | 18 | 6 | |
| 8 | ANY DAY NOW (My Wild Beautiful Bird) Chuck Jackson (Wand 122) | 10 | 16 | 21 | 6 | |
| 9 | SHOUT! SHOUT! (Knock Yourself Out) Ernie Maresca (Seville 117) | 9 | 9 | 10 | 11 | |
| 10 | PLAYBOY Marvelettes (Tamla 54060) | 17 | 24 | 39 | 4 | |
| 11 | SOUL TWIST King Curtis & Noble Knights (Enjoy 1000) | 4 | 3 | 5 | 15 | |
| 12 | SNAP YOUR FINGERS Joe Henderson (Todd 1072) | 19 | 26 | 47 | 4 | |
| 13 | TWISTIN MATILDA (And The Channel) Jimmy Soul (S.P.Q.R. 3300) | 16 | 20 | 27 | 7 | |
| 14 | VILLAGE OF LOVE Nathaniel Mayer & Fabulous Twilights (Fortune 449) | 18 | 18 | 22 | 7 | |
| 15 | TWIST, TWIST SENORA Gary (U.S.) Bonds (Legrand 1018) | 11 | 12 | 13 | 10 | |
| 16 | WALK ON THE WILD SIDE Jimmy Smith (Verve 10255) Brook Benton (Mercury 71925) | 28 | 47 | | 3 11 | |
| 17 | NIGHT TRAIN James Brown & Famous Flames (King 5614) | 15 | 15 | 19 | 8 | |
| 18 | HIT RECORD Brook Benton (Mercury 71962) | 21 | 25 | 33 | 4 | |
| 19 | LOVER PLEASE Clyde McPhatter (Mercury 71941) | 14 | 6 | 4 | 12 | |
| 20 | LOVE LETTERS Ketty Lester (Era 3068) | 12 | 5 | 3 | 11 | |
| 21 | THANKS TO THE FOOL Brook Benton (Mercury 71962) | 27 | 41 | 46 | 4 | |
| 22 | SLOW TWISTIN Chubby Checker (with Dee Dee Sharp) (Parkway 835) | 13 | 8 | 7 | 13 | |
| 23 | I LOVE YOU Volumes (Chex 1002) | 29 | 31 | 36 | 6 | |
| 24 | ILL TRY SOMETHING NEW Miracles (Tamla 54059) | 31 | 46 | | 3 | |
| 25 | BORN TO LOSE Ray Charles (ABC-Paramount 10330) | 30 | 39 | | 3 | |
| 26 | ILL TAKE YOU HOME Corsairs Featuring Jay Bird Uzzell (Tuff/Chess 1818) | 24 | 28 | 29 | 7 | |
| 27 | I FOUND A LOVE Falcons (Lu Pine 1003) | 22 | 13 | 8 | 14 | |
| 28 | SOMETHINGS GOT A HOLD ON ME Etta James (Argo 5409) | 23 | 21 | 16 | 17 | |
| 29 | SHOUT (pt. 1) Joey Dee & Starliters (Roulette 4416) | 25 | 19 | 15 | 10 | |
| 30 | THATS MY DESIRE Yvonne Baker & Sensations (Argo 5412) | 35 | 43 | | 3 | |
| 31 | MY REAL NAME Fats Domino (Imperial 5833) | 42 | | | 2 | |
| 32 | BOOM BOOM John Lee Hooker (Vee-Jay 438) | 38 | | | 2 | |
| 33 | MEET ME AT THE TWISTIN PLACE Johnnie Morisette (SAR 126) | 32 | 37 | 41 | 6 | |
| 34 | LOVERS WHO WANDER Dion (Laurie 3123) | 40 | 48 | | 3 | |
| 35 | HEARTS Jackie Wilson (Brunswick 55225) | 34 | 34 | 37 | 6 | |
| 36 | DOCTOR FEEL-GOOD Dr. Feelgood & Interns (Okeh 7144) | 37 | 33 | 38 | 7 | |
| 37 | MY HEART IS BLEEDING Fats Domino (Imperial 5833) | 49 | | | 2 | |
| 38 | OPERATOR Gladys Knight & Pips (Fury 1064) | 20 | 23 | 28 | 7 | |
| 39 | ITTY BITTY PIECES James Ray (Caprice 114) | 36 | 35 | 25 | 7 | |
| 40 | SWINGIN GENTLY Earl Grant (Decca 25560) | 45 | | | 2 | |
| 41 | TWISTIN THE NIGHT AWAY Sam Cooke (RCA Victor 47-7983) | 33 | 22 | 17 | 18 | |
| 42 | I DONT LOVE YOU NO MORE (I Dont Care About You) Jimmy Norman (Little Star 113) | | | | 1 | |
| 43 | LIPSTICK TRACES (On A Cigarette) Benny Spellman (Minit 644) | 41 | 40 | 44 | 4 | |
| 44 | HIDE NOR HAIR Ray Charles (ABC-Paramount 10314) | 26 | 14 | 9 | 9 | |
| 45 | BRISTOL TWISTIN ANNIE Dovells (Parkway 838) | | | | 1 | |
| 46 | WHERE ARE YOU Dinah Washington (Roulette 4424) | | | | 1 | |
| 47 | YOU DONT MISS YOUR WATER William Bell (Stax 116) | 43 | 44 | 50 | 4 | |
| 48 | DOWN IN THE VALLEY Solomon Burke (Atlantic 2147) | | | | 1 | |
| 49 | HAVING A PARTY Sam Cooke (RCA Victor 47-8036) | | | | 1 | |
| 50 | COOKIN Al Casey Combo (Stacy 925) | | | 49 | 2 | |
| << GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1962 |