The CASH BOX Top 50 In R&B Locations | ||||||
Week ending JANUARY 18, 1964 | ||||||
TW | TITLE | Artist (Label) | LW | 2WK | 3WK | WKS | |
1 | LOUIE LOUIE Kingsmen (Wand 143) Paul Revere & Raiders (Columbia 42814) | 1 | 1 | 1 | 11 | |
2 | WHEN THE LOVELIGHT STARTS SHINING THROUGH HIS EYES Supremes (Motown 1051) | 3 | 4 | 8 | 8 | |
3 | NEED TO BELONG Jerry Butler (Vee-Jay 567) | 2 | 3 | 4 | 11 | |
4 | THE NITTY GRITTY Shirley Ellis (Congress 202) | 6 | 11 | 19 | 5 | |
5 | THAT LUCKY OLD SUN Ray Charles (ABC-Paramount 10509) | 8 | 10 | 14 | 7 | |
6 | ANYONE WHO HAD A HEART Dionne Warwick (Scepter 1262) | 9 | 16 | 26 | 5 | |
7 | QUICKSAND Martha & Vandellas (Gordy 7025) | 7 | 14 | 20 | 9 | |
8 | BABY, I LOVE YOU Ronettes (Philles 118) | 12 | 19 | 28 | 5 | |
9 | LODDY LO Chubby Checker (Parkway 890) | 4 | 7 | 10 | 12 | |
10 | UM, UM, UM, UM, UM, UM Major Lance (Okeh 7187) | 16 | 35 | 44 | 4 | |
11 | ITS ALL RIGHT Impressions (ABC-Paramount 10487) | 5 | 2 | 2 | 17 | |
12 | HARLEM SHUFFLE Bob & Earl (Marc 104) | 18 | 32 | 41 | 4 | |
13 | PAIN IN MY HEART Otis Redding (Volt 112) | 11 | 12 | 13 | 8 | |
14 | TONIGHT YOURE GONNA FALL IN LOVE WITH ME Shirelles (Scepter 1264) | 22 | 34 | | 3 | |
15 | THE GREASY SPOON Hank Marr (Federal 12508) | 20 | 28 | 38 | 4 | |
16 | AS LONG AS I KNOW HES MINE Marvelettes (Tamla 54088) | 14 | 5 | 3 | 11 | |
17 | IF SOMEBODY TOLD YOU Anna King (Smash 1858) | 24 | 30 | 40 | 4 | |
18 | YOURE NO GOOD Betty Everett (Vee-Jay 566) Dee Dee Warwick (Jubilee 5459) | 13 | 8 | 12 | 12 11 | |
19 | I CANT STOP SINGING Bobby Bland (Duke 370) | 26 | 33 | 42 | 5 | |
20 | I HAVE A BOYFRIEND Chiffons (Laurie 3212) | 15 | 9 | 6 | 10 | |
21 | SNAP YOUR FINGERS Barbara Lewis (Atlantic 2214) | 30 | 37 | 49 | 4 | |
22 | WHAT KIND OF FOOL (Do You Think I Am) Tams (ABC-Paramount 10502) | 33 | 40 | 45 | 4 | |
23 | SINCE I FOUND A NEW LOVE Little Johnny Taylor (Galaxy 725) | 28 | 43 | | 3 | |
24 | FOR YOUR PRECIOUS LOVE Garnet Mimms & Enchanters (United Artists 658) | 19 | 15 | 9 | 11 | |
25 | TALKING ABOUT MY BABY Impressions (ABC-Paramount 10511) | 38 | | | 2 | |
26 | LITTLE RED ROOSTER Sam Cooke (RCA Victor 47-8247) | 17 | 13 | 7 | 13 | |
27 | YOURE GOOD FOR ME Solomon Burke (Atlantic 2205) | 10 | 6 | 5 | 12 | |
28 | WALKING THE DOG Rufus Thomas (Stax 140) | 23 | 18 | 11 | 16 | |
29 | DEEP IN THE HEART OF HARLEM Clyde McPhatter (Mercury 72220) | 37 | 46 | | 3 | |
30 | HOOKA TOOKA Chubby Checker (Parkway 890) | 25 | 20 | 31 | 6 | |
31 | THE SHELTER OF YOUR ARMS Sammy Davis, Jr. (Reprise 20,216) | 49 | 39 | 32 | 6 | |
32 | YOULL NEVER WALK ALONE Patti LaBelle & Blue Belles (Parkway 896) | 43 | | | 2 | |
33 | BABY DONT YOU WEEP Garnet Mimms & Enchanters (United Artists 658) | 27 | 21 | 17 | 11 | |
34 | HIS KISS Betty Harris (Jubilee 5465) | 40 | | | 2 | |
35 | DOWN THE AISLE (Wedding Song) Patti LaBelle & Blue Belles (Newtown 5777) | 29 | 22 | 21 | 19 | |
36 | WHO CARES Fats Domino (ABC-Paramount 10512) | 41 | | | 2 | |
37 | WATCH YOUR STEP Brooks ODell (Gold 214) | 31 | 23 | 16 | 7 | |
38 | BILLIE BABY Lloyd Price (Double-L 729) | 42 | 45 | 47 | 4 | |
39 | WHATS EASY FOR TWO IS SO HARD FOR ONE Mary Wells (Motown 1048) | 32 | 25 | 22 | 12 | |
40 | GONNA SEND YOU BACK TO GEORGIA (A City Slick) Timmy Shaw (Wand 146) | | | | 1 | |
41 | ASK ME Inezz Foxx (Symbol 926) | 45 | | | 2 | |
42 | BABY WHAT YOU WANT ME TO DO Etta James (Argo 5459) | 35 | 41 | | 3 | |
43 | WHO DO YOU LOVE Sapphires (Swan 4162) | | | | 1 | |
44 | CAN I GET A WITNESS Marvin Gaye (Tamla 54087) | 39 | 29 | 25 | 14 | |
45 | I WISH YOU LOVE Gloria Lynne (Everest 2036) | | | | 1 | |
46 | BON-DOO-WAH Orlons (Cameo 287) | 21 | 17 | 23 | 6 | |
47 | PUPPY LOVE Barbara Lewis (Atlantic 2214) | | | | 1 | |
48 | I AM A WITNESS Tommy Hunt (Scepter 1261) | 34 | 24 | 15 | 11 | |
49 | NOW! Lena Horne (20th Century-Fox 449) | 36 | 26 | 18 | 10 | |
50 | I ADORE HIM Angels (Smash 1854) | 44 | 27 | 24 | 11 |
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1964 |