The CASH BOX Top 100 R&B | ||||||
Dark blue square = bullet (strong upward move) | Week ending JUNE 24, 1978 | |||||
TW | TITLE | Artist (Label) | LW | 2WK | 3WK | WKS | |
1 | USE TA BE MY GIRL OJays (Philadelphia Intl 3642) | 1 | 1 | 1 | 12 | |
2 | THE GROOVE LINE Heatwave (Epic 50524) | 2 | 2 | 2 | 13 | |
3 | RUNAWAY LOVE Linda Clifford (Curtom 0138) | 5 | 12 | 18 | 8 | |
4 | SHAME Evelyn Champagne King (RCA 11122) | 6 | 13 | 19 | 12 | |
5 | DUKEY STICK (pt. 1) George Duke (Epic 50531) | 4 | 4 | 6 | 12 | |
6 | STUFF LIKE THAT Quincy Jones (A&M 2043) | 13 | 21 | 26 | 6 | |
7 | (Lets Go) ALL THE WAY Whispers (Solar 11246) | 8 | 11 | 14 | 10 | |
8 | CLOSE THE DOOR Teddy Pendergrass (Philadelphia Intl 3648) | 14 | 25 | 34 | 6 | |
9 | TAKE ME TO THE NEXT PHASE (pt. 1) Isley Brothers (T-Neck 2272) | 3 | 3 | 3 | 13 | |
10 | DAYLIGHT AND DARKNESS Smokey Robinson (Tamla 54293) | 7 | 8 | 10 | 13 | |
11 | MS David Oliver (Mercury 73973) | 11 | 7 | 8 | 15 | |
12 | SHADOW DANCING Andy Gibb (RSO 893) | 18 | 23 | 30 | 8 | |
13 | I AM YOUR WOMAN, SHE IS YOUR WIFE Barbara Mason (Prelude 71103) | 15 | 20 | 24 | 10 | |
14 | HOLLYWOOD SQUARES Bootsys Rubber Band (Warner Bros. 8575) | 19 | 24 | 32 | 6 | |
15 | AINT NO SMOKE WITHOUT FIRE Eddie Kendricks (Arista 0325) | 16 | 19 | 23 | 9 | |
16 | BOOGIE OOGIE OOGIE Taste Of Honey (Capitol 4565) | 21 | 28 | 38 | 7 | |
17 | YOU AND I Rick James (Gordy 7156) | 22 | 29 | 39 | 7 | |
18 | ANNIE MAE Natalie Cole (Capitol 4572) | 10 | 10 | 12 | 8 | |
19 | FEEL THE FIRE Peabo Bryson (Capitol 4573) | 20 | 22 | 27 | 8 | |
20 | LAST DANCE Donna Summer (Casablanca 926) | 25 | 33 | 41 | 6 | |
21 | DANCE ACROSS THE FLOOR Jimmy Bo Horne (Sunshine Sound 1003) | 12 | 5 | 4 | 15 | |
22 | IS THIS A LOVE THING Raydio (Arista 0328) | 28 | 39 | 48 | 6 | |
23 | ALMIGHTY FIRE (Woman Of The Future) Aretha Franklin (Atlantic 3468) | 9 | 9 | 11 | 9 | |
24 | WEEKEND LOVER Odyssey (RCA 11245) | 17 | 17 | 20 | 10 | |
25 | TOO MUCH, TOO LITTLE, TOO LATE Johnny Mathis & Deniece Williams (Columbia 10693) | 23 | 6 | 5 | 18 | |
26 | DANCE WITH ME Peter Brown (Drive 6269) | 24 | 14 | 13 | 20 | |
27 | ITS THE SAME OLD SONG KC & Sunshine Band (T.K. 1028) | 30 | 36 | 40 | 6 | |
28 | GIRL CALLIN Chocolate Milk (RCA 11222) | 26 | 15 | 16 | 13 | |
29 | ATTITUDES Bar-Kays (Mercury 73994) | 29 | 30 | 33 | 12 | |
30 | BY THE WAY OF LOVES EXPRESS Ashford & Simpson (Warner Bros. 8571) | 37 | 50 | 61 | 6 | |
31 | EVERYBODY DANCE Chic (Atlantic 3469) | 27 | 16 | 7 | 13 | |
32 | FUNKENTELECHY Parliament (Casablanca 921) | 51 | 64 | | 3 | |
33 | IF YOURE READY (Here It Comes) Enchantment (Roadshow/United Artists 1212) | 61 | 71 | | 3 | |
34 | I GOT WHAT YOU NEED Bunny Sigler (Gold Mind 4010) | 49 | 62 | 76 | 6 | |
35 | YOUR LOVE IS A MIRACLE AWB (Atlantic 3481) | 35 | 45 | 60 | 6 | |
36 | LET THE MUSIC PLAY / 1-2-3 (You And Me) Dorothy Moore (Malaco 1048) | 32 | 26 | 25 | 10 / 2 | |
37 | IF EVER I SEE YOU AGAIN Roberta Flack (Atlantic 3483) | 39 | 47 | 56 | 6 | |
38 | JUST WANNA MAKE A DREAM COME TRUE (Mass In F Minor) Mass Production (Cotillion 44233) | 38 | 41 | 46 | 8 | |
39 | YOU KNOW YOU WANNA BE LOVED Keith Barrow (Columbia 10722) | 47 | 57 | 65 | 5 | |
40 | WHOS GONNA LOVE ME Imperials (Omni 5501) | 40 | 49 | 53 | 10 | |
41 | ONE LIFE TO LIVE Lou Rawls (Philadelphia Intl 3643) | 50 | 60 | 66 | 6 | |
42 | STAY Rufus/Chaka Khan (ABC 12349) | 36 | 34 | 15 | 13 | |
43 | YOU GOT IT Diana Ross (Motown 1442) | 41 | 42 | 45 | 8 | |
44 | TILL YOU TAKE MY LOVE Harvey Mason (Arista 0323) | 45 | 48 | 50 | 6 | |
45 | I LIKE GIRLS Fatback (Spring 181) | 62 | 73 | 82 | 4 | |
46 | DONT PITY ME Faith, Hope & Charity (20th Century-Fox 2370) | 59 | 65 | 71 | 5 | |
47 | CANT GIVE UP A GOOD THING Soul Children (Stax 3206) | 60 | 70 | 81 | 6 | |
48 | ON BROADWAY George Benson (Warner Bros. 8542) | 31 | 18 | 9 | 17 | |
49 | LOVE TO SEE YOU SMILE Bobby Bland (ABC 12360) | 58 | 67 | 79 | 6 | |
50 | YOU McCrarys (Portrait 70014) | 57 | 66 | 72 | 8 | |
51 | MY FAVORITE FANTASY Van McCoy (MCA 40885) | 52 | 58 | 59 | 10 | |
52 | I JUST WANT TO BE WITH YOU Floaters (ABC 12364) | 53 | 59 | 63 | 6 | |
53 | COME ON DANCE, DANCE Saturday Night Band (Prelude 71104) | 65 | 75 | 86 | 5 | |
54 | MONKEY SEE, MONKEY DO Le Pamplemousse (AVI 153) | 55 | 61 | 67 | 9 | |
55 | ONE ON ONE Prince Phillip Mitchell (Atlantic 3480) | 63 | 74 | 84 | 4 | |
56 | THANK GOD ITS FRIDAY Love And Kisses (Casablanca 925) | 68 | 76 | 88 | 6 | |
57 | THREE TIMES A LADY Commodores (Motown 1443) | | | | 1 | |
58 | OH WHAT A NIGHT FOR DANCING Barry White (20th Century-Fox 2365) | 33 | 27 | 17 | 14 | |
59 | MEAN MACHINE Miracles Featuring Billy Griffin (Columbia 10706) | 48 | 46 | 47 | 9 | |
60 | GET TO ME Luther Ingram (KoKo 731) | 71 | 77 | 77 | 8 | |
61 | TRY AND UNDERSTAND Jaisun (Jett Sett 101) | 34 | 31 | 31 | 12 | |
62 | FLASH LIGHT Parliament (Casablanca 909) | 44 | 38 | 22 | 22 | |
63 | STOP YOUR WEEPING Dramatics (ABC 12372) | 84 | | | 2 | |
64 | SUPERNATURAL FEELING Blackbyrds (Fantasy 819) | 42 | 32 | 21 | 13 | |
65 | GOOD, BAD AND FUNKY Shotgun (ABC 12363) | 80 | | | 2 | |
66 | HOME-MADE JAM Bobbi Humphrey (Epic 50529) | 67 | 69 | 68 | 9 | |
67 | AUTOMATIC LOVER Sylvia (Vibration 576) | 87 | 90 | | 3 | |
68 | MISS YOU Rolling Stones (Rolling Stones 19307) | 76 | 84 | | 3 | |
69 | GOLDEN TIME OF DAY Maze Featuring Frankie Beverly (Capitol 4580) | 64 | 68 | 69 | 7 | |
70 | TEACH ME TONIGHT (Me Gusta Tu Baile) Patti LaBelle (Epic 50550) | 70 | 72 | 74 | 5 | |
71 | TWO DOORS DOWN Joe Thomas (LRC 904) | 77 | 82 | 89 | 4 | |
72 | BABY, I NEED YOUR LOVE TODAY Sweet Thunder (Fantasy/WMOT 826) | 82 | | | 2 | |
73 | WHO TURNED YOU ON Wilson Pickett (Big Tree 16121) | 85 | | | 2 | |
74 | RIDING HIGH Faze-O (She 8700) | 43 | 37 | 28 | 18 | |
75 | LOVE IS SO EASY Stargard (MCA 40890) | 66 | 63 | 64 | 9 | |
76 | SHAKER SONG Spyro Gyra (Amherst 730) | 79 | 79 | 83 | 8 | |
77 | AFTER ALL THE GOOD IS GONE Johnny Adams (Ariola America 7701) | 81 | 88 | 92 | 5 | |
78 | I DONT KNOW WHAT ID DO (If You Ever Left Me) Sweet Cream (Shady Brook 1044) | 90 | | | 2 | |
79 | GET OFF Foxy (Dash 5046) | 92 | | | 2 | |
80 | THE SPANK James Brown (Polydor 14487) | | | | 1 | |
81 | SUN IS HERE Sun (Capitol 4587) | 91 | | | 2 | |
82 | LET YOURSELF GO T-Connection (Dash 5044) | 86 | 87 | 91 | 4 | |
83 | DO IT WITH FEELING Michael Zager & Moon Band featuring Peabo Bryson (Bang 737) | 83 | 89 | 93 | 16 | |
84 | VICTIM Candi Staton (Warner Bros. 8582) | | | | 1 | |
85 | IM GONNA LET YA Nancy Wilson (Capitol 4578) | 88 | 91 | | 3 | |
86 | TAKE ME IM YOURS Michael Henderson (Buddah 597) | | | | 1 | |
87 | CASTLES OF SAND Jermaine Jackson (Motown 1441) | 89 | | | 2 | |
88 | ITS YOU THAT I NEED Enchantment (Roadshow/United Artists 1124) | 69 | 56 | 55 | 27 | |
89 | I LOVE THE WAY YOU LOVE Ginie Lynn (Misty 101) | 95 | | | 2 | |
90 | LETS DANCE (People All Over The World) George McCrae (T.K. 1029) | | | | 1 | |
91 | ONE NIGHT AFFAIR Samona Cooke (Mercury 74002) | 97 | | | 2 | |
92 | SPEND THE NIGHT WITH ME Silver Convention (Midsong Intl 40896) | 98 | | | 2 | |
93 | CHATTANOOGA CHOO CHOO Tuxedo Junction (Butterfly 1205) | | | | 1 | |
94 | SOLUTIONS Dexter Wansel (Philadelphia Intl 3647) | 99 | | | 2 | |
95 | READY OR NOT Deborah Washington (Ariola America 7700) | | | | 1 | |
96 | BOOTZILLA Bootsys Rubber Band (Warner Bros. 8512) | 73 | 51 | 42 | 21 | |
97 | WORDS DONT SAY ENOUGH 7th Wonder (Parachute 510) | | | | 1 | |
98 | THE CLOSER I GET TO YOU Roberta Flack & Donny Hathaway (Atlantic 3463) | 72 | 52 | 44 | 20 | |
99 | NIGHT FEVER Bee Gees (RSO 889) | 78 | 53 | 51 | 18 | |
100 | DONT STOP REACHING FOR THE TOP Jean Terrell (A&M 2039) | 96 | 86 | 87 | 5 |
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1978 |