CASH BOX Top Black Contemporary Singles | ||||||
Green square = bullet (strong upward move) | Week ending DECEMBER 3, 1988 | |||||
TW | TITLE | Artist (Label) | LW | 2WK | 3WK | WKS | |
1 | THANKS FOR MY CHILD Cheryl Pepsii Riley (Columbia 07996) | 1 | 1 | 2 | 12 | |
2 | HEY LOVER Freddie Jackson (Capitol 44208) | 3 | 7 | 12 | 10 | |
3 | GIVING YOU THE BEST THAT I GOT Anita Baker (Elektra 69371) | 2 | 2 | 1 | 11 | |
4 | YOU MAKE ME WORK Cameo (Atlanta Artists 870 587) | 6 | 10 | 17 | 9 | |
5 | DIAL MY HEART Boys (Motown 53301) | 11 | 15 | 22 | 11 | |
6 | I MISSED Surface (Columbia 08018) | 10 | 14 | 18 | 11 | |
7 | EVERYTHING I MISS AT HOME Cherrelle (Tabu 08052) | 13 | 17 | 21 | 9 | |
8 | OASIS Roberta Flack (Atlantic 88996) | 14 | 24 | 30 | 7 | |
9 | THERES ONE BORN EVERY MINUTE (Im A Sucker For You) Jonathan Butler (Jive 1143) | 12 | 18 | 23 | 10 | |
10 | GONNA GET OVER YOU Sweet Obsession (Epic 07989) | 5 | 9 | 15 | 13 | |
11 | TUMBLIN DOWN Ziggy Marley & Melody Makers (Virgin 99299) | 15 | 21 | 24 | 9 | |
12 | MY EYES DONT CRY Stevie Wonder (Motown 1946) | 7 | 4 | 6 | 11 | |
13 | MR. BACHELOR Loose Ends (MCA/Virgin 53420) | 17 | 25 | 29 | 9 | |
14 | SWEET, SWEET LOVE Vesta Williams (A&M 1247) | 19 | 23 | 25 | 10 | |
15 | I JUST WANNA STOP Angela Bofill (Capitol 44169) | 25 | 34 | 41 | 8 | |
16 | ANY LOVE Luther Vandross (Epic 08047) | 8 | 5 | 4 | 12 | |
17 | SMOOTH CRIMINAL Michael Jackson (Epic 08044) | 26 | 45 | 57 | 4 | |
18 | RESCUE ME Al B. Sure! (Warner Bros. 27762) | 4 | 3 | 3 | 14 | |
19 | DONT ROCK THE BOAT Midnight Star featuring Ecstacy of Whodini (Solar 70027) | 9 | 6 | 5 | 14 | |
20 | IM THE ONE WHO LOVES YOU By All Means (Island 99274) | 23 | 27 | 31 | 9 | |
21 | MY HEART Troop (Atlantic 89023) | 16 | 8 | 11 | 12 | |
22 | HIM OR ME Today (Motown 1944) | 27 | 33 | 38 | 8 | |
23 | THE LOVER IN ME Sheena Easton (MCA 53416) | 32 | 44 | 58 | 6 | |
24 | (Its Just) THE WAY THAT YOU LOVE ME Paula Abdul (Virgin 99282) | 21 | 13 | 8 | 13 | |
25 | DANCE LITTLE SISTER (pt. 1) Terence Trent DArby (Columbia 08023) | 22 | 16 | 9 | 13 | |
26 | CALL THE LAW Reddings (Polydor 887 681) | 18 | 12 | 16 | 12 | |
27 | SAY YOU WILL Starpoint (Elektra 69373) | 24 | 30 | 35 | 7 | |
28 | PULL OVER Levert (Atlantic 88987) | 42 | 51 | 63 | 4 | |
29 | KISSING A FOOL George Michael (Columbia 08050) | 33 | 40 | 52 | 7 | |
30 | I CANT WAIT Deniece Williams (Columbia 08014) | 28 | 19 | 10 | 14 | |
31 | HEAVEN ON EARTH Donna Allen (Oceana 99265) | 37 | 46 | 53 | 6 | |
32 | GET UP EVERYBODY (Get Up) Salt-N-Pepa (Next Plateau 321) | 38 | 43 | 54 | 6 | |
33 | ITS MY PARTY Chaka Khan (Warner Bros. 27678) | 39 | 53 | 69 | 4 | |
34 | YOURE NOT MY KIND OF GIRL New Edition (MCA 53405) | 20 | 11 | 7 | 14 | |
35 | SOMEONES IN LOVE Five Star (RCA 8711) | 35 | 41 | 49 | 7 | |
36 | IF EVER A LOVE THERE WAS Four Tops (with Aretha Franklin) (Arista 9766) | 46 | 57 | 71 | 5 | |
37 | MY GIRLY Ready For The World (MCA 53337) | 29 | 20 | 13 | 14 | |
38 | BREAK 4 LOVE Raze (Columbia 08073) | 50 | 60 | 76 | 6 | |
39 | CANT GO BACK ON A PROMISE Jeffrey Osborne (A&M 1250) | 43 | 52 | 60 | 5 | |
40 | DONT STOP YOUR LOVE Keith Sweat (Vintertainment/Elektra 69359) | 48 | 59 | 65 | 5 | |
41 | MARY HAD A LITTLE JAM Blast Zone (Blip Blop 002) | 40 | 47 | 55 | 7 | |
42 | MY PREROGATIVE Bobby Brown (MCA 53383) | 30 | 22 | 14 | 15 | |
43 | IM YOUR PUSHER Ice-T (Sire 27768) | 34 | 28 | 28 | 7 | |
44 | CAN U READ MY LIPS ZLooke (Orpheus 72654) | 54 | 62 | 67 | 5 | |
45 | TURN ON (The Beat Box) Earth, Wind & Fire (Columbia 08107) | 53 | 69 | 75 | 4 | |
46 | ROUND AND ROUND (Merry Go Round Of Love) Guy (Uptown/MCA 53422) | 44 | 35 | 32 | 11 | |
47 | TAKE ME WHERE YOU WANT TO Gerald Alston (Motown/TAJ 1951) | 56 | 61 | 70 | 5 | |
48 | RONI Bobby Brown (MCA 53463) | 70 | | | 2 | |
49 | KISSES DONT LIE Evelyn Champagne King (EMI-Manhattan 50164) | 55 | 77 | | 3 | |
50 | SUPERWOMAN Karyn White (Warner Bros. 27783) | 75 | | | 2 | |
51 | THIS TIME Kiara (with Shanice Wilson) (Arista 9772) | 57 | 71 | | 3 | |
52 | FEELING INSIDE Gerald Albright (Atlantic 88989) | 58 | 64 | 74 | 5 | |
53 | I WANT TO BE YOUR LOVER Aleese Simmons (Orpheus 72656) | 60 | 78 | | 3 | |
54 | BABY DOLL Tony! Toni! Tone! (Wing 871 108) | 61 | 75 | | 3 | |
55 | THE WAY YOU LOVE ME Karyn White (Warner Bros. 27773) | 31 | 26 | 19 | 16 | |
56 | SO HARD TO LET GO Najee (EMI-Manhattan 50160) | 51 | 54 | 61 | 5 | |
57 | TALKIN ALL THAT JAZZ Stetsasonic (Tommy Boy 918) | 59 | 67 | 78 | 5 | |
58 | SILHOUETTE Kenny G (Arista 9751) | 52 | 56 | 66 | 6 | |
59 | I WISH U HEAVEN Prince (Paisley Park 27745) | 36 | 31 | 26 | 8 | |
60 | ONE MOMENT IN TIME Whitney Houston (Arista 9743) | 41 | 32 | 27 | 13 | |
61 | GIVIN UP ON LOVE Lenny Williams (Crush Music 663) | 45 | 38 | 42 | 9 | |
62 | DONT WORRY BE HAPPY Bobby McFerrin (EMI-Manhattan 50146) | 47 | 37 | 33 | 13 | |
63 | DREAMIN Vanessa Williams (Wing 871 078) | 78 | | | 2 | |
64 | ALL OR NOTHING Rene Moore (Polydor 871 064) | 49 | 48 | 51 | 6 | |
65 | WHERE IS THE LOVE Robert Brookins (featuring Stephanie Mills) (MCA 53283) | 68 | 80 | | 3 | |
66 | WONDERFUL Rick James (Reprise 27828) | 63 | 36 | 40 | 8 | |
67 | (Hes Got) THE LOOK Vanessa Williams (Wing 887 781) | 64 | 29 | 20 | 15 | |
68 | TURN MY BACK ON YOU Sade (Epic 08503) | 82 | | | 2 | |
69 | SO GOOD Al Jarreau (Reprise 27664) | 79 | 87 | | 3 | |
70 | STRICTLY BUSINESS EPMD (Fresh 80123) | 65 | 39 | 36 | 12 | |
71 | NIGHT OF THE LIVING BASEHEADS Public Enemy (Def Jam/Columbia 08072) | 76 | 81 | | 3 | |
72 | PUMP IT UP M.C. Hammer (Capitol 44266) | 77 | 84 | | 3 | |
73 | I WANNA HAVE SOME FUN Samantha Fox (Jive 1154) | | | | 1 | |
74 | HEAVEN BeBe & CeCe Winans (Capitol 44261) | 80 | | | 2 | |
75 | GET HERE Brenda Russell (A&M 1233) | 74 | 68 | 46 | 10 | |
76 | POSSE ON BROADWAY Sir Mix-A-Lot (Nastymix 75555) | 81 | 88 | | 3 | |
77 | LOVE IS THE POWER Teddy Pendergrass (Elektra 69358) | 85 | | | 2 | |
78 | I LIKE IT LIKE THAT Michael Rodgers (WTG 08025) | | | | 1 | |
79 | MIDNIGHT DREAM Robert Irving III (Verve Forecast 887 932) | 83 | 89 | | 3 | |
80 | IN DEBT TO YOU Channel 2 (Wing 887 842) | 88 | | | 2 | |
81 | DO WAH DIDDY 2 Live Crew (Luke Skyywalker 106) | 62 | 66 | 80 | 5 | |
82 | R-U-LONELY Jocelyn Brown (Tri-World 2002) | | | | 1 | |
83 | L.O.V. E. Tyka Nelson (Cooltempo/Chrysalis 43292) | 66 | 42 | 50 | 7 | |
84 | RISING TO THE TOP Pieces Of A Dream (EMI-Manhattan 50159) | 67 | 55 | 44 | 8 | |
85 | I DONT WANT 2 BE ALONE Georgio (Motown 1949) | | | | 1 | |
86 | YOURE GONNA GET ROCKED! LaToya Jackson (RCA 8689) | 69 | 58 | 62 | 7 | |
87 | CARS WITH THE BOOM L Trimm (Atlantic 89005) | 71 | 63 | 39 | 10 | |
88 | TWICE THE LOVE George Benson (Warner Bros. 27658) | | | | 1 | |
89 | BRAND NEW FUNK D. J. Jazzy Jeff & Fresh Prince (Jive 1147) | | | | 1 | |
90 | SLEEPLESS WEEKEND Howard Huntsberry (MCA 53305) | 72 | 65 | 43 | 16 | |
91 | STAND AND DELIVER Evon Geffries & The Stand (Atlantic 89018) | 73 | 50 | 45 | 8 | |
92 | LETS DO IT AGAIN George Benson (Warner Bros. 27780) | 84 | 70 | 37 | 17 | |
93 | RESPECT Real Roxanne (Select 62318) | 86 | 79 | 82 | 4 | |
94 | SHOW ME (One More Time) Dorian Harewood (Emeric 502) | 87 | 73 | 56 | 7 | |
95 | A LOVE SUPREME Will Downing (Island 99273) | 89 | 74 | 73 | 6 | |
96 | TOSS IT UP Split Image (Bentley 7500) | 90 | 76 | 79 | 4 | |
97 | HIDE AND SEEK Tracie Spencer (Capitol 44198) | 91 | 72 | 48 | 14 | |
98 | BACK ON TRACK Billy Always (Epic 08008) | 92 | 82 | 47 | 12 | |
99 | THE BEST OF ME Kiara (Arista 9730) | 93 | 83 | 59 | 18 | |
100 | DANCIN WITH MYSELF Johnny Kemp (Columbia 07994) | 94 | 85 | 68 | 17 |
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1988 |