| CASH BOX Singles Looking Ahead | |||
| Week ending MARCH 19, 1960 | |||
| TW | TITLE ArtistLabel | LW | WKS |
| 1 | CLEMENTINE Bobby DarinAtco 6161 | | 1 |
| 2 | ROAD RUNNER Bo DiddleyChecker 942 | 3 | 3 |
| 3 | THE SAME OLD ME Guy MitchellColumbia 41576 | 4 | 3 |
| 4 | APPLE GREEN June ValliMercury 71588 | 11 | 2 |
| 5 | GOOD BYE KANSAS CITY Wilbert HarrisonFury 1028 | 6 | 3 |
| 6 | HOUSE OF BAMBOO Earl GrantDecca 31044 | | 1 |
| 7 | MR. LUCKY Henry Mancini & OrchestraRCA Victor 47-7705 | 12 | 2 |
| 8 | COME DANCE WITH ME Eddie QuinterosBrent 7009 | 17 | 2 |
| 9 | ANYWAY THE WIND BLOWS Doris DayColumbia 41569 | 15 | 3 |
| 10 | LONELY WEEKENDS Charlie RichPhillips Intl 3552 | 5 | 4 |
| 11 | WATER BOY Bob CreweWarwick 529 | 14 | 3 |
| 12 | LOVE YOU SO Ron Holden with ThunderbirdsDonna 1315 | 9 | 7 |
| 13 | WEREWOLF FranticsDolton 16 | 18 | 2 |
| 14 | GOTTA GET A DATE Van StricklandJudson 7001 | 25 | 2 |
| 15 | ROCKIN CHARLIE (pt. 1) Bobby Peterson QuintetV-Tone 210 | 21 | 2 |
| 16 | THIS IS MY LOVE / I ONLY WANT YOU PassionsAudicon 105 | 20 / | 4 / 2 |
| 17 | JAMBALAYA Bobby Comstock & CountsAtlantic 2051 | | 1 |
| 18 | DOWN BY THE RIVERSIDE (Quil Fait Bon Vivre)
Les Compagnons De La Chanson Capitol 4342 | | 1 |
| 19 | TWO THOUSAND, TWO HUNDRED, TWENTY-THREE MILES Patti PageMercury 71597 | | 1 |
| 20 | COME ON HOME Sonny Til & OriolesJubilee 5384 | | 1 |
| 21 | OOH POO PAH DOO (pt. 2) Jessie HillMinit 607 | | 1 |
| 22 | WILL YOU EVER BE MINE Donnie ElbertVee-Jay 336 | | 1 |
| 23 | IS IT WRONG (For Loving You) / (Doin The) LOVERS LEAP Webb PierceDecca 31058 | | 1 |
| 24 | MISTER LONELY VidelsJDS 5004 | | 1 |
| 25 | CHERRY PIE Skip & FlipBrent 7010 | | 1 |
| RETURN TO TOP 100 RETURN TO 1960 |