| CASH BOX Singles Looking Ahead | |||
| Week ending MARCH 11, 1961 | |||
| TW | TITLE ArtistLabel | LW | WKS |
| 1 | (Theme From) THE GREAT IMPOSTER Henry Mancini & OrchestraRCA Victor 47-7830 | 35 | 2 |
| 2 | IN JERUSALEM Jane MorganKapp 369 | 2 | 4 |
| 3 | PORTRAIT OF MY LOVE Steve LawrenceUnited Artists 291 | 13 | 3 |
| 4 | THE WORLD IS WAITING FOR THE SUNRISE / WHAT ABOUT ME
Don Gibson RCA Victor 47-7841 | 7 | 4 |
| 5 | LIKE, LONG HAIR Paul Revere & RaidersGardena 116 | 9 | 5 |
| 6 | LITTLE GIRL, LITTLE BOY Al Martino20th Fox 237 | 11 | 3 |
| 7 | CHERRY BERRY WINE Charlie McCoyCadence 1390 | 14 | 4 |
| 8 | A LOVERS QUESTION Ernestine AndersonMercury 71772 | 10 | 4 |
| 9 | MOJO HAND Lightnin HopkinsFire 1034 | 16 | 4 |
| 10 | DREAM BOY Annette with AfterbeatsBuena Vista 374 | 12 | 6 |
| 11 | TONIGHT I FELL IN LOVE TokensWarwick 615 | 22 | 2 |
| 12 | PLEASE SAY YOU WANT ME Little Anthony & ImperialsEnd 1086 | | 1 |
| 13 | MOTHER-IN-LAW Ernie K-DoeMinit 623 | 26 | 2 |
| 14 | CALIFORNIA SUN Joe JonesRoulette 4344 | | 1 |
| 15 | ITS UNBELIEVABLE LarksSheryl 334 | 17 | 3 |
| 16 | TOMORROW IS A-COMIN / ILL LOVE YOU TILL THE COWS COME HOME Clyde McPhatterMercury 71783 | 28 / | 2 / 1 |
| 17 | KOKOMO FlamingosEnd 1085 | | 1 |
| 18 | FUNKY CavaliersCoral 62245 | | 2 |
| 19 | AND THE HEAVENS CRIED Ronnie SavoyMGM 12950 | 21 | 5 |
| 20 | RAISIN SUGAR CANE UntouchablesMadison 147 | 30 | 2 |
| 21 | NOT ME U.S. BondsLegrand 1005 | 5 | 3 |
| 22 | A HUNDRED POUNDS OF CLAY Gene McDanielsLiberty 55308 | | 1 |
| 23 | VAYA CON DIOS (May God Be With You) Tommy EdwardsMGM 12981 | 19 | 2 |
| 24 | A NIGHT WITH DADDY G (pt. 2) Church Street FiveLegrand 1004 | 25 | 2 |
| 25 | HOKEY POKEY ChampsChallenge 59103 | 31 | 2 |
| 26 | RUNAWAY Del ShannonBig Top 3067 | | 1 |
| 27 | BATTLE OF GETTYSBURG Fred DarianJAF 2020 | | 1 |
| 28 | LING-TING-TONG Buddy KnoxLiberty 55305 | | 1 |
| 29 | ROYAL WHIRL RoyaltonesGoldisc 3017 | | 1 |
| 30 | (Love Theme From) ONE EYED JACKS Ferrante & TeicherUnited Artists 300 | | 1 |
| 31 | THE FUZZ Grady MartinDecca 31211 | | 1 |
| 32 | DO YOU WANT IT THAT WAY Dinah WashingtonMercury 71778 | | 1 |
| 33 | ONE MINT JULEP Ray CharlesImpulse 200 | | 1 |
| 34 | I MET HIM ON A SUNDAY (Ronde-Ronde) ShirellesDecca 25506 | | 1 |
| 35 | THE SLOP Chet AtkinsRCA Victor 47-7847 | | 1 |
| RETURN TO TOP 100 RETURN TO 1961 |