| CASH BOX Singles Looking Ahead | |||
| Week ending NOVEMBER 18, 1961 | |||
| TW | TITLE ArtistLabel | LW | WKS |
| 1 | WELL, I TOLD YOU ChantelsCarlton 564 | | 1 |
| 2 | IT WILL STAND ShowmenMinit 632 | 47 | 2 |
| 3 | NEVER, NEVER Jive FiveBeltone 1014 | | 1 |
| 4 | LET THEM LOVE (And Be Loved) DreamloversHeritage 104 | 5 | 4 |
| 5 | MY LAST CRY StarletsPAM 1004 | 8 | 4 |
| 6 | A CERTAIN GIRL / I CRIED MY LAST TEAR Ernie K-DoeMinit 634 | 6 | 4 |
| 7 | LITTLE LONELY Chad AllenSmash 1720 / Lama 7779 | 7 | 3 |
| 8 | THE BREAKING POINT Chuck JacksonWand 115 | 9 | 4 |
| 9 | SHALOM / MILK AND HONEY Eddie FisherABC-Paramount 10264 | 10 / | 3 / 1 |
| 10 | I WONDER (If Your Love Will Ever Belong To Me) PentagonsJamie 1201 | 11 | 5 |
| 11 | THE CLOSER YOU ARE Magnificent FourWhale 506 | 14 | 7 |
| 12 | (Theme From) KING OF KINGS
Felix SlatkinLiberty 55372 / Vardi & Medallion Strings Medallion 606 // Clebanoff & OrchestraMercury 71879 /// OrnadelMGM 13047 | 25 /// | 3 // 2 /// 1 |
| 13 | HAPPY TIMES (Are Here To Stay) Tony OrlandoEpic 9476 | | 1 |
| 14 | BAD BLOOD CoastersAtco 6210 | | 1 |
| 15 | THERES OUR SONG AGAIN ChantelsEnd 1105 | 16 | 3 |
| 16 | SATANS THEME RondelsAmy 830 | 23 | 5 |
| 17 | WASNT THE SUMMER SHORT? Johnny MathisColumbia 42156 | 17 | 7 |
| 18 | O SOLE MIO RobertinoKapp 416 | 19 | 4 |
| 19 | GREETINGS (This Is Uncle Sam) ValadiersMiracle 6 | 20 | 2 |
| 20 | IN THE DARK Little Junior ParkerDuke 341 | 22 | 4 |
| 21 | I KNOW (You Dont Love Me No More) Barbara GeorgeA.F.O. 302 | 24 | 4 |
| 22 | HES NOT JUST A SOLDIER Little RichardMercury 71884 | 26 | 3 |
| 23 | THEYRE PLAYING OUR SONG Jamie HortonJoy 258 | 32 | 3 |
| 24 | LOSING YOUR LOVE / (How Can I Write On Paper) WHAT I FEEL IN MY HEART Jim ReevesRCA Victor 47-7950 | 37 | 3 |
| 25 | IT DO ME SO GOOD Ann-MargretRCA Victor 47-7952 | 45 | 2 |
| 26 | THE ROACH Gene & WendellRay Star 777 | 36 | 2 |
| 27 | FEVER Pete Bennett & EmbersSunset 1002 | 41 | 3 |
| 28 | THE NIGHT I CRIED / ILL NEVER STOP WANTING YOU
Brian Hyland ABC-Paramount 10262 | 43 | 2 |
| 29 | JUST A LITTLE BIT SWEET Charlie RichPhillips Intl 3572 | 34 | 3 |
| 30 | MY LIFE / AFTER ALL WEVE BEEN THROUGH Maxine BrownABC-Paramount 10255 | / 42 | 1 / 4 |
| 31 | I WONT CRY ANYMORE EmbersEmpress 104 | 40 | 2 |
| 32 | YOURE RUNNING OUT OF KISSES Chuck FooteSoncraft 401 | | 1 |
| 33 | (If Im Dreaming) JUST LET ME DREAM Pat BooneDot 16284 | 50 | 2 |
| 34 | MEXICAN JOE David Carroll & OrchestraMercury 71880 | 38 | 3 |
| 35 | DREAMIN ABOUT YOU Annette & Vonnair SistersBuena Vista 388 | | 1 |
| 36 | FUNNY HOW TIME SLIPS AWAY Jimmy ElledgeRCA Victor 47-7946 | | 1 |
| 37 | YOURE FOLLOWING ME Perry ComoRCA Victor 47-7962 | 46 | 2 |
| 38 | SEARCHING Jack Eubanks & Sound Of The SouthMonument 451 | | 1 |
| 39 | SHE PUT THE HURT ON ME Prince La LaA.F.O. 301 | 44 | 11 |
| 40 | TRADE WINDS, TRADE WINDS Aki AleongReprise 20,021 | 48 | 2 |
| 41 | TENNESSEE FLAT-TOP BOX / TALL MEN Johnny CashColumbia 42147 | 49 / | 2 / 1 |
| 42 | DREAMY EYES Johnny TillotsonCadence 1409 | | 1 |
| 43 | THE PEPPERMINT TWIST Danny Peppermint & Jumping JacksCarlton 565 | | 1 |
| 44 | CLOSE YOUR EYES Rosemarie & BoMusic Makers 111 | | 1 |
| 45 | WILD PARTY FabianChancellor 1092 | | 1 |
| 46 | LETS TWIST AGAIN Chubby CheckerParkway 824 | | 1 |
| 47 | FLYING CIRCLE Frank Slay & OrchestraSwan 4085 | | 1 |
| 48 | I NEED SOME ONE BelmontsSabina 502 | | 1 |
| 49 | TUFF Ace CannonHi 2040 | | 1 |
| 50 | LETS GO TRIPPIN Dick Dale & Del-TonesDeltone 5017 | | 1 |
| RETURN TO TOP 100 RETURN TO 1961 |