CASH BOX Singles Looking Ahead | |||
Week ending DECEMBER 30, 1961 | |||
TW | TITLE ArtistLabel | LW | WKS |
1 | DEAR IVAN Jimmy DeanColumbia 42259 | | 1 |
2 | ROOM FULL OF TEARS DriftersAtlantic 2127 | 3 | 5 |
3 | HAPPY JOSE (Ching-Ching)
Jack RossDot 16302 / Dave Appell & Orchestra Cameo 207 | 38 | 2 |
4 | BELLS AT MY WEDDING / LOVELAND Paul AnkaABC-Paramount 10279 | 5 | 3 / 4 |
5 | IMAGINATION QuotationsVerve 10245 | 32 | 3 |
6 | CANT TAKE THE HEARTBREAKS Mary Ann FisherSeg-Way 1007 | 23 | 4 |
7 | MY BOOMERANG WONT COME BACK Charlie DrakeUnited Artists 398 | 11 | 3 |
8 | THE DOOR IS OPEN Tommy HuntScepter 1226 | 16 | 2 |
9 | UNSQUARE DANCE Dave Brubeck QuartetColumbia 42228 | | 3 |
10 | FREE ME Johnny PrestonMercury 71908 | 12 | 2 |
11 | A KISS FOR CHRISTMAS (O Tannenbaum) Joe DowellSmash 1728 | | 1 |
12 | WALKIN BACK TO HAPPINESS Helen ShapiroCapitol 4662 | 13 | 5 |
13 | GREETINGS (This Is Uncle Sam) ValadiersMiracle 6 | 2 | 8 |
14 | YOU DONT HAVE TO BE A TOWER OF STRENGTH Gloria LynneEverest 19428 | 21 | 3 |
15 | JINGLE BELL TWIST U.S.A. Johnny MendellJamie 1208 | 20 | 3 |
16 | LOSING YOUR LOVE / (How Can I Write On Paper) WHAT I FEEL IN MY HEART Jim ReevesRCA Victor 47-7950 | 8 | 9 |
17 | THE LOST PENNY / SHADRACK Brook BentonMercury 71912 | | 1 |
18 | TWISTIN ALL NIGHT LONG Danny & Juniors with Freddy CannonSwan 4092 | 25 | 4 |
19 | HOLLER HEY Jimmy JonesCub 9102 | 26 | 2 |
20 | I HEAR YOU KNOCKING Fats DominoImperial 5796 | 9 | 4 |
21 | TEARS FROM AN ANGEL / ISLAND IN THE SKY Troy ShondellLiberty 55398 | | 1 |
22 | MOTORCYCLE Tico & TriumphsAmy 835 | 44 | 2 |
23 | SANTA AND THE TOUCHABLES Dickie GoodmanRori 701 | 42 | 2 |
24 | DREAMIN ABOUT YOU Annette & Vonnair SistersBuena Vista 388 | 19 | 7 |
25 | DEAR GESU BAMBINO (Caro Gesu Bambino) Christian MorandiDecca 31343 | | 1 |
26 | FLYING BLUE ANGELS George, Johnny & PilotsCoed 555 | 29 | 4 |
27 | THE THINGS I WANT TO HEAR (Pretty Words) ShirellesScepter 1227 | | 1 |
28 | HES OLD ENOUGH TO KNOW BETTER CricketsLiberty 55392 | 30 | 5 |
29 | A SUNDAY KIND OF LOVE Jan & DeanLiberty 55397 | 31 | 3 |
30 | LET ME IN SensationsArgo 5405 | | 1 |
31 | SMOKY PLACES CorsairsTuff 1808 | 33 | 4 |
32 | NEIN NEIN FRAULEIN Cathy CarrSmash 1726 | 35 | 4 |
33 | EVRYBODYS CRYIN Jimmie BeaumontMay 112 | 22 | 6 |
34 | IN THE SAME OLD WAY Tommy RidgleyRic 984 | 36 | 6 |
35 | EVERYBODYS TWISTING DOWN IN MEXICO Billy Vaughn & OrchestraDot 16295 | 37 | 5 |
36 | PLEASE COME HOME FOR CHRISTMAS Charles BrownKing 5405 | 50 | 2 |
37 | SWEET WATER StereosCub 9103 | 43 | 3 |
38 | SOMETHING YOU GOT Chris KennerInstant 3237 | | 1 |
39 | SHIMMY, SHIMMY WALK (pt. 1) MegatonsDodge 808 | | 1 |
40 | YOU DONT HAVE TO BE A BABY TO CRY Joe BarrySmash 1727 | 48 | 2 |
41 | ONE DEGREE NORTH Mar-KeysStax 115 | 49 | 2 |
42 | PLAY THE THING Marlowe Morris QuintetColumbia 42218 | 45 | 2 |
43 | PORTRAIT OF A FOOL Conway TwittyMGM 13050 | | 1 |
44 | DUKE OF EARL Gene ChandlerVee-Jay 416 | | 1 |
45 | BABY DONT LEAVE ME Joe HendersonTodd 1066 | | 1 |
46 | JAMIE Eddie HollandMotown 1021 | | 1 |
47 | SITTIN AND DRINKING Christine KittrellVee-Jay 399 | | 1 |
48 | BOMBAY Mike CliffordColumbia 42226 | | 1 |
49 | WHATS SO GOOD ABOUT GOOD-BY MiraclesTamla 54053 | | 1 |
50 | TWISTIN BELLS / CHRISTMAS DAY
Santo & Johnny / Linda Scott Canadian-American 132 | | 2 / 1 |
RETURN TO TOP 100 RETURN TO 1961 |