| CASH BOX Singles Looking Ahead | |||
| Week ending JANUARY 20, 1962 | |||
| TW | TITLE ArtistLabel | LW | WKS |
| 1 | JAMIE Eddie HollandMotown 1021 | 21 | 4 |
| 2 | FLYING BLUE ANGELS George, Johnny & PilotsCoed 555 | 12 | 7 |
| 3 | BABY DONT LEAVE ME Joe HendersonTodd 1066 | 4 | 4 |
| 4 | MOTORCYCLE Tico & TriumphsAmy 835 | 5 | 5 |
| 5 | NITE OWL DukaysNAT 4002 | 14 | 2 |
| 6 | TWISTIN ALL NIGHT LONG Danny & Juniors with Freddy CannonSwan 4092 | 10 | 7 |
| 7 | STEP RIGHT UP (And Say You Love Me) / MAGIC MOMENT
Nat King Cole Capitol 4672 | 9 | 3 |
| 8 | FREE ME Johnny PrestonMercury 71908 | | 3 |
| 9 | ITS GOOD TO HAVE YOU BACK WITH ME Adam WadeCoed 565 | | 1 |
| 10 | A SUNDAY KIND OF LOVE Jan & DeanLiberty 55397 | 13 | 6 |
| 11 | MIDNIGHT Johnny GibsonBig Top 3088 | 16 | 2 |
| 12 | A LITTLE BITTY TEAR Wanda JacksonCapitol 4681 | | 1 |
| 13 | AW SHUCKS, HUSH YOUR MOUTH / BABY, WHATS WRONG
Jimmy Reed Vee-Jay 425 | 15 | 2 |
| 14 | AFRIKAAN BEAT Bert Kaempfert & OrchestraDecca 31350 | 18 | 2 |
| 15 | SHIMMY, SHIMMY WALK (pt. 1) MegatonsDodge 808 | 20 | 4 |
| 16 | FOXY / ONE DEGREE NORTH Mar-KeysStax 115 | 22 | 2 / 5 |
| 17 | SURFIN Beach BoysCandix 331 | | 1 |
| 18 | PORTRAIT OF A FOOL Conway TwittyMGM 13050 | 19 | 4 |
| 19 | UNSQUARE DANCE Dave Brubeck QuartetColumbia 42228 | 17 | 6 |
| 20 | ROOM FULL OF TEARS DriftersAtlantic 2127 | 6 | 8 |
| 21 | MOMMY AND DADDY WERE TWISTIN Susan SummersDiamond 106 | 30 | 2 |
| 22 | MOMENTS Jennell HawkinsAmazon 1003 | 28 | 2 |
| 23 | THE TWIST Ernie FreemanImperial 5793 | 27 | 3 |
| 24 | (Do The New) CONTINENTAL DovellsParkway 833 | | 1 |
| 25 | GOODBYE TO TOYLAND Vonnair SistersBuena Vista 390 | 29 | 2 |
| 26 | THE BATTLE Duane Eddy & RebelsJamie 1209 | | 1 |
| 27 | SOMETHING YOU GOT Chris KennerInstant 3237 | 26 | 4 |
| 28 | WHATS YOUR NAME Don & JuanBig Top 3079 | | 3 |
| 29 | ARCHIES MELODY By LinersFelsted 8631 | | 2 |
| 30 | TEEN QUEEN OF THE WEEK Freddy CannonSwan 4096 | | 1 |
| 31 | LOLLIPOPS AND ROSES Jack JonesKapp 435 | | 2 |
| 32 | DROWN IN MY OWN TEARS Don ShirleyCadence 1408 | | 1 |
| 33 | THE THINGS I WANT TO HEAR (Pretty Words) ShirellesScepter 1227 | 24 | 4 |
| 34 | YOU DONT MISS YOUR WATER William BellStax 116 | | 1 |
| 35 | I GOT A FUNNY KIND OF FEELING Maxine BrownABC-Paramount 10290 | | 1 |
| 36 | LIZZIE BORDEN Chad Mitchell TrioKapp 439 | | 1 |
| 37 | EARLY SUNDAY Mort Garson & OrchestraJoy 259 | | 1 |
| 38 | AN ANGEL CRIED Hal Miller & RaysTopix 6003 | | 2 |
| 39 | IVE HEARD THAT SONG BEFORE Frank SinatraCapitol 4677 | | 1 |
| 40 | OUR CONCERTO Steve LawrenceUnited Artists 403 | | 1 |
| 41 | TEN STEPS TO LOVE ElectrasInfinity 012 | | 1 |
| 42 | THE CAJUN QUEEN Jimmy DeanColumbia 42282 | | 1 |
| 43 | A THOUSAND FEET BELOW Terry TylerLanda 679 | | 1 |
| 44 | THE BALLAD OF THUNDER ROAD Robert MitchumCapitol 3986 | | 1 |
| 45 | THE THORN ON THE ROSE Joe DowellSmash 1730 | | 1 |
| 46 | DEAR ONE Larry FinneganOld Town 1113 | | 1 |
| 47 | LOVE IS THE SWEETEST THING Saverio SaridisWarner Bros. 5243 | | 1 |
| 48 | BURNT BISCUITS TriumphsVolt 100 | | 1 |
| 49 | WALKING CANE Billy Duke20th Fox 296 | | 1 |
| 50 | SO MEAN TO ME Little MiltonChecker 994 | | 1 |
| RETURN TO TOP 100 RETURN TO 1962 |