| CASH BOX Singles Looking Ahead | |||
| Week ending JANUARY 27, 1962 | |||
| TW | TITLE ArtistLabel | LW | WKS |
| 1 | TWISTIN THE NIGHT AWAY Sam CookeRCA Victor 47-7983 | | 1 |
| 2 | FLYING BLUE ANGELS George, Johnny & PilotsCoed 555 | 2 | 8 |
| 3 | BABY DONT LEAVE ME Joe HendersonTodd 1066 | 3 | 5 |
| 4 | MOTORCYCLE Tico & TriumphsAmy 835 | 4 | 6 |
| 5 | (Do The New) CONTINENTAL DovellsParkway 833 | 24 | 2 |
| 6 | TWISTIN ALL NIGHT LONG Danny & Juniors with Freddy CannonSwan 4092 | 6 | 8 |
| 7 | STEP RIGHT UP (And Say You Love Me) / MAGIC MOMENT
Nat King Cole Capitol 4672 | 7 | 4 |
| 8 | FREE ME Johnny PrestonMercury 71908 | 8 | 4 |
| 9 | A SUNDAY KIND OF LOVE Jan & DeanLiberty 55397 | 10 | 7 |
| 10 | CRY TO ME Solomon BurkeAtlantic 2131 | | 1 |
| 11 | SHIMMY, SHIMMY WALK (pt. 1) MegatonsDodge 808 | 15 | 5 |
| 12 | AW SHUCKS, HUSH YOUR MOUTH / BABY, WHATS WRONG
Jimmy Reed Vee-Jay 425 | 13 | 3 |
| 13 | WHATS YOUR NAME Don & JuanBig Top 3079 | 28 | 4 |
| 14 | SURFIN Beach BoysCandix 331 | 17 | 2 |
| 15 | PORTRAIT OF A FOOL Conway TwittyMGM 13050 | 18 | 5 |
| 16 | MOMMY AND DADDY WERE TWISTIN Susan SummersDiamond 106 | 21 | 3 |
| 17 | ARCHIES MELODY By LinersFelsted 8631 | 29 | 3 |
| 18 | GOODBYE TO TOYLAND Vonnair SistersBuena Vista 390 | 25 | 3 |
| 19 | HELLO AGAIN Erma FranklinEpic 9488 | | 1 |
| 20 | YOU DONT MISS YOUR WATER William BellStax 116 | 34 | 2 |
| 21 | I SURRENDER, DEAR Aretha FranklinColumbia 42266 | | 1 |
| 22 | MOMENTS Jennell HawkinsAmazon 1003 | 22 | 3 |
| 23 | PICTURES IN THE FIRE Pat BooneDot 16312 | | 1 |
| 24 | I TOLD THE BROOK Marty RobbinsColumbia 42246 | | 3 |
| 25 | ECSTASY Ben E. KingAtco 6215 | | 1 |
| 26 | I GOT A FUNNY KIND OF FEELING Maxine BrownABC-Paramount 10290 | 35 | 2 |
| 27 | GROW CLOSER TOGETHER / CANT YOU SEE ImpressionsABC-Paramount 10289 | | 1 |
| 28 | DROWN IN MY OWN TEARS Don ShirleyCadence 1408 | 32 | 2 |
| 29 | LOLLIPOPS AND ROSES Jack JonesKapp 435 | 31 | 3 |
| 30 | OUR CONCERTO Steve LawrenceUnited Artists 403 | 40 | 2 |
| 31 | EARLY SUNDAY Mort Garson & OrchestraJoy 259 | 37 | 2 |
| 32 | THE MOON WAS YELLOW / IVE HEARD THAT SONG BEFORE
Frank Sinatra Capitol 4677 | / 39 | 1 / 2 |
| 33 | HE KNOWS I LOVE HIM TOO MUCH Paris SistersGregmark 10 | | 1 |
| 34 | ALONG CAME LINDA Tommy BoyceRCA Victor 47-7975 | | 1 |
| 35 | AN ANGEL CRIED Hal Miller & RaysTopix 6003 | 38 | 3 |
| 36 | MAMIE IN THE AFTERNOON Bobby LewisBeltone 1016 | | 1 |
| 37 | A THOUSAND FEET BELOW Terry TylerLanda 679 | 43 | 2 |
| 38 | THE THORN ON THE ROSE Joe DowellSmash 1730 | 45 | 2 |
| 39 | THE BALLAD OF THUNDER ROAD Robert MitchumCapitol 3986 | 44 | 2 |
| 40 | TEN STEPS TO LOVE ElectrasInfinity 012 | 41 | 2 |
| 41 | (Quarter To Four) STOMP StompersLanda 684 | | 1 |
| 42 | DEAR ONE Larry FinneganOld Town 1113 | 46 | 2 |
| 43 | MY MELANCHOLY BABY MarcelsColpix 624 | | 1 |
| 44 | DO THIS DO THAT Little NatPik 242 | | 1 |
| 45 | WALKING CANE Billy Duke20th Fox 296 | 49 | 2 |
| 46 | WHATCHA GONNA SAY TOMORROW Chuck JacksonWand 119 | | 1 |
| 47 | AFTER YOUVE GONE / IF YOU DONT THINK IM LEAVING
Frankie Avalon Chancellor 1101 | | 1 |
| 48 | PATTI ANN Johnny CrawfordDel-Fi 4172 | | 1 |
| 49 | BROOKLYN BRIDGE Bobby BareFraternity 890 | | 1 |
| 50 | THE DRIBBLE (Twist) Raging StormsWarwick 677 | | 1 |
| RETURN TO TOP 100 RETURN TO 1962 |