CASH BOX Singles Looking Ahead | |||
Week ending APRIL 21, 1962 | |||
TW | TITLE ArtistLabel | LW | WKS |
1 | NIGHT TRAIN James Brown & Famous FlamesKing 5614 | 34 | 3 |
2 | DO THIS DO THAT Little NatPik 242 | 2 | 12 |
3 | OPERATOR Gladys Knight & PipsFury 1064 | 3 | 4 |
4 | WILLING AND EAGER Pat BooneDot 16349 | | 1 |
5 | DREAM / SUCH A NIGHT Dinah WashingtonMercury 71958 | | 1 |
6 | (Love Theme From) EL CID Billy StormInfinity 013 | 4 | 11 |
7 | CHAPEL OF TEARS / FUNNY Gene McDanielsLiberty 55444 | | 1 |
8 | AFTER THE LIGHTS GO DOWN LOW George MaharisEpic 9504 | 38 | 2 |
9 | PATRICIA TWIST Perez Prado & OrchestraRCA Victor 47-8006 | 27 | 4 |
10 | SHAKE THE HAND OF A FOOL Johnny HallydayPhilips 40014 | 11 | 4 |
11 | CONCERTO FOR THE X-15 Elliott EvansReprise 20,039 | 13 | 10 |
12 | OH MY ANGEL Bertha TillmanBrent 7029 | 44 | 2 |
13 | HOMBRE BelmontsSabina 503 | 15 | 3 |
14 | DRUMMIN UP A STORM Sandy NelsonImperial 5829 | | 1 |
15 | SCOTCH AND SODA / JANE, JANE, JANE Kingston TrioCapitol 4740 | 33 | 2 |
16 | LEMON TREE Peter, Paul & MaryWarner Bros. 5274 | | 1 |
17 | (Oooh Looka There) AINT SHE PRETTY Billy Duke20th Fox 301 | 18 | 3 |
18 | TEACH ME TO TWIST Bobby Rydell & Chubby CheckerCameo 214 | | 1 |
19 | SPANISH HARLEM Santo & JohnnyCanadian-American 137 | 20 | 3 |
20 | COOKIN Al Casey ComboStacy 925 | 22 | 5 |
21 | (The Man Who Shot) LIBERTY VALANCE Gene PitneyMusicor 1020 | 32 | 2 |
22 | LOVESICK BLUES / THE FIRST HURT Floyd CramerRCA Victor 47-8013 | 28 | 2 |
23 | FUN HOUSE RoostersFelsted 8642 | 24 | 3 |
24 | EXPERIMENT IN TERROR Henry Mancini & OrchestraRCA Victor 47-8008 | 26 | 3 |
25 | IF I CRIED EVERY TIME YOU HURT ME / LET MY LOVE WALK IN
Wanda Jackson Capitol 4723 | 31 | 3 / 2 |
26 | IF YOU WANT TO CarouselsGone 5118 | 50 | 2 |
27 | AUF WIEDERSEHEN MARLENE Bob Moore & OrchestraMonument 457 | 8 | 5 |
28 | IT KEEPS RIGHT ON A-HURTIN Johnny TillotsonCadence 1418 | | 1 |
29 | YOU DONT MISS YOUR WATER William BellStax 116 | 25 | 11 |
30 | DO THE SURFER STOMP (pt. 1) Bruce JohnstonDonna 1354 | 21 | 6 |
31 | HONKY-TONK MAN Johnny HortonColumbia 42302 | 19 | 4 |
32 | JUST PLAIN HURT Chuck ReedHit 101 | 39 | 3 |
33 | DEEP IN THE HEART OF TEXAS / SAINTS AND SINNERS
Duane Eddy RCA Victor 47-7999 | | 1 |
34 | LOVE CANT WAIT Marty RobbinsColumbia 42375 | 37 | 2 |
35 | TO MAKE A LONG STORY SHORT Eddie & StarlitesScepter 1202 | | 1 |
36 | NEED YOUR LOVE MetallicsBaronet 2 | 43 | 3 |
37 | COLINDA Rod BernardHall-Way 1902 | 40 | 7 |
38 | A LOSING BATTLE Johnny AdamsRic 986 | | 4 |
39 | MY NAME IS MUD James OGwynnMercury 71935 | | 1 |
40 | (Twistin) WHITE SILVER SANDS Bill Blacks ComboHi 2052 | | 1 |
41 | THATS MY DESIRE Yvonne Baker & SensationsArgo 5412 | | 1 |
42 | WOMAN IS A MANS BEST FRIEND Teddy & TwilightsSwan 4102 | | 1 |
43 | IVE BEEN GOOD TO YOU MiraclesTamla 54053 | | 1 |
44 | TWO DIFFERENT WORLDS Robert GouletColumbia 42369 | 45 | 2 |
45 | THE TOWN I LIVE IN McKinley MitchellOne-derful! 4804 | 48 | 2 |
46 | TROUBLES BACK IN TOWN Wilburn BrothersDecca 31363 | | 1 |
47 | WALKIN Jerry McGee & CajunsReprise 20,057 | 49 | 2 |
48 | JUMPIN THE BLUES / ONE OCLOCK JUMP Jimmy SmithBlue Note 1820 | | 1 |
49 | (Hear My Song) VIOLETTA Ray Adams & OrchestraLaurie 3118 | | 1 |
50 | TURKISH COFFEE Tony Osborne & OrchestraMedallion 611 | | 1 |
RETURN TO TOP 100 RETURN TO 1962 |