CASH BOX Singles Looking Ahead | |||
Week ending SEPTEMBER 1, 1962 | |||
TW | TITLE ArtistLabel | LW | WKS |
1 | COPY CAT / ILL CHANGE THAT TOO Gary (U.S.) BondsLegrand 1020 | 3 | 3 / 2 |
2 | (A Girl Needs) TO LOVE AND BE LOVED Vic DanaDolton 58 | 38 | 6 |
3 | SILLY BOY (She Doesnt Love You) LettermenCapitol 4810 | 4 | 5 |
4 | LOLITA YA-YA
VenturesDolton 60 / Sue LyonMGM 13067 // Nelson Riddle Capitol 4741 | 5 | 5 // 3 |
5 | ITS LOVE THAT REALLY COUNTS / STOP THE MUSIC ShirellesScepter 1237 | | 1 |
6 | YOUR HEART BELONGS TO ME SupremesMotown 1027 | 8 | 9 |
7 | RIGHT STRING BUT THE WRONG YO-YO Dr. Feelgood & InternsOkeh 7156 | 12 | 2 |
8 | ABIGAIL EmbersEmpress 107 | 22 | 2 |
9 | A HANDFUL OF MEMORIES Baby WashingtonSue 767 | 9 | 7 |
10 | POETRY Jack JonesKapp 477 | 14 | 5 |
11 | TORTURE Kris JensenHickory 1173 | 26 | 3 |
12 | SUMMERTIME GUY Eddie RambeauSwan 4112 | 20 | 5 |
13 | HIDE AND GO SEEK (pt. 1) Bunker HillMala 451 | 24 | 2 |
14 | IM GONNA CHANGE EVERYTHING Jim ReevesRCA Victor 47-8080 | 17 | 3 |
15 | I WOULDNT KNOW (What To Do) / FOR ALL WE KNOW
Dinah Washington Roulette 4444 | 25 | 3 |
16 | DONT BREAK THE HEART THAT LOVES YOU Bernie LeightonColpix 645 | 19 | 6 |
17 | WHAT TIME IS IT? Jive FiveBeltone 2024 | | 1 |
18 | YOU CANT JUDGE A BOOK BY THE COVER Bo DiddleyChecker 1019 | 31 | 2 |
19 | OH! WHAT IT SEEMED TO BE CastellsEra 3083 | 11 | 6 |
20 | TOO BAD Ben E. KingAtco 6231 | | 2 |
21 | (Lets Have A) BEACH PARTY Dave York & BeachcombersP-K-M 6700 | | 1 |
22 | SWEET SIXTEEN BARS Earl GrantDecca 25574 | | 1 |
23 | ELIZABETH Dave Ford & Hollywood FlamesGoldie 1101 | 43 | 2 |
24 | THE BIRD MAN HighwaymenUnited Artists 475 | 21 | 5 |
25 | STUBBORN KIND OF FELLOW Marvin GayeTamla 54068 | 35 | 3 |
26 | CLOSE TO CATHY Mike CliffordUnited Artists 489 | 36 | 2 |
27 | MAMA (He Treats Your Daughter Mean) Ruth BrownPhilips 40056 | 29 | 3 |
28 | A MIRACLE Frankie AvalonChancellor 1115 | 15 | 6 |
29 | BIG LOVE Joe HendersonTodd 1077 | | 1 |
30 | THE CURE Smitty WilliamsMGM 13083 | 33 | 6 |
31 | THEME FROM HATARI! Henry Mancini & OrchestraRCA Victor 47-8037 | 34 | 7 |
32 | LIVE IT UP / ...AND THEN THERE WERE DRUMS Sandy NelsonImperial 5870 | | 1 |
33 | WITH THE TOUCH OF YOUR HAND Brook BentonMercury 72024 | | 1 |
34 | EVERYBODY LOVES MY BABY / AINT SHE SWEET Jimmy SmithBlue Note 1851 | | 1 |
35 | THATS THE WAY IT IS / ILL NEVER BE LONELY AGAIN
Johnny Mathis Columbia 42509 | 40 | 3 / 2 |
36 | COMIN HOME BABY Herbie MannAtlantic 5020 | | 1 |
37 | BAD BOY DonaysBrent 7033 | | 1 |
38 | UNCHAINED MELODY Conway TwittyMGM 13089 | 42 | 2 |
39 | PEEPIN N HIDIN (Baby, What You Want Me To Do) Count VictorsCoral 62324 | | 1 |
40 | 409 Beach BoysCapitol 4777 | 44 | 2 |
41 | GEE BABY, WHAT ABOUT YOU Shep & LimelitesHull 753 | | 1 |
42 | SEND FOR ME (If You Need Some Lovin) Barbara GeorgeSue 766 | 46 | 2 |
43 | WADDLE, WADDLE BraceletsCongress 104 | 47 | 2 |
44 | DONT EVER LEAVE ME Bob & EarlTempe 102 | 49 | 2 |
45 | TRY A LITTLE TENDERNESS Aretha FranklinColumbia 42520 | | 1 |
46 | HEY BABY IM DANCIN Barry MannABC-Paramount 10356 | | 1 |
47 | RICHIE Gloria DennisRust 5049 | | 1 |
48 | DANCE TO THE LOCOMOTION Teddy Randazzo & DazzlersABC-Paramount 10350 | | 1 |
49 | DESAFINADO Stan Getz/Charlie ByrdVerve 10260 | | 1 |
50 | LITTLE BLACK BOOK / PLEASE PASS THE BISCUITS Jimmy DeanColumbia 42529 | | 1 |
RETURN TO TOP 100 RETURN TO 1962 |