| CASH BOX Singles Looking Ahead | |||
| Week ending OCTOBER 27, 1962 | |||
| TW | TITLE ArtistLabel | LW | WKS |
| 1 | MIND OVER MATTER (Im Gonna Make You Mine) Nolan StrongFortune 546 | 3 | 4 |
| 2 | HEART BREAKER Dean ChristieSelect 715 | 10 | 5 |
| 3 | NO ONE CAN MAKE MY SUNSHINE SMILE Everly BrothersWarner Bros. 5297 | 6 | 2 |
| 4 | BLUEBIRDS OVER THE MOUNTAIN EchoesSmash 1766 | 47 | 2 |
| 5 | WHY CANT HE BE YOU Patsy ClineDecca 31429 | 7 | 4 |
| 6 | MAGIC WAND Don & JuanBig Top 3121 | | 1 |
| 7 | 409 Beach BoysCapitol 4777 | 8 | 5 |
| 8 | RELEASE ME Little Esther PhillipsLenox 5555 | | 1 |
| 9 | THE ALLEY CAT SONG David ThorneRiverside 4530 | | 1 |
| 10 | ANNA (Go To Him) Arthur AlexanderDot 16387 | 19 | 3 |
| 11 | MY HEART STOOD STILL Bernadette CarrollJulia 1106 | 13 | 6 |
| 12 | ONE MORE TOWN Kingston TrioCapitol 4842 | 12 | 7 |
| 13 | THE PUSH AND KICK Mark ValentinoSwan 4121 | 18 | 2 |
| 14 | NAKED CITY THEME Nelson RiddleCapitol 4843 | 16 | 5 |
| 15 | FIESTA Dave Baby CortezEmit 301 | 17 | 3 |
| 16 | I FOUND A NEW LOVE Blue BellesNewtown 5006 | 35 | 3 |
| 17 | I DIG THIS STATION Gary (U.S.) BondsLegrand 1022 | 44 | 2 |
| 18 | THE LOOK OF LOVE Frank SinatraReprise 20,107 | 23 | 3 |
| 19 | WHEN MY LITTLE GIRL IS SMILING Jimmy JusticeKapp 482 | 20 | 6 |
| 20 | SWING LOW Floyd CramerRCA Victor 47-8084 | 5 | 6 |
| 21 | 25 MINUTES TO GO Brothers FourColumbia 42586 | 25 | 3 |
| 22 | MINSTREL AND QUEEN ImpressionsABC-Paramount 10357 | 24 | 5 |
| 23 | TEAR FOR TEAR Gene Duke Of Earl ChandlerVee-Jay 461 | | 5 |
| 24 | THE LONGEST DAY Mitch Miller & OrchestraColumbia 42585 | 27 | 4 |
| 25 | DESAFINADO (Slightly Out Of Tune)
Pat ThomasMGM 13102 / Julie London Liberty 55512 / Ella FitzgeraldVerve 10274 | | 1 |
| 26 | PEEPIN N HIDIN (Baby, What You Want Me To Do) Count VictorsCoral 62324 | | 3 |
| 27 | I DONT BELIEVE ILL FALL IN LOVE TODAY Bobby BareRCA Victor 47-8083 | | 1 |
| 28 | PLEASE REMEMBER ME Dick RomanHarmon 1007 | 36 | 3 |
| 29 | BLUE FLAME Billy Vaughn & OrchestraDot 16397 | 39 | 2 |
| 30 | BOY TROUBLE Rev-LonsGarpax 44168 | 34 | 3 |
| 31 | CONEY ISLAND BABY ExcellentsBlast 205 | 33 | 17 |
| 32 | THE MUSIC FROM THE HOUSE NEXT DOOR Toni FisherBig Top 3124 | 41 | 2 |
| 33 | YOU WONT FORGET ME Jackie DeShannonLiberty 55497 | | 1 |
| 34 | MARY ANN REGRETS / HOW DO YOU FALL OUT OF LOVE Burl IvesDecca 31433 | | 1 |
| 35 | YOU CANT LIE TO A LIAR Ketty LesterEra 3088 | 11 | 7 |
| 36 | UP ON THE ROOF / ANOTHER NIGHT WITH THE BOYS DriftersAtlantic 2162 | | 1 |
| 37 | BLUEBERRY HILL Ramsey Lewis TrioArgo 5423 | 46 | 3 |
| 38 | FOUR WALLS Kay StarrCapitol 4835 | 43 | 2 |
| 39 | SHES A TROUBLEMAKER / A LITTLE BIT NOW (A Little Bt Later)
Majors Imperial 5879 | | 1 |
| 40 | IF YOU WERE A ROCK AND ROLL RECORD Freddy CannonSwan 4122 | | 1 |
| 41 | HERCULES Frankie VaughanPhilips 40070 | 45 | 2 |
| 42 | MARIA George ChakirisCapitol 4844 | | 1 |
| 43 | VOLARE Ace CannonHi 2057 | | 1 |
| 44 | DONT STOP THE WEDDING Ann ColeRoulette 4452 | | 1 |
| 45 | WHERE DO YOU COME FROM Elvis PresleyRCA Victor 47-8100 | | 1 |
| 46 | PIDDLE DE PAT Tommy RoeABC-Paramount 10362 | 28 | 4 |
| 47 | ECHO EmotionsKapp 490 | | 1 |
| 48 | A TRUE, TRUE LOVE Bobby DarinCapitol 4837 | | 1 |
| 49 | NO MORE UptonesLute 6225 | | 1 |
| 50 | SHUTTERS AND BOARDS Jerry WallaceChallenge 9171 | | 1 |
| RETURN TO TOP 100 RETURN TO 1962 |