| CASH BOX Singles Looking Ahead | |||
| Week ending OCTOBER 12, 1963 | |||
| TW | TITLE ArtistLabel | LW | WKS |
| 1 | YOUNG WINGS CAN FLY (Higher Than You Know) Ruby & RomanticsKapp 557 | | 1 |
| 2 | HURRY UP AND TELL ME / WONDROUS ARE THE WAYS OF LOVE
Paul Anka RCA Victor 47-8237 | 17 / | 2 / 1 |
| 3 | GOTTA TRAVEL ON Timi YuroLiberty 55634 | | 1 |
| 4 | IM YOUR PART TIME LOVE Mitty CollierChess 1871 | 27 | 4 |
| 5 | LETS FALL IN LOVE Linda ScottCongress 200 | 9 | 5 |
| 6 | WELCOME HOME Shelley FabaresColpix 705 | | 1 |
| 7 | MICHAEL (pt. 1) Steve AlaimoChecker 1054 | 5 | 4 |
| 8 | TWO-TEN, SIX-EIGHTEEN (Doesnt Anybody Know My Name)
Jimmie Rodgers Dot 16527 | 42 | 2 |
| 9 | UNDERTOW Fabulous ContinentalsCB 5003 | 2 | 8 |
| 10 | REV-UP Manuel & RenegadesPiper 7001 | 8 | 4 |
| 11 | COWBOY BOOTS Dave DudleyGolden Ring 3030 | 14 | 4 |
| 12 | JENNY BROWN Smothers BrothersMercury 72182 | 16 | 3 |
| 13 | CUT YOU A-LOOSE Ricky AllenAge 29118 | 29 | 5 |
| 14 | MISERY DynamicsBig Top 3161 | | 1 |
| 15 | SAD GIRL Jay WigginsI.P.G. 1008 | 20 | 7 |
| 16 | CAN I GET A WITNESS Marvin GayeTamla 54087 | | 1 |
| 17 | WONDERFUL SUMMER Robin WardDot 16530 | 21 | 2 |
| 18 | CUANDO CALIENTA EL SOL Steve Allen & OrchestraDot 16507 | 36 | 4 |
| 19 | (Theme From) ANY NUMBER CAN WIN / WHATD I SAY?
Jimmy Smith / Kenny Burrell & Jimmy Smith Verve 10299 | 22 | 2 / 3 |
| 20 | LOVE ISNT JUST FOR THE YOUNG Frank SinatraReprise 20,209 | | 1 |
| 21 | HEY LOVER Debbie DovaleRoulette 4521 | 33 | 3 |
| 22 | FIESTA Lawrence Welk & OrchestraDot 16526 | 30 | 2 |
| 23 | THE SCAVENGER Dick Dale & Del-TonesCapitol 5048 | 38 | 2 |
| 24 | A PERFECT PAIR Paul & PaulaPhilips 40142 | 11 | 3 |
| 25 | SKYLARK Aretha FranklinColumbia 42874 | 28 | 2 |
| 26 | NICK TEEN AND AL K. HALL Rolf HarrisEpic 9615 | 23 | 5 |
| 27 | THE DAY THE SAW-MILL CLOSED DOWN Dickey LeeSmash 1844 | 24 | 3 |
| 28 | MAKING BELIEVE Ray CharlesABC-Paramount 10481 | 45 | 5 |
| 29 | THERE HE GOES VelvelettesI.P.G. 1002 | 43 | 2 |
| 30 | TWENTY FOUR HOURS FROM TULSA Gene PitneyMusicor 1034 | | 1 |
| 31 | THEME FROM A NEW KIND OF LOVE Frank Chacksfield & OrchestraLondon 9617 | 34 | 2 |
| 32 | FOUR STRONG WINDS Ian & SylviaVanguard 35021 | 35 | 2 |
| 33 | SIGNED, SEALED, AND DELIVERED James Brown & Famous FlamesKing 5803 | | 1 |
| 34 | THE GORILLA IdealsCortland 110 | 39 | 4 |
| 35 | HEY LITTLE GIRL Major LanceOkeh 7181 | | 1 |
| 36 | KICK OUT SafarisValiant 6036 | 49 | 4 |
| 37 | I WONDER WHAT SHES DOING TONIGHT Barry & TamerlanesValiant 6034 | 13 | 3 |
| 38 | PROMISE ME ANYTHING AnnetteBuena Vista 427 | 40 | 2 |
| 39 | THERES NO IN BETWEEN Joe HintonBack Beat 539 | 41 | 2 |
| 40 | DETROIT CITY NO. 2 Ben ColderMGM 13167 | | 2 |
| 41 | P.S. I LOVE YOU ClassicsMusicnote 118 | 48 | 3 |
| 42 | APPLICATION FOR LOVE Roy ClarkCapitol 5047 | 46 | 2 |
| 43 | DOWN HOME Rick NelsonDecca 31533 | 31 | 3 |
| 44 | IM NOT A FOOL ANYMORE T.K. HulinSmash 1830 | 25 | 6 |
| 45 | DEAR ABBY HeartsTuff 370 | 50 | 2 |
| 46 | THE LONELY ONE Kai WindingVerve 10301 | | 1 |
| 47 | GO WAY CHRISTINA Jimmy SoulS.P.Q.R. 3312 | | 2 |
| 48 | I WORRY BOUT YOU Etta JamesArgo 5452 | | 1 |
| 49 | SALT WATER TAFFY Morty Jay & Surfin CatsLegend 124 | | 1 |
| 50 | CHING-A-LING BABY Rocky FellersScepter 1258 | | 1 |
| RETURN TO TOP 100 RETURN TO 1963 |