| CASH BOX Singles Looking Ahead | |||
| Week ending OCTOBER 19, 1963 | |||
| TW | TITLE ArtistLabel | LW | WKS |
| 1 | SATURDAY NIGHT New Christy MinstrelsColumbia 42887 | | 1 |
| 2 | WONDERFUL SUMMER Robin WardDot 16530 | 17 | 3 |
| 3 | SINCE I FELL FOR YOU Lenny WelchCadence 1439 | | 1 |
| 4 | (Theme From) ANY NUMBER CAN WIN / WHATD I SAY?
Jimmy Smith / Kenny Burrell & Jimmy Smith Verve 10299 | 19 | 3 / 4 |
| 5 | JENNY BROWN Smothers BrothersMercury 72182 | 12 | 4 |
| 6 | COWBOY BOOTS Dave DudleyGolden Ring 3030 | 11 | 5 |
| 7 | I WONDER WHAT SHES DOING TONIGHT Barry & TamerlanesValiant 6034 | 37 | 4 |
| 8 | TWENTY FOUR HOURS FROM TULSA Gene PitneyMusicor 1034 | 30 | 2 |
| 9 | 31 FLAVORS / ITS A MAD, MAD, MAD, MAD WORLD ShirellesScepter 1260 | | 1 |
| 10 | WELCOME HOME Shelley FabaresColpix 705 | 6 | 2 |
| 11 | CUANDO CALIENTA EL SOL Steve Allen & OrchestraDot 16507 | 18 | 5 |
| 12 | WIVES AND LOVERS Jack JonesKapp 551 | | 2 |
| 13 | LOVE HER Everly BrothersWarner Bros. 5389 | | 1 |
| 14 | IM YOUR PART TIME LOVE Mitty CollierChess 1871 | 4 | 5 |
| 15 | SAD GIRL Jay WigginsI.P.G. 1008 | 15 | 8 |
| 16 | LETS FALL IN LOVE Linda ScottCongress 200 | 5 | 6 |
| 17 | HEY LOVER Debbie DovaleRoulette 4521 | 21 | 4 |
| 18 | LOVE ISNT JUST FOR THE YOUNG Frank SinatraReprise 20,209 | 20 | 2 |
| 19 | FIESTA Lawrence Welk & OrchestraDot 16526 | 22 | 3 |
| 20 | THE SCAVENGER Dick Dale & Del-TonesCapitol 5048 | 23 | 3 |
| 21 | THERE HE GOES VelvelettesI.P.G. 1002 | 29 | 3 |
| 22 | TELL ME THE TRUTH Nancy WilsonCapitol 4991 | | 5 |
| 23 | TALK BACK TREMBLING LIPS Ernest AshworthHickory 1214 | | 5 |
| 24 | SKYLARK Aretha FranklinColumbia 42874 | 25 | 3 |
| 25 | FUNNY HOW TIME SLIPS AWAY Johnny TillotsonCadence 1441 | | 1 |
| 26 | IT COMES AND GOES Burl IvesDecca 31543 | | 1 |
| 27 | THERES NO IN BETWEEN / BETTER TO GIVE THAN RECEIVE
Joe Hinton Back Beat 539 | 39 / | 3 / 3 |
| 28 | THEME FROM A NEW KIND OF LOVE Frank Chacksfield & OrchestraLondon 9617 | 31 | 3 |
| 29 | THE LONELY ONE Kai WindingVerve 10301 | 46 | 2 |
| 30 | DETROIT CITY NO. 2 Ben ColderMGM 13167 | 40 | 3 |
| 31 | HEY LONELY ONE Baby WashingtonSue 794 | | 1 |
| 32 | WHATEVER HAPPENED TO ROSEMARIE Connie FrancisMGM 13176 | | 1 |
| 33 | FOUR STRONG WINDS Ian & SylviaVanguard 35021 | 32 | 3 |
| 34 | PROMISE ME ANYTHING / TREAT HIM NICELY AnnetteBuena Vista 427 | 38 / | 3 / 1 |
| 35 | IM NOT A FOOL ANYMORE T.K. HulinSmash 1830 | 44 | 7 |
| 36 | YESTERDAY AND YOU (Armens Theme) Bobby VeeLiberty 55636 | | 1 |
| 37 | APPLICATION FOR LOVE Roy ClarkCapitol 5047 | 42 | 3 |
| 38 | GO WAY CHRISTINA Jimmy SoulS.P.Q.R. 3312 | 47 | 3 |
| 39 | BROKEN HEARTED FOOL / HES THE ONE YOU LOVE Inez FoxxSymbol 922 | | 1 |
| 40 | TOMORROW IS ANOTHER DAY Doris TroyAtlantic 2206 | | 1 |
| 41 | EEFIN ALVIN ChipmunksLiberty 55632 | | 1 |
| 42 | SHIRL GIRL Wayne NewtonCapitol 5058 | | 1 |
| 43 | THIS OLD HEART MonarchsSound Stage 7 2502 | | 1 |
| 44 | SHY BOY Lou ChristieRoulette 4527 | | 1 |
| 45 | I KNOW HE NEEDS HER Sandy StewartColpix 704 | | 1 |
| 46 | PLEASE WRITE TokensLaurie 3180 | | 1 |
| 47 | A FINE FINE BOY Darlene LovePhilles 117 | | 1 |
| 48 | SALT WATER TAFFY Morty Jay & Surfin CatsLegend 124 | 49 | 2 |
| 49 | LONG TALL TEXAN Murry KellumM.O.C. 653 | | 1 |
| 50 | THE GORILLA IdealsCortland 110 | 34 | 5 |
| RETURN TO TOP 100 RETURN TO 1963 |