| CASH BOX Singles Looking Ahead | |||
| Week ending MAY 30, 1964 | |||
| TW | TITLE ArtistLabel | LW | WKS |
| 1 | DEVIL WITH THE BLUE DRESS Shorty LongSoul 35001 | 27 | 2 |
| 2 | IT WILL STAND ShowmenImperial 66033 | 34 | 5 |
| 3 | TROUBLE IVE HAD Clarence AsheJ&S 1466 | 1 | 3 |
| 4 | BIG BOSS LINE Jackie WilsonBrunswick 55266 | 10 | 2 |
| 5 | BIG PARTY Barbara & BrownsStax 150 | 5 | 5 |
| 6 | I KNEW IT ALL THE TIME Dave Clark FiveCongress 212 | 7 | 2 |
| 7 | SECURITY Otis ReddingVolt 117 | 9 | 3 |
| 8 | PRECIOUS WORDS Wallace BrothersSims 174 | 11 | 6 |
| 9 | LETS HAVE A PARTY / LITTLE DONNA RivierasRiviera 1402 | 12 | 4 / 4 |
| 10 | TENNESSEE WALTZ Sam CookeRCA Victor 47-8368 | | 1 |
| 11 | BAD TO ME Billy J. Kramer & DakotasImperial 66027 | 19 | 3 |
| 12 | NIGHT TIME IS THE RIGHT TIME / THATS REALLY SOME GOOD
Rufus & Carla Stax 151 | 17 | 2 |
| 13 | THE GIRLS ALRIGHT WITH ME TemptationsGordy 7032 | | 1 |
| 14 | TEQUILA Bill Blacks ComboHi 2077 | 16 | 4 |
| 15 | YESTERDAYS HERO Gene PitneyMusicor 1038 | | 1 |
| 16 | SPEND A LITTLE TIME Barbara LewisAtlantic 2227 | 4 | 2 |
| 17 | HELP THE POOR B.B. KingABC-Paramount 10552 | 20 | 2 |
| 18 | IF IM A FOOL FOR LOVING YOU Bobby WoodJoy 285 | 37 | 4 |
| 19 | HICKORY, DICK AND DOC Bobby VeeLiberty 55700 | 47 | 2 |
| 20 | GYPSY WOMAN TOLD ME Eddie PowersSims 167 | 35 | 5 |
| 21 | WINKIN, BLINKIN AND NOD Simon SistersKapp 586 | 38 | 6 |
| 22 | LOUIE GO HOME Paul Revere & RaidersColumbia 43008 | 23 | 8 |
| 23 | FARMER JOHN PremiersFaro 615 | 45 | 2 |
| 24 | THE COURT OF KING CARACTACUS Rolf HarrisEpic 9682 | 31 | 3 |
| 25 | LITTLE TRACY Wynton KellyVerve 10316 | 24 | 7 |
| 26 | SHES A BAD MOTORCYCLE CrestonesMarkie 117 | 25 | 5 |
| 27 | MY KIND OF TOWN Frank SinatraReprise 0279 | | 1 |
| 28 | THE GIRL FROM IPANEMA / BLOWIN IN THE WIND
Stan Getz & Astrud Gilberto / Stan Getz Verve 10323 | | 1 |
| 29 | HAVE I STAYED AWAY TOO LONG Bobby BareRCA Victor 47-8358 | 22 | 3 |
| 30 | FUGITIVE VenturesDolton 94 / Jan DavisA&M 733 | 32 | 7 / 6 |
| 31 | I ONLY HAVE EYES FOR YOU Cliff RichardEpic 9670 | 33 | 5 |
| 32 | ANGELITO Rene & ReneColumbia 43045 | 49 | 2 |
| 33 | THINGS I USED TO DO Junior ParkerDuke 376 | | 1 |
| 34 | LONG TALL SHORTY Tommy TuckerChecker 1075 | 29 | 5 |
| 35 | DREAM LOVER Paris SistersMGM 13236 | 48 | 2 |
| 36 | MY MAN Walter Gates & OrchestraSwan 4180 | | 2 |
| 37 | RUN LITTLE GIRL Donnie ElbertGateway 731 | | 1 |
| 38 | MEMPHIS Johnny RiversImperial 66032 | | 1 |
| 39 | GOTTA GET AWAY Billy Butler & EnchantersOkeh 7192 | 43 | 2 |
| 40 | COME CLOSER Dee ClarkConstellation 120 | 44 | 2 |
| 41 | A QUIET PLACE Garnet Mimms & EnchantersUnited Artists 715 | 42 | 2 |
| 42 | A FOOL FOR A FOOL Ike & Tina TurnerWarner Bros. 5433 | 46 | 2 |
| 43 | STAR DUST Peter Duchin & OrchestraDecca 25632 | | 1 |
| 44 | I WANNA BE LOVED Dean & JeanRust 5081 | | 1 |
| 45 | YOU COMB HER HAIR Joey PowersAmy 903 | | 1 |
| 46 | TELL ME WHEN ApplejacksLondon 9658 | | 1 |
| 47 | NEW YORK TOWN / THE BEALE STREET DOG DixiebellesSound Stage 7 2521 | 50 | 2 |
| 48 | LETS GO TOGETHER RaindropsJubilee 5475 | | 1 |
| 49 | SOULVILLE Aretha FranklinColumbia 43009 | | 1 |
| 50 | I UNDERSTAND THEM (A Love Song To The Beatles) Patty CakesTuff 5587 | | 1 |
| RETURN TO TOP 100 RETURN TO 1964 |