CASH BOX Singles Looking Ahead | |||
Week ending AUGUST 15, 1964 | |||
TW | TITLE ArtistLabel | LW | WKS |
1 | 20-75 Willie MitchellHi 2075 | 7 | 3 |
2 | ILL ALWAYS LOVE YOU Brenda HollowayTamla 54099 | 6 | 3 |
3 | VIVA LAS VEGAS (EP) Elvis PresleyRCA Victor EPA-4382 | 2 | 4 |
4 | NEW ORLEANS Bern Elliot & FenmenLondon 9670 | 1 | 7 |
5 | THE JAMES BOND THEME Billy StrangeGNP Crescendo 320 | 4 | 6 |
6 | ME JAPANESE BOY I LOVE YOU Bobby GoldsboroUnited Artists 742 | 13 | 3 |
7 | DOWN WHERE THE WINDS BLOW (Chilly Winds) Serendipity SingersPhilips 40215 | | 1 |
8 | SUMMER MEANS FUN Bruce & TerryColumbia 43055 | 8 | 5 |
9 | BAMA LAMA BAMA LOO Little RichardSpecialty 692 | 10 | 4 |
10 | A MILLION DRUMS Jimmy ClantonPhilips 40208 | 14 | 2 |
11 | A SUMMER SONG Chad Stuart & Jeremy ClydeWorld Artists 1027 | | 1 |
12 | WELL SING IN THE SUNSHINE Gale GarnettRCA Victor 47-8388 | | 1 |
13 | SOUL DRESSING Booker T. & MGsStax 153 | 18 | 3 |
14 | JOHNNY B. GOODE Dion Di MuciColumbia 43096 | | 1 |
15 | A SHOT IN THE DARK Henry Mancini & OrchestraRCA Victor 47-8381 | 5 | 5 |
16 | MORE, MORE, MORE LOVE, LOVE, LOVE Johnny ThunderDiamond 169 | 17 | 4 |
17 | LET ME GET CLOSE TO YOU Skeeter DavisRCA Victor 47-8397 | 24 | 2 |
18 | SILLY OL SUMMERTIME / THE FAR SIDE OF THE HILL
New Christy Minstrels Columbia 43092 | 32 / | 2 / 1 |
19 | YOURE NO GOOD Swinging Blue JeansImperial 66049 | 29 | 3 |
20 | SQUEEZE HER TEASE HER (But Love Her) Jackie WilsonBrunswick 55269 | | 1 |
21 | LAST KISS J. Frank Wilson & CavaliersJosie 923 | 40 | 2 |
22 | IM TOO POOR TO DIE Louisiana RedGlover 3002 | 39 | 2 |
23 | THANK YOU FOR LOVING ME Al MartinoCapitol 5239 | | 1 |
24 | REMEMBER (Walkin In The Sand) Shangri-LasRed Bird 10-008 | | 1 |
25 | LONELY CORNER Rick NelsonDecca 31656 | | 1 |
26 | ITS A COTTON CANDY WORLD Jerry WallaceMercury 72292 | | 2 |
27 | PUT AWAY YOUR TEAR DROPS LettermenCapitol 5218 | 28 | 3 |
28 | ONE PIECE TOPLESS BATHING SUIT Rip ChordsColumbia 43093 | 19 | 4 |
29 | FOLLOW THE RAINBOW Terry StaffordCrusader 109 | | 1 |
30 | A CASUAL KISS Leon PeelsWhirlybird 2002 | 20 | 6 |
31 | I DONT CARE (Just As Long As You Love Me) Buck OwensCapitol 5240 | | 1 |
32 | SINCERELY 4 SeasonsVee-Jay 608 | | 1 |
33 | NEW-FANGLED, JINGLE-JANGLE, SWIMMING SUIT FROM PARIS
Frankie Avalon United Artists 748 | 41 | 2 |
34 | I GUESS IM CRAZY Jim ReevesRCA Victor 47-8383 | 47 | 2 |
35 | THATS HOW STRONG MY LOVE IS O.V. Wright with KeysGoldwax 106 | 42 | 2 |
36 | LOVERS PRAYER Wallace BrothersSims 189 | | 1 |
37 | HERE I GO AGAIN HolliesImperial 66044 | 44 | 2 |
38 | LA LA LA LA LA BlendellsReprise 0291 | 46 | 2 |
39 | IM ON THE OUTSIDE (Looking In) Little Anthony & ImperialsDCP 1104 | | 1 |
40 | IMAGINATION IS A MAGIC DREAM Bobby VintonEpic 9705 | 45 | 2 |
41 | YOU DONT LOVE ME Tommy RayePen 351 | 43 | 2 |
42 | THE LONG SHIPS (pt. 1) Charles AlbertineColpix 726 | | 2 |
43 | ILL KEEP TRYING Theola KilgoreKT 501 | | 4 |
44 | NEVER PICK A PRETTY BOY Dee Dee SharpCameo 329 | | 3 |
45 | HOLD ME P.J. ProbyLondon 9688 | | 1 |
46 | KNOCK! KNOCK! (Whos There?) OrlonsCameo 332 | | 1 |
47 | THE DARTELL STOMP MustangsProvidence 401 | 50 | 2 |
48 | ONLY YOU Wayne NewtonCapitol 5203 | 23 | 6 |
49 | YOU PULLED A FAST ONE V.I.P.sBig Top 518 | | 1 |
50 | YOURS Lucille StarrAlmo Intl 209 | 49 | 2 |
RETURN TO TOP 100 RETURN TO 1964 |