| CASH BOX Singles Looking Ahead | |||
| Week ending APRIL 10, 1965 | |||
| TW | TITLE ArtistLabel | LW | WKS |
| 1 | IF YOU WISH Peter & GordonCapitol 5406 | | 1 |
| 2 | AINT NO TELLING Bobby BlandDuke 390 | 6 | 2 |
| 3 | APPLES AND BANANAS Lawrence Welk & OrchestraDot 16697 | 8 | 6 |
| 4 | TRY TO REMEMBER Roger WilliamsKapp 48 | 14 | 4 |
| 5 | THE RECORD H.B. BarnumCapitol 5391 / Ben E. KingAtco 6343 | | 1 |
| 6 | TEASIN YOU Willie TeeAtlantic 2273 | 50 | 5 |
| 7 | DEVILS HIDEAWAY James Brown & OrchestraSmash 1975 | 36 | 3 |
| 8 | THATLL BE THE DAY Everly BrothersWarner Bros. 5611 | 2 | 2 |
| 9 | SILVER DOLLAR Damita JoEpic 9766 | 4 | 3 |
| 10 | SINCE I DONT HAVE YOU 4 SeasonsVee-Jay 664 | | 1 |
| 11 | CARMEN Bruce & TerryColumbia 43238 | 17 | 4 |
| 12 | TREAT HIM TENDER, MAUREEN (Now That Ringo Belongs To You)
Angie & ChicklettesApt 25080 | 15 | 4 |
| 13 | EYES OF MINE (Occi Mici) Rita PavoneRCA Victor 47-8538 | 38 | 2 |
| 14 | WHO CAN I TURN TO Dionne WarwickScepter 1298 | | 2 |
| 15 | SHES LOST YOU ZephyrsRotate 5006 | | 1 |
| 16 | TOMMY Reparata & DelronsWorld Artists 1051 | 19 | 2 |
| 17 | I APOLOGIZE P.J. ProbyLiberty 55777 | 18 | 2 |
| 18 | EVERY NIGHT, EVERY DAY Jimmy McCracklinImperial 66094 | 12 | 2 |
| 19 | BABY, PLEASE DONT GO ThemParrot 9727 | 20 | 5 |
| 20 | SUPER-CALI-FRAGIL-ISTIC-EXPI-ALI-DOCIOUS
Julie Andrews & Dick Van Dyke and PearliesBuena Vista 434 | 23 | 2 |
| 21 | THINK SUMMER Susan WayneColumbia 43237 | 22 | 3 |
| 22 | MY HEART KEEPS FOLLOWING YOU Serendipity SingersPhilips 40273 | 28 | 3 |
| 23 | MEAN OLD WORLD Rick NelsonDecca 31756 | 13 | 4 |
| 24 | FUNNY HOW LOVE CAN BE Ivy LeagueCameo 356 | | 1 |
| 25 | ONE STEP AHEAD Aretha FranklinColumbia 43241 | | 1 |
| 26 | THANKS MR. FLORIST Four LadsUnited Artists 852 | | 1 |
| 27 | (Somebody) EASE MY TROUBLIN MIND Sam CookeRCA Victor 47-8539 | | 1 |
| 28 | GIRL WITH A LITTLE TIN HEART LettermenCapitol 5370 | 24 | 3 |
| 29 | WHO ARE YOU Stacey CaneJubilee 5500 | 39 | 2 |
| 30 | FIND MY WAY BACK HOME Nashville TeensLondon 9736 | 25 | 7 |
| 31 | SHAKIN ALL OVER Guess WhoScepter 1295 | | 1 |
| 32 | SIMON SAYS Isley BrothersAtlantic 2277 | 26 | 5 |
| 33 | PEANUTS (La Cacahuata) SunglowsSunglow 107 | 42 | 2 |
| 34 | DO I HEAR A WALTZ? Eydie GormeColumbia 43225 | 27 | 5 |
| 35 | WITHOUT A SONG Earl GrantDecca 25659 | 29 | 4 |
| 36 | LUCKY TO BE LOVED (By You) Emanuel LaskyWild Deuce 1003 | 43 | 2 |
| 37 | IT HURTS ME Bobby ShermanDecca 31741 | 30 | 7 |
| 38 | EVENING TIME ElenaRoulette 4605 | 45 | 2 |
| 39 | IT WAS I Fantastic BaggysImperial 66092 | 31 | 3 |
| 40 | WHY DONT THEY UNDERSTAND Tony ConigliaroRCA Victor 47-8523 | 33 | 4 |
| 41 | SOUL SAUCE (Guacha Guaro) Cal TjaderVerve 10345 | 47 | 2 |
| 42 | LAST EXIT TO BROOKLYN Scott Bedford FourJoy 296 | | 1 |
| 43 | THE SQUARE Dick WhittinghillDot 16701 | | 1 |
| 44 | THREE KIDS Jonathan, David & ElbertPhilips 40275 | | 1 |
| 45 | IT AINT NO BIG THING RadiantsChess 1925 | | 1 |
| 46 | ILL KEEP HOLDING ON (Just To Your Love) Sonny JamesCapitol 5275 | | 1 |
| 47 | T.C.B. Dee ClarkConstellation 147 | 41 | 4 |
| 48 | IT WAS NICE Jimmy HughesFame 6407 | 48 | 4 |
| 49 | CHIM, CHIM, CHEREE New Christy MinstrelsColumbia 43215 | 44 | 7 |
| 50 | YOURE THE CREAM OF THE CROP Lee RogersD-Town 1041 | 49 | 8 |
| RETURN TO TOP 100 RETURN TO 1965 |