| CASH BOX Singles Looking Ahead | |||
| Week ending JULY 17, 1965 | |||
| TW | TITLE ArtistLabel | LW | WKS |
| 1 | ITS GONNA TAKE A MIRACLE RoyalettesMGM 13366 | 17 | 3 |
| 2 | POOR BOY Tony ClarkeChess 1935 | 3 | 3 |
| 3 | HALLELUJAH InvitationsDynoVoice 206 | 5 | 2 |
| 4 | WHITTIER BLVD. Thee MidnitersChattahoochee 684 | 39 | 2 |
| 5 | STOP! LOOK WHAT YOURE DOING Carla ThomasStax 172 | | 3 |
| 6 | YOUR BABY DOESNT LOVE YOU ANYMORE Ruby & RomanticsKapp 665 | 6 | 8 |
| 7 | I PUT A SPELL ON YOU Nina SimonePhilips 40286 | 8 | 5 |
| 8 | WERE DOING FINE Dee Dee WarwickBlue Rock 4027 | 10 | 3 |
| 9 | IM A HAPPY MAN Jive FiveUnited Artists 853 | 7 | 5 |
| 10 | YOU WERE ON MY MIND We FiveA&M 770 | 28 | 3 |
| 11 | ONLY THOSE IN LOVE Baby WashingtonSue 129 | 16 | 2 |
| 12 | THE FIRST THING EVRY MORNING (And The Last Thing Evry Night)
Jimmy Dean Columbia 43263 | 15 | 5 |
| 13 | LIAR, LIAR CastawaysSoma 1433 | | 1 |
| 14 | THE END OF THE WORLD Hermans HermitsMGM 13367 | | 1 |
| 15 | FOLLOW ME DriftersAtlantic 2292 | 11 | 3 |
| 16 | LOVE ME NOW Brook BentonMercury 72446 | 22 | 2 |
| 17 | YOUVE NEVER BEEN IN LOVE LIKE THIS BEFORE Unit Four Plus TwoLondon 9761 | 25 | 3 |
| 18 | MY NAME IS MUD Eddie RambeauDynoVoice 207 | 42 | 2 |
| 19 | AGENT DOUBLE-0-SOUL Edwin StarrRic-Tic 103 | 12 | 2 |
| 20 | THE LONELIEST BOY IN THE WORLD Paul AnkaRCA Victor 47-8595 | 13 | 4 |
| 21 | TICKLE ME [EP] Elvis PresleyRCA Victor EPA-4383 | 44 | 2 |
| 22 | CANADIAN SUNSET Sounds OrchestralParkway 958 | | 1 |
| 23 | IM A HURTING INSIDE Shep & LimelitesHull 772 | 19 | 4 |
| 24 | BOSS LOVE Lee RogersD-Town 1050 | 27 | 3 |
| 25 | IN THE MIDDLE OF NOWHERE Dusty SpringfieldPhilips 40303 | 36 | 3 |
| 26 | GEE THE MOON IS SHINING BRIGHT Dixie CupsRed Bird 10-032 | 30 | 3 |
| 27 | THE SWEETHEART TREE Henry Mancini & OrchestraRCA Victor 47-8624 | | 1 |
| 28 | OOWEE, OOWEE Perry ComoRCA Victor 47-8636 | | 1 |
| 29 | 99 PLUS 1 J. GardnerBlue Rock 4026 | 47 | 2 |
| 30 | PLEASE DO SOMETHING Don Covay & GoodtimersAtlantic 2286 | 9 | 5 |
| 31 | MAE Herb Alpert & Tijuana BrassA&M 767 / Pete FountainCoral 62454 | 40 | 2 / 5 |
| 32 | SO MUCH IN LOVE WITH YOU Ian & ZodiacsPhilips 40291 | 41 | 3 |
| 33 | WHERE WERE YOU WHEN I NEEDED YOU / I DONT WANNA GO HOME
Jerry Vale Columbia 43337 | | 1 |
| 34 | ANYWAY ANYHOW ANYWHERE The WhoDecca 31801 | 48 | 5 |
| 35 | MOONGLOW & THEME FROM PICNIC Esther PhillipsAtlantic 2294 | | 1 |
| 36 | SOUTHERN COUNTRY BOY Carter BrothersJewel 745 | | 1 |
| 37 | LET THE WATER RUN DOWN P.J. ProbyLiberty 55806 | | 1 |
| 38 | I CANT STAND TO SEE YOU CRY Jerry ButlerVee-Jay 696 | 20 | 3 |
| 39 | I FOUND A DAISY (In The City) Barry DarvellWorld Artists 1058 | 38 | 4 |
| 40 | MARCH (Youll Be Sorry) ShirellesScepter 12101 | 43 | 3 |
| 41 | TIGER WOMAN Claude KingColumbia 43298 | 46 | 2 |
| 42 | YOULL MISS ME (When Im Gone) Fontella Bass & Bobby McClureChecker 1111 | 49 | 4 |
| 43 | THE TRACKER Sir Douglas QuintetTribe 8310 | | 1 |
| 44 | THE LEGEND OF SHENANDOAH James StewartDecca 31795 | | 1 |
| 45 | MY PRAYER Shelley FabaresDunhill 4001 | | 1 |
| 46 | THOSE MAGNIFICENT MEN IN THEIR FLYING MACHINES Village StompersEpic 9824 | | 1 |
| 47 | SALT WATER GUITAR Burl IvesDecca 31811 | | 1 |
| 48 | GOOD BYE, SO LONG Ike & Tina TurnerModern 1007 | | 8 |
| 49 | LOUIE LOUIE KingsmenWand 143 | | 3 |
| 50 | OUT IN THE SUN (Hey-O) Beach-NutsBang 504 | | 1 |
| RETURN TO TOP 100 RETURN TO 1965 |