CASH BOX Singles Looking Ahead | |||
Week ending FEBRUARY 10, 1968 | |||
TW | TITLE ArtistLabel | LW | WKS |
1 | MAYBE JUST TODAY Bobby Vee & StrangersLiberty 56014 | | 1 |
2 | TOO MUCH TALK Paul Revere & RaidersColumbia 44444 | | 1 |
3 | SOUL COAXING (Ame Caline)
Raymond Lefevre & Orchestra 4 Corners Of The World 147 | 16 | 2 |
4 | BIRDS OF A FEATHER Joe SouthCapitol 2060 | 7 | 6 |
5 | (Mama Come Quick, And Bring Your) LICKIN STICK
George Torrence & Naturals Shout 224 | 15 | 3 |
6 | LOVE IS ALL AROUND TroggsFontana 1607 | 32 | 3 |
7 | NO ONE KNOWS Every Mothers SonMGM 13887 | 1 | 3 |
8 | YOU HAVENT SEEN MY LOVE OnesMotown 1117 | 18 | 2 |
9 | PLAYBOY Gene & DebbeTRX 5006 | 9 | 7 |
10 | DEAR DELILAH GrapefruitEquinox 70000 | 36 | 4 |
11 | PLEDGE OF LOVE Bobby GoldsboroUnited Artists 50224 | 21 | 2 |
12 | LOVE IS BLUE (LAmour Est Bleu) Manny Kellem & OrchestraEpic 10282 | 14 | 3 |
13 | RED, GREEN, YELLOW AND BLUE Dickey LeeAtco 6546 | 8 | 3 |
14 | YOUVE GOT TO BE LOVED MontanasIndependence 83 | 19 | 2 |
15 | DOTTIE I LIKE IT Tommy RoeABC 11039 | | 1 |
16 | SHOW TIME Detroit EmeraldsRic-Tic 135 | 23 | 2 |
17 | TRESPASSIN Ohio PlayersCompass 7015 | 17 | 5 |
18 | A QUESTION OF TEMPERATURE Balloon FarmLaurie 3405 | | 5 |
19 | UNCHAIN MY HEART Herbie MannA&M 896 | 29 | 3 |
20 | BLESSED ARE THE LONELY Robert KnightRising Sons 707 | 2 | 6 |
21 | 7:30 GUIDED TOUR Five AmericansAbnak 126 | 11 | 9 |
22 | UPUP AND AWAY Hugh MasekelaUni 55037 | 10 | 6 |
23 | JEZEBEL Rumbles, Ltd.Mercury 72723 | 6 | 4 |
24 | WITHOUT LOVE (There Is Nothing) Oscar Toney, Jr.Bell 699 | | 3 |
25 | AT THE TOP OF THE STAIRS FormationsMGM 13899 | | 1 |
26 | WHAT YOU WANT (Baby I Want You) Music ExplosionLaurie 3429 | | 1 |
27 | LET THE HEARTACHES BEGIN Long John BaldryWarner Bros. 7098 | 12 | 6 |
28 | I LOVE HOW YOU LOVE ME Claudine LongetA&M 897 | 39 | 2 |
29 | IF THE WHOLE WORLD STOPPED LOVIN Val DoonicanDecca 32252 | | 1 |
30 | CANT FIND THE TIME OrpheusMGM 13882 | | 1 |
31 | NEVER EVER Peter & GordonCapitol 2071 | 13 | 2 |
32 | OCTOBER COUNTRY October CountryEpic 10252 | 22 | 6 |
33 | CAMELOT King Richards Fluegel KnightsMTA 138 | 24 | 7 |
34 | QUICKSAND YoungbloodsRCA Victor 47-9422 | 31 | 4 |
35 | MY ANCESTORS Lou RawlsCapitol 2084 | | 1 |
36 | MR. SOUL SATISFACTION Timmy WillisVeep 1279 | | 1 |
37 | CAPTAIN OF YOUR SHIP Reparata & DelronsMala 589 | | 1 |
38 | ANOTHER TIME SagittariusColumbia 44398 | 34 | 6 |
39 | I NEED A WOMAN OF MY OWN Tommy HuntDynamo 113 | 41 | 4 |
40 | BABY PLEASE DONT GO Amboy DukesMainstream 676 | 28 | 2 |
41 | DANCE TO THE MUSIC Sly & Family StoneEpic 10256 | 48 | 3 |
42 | THATS ALL RIGHT Brenda LeeDecca 32248 | 40 | 5 |
43 | SUNSHINE HELP ME Spooky ToothMala 587 | 26 | 4 |
44 | THE GOOSE (That Laid The Golden Egg) ParliamentsRevilot 214 | 42 | 2 |
45 | A LOVE THATS REAL IntrudersGamble 209 | 20 | 16 |
46 | I CANNOT STOP YOU Cherry SlushU.S.A. 895 | | 1 |
47 | WHO AM I Country Joe & FishVanguard 35061 | | 1 |
48 | TO BE MY GIRL John RobertsDuke 429 | 43 | 5 |
49 | I NEED YOU RationalsA2 107 | | 1 |
50 | ALL THE TIME Wayne NewtonMGM 13891 | | 1 |
RETURN TO TOP 100 RETURN TO 1968 |