| CASH BOX Singles Looking Ahead | |||
| Week ending SEPTEMBER 14, 1968 | |||
| TW | TITLE ArtistLabel | LW | WKS |
| 1 | THE SUN AINT GONNA SHINE ANYMORE Fuzzy BunniesDecca 32364 | | 1 |
| 2 | L.A. BREAK DOWN (And Take Me In) Larry MarksA&M 969 | 2 | 2 |
| 3 | OH LORD, WHY LORD Los Pop TopsCalla 154 | 43 | 2 |
| 4 | WORKIN ON A GROOVY THING Patti DrewCapitol 2197 | | 1 |
| 5 | THE CHOICE OJaysBell 737 | | 1 |
| 6 | DO YOU WANNA DANCE Love SocietyScepter 12223 | 11 | 4 |
| 7 | I AINT GOT TO LOVE NOBODY ELSE MasqueradersBell 733 | 7 | 4 |
| 8 | (Theres) ALWAYS SOMETHING THERE TO REMIND ME
Dionne Warwick Scepter 12226 | | 1 |
| 9 | CHAINED Marvin GayeTamla 54170 | | 1 |
| 10 | LAUGH AT THE WORLD TamsABC 11128 | | 1 |
| 11 | SUZIE Q. (pt. 1) Creedence Clearwater RevivalFantasy 616 | 15 | 2 |
| 12 | ELENORE TurtlesWhite Whale 276 | | 1 |
| 13 | DONT BOGART ME Fraternity Of ManABC 11106 | 24 | 2 |
| 14 | HELLO, HELLO Tiny TimReprise 0769 | | 1 |
| 15 | SOUL DRIPPIN MaudsMercury 72832 | 39 | 2 |
| 16 | (Till I) RUN WITH YOU Lovin SpoonfulKama Sutra 251 | | 1 |
| 17 | SHES ABOUT A MOVER Otis ClayCotillion 44001 | 16 | 6 |
| 18 | ALL MY LOVES LAUGHTER Ed AmesRCA Victor 47-9589 | 21 | 7 |
| 19 | UNCHAINED MELODY Sweet InspirationsAtlantic 2551 | 9 | 4 |
| 20 | BIRMINGHAM Movers1-2-3 1700 | | 1 |
| 21 | WALK IN THE PARK Claudine LongetA&M 967 | 19 | 2 |
| 22 | I COULDNT SPELL !!*@! Sam The ShamMGM 13972 | | 1 |
| 23 | THE WOMAN I LOVE B.B. KingKent 492 | 31 | 6 |
| 24 | GENTLE ON MY MIND Boots RandolphMonument 1081 | 25 | 5 |
| 25 | FILL MY SOUL Pop ExplosionWe Make Rockn Roll Records 1603 | 20 | 3 |
| 26 | OPEN MY EYES NazzSGC 001 | 5 | 7 |
| 27 | MAKE YOUR OWN KIND OF MUSIC Will-O-BeesS.G.C. 002 | | 1 |
| 28 | SOUL MEETING Soul ClanAtlantic 2530 | 10 | 9 |
| 29 | HOLD ME TIGHT Johnny NashJAD 207 | 44 | 2 |
| 30 | LULLABY FROM ROSEMARYS BABY (pt. 1) Mia FarrowDot 17126 | 23 | 12 |
| 31 | THE MUFFIN MAN World Of OzDeram 85029 | 28 | 4 |
| 32 | YOUVE LOST THAT LOVIN FEELING/(Youre My) SOUL AND INSPIRATION Vivian ReedEpic 10382 | | 1 |
| 33 | THATS IN THE PAST Brenda & TabulationsDionn 509 | 41 | 2 |
| 34 | ME AND YOU Brenton WoodDouble Shot 130 | 32 | 4 |
| 35 | RAIN AND TEARS Aphrodites ChildPhilips 40549 | 18 | 7 |
| 36 | MISTER NICO Four Jacks And A JillRCA Victor 47-9572 | 22 | 8 |
| 37 | D.W. WASHBURN/L. DAVID SLOANE (A Good Man Is Hard To Find) Hutch Davie Calliope BandDynoVoice 922 | 40 | 3 |
| 38 | IM LONELY FOR YOU Bettye SwannCapitol 2263 | 27 | 4 |
| 39 | YOU GOTTA HAVE A THING OF YOUR OWN Sonny & CherAtco 6605 | 26 | 4 |
| 40 | YOU WANT TO CHANGE ME Bobby HebbPhilips 40551 | 29 | 4 |
| 41 | DO THE BEST YOU CAN HolliesEpic 10361 | 33 | 4 |
| 42 | THERE WAS A TIME Gene ChandlerBrunswick 55383 | | 1 |
| 43 | HES MY MAN Patti LaBelle & BluebellesAtlantic 2548 | | 1 |
| 44 | HORSE FEVER Cliff Nobles & Co.Phil-L.A. Of Soul 318 | | 1 |
| 45 | STORYBOOK CHILDREN Billy Joe RoyalColumbia 44574 | 13 | 5 |
| 46 | THIS WHEELS ON FIRE Julie Driscoll, Brian Auger & TrinityAtco 6593 | 35 | 11 |
| 47 | DO YOU KNOW THE WAY TO SAN JOSE
Julius Wechter & Baja Marimba Band A&M 975 | | 1 |
| 48 | EVERYBODYS GOIN TO THE LOVE-IN Bob Brady & Con ChordsChariot 526 | 42 | 8 |
| 49 | HUSHABYE MOUNTAIN Tony BennettColumbia 44584 | 47 | 10 |
| 50 | SOUL CLAPPIN Buena VistasMarquee 445 | 50 | 6 |
| RETURN TO TOP 100 RETURN TO 1968 |